
Jumps to other Atlanta race pages:
[as available]
Atlanta Race Page |
Entry List |
Starting Lineup |
Practice Speeds |
Pit Stall Selections |
Race Results |
Owner Point Standings
NOTE: UNOFFICIAL POINTS posted day of race
OFFICIAL POINTS posted sometime on Monday following race
Source: NASCAR Statistics
|
NASCAR CAMPING WORLD TRUCK SERIES DRIVER LEADERS Race #17: 5TH ANNUAL GOOD SAM CLUB "200" Race Date: 9/2/2011 |
Pos | Driver | Points | Starts | Wins | Top 5 | Top 10 | Money Won |
|---|---|---|---|---|---|---|---|
| 1 | JAMES BUESCHER | 588 | 16 | 0 | 8 | 15 | $257,540 |
| 2 | JOHNNY SAUTER | 576 | 17 | 1 | 7 | 10 | 296,380 |
| 3 | TIMOTHY PETERS | 574 | 17 | 1 | 6 | 8 | 271,490 |
| 4 | AUSTIN DILLON | 571 | 17 | 1 | 5 | 9 | 251,965 |
| 5 | RON HORNADAY JR. | 540 | 17 | 2 | 8 | 11 | 292,315 |
| 6 | JOEY COULTER | 537 | 17 | 0 | 3 | 10 | 206,210 |
| 7 | MATT CRAFTON | 535 | 17 | 1 | 3 | 9 | 231,515 |
| 8 | COLE WHITT |
531 | 17 | 0 | 2 | 8 | 220,410 |
| 9 | PARKER KLIGERMAN | 526 | 17 | 0 | 3 | 6 | 248,490 |
| 10 | TODD BODINE | 524 | 17 | 0 | 4 | 7 | 240,335 |
| 11 | DAVID STARR | 493 | 17 | 0 | 2 | 7 | 198,305 |
| 12 | NELSON PIQUET JR. | 482 | 17 | 0 | 2 | 5 | 200,390 |
| 13 | BRENDAN GAUGHAN | 482 | 17 | 0 | 1 | 5 | 195,885 |
| 14 | JASON WHITE | 450 | 17 | 0 | 1 | 3 | 187,060 |
| 15 | MAX PAPIS | 449 | 17 | 0 | 0 | 1 | 172,915 |
| 16 | RICKY CARMICHAEL | 448 | 17 | 0 | 0 | 4 | 183,195 |
| 17 | JUSTIN LOFTON | 448 | 17 | 0 | 0 | 2 | 179,610 |
| 18 | MIGUEL PALUDO | 444 | 17 | 0 | 3 | 4 | 209,470 |
| 19 | RYAN SIEG | 388 | 17 | 0 | 0 | 1 | 174,540 |
| 20 | CLAY ROGERS | 343 | 13 | 0 | 1 | 1 | 155,825 |
| 21 | JUSTIN MARKS | 292 | 13 | 0 | 0 | 2 | 135,685 |
| 22 | JOHANNA LONG | 282 | 14 | 0 | 0 | 0 | 136,642 |
| 23 | TRAVIS KVAPIL | 252 | 10 | 0 | 0 | 2 | 104,304 |
| 24 | SHANE SIEG | 233 | 12 | 0 | 0 | 0 | 110,430 |
| 25 | CRAIG GOESS | 218 | 9 | 0 | 0 | 1 | 96,950 |
| 26 | NORM BENNING | 205 | 13 | 0 | 0 | 0 | 115,330 |
| 27 | BRAD SWEET | 193 | 8 | 0 | 0 | 2 | 80,741 |
| 28 | MIKE GARVEY | 125 | 13 | 0 | 0 | 0 | 100,174 |
| 29 | STEVE ARPIN | 116 | 4 | 0 | 0 | 0 | 42,500 |
| 30 | JOSH RICHARDS | 109 | 5 | 0 | 0 | 0 | 39,280 |
| 31 | CHRIS FONTAINE | 105 | 6 | 0 | 0 | 0 | 55,270 |
| 32 | DAVID MAYHEW | 98 | 4 | 0 | 2 | 2 | 63,800 |
| 33 | JEFFREY EARNHARDT | 96 | 4 | 0 | 0 | 1 | 47,275 |
| 34 | BLAKE FEESE | 92 | 3 | 0 | 1 | 1 | 38,490 |
| 35 | JUSTIN JOHNSON | 88 | 4 | 0 | 0 | 1 | 38,130 |
| 36 | JACK SMITH | 75 | 4 | 0 | 0 | 0 | 33,790 |
| 37 | JAMIE DICK | 71 | 4 | 0 | 0 | 0 | 30,700 |
| 38 | CHASE MATTIOLI | 68 | 5 | 0 | 0 | 0 | 40,300 |
| 39 | DAKODA ARMSTRONG | 66 | 3 | 0 | 0 | 0 | 23,450 |
| 40 | COLIN BRAUN | 60 | 2 | 0 | 0 | 1 | 17,310 |
| 41 | DUSTY DAVIS | 60 | 3 | 0 | 0 | 0 | 29,275 |
| 42 | ROSS CHASTAIN | 59 | 2 | 0 | 0 | 1 | 22,650 |
| 43 | CALEB ROARK | 45 | 2 | 0 | 0 | 0 | 18,000 |
| 44 | CHARLES VEST | 35 | 2 | 0 | 0 | 0 | 17,410 |
| 45 | PEYTON SELLERS | 35 | 2 | 0 | 0 | 0 | 15,240 |
| 46 | B J MCLEOD JR. | 33 | 3 | 0 | 0 | 0 | 22,925 |
| 47 | CHRIS JONES | 33 | 4 | 0 | 0 | 0 | 34,925 |
| 48 | WES BURTON | 32 | 2 | 0 | 0 | 0 | 14,450 |
| 49 | BRIAN ICKLER | 30 | 2 | 0 | 1 | 1 | 33,225 |
| 50 | JAKE CRUM | 30 | 2 | 0 | 0 | 0 | 14,750 |
| 51 | NICK HOFFMAN | 29 | 2 | 0 | 0 | 0 | 17,600 |
| 52 | JOHN KING | 28 | 2 | 0 | 0 | 0 | 15,575 |
| 53 | CHAD MCCUMBEE | 27 | 2 | 0 | 0 | 0 | 16,495 |
| 54 | BRENT RAYMER | 23 | 2 | 0 | 0 | 0 | 13,114 |
| 55 | BOBBY HAMILTON JR. | 22 | 1 | 0 | 0 | 0 | 9,400 |
| 56 | MIKE SKINNER | 20 | 1 | 0 | 0 | 0 | 8,850 |
| 57 | CHRIS COCKRUM | 20 | 1 | 0 | 0 | 0 | 10,335 |
| 58 | BRIAN JOHNSON JR. | 17 | 1 | 0 | 0 | 0 | 8,125 |
| 59 | BUTCH MILLER | 17 | 1 | 0 | 0 | 0 | 8,525 |
| 60 | GREG PURSLEY | 16 | 1 | 0 | 0 | 0 | 7,425 |
| 61 | JEFF AGNEW | 16 | 1 | 0 | 0 | 0 | 7,750 |
| 62 | TAYLER MALSAM | 15 | 1 | 0 | 0 | 0 | 8,375 |
| 63 | CALE GALE | 15 | 1 | 0 | 0 | 0 | 6,825 |
| 64 | CLAY GREENFIELD | 14 | 2 | 0 | 0 | 0 | 15,665 |
| 65 | RICKY MOXLEY | 14 | 1 | 0 | 0 | 0 | 7,810 |
| 66 | TODD PECK | 13 | 2 | 0 | 0 | 0 | 14,750 |
| 67 | STEPHAN MCCURLEY | 12 | 1 | 0 | 0 | 0 | 8,245 |
| 68 | TOMMY JOE MARTINS | 11 | 1 | 0 | 0 | 0 | 7,275 |
| 69 | BRAD QUEEN | 10 | 1 | 0 | 0 | 0 | 7,245 |
| 70 | CHRIS LAFFERTY | 8 | 4 | 0 | 0 | 0 | 30,126 |
| 71 | KYLE BUSCH(i) | 0 | 12 | 5 | 9 | 10 | 316,790 |
| 72 | KEVIN HARVICK(i) | 0 | 5 | 3 | 5 | 5 | 124,025 |
| 73 | CLINT BOWYER(i) | 0 | 4 | 1 | 4 | 4 | 113,140 |
| 74 | MICHAEL WALTRIP(i) | 0 | 1 | 1 | 1 | 1 | 73,275 |
| 75 | KASEY KAHNE(i) | 0 | 1 | 1 | 1 | 1 | 36,725 |
| 76 | ELLIOTT SADLER(i) | 0 | 7 | 0 | 1 | 5 | 97,850 |
| 77 | RYAN NEWMAN(i) | 0 | 1 | 0 | 1 | 1 | 14,715 |
| 78 | JENNIFER JO COBB(i) | 0 | 6 | 0 | 0 | 1 | 60,470 |
| 79 | MARK MARTIN(i) | 0 | 2 | 0 | 0 | 1 | 19,575 |
| 80 | KIMI RAIKKONEN(i) | 0 | 1 | 0 | 0 | 0 | 9,500 |
| 81 | BRYAN SILAS(i) | 0 | 3 | 0 | 0 | 0 | 26,600 |
| 82 | TIM ANDREWS(i) | 0 | 1 | 0 | 0 | 0 | 9,375 |
| 83 | T J BELL(i) | 0 | 3 | 0 | 0 | 0 | 23,675 |
| 84 | ARIC ALMIROLA(i) | 0 | 1 | 0 | 0 | 0 | 12,975 |
| 85 | JOHNNY CHAPMAN(i) | 0 | 6 | 0 | 0 | 0 | 47,590 |
| 86 | MATT LOFTON | 0 | 1 | 0 | 0 | 0 | 8,375 |
| 87 | CASEY RODERICK(i) | 0 | 1 | 0 | 0 | 0 | 8,100 |
| 88 | JAMES HYLTON(i) | 0 | 1 | 0 | 0 | 0 | 7,300 |
| 89 | J J YELEY(i) | 0 | 3 | 0 | 0 | 0 | 25,975 |
| 90 | MIKE HARMON(i) | 0 | 2 | 0 | 0 | 0 | 14,010 |
| 91 | GREG SEEVERS | 0 | 1 | 0 | 0 | 0 | 7,000 |
| 92 | DONNIE NEUENBERGER(i) | 0 | 1 | 0 | 0 | 0 | 9,700 |
| 93 | CARL LONG(i) | 0 | 1 | 0 | 0 | 0 | 9,275 |
| 94 | J R FITZPATRICK(i) | 0 | 1 | 0 | 0 | 0 | 9,200 |
| 95 | SCOTT RIGGS(i) | 0 | 1 | 0 | 0 | 0 | 10,446 |
| 96 | DENNIS SETZER(i) | 0 | 1 | 0 | 0 | 0 | 7,719 |
| 97 | RICK CRAWFORD | 0 | 0 | 0 | 0 | 0 | |
| 98 | WAYNE EDWARDS | 0 | 0 | 0 | 0 | 0 | |
| 99 | CHRIS EGGLESTON | 0 | 0 | 0 | 0 | 0 | |
| 100 | ALLI OWENS | 0 | 0 | 0 | 0 | 0 | |
| 256 | GRANT ENFINGER | 0 | 0 | 0 | 0 | 0 | |
| (i) denotes ineligible for driver championship points | |||||||
Driver Point Standings following Race #17 at Atlanta Motor Speedway:
1) #31-James Buescher, 588
2) #13-Johnny Sauter, 576 -12
3) #17-Timothy Peters, 574 -14
4) #3-Austin Dillon, 571 -17
5) #33-Ron Hornaday Jr., 540 -48
6) #22-Joey Coulter, 537 -51
7) #88-Matt Crafton 535 -53
8) #60-Cole Whitt, 531 -57
9) #29-Parker Kligerman, 526 -62
10) #5-Todd Bodine 524 -64(Unofficial)(9-2-2011)
|
Points Report Atlanta Motor Speedway Good Sam Club 200 Provided by NASCAR Statistics- Friday, 9/2/2011 @ 10:34 PM Eastern UNOFFICIAL |
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Driver | BPts | Points | Ldr | Nxt | Starts | Poles | Wins | Top 5 | Top 10 | DNFs | Money Won | PPos | G/L |
| 1 | James Buescher | 9 | 588 | 0 | 0 | 16 | 1 | 0 | 8 | 15 | 1 | $257,540 | 2 | 1 |
| 2 | Johnny Sauter | 14 | 576 | -12 | -12 | 17 | 2 | 1 | 7 | 10 | 1 | $296,380 | 1 | -1 |
| 3 | Timothy Peters | 10 | 574 | -14 | -2 | 17 | 1 | 1 | 6 | 8 | 2 | $271,490 | 3 | 0 |
| 4 | Austin Dillon | 12 | 571 | -17 | -3 | 17 | 4 | 1 | 5 | 9 | 2 | $251,965 | 4 | 0 |
| 5 | Ron Hornaday | 11 | 540 | -48 | -31 | 17 | 0 | 2 | 8 | 11 | 1 | $292,315 | 9 | 4 |
| 6 | Joey Coulter # | 5 | 537 | -51 | -3 | 17 | 0 | 0 | 3 | 10 | 0 | $206,210 | 6 | 0 |
| 7 | Matt Crafton | 8 | 535 | -53 | -2 | 17 | 1 | 1 | 3 | 9 | 3 | $231,515 | 7 | 0 |
| 8 | Cole Whitt # | 5 | 531 | -57 | -4 | 17 | 1 | 0 | 2 | 8 | 2 | $220,410 | 5 | -3 |
| 9 | Parker Kligerman # | 2 | 526 | -62 | -5 | 17 | 0 | 0 | 3 | 6 | 2 | $248,490 | 8 | -1 |
| 10 | Todd Bodine | 4 | 524 | -64 | -2 | 17 | 0 | 0 | 4 | 7 | 3 | $240,335 | 10 | 0 |
| 11 | David Starr | 1 | 493 | -95 | -31 | 17 | 0 | 0 | 2 | 7 | 3 | $198,305 | 11 | 0 |
| 12 | Nelson Piquet Jr. # | 2 | 482 | -106 | -11 | 17 | 0 | 0 | 2 | 5 | 5 | $200,390 | 12 | 0 |
| 13 | Brendan Gaughan | 2 | 482 | -106 | 0 | 17 | 0 | 0 | 1 | 5 | 1 | $195,885 | 13 | 0 |
| 14 | Jason White | 3 | 450 | -138 | -32 | 17 | 0 | 0 | 1 | 3 | 2 | $187,060 | 14 | 0 |
| 15 | Max Papis | 0 | 449 | -139 | -1 | 17 | 0 | 0 | 0 | 1 | 1 | $172,915 | 17 | 2 |
| 16 | Ricky Carmichael | 3 | 448 | -140 | -1 | 17 | 1 | 0 | 0 | 4 | 4 | $183,195 | 18 | 2 |
| 17 | Justin Lofton | 2 | 448 | -140 | 0 | 17 | 0 | 0 | 0 | 2 | 1 | $179,610 | 15 | -2 |
| 18 | Miguel Paludo # | 4 | 444 | -144 | -4 | 17 | 0 | 0 | 3 | 4 | 4 | $209,470 | 16 | -2 |
| 19 | Ryan Sieg | 1 | 388 | -200 | -56 | 17 | 0 | 0 | 0 | 1 | 4 | $174,540 | 19 | 0 |
| 20 | Clay Rogers | 1 | 343 | -245 | -45 | 13 | 0 | 0 | 1 | 1 | 1 | $155,825 | 20 | 0 |
| 21 | Justin Marks | 0 | 292 | -296 | -51 | 13 | 1 | 0 | 0 | 2 | 2 | $135,685 | 21 | 0 |
| 22 | Johanna Long # | 1 | 282 | -306 | -10 | 14 | 0 | 0 | 0 | 0 | 5 | $136,642 | 22 | 0 |
| 23 | Travis Kvapil | 0 | 252 | -336 | -30 | 10 | 0 | 0 | 0 | 2 | 2 | $104,304 | 23 | 0 |
| 24 | Shane Sieg | 1 | 233 | -355 | -19 | 12 | 0 | 0 | 0 | 0 | 5 | $110,430 | 24 | 0 |
| 25 | Craig Goess | 0 | 218 | -370 | -15 | 9 | 0 | 0 | 0 | 1 | 1 | $96,950 | 25 | 0 |
| 26 | Norm Benning | 0 | 205 | -383 | -13 | 13 | 0 | 0 | 0 | 0 | 5 | $115,330 | 26 | 0 |
| 27 | Brad Sweet | 1 | 193 | -395 | -12 | 8 | 0 | 0 | 0 | 2 | 3 | $80,741 | 27 | 0 |
| 28 | Mike Garvey | 0 | 125 | -463 | -68 | 13 | 0 | 0 | 0 | 0 | 13 | $100,174 | 28 | 0 |
| 29 | Steve Arpin | 1 | 116 | -472 | -9 | 4 | 0 | 0 | 0 | 0 | 0 | $42,500 | 29 | 0 |
| 30 | Josh Richards | 0 | 109 | -479 | -7 | 5 | 0 | 0 | 0 | 0 | 1 | $39,280 | 34 | 4 |
| 31 | Chris Fontaine | 0 | 105 | -483 | -4 | 6 | 0 | 0 | 0 | 0 | 3 | $55,270 | 30 | -1 |
| 32 | David Mayhew | 1 | 98 | -490 | -7 | 4 | 1 | 0 | 2 | 2 | 1 | $63,800 | 31 | -1 |
| 33 | Jeffrey Earnhardt | 0 | 96 | -492 | -2 | 4 | 0 | 0 | 0 | 1 | 1 | $47,275 | 32 | -1 |
| 34 | Blake Feese | 0 | 92 | -496 | -4 | 3 | 0 | 0 | 1 | 1 | 0 | $38,490 | 40 | 6 |
| 35 | Justin Johnson | 1 | 88 | -500 | -4 | 4 | 0 | 0 | 0 | 1 | 1 | $38,130 | 33 | -2 |
| 36 | Jack Smith | 0 | 75 | -513 | -13 | 4 | 0 | 0 | 0 | 0 | 1 | $33,790 | 42 | 6 |
| 37 | Jamie Dick | 0 | 71 | -517 | -4 | 4 | 0 | 0 | 0 | 0 | 1 | $30,700 | 35 | -2 |
| 38 | Chase Mattioli | 0 | 68 | -520 | -3 | 5 | 0 | 0 | 0 | 0 | 1 | $40,300 | 36 | -2 |
| 39 | Dakoda Armstrong | 0 | 66 | -522 | -2 | 3 | 0 | 0 | 0 | 0 | 1 | $23,450 | 37 | -2 |
| 40 | Colin Braun | 0 | 60 | -528 | -6 | 2 | 0 | 0 | 0 | 1 | 0 | $17,310 | 43 | 3 |
| 41 | Dusty Davis | 0 | 60 | -528 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | $29,275 | 38 | -3 |
| 42 | Ross Chastain | 0 | 59 | -529 | -1 | 2 | 0 | 0 | 0 | 1 | 0 | $22,650 | 39 | -3 |
| 43 | Caleb Roark | 0 | 45 | -543 | -14 | 2 | 0 | 0 | 0 | 0 | 0 | $18,000 | 41 | -2 |
| 44 | Charles Vest | 0 | 35 | -553 | -10 | 2 | 0 | 0 | 0 | 0 | 1 | $17,410 | 53 | 9 |
| 45 | Peyton Sellers | 0 | 35 | -553 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | $15,240 | 44 | -1 |
| 46 | BJ McLeod | 0 | 33 | -555 | -2 | 3 | 0 | 0 | 0 | 0 | 2 | $22,925 | 45 | -1 |
| 47 | Chris Jones | 0 | 33 | -555 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | $34,925 | 46 | -1 |
| 48 | Wes Burton | 0 | 32 | -556 | -1 | 2 | 0 | 0 | 0 | 0 | 1 | $14,450 | 47 | -1 |
| 49 | Brian Ickler | 0 | 30 | -558 | -2 | 2 | 0 | 0 | 1 | 1 | 0 | $33,225 | 48 | -1 |
| 50 | Jake Crum | 0 | 30 | -558 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | $14,750 | 49 | -1 |
| 51 | Nick Hoffman | 0 | 29 | -559 | -1 | 2 | 0 | 0 | 0 | 0 | 1 | $17,600 | 50 | -1 |
| 52 | John King | 0 | 28 | -560 | -1 | 2 | 0 | 0 | 0 | 0 | 2 | $15,575 | 51 | -1 |
| 53 | Chad McCumbee | 0 | 27 | -561 | -1 | 2 | 0 | 0 | 0 | 0 | 2 | $16,495 | 52 | -1 |
| 54 | Brent Raymer | 0 | 23 | -565 | -4 | 2 | 0 | 0 | 0 | 0 | 2 | $13,114 | 54 | 0 |
| 55 | Bobby Hamilton Jr. | 0 | 22 | -566 | -1 | 1 | 0 | 0 | 0 | 0 | 0 | $9,400 | 55 | 0 |
| 56 | Mike Skinner | 0 | 20 | -568 | -2 | 1 | 0 | 0 | 0 | 0 | 0 | $8,850 | 56 | 0 |
| 57 | Chris Cockrum | 0 | 20 | -568 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | $10,335 | 125 | 68 |
| 58 | Brian Johnson Jr. | 0 | 17 | -571 | -3 | 1 | 0 | 0 | 0 | 0 | 0 | $8,125 | 57 | -1 |
| 59 | Butch Miller | 0 | 17 | -571 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | $8,525 | 58 | -1 |
| 60 | Greg Pursley | 0 | 16 | -572 | -1 | 1 | 0 | 0 | 0 | 0 | 0 | $7,425 | 59 | -1 |
| 61 | Jeff Agnew | 0 | 16 | -572 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | $7,750 | 60 | -1 |
| 62 | Tayler Malsam | 0 | 15 | -573 | -1 | 1 | 0 | 0 | 0 | 0 | 1 | $8,375 | 61 | -1 |
| 63 | Cale Gale | 0 | 15 | -573 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | $6,825 | 62 | -1 |
| 64 | Clay Greenfield | 0 | 14 | -574 | -1 | 2 | 0 | 0 | 0 | 0 | 1 | $15,665 | 63 | -1 |
| 65 | Ricky Moxley | 0 | 14 | -574 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | $7,810 | 64 | -1 |
| 66 | Todd Peck | 0 | 13 | -575 | -1 | 2 | 0 | 0 | 0 | 0 | 1 | $14,750 | 65 | -1 |
| 67 | Stephan McCurley | 0 | 12 | -576 | -1 | 1 | 0 | 0 | 0 | 0 | 1 | $8,245 | 66 | -1 |
| 68 | Tommy Joe Martins | 0 | 11 | -577 | -1 | 1 | 0 | 0 | 0 | 0 | 0 | $7,275 | 67 | -1 |
| 69 | Brad Queen | 0 | 10 | -578 | -1 | 1 | 0 | 0 | 0 | 0 | 1 | $7,245 | 68 | -1 |
| 70 | Chris Lafferty | 0 | 8 | -580 | -2 | 4 | 0 | 0 | 0 | 0 | 4 | $30,126 | 69 | -1 |
| 71 | Kyle Busch(i) | 0 | 0 | -588 | -8 | 12 | 1 | 5 | 9 | 10 | 2 | $316,790 | 70 | -1 |
| 72 | Kevin Harvick(i) | 0 | 0 | -588 | -8 | 5 | 1 | 3 | 5 | 5 | 0 | $124,025 | 71 | -1 |
| 73 | Clint Bowyer(i) | 0 | 0 | -588 | -8 | 4 | 1 | 1 | 4 | 4 | 0 | $113,140 | 72 | -1 |
| 74 | Michael Waltrip(i) | 0 | 0 | -588 | -8 | 1 | 0 | 1 | 1 | 1 | 0 | $73,275 | 73 | -1 |
| 75 | Kasey Kahne(i) | 0 | 0 | -588 | -8 | 1 | 0 | 1 | 1 | 1 | 0 | $36,725 | 74 | -1 |
| 76 | Elliott Sadler(i) | 0 | 0 | -588 | -8 | 7 | 1 | 0 | 1 | 5 | 0 | $97,850 | 75 | -1 |
| 77 | Ryan Newman(i) | 0 | 0 | -588 | -8 | 1 | 0 | 0 | 1 | 1 | 0 | $14,715 | 206 | 129 |
| 78 | Jennifer Jo Cobb(i) | 0 | 0 | -588 | -8 | 6 | 0 | 0 | 0 | 1 | 1 | $60,470 | 76 | -2 |
| 79 | Mark Martin(i) | 0 | 0 | -588 | -8 | 2 | 0 | 0 | 0 | 1 | 0 | $19,575 | 77 | -2 |
| 80 | Kimi Raikkonen(i) | 0 | 0 | -588 | -8 | 1 | 0 | 0 | 0 | 0 | 0 | $9,500 | 78 | -2 |
| 81 | Bryan Silas(i) | 0 | 0 | -588 | -8 | 3 | 0 | 0 | 0 | 0 | 0 | $26,600 | 79 | -2 |
| 82 | Tim Andrews(i) | 0 | 0 | -588 | -8 | 1 | 0 | 0 | 0 | 0 | 0 | $9,375 | 80 | -2 |
| 83 | T J Bell(i) | 0 | 0 | -588 | -8 | 3 | 0 | 0 | 0 | 0 | 2 | $23,675 | 81 | -2 |
| 84 | Aric Almirola(i) | 0 | 0 | -588 | -8 | 1 | 0 | 0 | 0 | 0 | 1 | $12,975 | 82 | -2 |
| 85 | Johnny Chapman(i) | 0 | 0 | -588 | -8 | 6 | 0 | 0 | 0 | 0 | 5 | $47,590 | 83 | -2 |
| 86 | Matt Lofton | 0 | 0 | -588 | -8 | 1 | 0 | 0 | 0 | 0 | 0 | $8,375 | 84 | -2 |
| 87 | Casey Roderick(i) | 0 | 0 | -588 | -8 | 1 | 0 | 0 | 0 | 0 | 1 | $8,100 | 85 | -2 |
| 88 | James Hylton(i) | 0 | 0 | -588 | -8 | 1 | 0 | 0 | 0 | 0 | 1 | $7,300 | 86 | -2 |
| 89 | J J Yeley(i) | 0 | 0 | -588 | -8 | 3 | 0 | 0 | 0 | 0 | 3 | $25,975 | 87 | -2 |
| 90 | Mike Harmon(i) | 0 | 0 | -588 | -8 | 2 | 0 | 0 | 0 | 0 | 2 | $14,010 | 88 | -2 |
| 91 | Greg Seevers | 0 | 0 | -588 | -8 | 1 | 0 | 0 | 0 | 0 | 1 | $7,000 | 89 | -2 |
| 92 | Donnie | 0 | 0 | -588 | -8 | 1 | 0 | 0 | 0 | 0 | 1 | $9,700 | 90 | -2 |
| 93 | Carl Long(i) | 0 | 0 | -588 | -8 | 1 | 0 | 0 | 0 | 0 | 1 | $9,275 | 91 | -2 |
| 94 | J R Fitzpatrick(i) | 0 | 0 | -588 | -8 | 1 | 0 | 0 | 0 | 0 | 1 | $9,200 | 92 | -2 |
| 95 | Scott Riggs(i) | 0 | 0 | -588 | -8 | 1 | 0 | 0 | 0 | 0 | 1 | $10,446 | 93 | -2 |
| 96 | Dennis Setzer(i) | 0 | 0 | -588 | -8 | 1 | 0 | 0 | 0 | 0 | 1 | $7,719 | 227 | 131 |
| 97 | Rick Crawford | 0 | 0 | -588 | -8 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 94 | -3 |
| 98 | Chris Eggleston | 0 | 0 | -588 | -8 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 95 | -3 |
| 99 | Alli Owens | 0 | 0 | -588 | -8 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 96 | -3 |
| 100 | Wayne Edwards | 0 | 0 | -588 | -8 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 141 | 41 |
| 101 | Grant Enfinger | 0 | 0 | -588 | -8 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 256 | 155 |
| # Denotes Rookie of the Year candidate | ||||||||||||||
| (i) denotes ineligible for driver championship points | ||||||||||||||
New Points System 2011
The new points system – which applies to all NASCAR national series – will award points in one-point increments. As an example, in the NASCAR Sprint Cup Series, race winners will earn 43 points, plus three bonus points for the win. Winners also can earn an extra point for leading a lap and leading the most laps, bringing their total to a possible maximum of 48 points.
All other drivers in a finishing order will be separated by one-point increments. A second-place finisher will earn 42 points, a third-place driver 41 points, and so on. A last-place finisher – 43rd place – earns one point. In the NASCAR Camping World Truck Series, the last-place finisher receives eight points, to account for that series’ 36-driver race field.
Points Increments: 1 point = 1 position
Bonus Points
Additional Atlanta Camping World Truck Series Race Info:
Atlanta Motor Speedway
ESPN.com
SPEEDtv.com
NASCAR.com
Jayski Truck Series Silly Season Main Page
Jayski Silly Season Site Main Page
Jayski Cup News Page
Jayski's Nationwide Page
the Jayski site is owned and served by:

Born on Date: January 1, 2011
This page designed by Jayski LLC, 1996-2012©. All Rights Reserved.
Jayski's® is a registered trademark of Jayski LLC.
Do not duplicate or redistribute in any form without permission or credit.
To email Jayski, see the Advertise/Feedback page.