THE RACE: ATLANTA MOTOR SPEEDWAY - Good Sam Club 200

Camping World Truck Series Driver Point Standings
Following Race #17 of 25 for the 2011 Season


Jumps to other Atlanta race pages:
[as available]

Atlanta Race Page | Entry List | Starting Lineup | Practice Speeds |
Pit Stall Selections | Race Results | Owner Point Standings


NOTE: UNOFFICIAL POINTS posted day of race
OFFICIAL POINTS posted sometime on Monday following race
Source: NASCAR Statistics

Official Driver Point Standings

NASCAR CAMPING WORLD TRUCK SERIES DRIVER LEADERS
Race #17: 5TH ANNUAL GOOD SAM CLUB "200" Race Date: 9/2/2011
Pos Driver Points Starts Wins Top 5 Top 10 Money Won
1 JAMES BUESCHER 588 16 0 8 15 $257,540
2 JOHNNY SAUTER 576 17 1 7 10 296,380
3 TIMOTHY PETERS 574 17 1 6 8 271,490
4 AUSTIN DILLON 571 17 1 5 9 251,965
5 RON HORNADAY JR. 540 17 2 8 11 292,315
6 JOEY COULTER 537 17 0 3 10 206,210
7 MATT CRAFTON 535 17 1 3 9 231,515
8

COLE WHITT

531 17 0 2 8 220,410
9 PARKER KLIGERMAN 526 17 0 3 6 248,490
10 TODD BODINE 524 17 0 4 7 240,335
11 DAVID STARR 493 17 0 2 7 198,305
12 NELSON PIQUET JR. 482 17 0 2 5 200,390
13 BRENDAN GAUGHAN 482 17 0 1 5 195,885
14 JASON WHITE 450 17 0 1 3 187,060
15 MAX PAPIS 449 17 0 0 1 172,915
16 RICKY CARMICHAEL 448 17 0 0 4 183,195
17 JUSTIN LOFTON 448 17 0 0 2 179,610
18 MIGUEL PALUDO 444 17 0 3 4 209,470
19 RYAN SIEG 388 17 0 0 1 174,540
20 CLAY ROGERS 343 13 0 1 1 155,825
21 JUSTIN MARKS 292 13 0 0 2 135,685
22 JOHANNA LONG 282 14 0 0 0 136,642
23 TRAVIS KVAPIL 252 10 0 0 2 104,304
24 SHANE SIEG 233 12 0 0 0 110,430
25 CRAIG GOESS 218 9 0 0 1 96,950
26 NORM BENNING 205 13 0 0 0 115,330
27 BRAD SWEET 193 8 0 0 2 80,741
28 MIKE GARVEY 125 13 0 0 0 100,174
29 STEVE ARPIN 116 4 0 0 0 42,500
30 JOSH RICHARDS 109 5 0 0 0 39,280
31 CHRIS FONTAINE 105 6 0 0 0 55,270
32 DAVID MAYHEW 98 4 0 2 2 63,800
33 JEFFREY EARNHARDT 96 4 0 0 1 47,275
34 BLAKE FEESE 92 3 0 1 1 38,490
35 JUSTIN JOHNSON 88 4 0 0 1 38,130
36 JACK SMITH 75 4 0 0 0 33,790
37 JAMIE DICK 71 4 0 0 0 30,700
38 CHASE MATTIOLI 68 5 0 0 0 40,300
39 DAKODA ARMSTRONG 66 3 0 0 0 23,450
40 COLIN BRAUN 60 2 0 0 1 17,310
41 DUSTY DAVIS 60 3 0 0 0 29,275
42 ROSS CHASTAIN 59 2 0 0 1 22,650
43 CALEB ROARK 45 2 0 0 0 18,000
44 CHARLES VEST 35 2 0 0 0 17,410
45 PEYTON SELLERS 35 2 0 0 0 15,240
46 B J MCLEOD JR. 33 3 0 0 0 22,925
47 CHRIS JONES 33 4 0 0 0 34,925
48 WES BURTON 32 2 0 0 0 14,450
49 BRIAN ICKLER 30 2 0 1 1 33,225
50 JAKE CRUM 30 2 0 0 0 14,750
51 NICK HOFFMAN 29 2 0 0 0 17,600
52 JOHN KING 28 2 0 0 0 15,575
53 CHAD MCCUMBEE 27 2 0 0 0 16,495
54 BRENT RAYMER 23 2 0 0 0 13,114
55 BOBBY HAMILTON JR. 22 1 0 0 0 9,400
56 MIKE SKINNER 20 1 0 0 0 8,850
57 CHRIS COCKRUM 20 1 0 0 0 10,335
58 BRIAN JOHNSON JR. 17 1 0 0 0 8,125
59 BUTCH MILLER 17 1 0 0 0 8,525
60 GREG PURSLEY 16 1 0 0 0 7,425
61 JEFF AGNEW 16 1 0 0 0 7,750
62 TAYLER MALSAM 15 1 0 0 0 8,375
63 CALE GALE 15 1 0 0 0 6,825
64 CLAY GREENFIELD 14 2 0 0 0 15,665
65 RICKY MOXLEY 14 1 0 0 0 7,810
66 TODD PECK 13 2 0 0 0 14,750
67 STEPHAN MCCURLEY 12 1 0 0 0 8,245
68 TOMMY JOE MARTINS 11 1 0 0 0 7,275
69 BRAD QUEEN 10 1 0 0 0 7,245
70 CHRIS LAFFERTY 8 4 0 0 0 30,126
71 KYLE BUSCH(i) 0 12 5 9 10 316,790
72 KEVIN HARVICK(i) 0 5 3 5 5 124,025
73 CLINT BOWYER(i) 0 4 1 4 4 113,140
74 MICHAEL WALTRIP(i) 0 1 1 1 1 73,275
75 KASEY KAHNE(i) 0 1 1 1 1 36,725
76 ELLIOTT SADLER(i) 0 7 0 1 5 97,850
77 RYAN NEWMAN(i) 0 1 0 1 1 14,715
78 JENNIFER JO COBB(i) 0 6 0 0 1 60,470
79 MARK MARTIN(i) 0 2 0 0 1 19,575
80 KIMI RAIKKONEN(i) 0 1 0 0 0 9,500
81 BRYAN SILAS(i) 0 3 0 0 0 26,600
82 TIM ANDREWS(i) 0 1 0 0 0 9,375
83 T J BELL(i) 0 3 0 0 0 23,675
84 ARIC ALMIROLA(i) 0 1 0 0 0 12,975
85 JOHNNY CHAPMAN(i) 0 6 0 0 0 47,590
86 MATT LOFTON 0 1 0 0 0 8,375
87 CASEY RODERICK(i) 0 1 0 0 0 8,100
88 JAMES HYLTON(i) 0 1 0 0 0 7,300
89 J J YELEY(i) 0 3 0 0 0 25,975
90 MIKE HARMON(i) 0 2 0 0 0 14,010
91 GREG SEEVERS 0 1 0 0 0 7,000
92 DONNIE NEUENBERGER(i) 0 1 0 0 0 9,700
93 CARL LONG(i) 0 1 0 0 0 9,275
94 J R FITZPATRICK(i) 0 1 0 0 0 9,200
95 SCOTT RIGGS(i) 0 1 0 0 0 10,446
96 DENNIS SETZER(i) 0 1 0 0 0 7,719
97 RICK CRAWFORD 0 0 0 0 0  
98 WAYNE EDWARDS 0 0 0 0 0  
99 CHRIS EGGLESTON 0 0 0 0 0  
100 ALLI OWENS 0 0 0 0 0  
256 GRANT ENFINGER 0 0 0 0 0  
(i) denotes ineligible for driver championship points





Jayski Truck Series Silly Season Main Page
Jayski Silly Season Site Main Page
Jayski Cup News Page
Jayski's Nationwide Page

the Jayski site is owned and served by:
ESPN logo

Born on Date: January 1, 2011

This page designed by Jayski LLC, 1996-2012©. All Rights Reserved.
Jayski's® is a registered trademark of Jayski LLC.
Do not duplicate or redistribute in any form without permission or credit.
To email Jayski, see the Advertise/Feedback page.