THE RACE: NEW HAMPSHIRE MOTOR SPEEDWAY - F.W. WEBB 175

Camping World Truck Series Driver Point Standings
Following Race #19 of 25 for the 2011 Season


Jumps to other New Hampshire race pages:
[as available]

New Hampshire Race Page | Entry List | Starting Lineup | Practice Speeds |
Pit Stall Selections | Race Results | Owner Point Standings


NOTE: UNOFFICIAL POINTS posted day of race
OFFICIAL POINTS posted sometime on Monday following race
Source: NASCAR Statistics

Official Driver Point Standings

NASCAR CAMPING WORLD TRUCK SERIES DRIVER LEADERS
Race #19: 16TH ANNUAL F.W. WEBB "175" Race Date: 9/24/2011
Pos Driver Points Starts Wins Top 5 Top 10 Money Won
1 AUSTIN DILLON 661 19 2 7 11 $321,490
2 JAMES BUESCHER 659 18 0 8 16 284,115
3 JOHNNY SAUTER 654 19 1 8 12 330,405
4 TIMOTHY PETERS 636 19 1 6 9 299,015
5 RON HORNADAY JR. 614 19 2 9 13 326,940
6 MATT CRAFTON 610 19 1 3 11 261,265
7 JOEY COULTER 603 19 0 3 10 230,560
8 COLE WHITT 595 19 0 2 9 246,135
9 PARKER KLIGERMAN 593 19 0 4 7 278,740
10 TODD BODINE 593 19 0 4 8 270,410
11 DAVID STARR 548 19 0 2 7 222,105
12 NELSON PIQUET JR. 544 19 0 3 6 233,615
13 BRENDAN GAUGHAN 544 19 0 1 5 220,060
14 MIGUEL PALUDO 514 19 0 3 6 237,445
15 JUSTIN LOFTON 508 19 0 0 2 205,035
16 MAX PAPIS 499 19 0 0 1 197,065
17 JASON WHITE 497 19 0 1 3 210,185
18 RICKY CARMICHAEL 492 19 0 0 4 205,345
19 RYAN SIEG 426 19 0 0 1 193,865
20 CLAY ROGERS 343 13 0 1 1 155,825
21 JUSTIN MARKS 292 13 0 0 2 135,685
22 JOHANNA LONG 282 14 0 0 0 136,642
23 TRAVIS KVAPIL 252 10 0 0 2 104,304
24 NORM BENNING 241 15 0 0 0 134,105
25 SHANE SIEG 233 12 0 0 0 110,430
26 CRAIG GOESS 218 9 0 0 1 96,950
27 BRAD SWEET 193 8 0 0 2 80,741
28 STEVE ARPIN 144 5 0 0 0 58,325
29 MIKE GARVEY 138 14 0 0 0 110,999
30 BLAKE FEESE 115 4 0 1 1 48,165
31 JOSH RICHARDS 109 5 0 0 0 39,280
32 CHRIS FONTAINE 105 6 0 0 0 55,270
33 DAVID MAYHEW 98 4 0 2 2 63,800
34 JEFFREY EARNHARDT 96 4 0 0 1 47,275
35 JACK SMITH 96 5 0 0 0 44,840
36 DAKODA ARMSTRONG 90 4 0 0 0 35,300
37 JUSTIN JOHNSON 88 4 0 0 1 38,130
38 JAMIE DICK 71 4 0 0 0 30,700
39 CHASE MATTIOLI 68 5 0 0 0 40,300
40 CALEB ROARK 67 3 0 0 0 31,325
41 COLIN BRAUN 60 2 0 0 1 17,310
42 DUSTY DAVIS 60 3 0 0 0 29,275
43 ROSS CHASTAIN 59 2 0 0 1 22,650
44 WES BURTON 53 3 0 0 0 21,825
45 CHARLES VEST 35 2 0 0 0 17,410
46 PEYTON SELLERS 35 2 0 0 0 15,240
47 BRIAN JOHNSON JR. 35 2 0 0 0 19,100
48 BRENT RAYMER 35 3 0 0 0 23,914
49 B J MCLEOD JR. 33 3 0 0 0 22,925
50 JEFF AGNEW 33 2 0 0 0 15,375
51 CHRIS JONES 33 6 0 0 0 52,810
52 BUTCH MILLER 31 2 0 0 0 16,205
53 BRIAN ICKLER 30 2 0 1 1 33,225
54 NICK HOFFMAN 29 2 0 0 0 17,600
55 GERMAN QUIROGA 28 1 0 0 0 7,925
56 JOHN KING 28 2 0 0 0 15,575
57 CHAD MCCUMBEE 27 2 0 0 0 16,495
58 TODD PECK 26 3 0 0 0 21,920
59 BOBBY HAMILTON JR. 22 1 0 0 0 9,400
60 MIKE SKINNER 20 1 0 0 0 8,850
61 CHRIS COCKRUM 20 1 0 0 0 10,335
62 AUSTIN RUSSELL 18 1 0 0 0 7,300
63 GREG PURSLEY 16 1 0 0 0 7,425
64 TAYLER MALSAM 15 1 0 0 0 8,375
65 CALE GALE 15 1 0 0 0 6,825
66 CLAY GREENFIELD 14 2 0 0 0 15,665
67 RICKY MOXLEY 14 1 0 0 0 7,810
68 STEPHAN MCCURLEY 12 1 0 0 0 8,245
69 TOMMY JOE MARTINS 11 1 0 0 0 7,275
70 BRAD QUEEN 10 1 0 0 0 7,245
71 CHRIS LAFFERTY 8 4 0 0 0 30,126
72 KYLE BUSCH(i) 0 14 6 11 12 375,790
73 KEVIN HARVICK(i) 0 7 3 7 7 174,500
74 CLINT BOWYER(i) 0 4 1 4 4 113,140
75 MICHAEL WALTRIP(i) 0 1 1 1 1 73,275
76 KASEY KAHNE(i) 0 1 1 1 1 36,725
77 ELLIOTT SADLER(i) 0 7 0 1 5 97,850
78 RYAN NEWMAN(i) 0 1 0 1 1 14,715
79 JENNIFER JO COBB(i) 0 8 0 0 1 78,345
80 MARK MARTIN(i) 0 2 0 0 1 19,575
81 KIMI RAIKKONEN(i) 0 1 0 0 0 9,500
82 BRYAN SILAS(i) 0 4 0 0 0 37,700
83 TIM ANDREWS(i) 0 1 0 0 0 9,375
84 T J BELL(i) 0 3 0 0 0 23,675
85 ARIC ALMIROLA(i) 0 1 0 0 0 12,975
86 JOHNNY CHAPMAN(i) 0 6 0 0 0 47,590
87 MATT LOFTON 0 1 0 0 0 8,375
88 JAKE CRUM(i) 0 2 0 0 0 14,750
89 J J YELEY(i) 0 5 0 0 0 44,575
90 CASEY RODERICK(i) 0 1 0 0 0 8,100
91 JOSH WISE(i) 0 1 0 0 0 7,225
92 JAMES HYLTON(i) 0 1 0 0 0 7,300
93 MIKE HARMON(i) 0 4 0 0 0 31,851
94 GREG SEEVERS 0 1 0 0 0 7,000
95 DENNIS SETZER(i) 0 2 0 0 0 18,494
96 DONNIE NEUENBERGER(i) 0 1 0 0 0 9,700
97 CARL LONG(i) 0 1 0 0 0 9,275
98 J R FITZPATRICK(i) 0 1 0 0 0 9,200
99 DAVID STREMME(i) 0 1 0 0 0 10,750
100 BOBBY SANTOS III(i) 0 1 0 0 0 7,140
101 SCOTT RIGGS(i) 0 1 0 0 0 10,446
102 BRENNAN NEWBERRY 0 0 0 0 0 0
103 WAYNE EDWARDS 0 0 0 0 0 0
104 RICK CRAWFORD 0 0 0 0 0 0
105 CHRIS EGGLESTON 0 0 0 0 0 0
106 ALLI OWENS 0 0 0 0 0 0
258 GRANT ENFINGER 0 0 0 0 0 0
(i) denotes ineligible for driver championship points





Jayski Truck Series Silly Season Main Page
Jayski Silly Season Site Main Page
Jayski Cup News Page
Jayski's Nationwide Page

the Jayski site is owned and served by:
ESPN logo

Born on Date: January 1, 2011

This page designed by Jayski LLC, 1996-2012©. All Rights Reserved.
Jayski's® is a registered trademark of Jayski LLC.
Do not duplicate or redistribute in any form without permission or credit.
To email Jayski, see the Advertise/Feedback page.