
Jumps to other Kentucky race pages:
[as available]
Kentucky Race Page |
Entry List |
Starting Lineup |
Practice Speeds |
Pit Stall Selections |
Race Results |
Owner Point Standings
NOTE: UNOFFICIAL POINTS posted day of race
OFFICIAL POINTS posted sometime on Monday following race
Source: NASCAR Statistics
|
NASCAR CAMPING WORLD TRUCK SERIES DRIVER LEADERS Race #20: 12TH ANNUAL KENTUCKY "225" Race Date: 10/1/2011 |
|||||||
|---|---|---|---|---|---|---|---|
| Pos | Driver | Points | Starts | Wins | Top 5 | Top 10 | Money Won |
| 1 | AUSTIN DILLON | 704 | 20 | 2 | 8 | 12 | $368,440 |
| 2 | JAMES BUESCHER | 701 | 19 | 0 | 9 | 17 | 321,040 |
| 3 | JOHNNY SAUTER | 685 | 20 | 1 | 8 | 12 | 341,655 |
| 4 | TIMOTHY PETERS | 664 | 20 | 1 | 6 | 9 | 309,865 |
| 5 | RON HORNADAY JR. | 662 | 20 | 3 | 10 | 14 | 390,165 |
| 6 | JOEY COULTER | 634 | 20 | 0 | 3 | 10 | 241,910 |
| 7 | COLE WHITT | 632 | 20 | 0 | 2 | 10 | 259,460 |
| 8 | MATT CRAFTON | 631 | 20 | 1 | 3 | 11 | 270,415 |
| 9 | TODD BODINE | 631 | 20 | 0 | 4 | 9 | 285,735 |
| 10 | PARKER KLIGERMAN | 608 | 20 | 0 | 4 | 7 | 286,490 |
| 11 | NELSON PIQUET JR. | 585 | 20 | 0 | 4 | 7 | 260,340 |
| 12 | DAVID STARR | 582 | 20 | 0 | 2 | 8 | 235,155 |
| 13 | BRENDAN GAUGHAN | 569 | 20 | 0 | 1 | 5 | 230,710 |
| 14 | JUSTIN LOFTON | 541 | 20 | 0 | 0 | 2 | 216,660 |
| 15 | MIGUEL PALUDO | 533 | 20 | 0 | 3 | 6 | 245,645 |
| 16 | RICKY CARMICHAEL | 530 | 20 | 0 | 0 | 5 | 220,970 |
| 17 | JASON WHITE | 517 | 20 | 0 | 1 | 3 | 218,285 |
| 18 | MAX PAPIS | 515 | 20 | 0 | 0 | 1 | 204,915 |
| 19 | RYAN SIEG | 437 | 20 | 0 | 0 | 1 | 201,215 |
| 20 | CLAY ROGERS | 371 | 14 | 0 | 1 | 1 | 166,975 |
| 21 | JUSTIN MARKS | 292 | 13 | 0 | 0 | 2 | 135,685 |
| 22 | JOHANNA LONG | 282 | 14 | 0 | 0 | 0 | 136,642 |
| 23 | NORM BENNING | 264 | 16 | 0 | 0 | 0 | 144,630 |
| 24 | TRAVIS KVAPIL | 252 | 10 | 0 | 0 | 2 | 104,304 |
| 25 | SHANE SIEG | 233 | 12 | 0 | 0 | 0 | 110,430 |
| 26 | CRAIG GOESS | 218 | 9 | 0 | 0 | 1 | 96,950 |
| 27 | BRAD SWEET | 193 | 8 | 0 | 0 | 2 | 80,741 |
| 28 | BLAKE FEESE | 147 | 5 | 0 | 1 | 1 | 60,615 |
| 29 | STEVE ARPIN | 144 | 5 | 0 | 0 | 0 | 58,325 |
| 30 | MIKE GARVEY | 138 | 15 | 0 | 0 | 0 | 118,449 |
| 31 | DAKODA ARMSTRONG | 125 | 5 | 0 | 0 | 1 | 46,175 |
| 32 | JOSH RICHARDS | 119 | 6 | 0 | 0 | 0 | 46,530 |
| 33 | CHRIS FONTAINE | 105 | 6 | 0 | 0 | 0 | 55,270 |
| 34 | DAVID MAYHEW | 98 | 4 | 0 | 2 | 2 | 63,800 |
| 35 | JEFFREY EARNHARDT | 96 | 4 | 0 | 0 | 1 | 47,275 |
| 36 | JACK SMITH | 96 | 5 | 0 | 0 | 0 | 44,840 |
| 37 | JUSTIN JOHNSON | 88 | 4 | 0 | 0 | 1 | 38,130 |
| 38 | ROSS CHASTAIN | 81 | 3 | 0 | 0 | 1 | 31,850 |
| 39 | JAMIE DICK | 71 | 4 | 0 | 0 | 0 | 30,700 |
| 40 | BRIAN ICKLER | 70 | 3 | 0 | 2 | 2 | 53,925 |
| 41 | CHASE MATTIOLI | 68 | 5 | 0 | 0 | 0 | 40,300 |
| 42 | CALEB ROARK | 67 | 3 | 0 | 0 | 0 | 31,325 |
| 43 | COLIN BRAUN | 60 | 2 | 0 | 0 | 1 | 17,310 |
| 44 | DUSTY DAVIS | 60 | 3 | 0 | 0 | 0 | 29,275 |
| 45 | WES BURTON | 53 | 3 | 0 | 0 | 0 | 21,825 |
| 46 | B J MCLEOD JR. | 51 | 4 | 0 | 0 | 0 | 30,925 |
| 47 | JOHN KING | 46 | 3 | 0 | 0 | 0 | 23,875 |
| 48 | CHRIS JONES | 46 | 7 | 0 | 0 | 0 | 60,360 |
| 49 | CALE GALE | 44 | 2 | 0 | 0 | 0 | 19,100 |
| 50 | CHARLES VEST | 35 | 2 | 0 | 0 | 0 | 17,410 |
| 51 | PEYTON SELLERS | 35 | 2 | 0 | 0 | 0 | 15,240 |
| 52 | BRIAN JOHNSON JR. | 35 | 2 | 0 | 0 | 0 | 19,100 |
| 53 | BRENT RAYMER | 35 | 4 | 0 | 0 | 0 | 30,969 |
| 54 | JEFF AGNEW | 33 | 2 | 0 | 0 | 0 | 15,375 |
| 55 | BUTCH MILLER | 31 | 2 | 0 | 0 | 0 | 16,205 |
| 56 | NICK HOFFMAN | 29 | 2 | 0 | 0 | 0 | 17,600 |
| 57 | GERMAN QUIROGA | 28 | 1 | 0 | 0 | 0 | 7,925 |
| 58 | CHAD MCCUMBEE | 27 | 2 | 0 | 0 | 0 | 16,495 |
| 59 | TY DILLON | 26 | 1 | 0 | 0 | 0 | 8,500 |
| 60 | TODD PECK | 26 | 3 | 0 | 0 | 0 | 21,920 |
| 61 | BOBBY HAMILTON JR. | 22 | 1 | 0 | 0 | 0 | 9,400 |
| 62 | MIKE SKINNER | 20 | 1 | 0 | 0 | 0 | 8,850 |
| 63 | CHRIS COCKRUM | 20 | 1 | 0 | 0 | 0 | 10,335 |
| 64 | AUSTIN RUSSELL | 18 | 1 | 0 | 0 | 0 | 7,300 |
| 65 | GREG PURSLEY | 16 | 1 | 0 | 0 | 0 | 7,425 |
| 66 | TAYLER MALSAM | 15 | 1 | 0 | 0 | 0 | 8,375 |
| 67 | CLAY GREENFIELD | 14 | 3 | 0 | 0 | 0 | 23,815 |
| 68 | RICKY MOXLEY | 14 | 1 | 0 | 0 | 0 | 7,810 |
| 69 | STEPHAN MCCURLEY | 12 | 1 | 0 | 0 | 0 | 8,245 |
| 70 | TOMMY JOE MARTINS | 11 | 1 | 0 | 0 | 0 | 7,275 |
| 71 | BRAD QUEEN | 10 | 1 | 0 | 0 | 0 | 7,245 |
| 72 | CHRIS LAFFERTY | 8 | 4 | 0 | 0 | 0 | 30,126 |
| 73 | KYLE BUSCH(i) | 0 | 14 | 6 | 11 | 12 | 375,790 |
| 74 | KEVIN HARVICK(i) | 0 | 7 | 3 | 7 | 7 | 174,500 |
| 75 | CLINT BOWYER(i) | 0 | 4 | 1 | 4 | 4 | 113,140 |
| 76 | MICHAEL WALTRIP(i) | 0 | 1 | 1 | 1 | 1 | 73,275 |
| 77 | KASEY KAHNE(i) | 0 | 1 | 1 | 1 | 1 | 36,725 |
| 78 | ELLIOTT SADLER(i) | 0 | 7 | 0 | 1 | 5 | 97,850 |
| 79 | RYAN NEWMAN(i) | 0 | 1 | 0 | 1 | 1 | 14,715 |
| 80 | JENNIFER JO COBB(i) | 0 | 9 | 0 | 0 | 1 | 87,395 |
| 81 | MARK MARTIN(i) | 0 | 2 | 0 | 0 | 1 | 19,575 |
| 82 | KIMI RAIKKONEN(i) | 0 | 1 | 0 | 0 | 0 | 9,500 |
| 83 | BRYAN SILAS(i) | 0 | 4 | 0 | 0 | 0 | 37,700 |
| 84 | TIM ANDREWS(i) | 0 | 1 | 0 | 0 | 0 | 9,375 |
| 85 | T J BELL(i) | 0 | 3 | 0 | 0 | 0 | 23,675 |
| 86 | ARIC ALMIROLA(i) | 0 | 1 | 0 | 0 | 0 | 12,975 |
| 87 | JOHNNY CHAPMAN(i) | 0 | 6 | 0 | 0 | 0 | 47,590 |
| 88 | MATT LOFTON | 0 | 1 | 0 | 0 | 0 | 8,375 |
| 89 | JAKE CRUM(i) | 0 | 2 | 0 | 0 | 0 | 14,750 |
| 90 | J J YELEY(i) | 0 | 5 | 0 | 0 | 0 | 44,575 |
| 91 | CASEY RODERICK(i) | 0 | 1 | 0 | 0 | 0 | 8,100 |
| 92 | JOSH WISE(i) | 0 | 1 | 0 | 0 | 0 | 7,225 |
| 93 | JAMES HYLTON(i) | 0 | 1 | 0 | 0 | 0 | 7,300 |
| 94 | MIKE HARMON(i) | 0 | 5 | 0 | 0 | 0 | 39,001 |
| 95 | GREG SEEVERS | 0 | 1 | 0 | 0 | 0 | 7,000 |
| 96 | DENNIS SETZER(i) | 0 | 2 | 0 | 0 | 0 | 18,494 |
| 97 | DONNIE NEUENBERGER(i) | 0 | 1 | 0 | 0 | 0 | 9,700 |
| 98 | CARL LONG(i) | 0 | 1 | 0 | 0 | 0 | 9,275 |
| 99 | J R FITZPATRICK(i) | 0 | 1 | 0 | 0 | 0 | 9,200 |
| 100 | DAVID STREMME(i) | 0 | 1 | 0 | 0 | 0 | 10,750 |
| 101 | BOBBY SANTOS III(i) | 0 | 1 | 0 | 0 | 0 | 7,140 |
| 102 | SCOTT RIGGS(i) | 0 | 1 | 0 | 0 | 0 | 10,446 |
| 103 | BRENNAN NEWBERRY | 0 | 0 | 0 | 0 | 0 | 0 |
| 104 | WAYNE EDWARDS | 0 | 0 | 0 | 0 | 0 | 0 |
| 105 | RICK CRAWFORD | 0 | 0 | 0 | 0 | 0 | 0 |
| 106 | CHRIS EGGLESTON | 0 | 0 | 0 | 0 | 0 | 0 |
| 107 | ALLI OWENS | 0 | 0 | 0 | 0 | 0 | 0 |
| 108 | GRANT ENFINGER | 0 | 0 | 0 | 0 | 0 | 0 |
Driver Point Standings following Race #20 at Kentucky Speedway:
1) #3-Austin Dillon, 704
2) #31-James Buescher, 701 -3
3) #13-Johnny Sauter, 685 -19
4) #17-Timothy Peters, 664 -40
5) #2/33-Ron Hornaday Jr., 662 -42
6) #22-Joey Coulter, 634 -70
7) #60-Cole Whitt, 632 -72
8) #88-Matt Crafton 631 -73
9) #5-Todd Bodine, 631 -73
10) #29-Parker Kligerman, 608 -96(Unofficial)(10-1-2011)
|
Points Report Kentucky Speedway 12th Annual Kentucky 225 Provided by NASCAR Statistics- Saturday, 10/1/2011 @ 10:19 PM Central UNOFFICIAL |
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Driver | BPts | Pts | Ldr | Nxt | Starts | Pole | Wins | Top 5 | Top 10 | DNFs | Winnings | PPos | G/L |
| 1 | Austin Dillon | 18 | 704 | 0 | 0 | 20 | 5 | 2 | 8 | 12 | 2 | $368,440 | 1 | 0 |
| 2 | James Buescher | 11 | 701 | -3 | -3 | 19 | 1 | 0 | 9 | 17 | 1 | $321,040 | 2 | 0 |
| 3 | Johnny Sauter | 16 | 685 | -19 | -16 | 20 | 2 | 1 | 8 | 12 | 1 | $341,655 | 3 | 0 |
| 4 | Timothy Peters | 11 | 664 | -40 | -21 | 20 | 1 | 1 | 6 | 9 | 2 | $309,865 | 4 | 0 |
| 5 | Ron Hornaday Jr. | 16 | 662 | -42 | -2 | 20 | 0 | 3 | 10 | 14 | 1 | $390,165 | 5 | 0 |
| 6 | Joey Coulter # | 6 | 634 | -70 | -28 | 20 | 0 | 0 | 3 | 10 | 0 | $241,910 | 7 | 1 |
| 7 | Cole Whitt # | 6 | 632 | -72 | -2 | 20 | 1 | 0 | 2 | 10 | 2 | $259,460 | 8 | 1 |
| 8 | Matt Crafton | 8 | 631 | -73 | -1 | 20 | 1 | 1 | 3 | 11 | 3 | $270,415 | 6 | -2 |
| 9 | Todd Bodine | 7 | 631 | -73 | 0 | 20 | 0 | 0 | 4 | 9 | 3 | $285,735 | 10 | 1 |
| 10 | Parker Kligerman # | 3 | 608 | -96 | -23 | 20 | 0 | 0 | 4 | 7 | 3 | $286,490 | 9 | -1 |
| 11 | Nelson Piquet, Jr. # | 4 | 585 | -119 | -23 | 20 | 0 | 0 | 4 | 7 | 5 | $260,340 | 12 | 1 |
| 12 | David Starr | 1 | 582 | -122 | -3 | 20 | 0 | 0 | 2 | 8 | 3 | $235,155 | 11 | -1 |
| 13 | Brendan Gaughan | 2 | 569 | -135 | -13 | 20 | 0 | 0 | 1 | 5 | 1 | $230,710 | 13 | 0 |
| 14 | Justin Lofton | 2 | 541 | -163 | -28 | 20 | 0 | 0 | 0 | 2 | 1 | $216,660 | 15 | 1 |
| 15 | Miguel Paludo # | 4 | 533 | -171 | -8 | 20 | 0 | 0 | 3 | 6 | 4 | $245,645 | 14 | -1 |
| 16 | Ricky Carmichael | 3 | 530 | -174 | -3 | 20 | 1 | 0 | 0 | 5 | 4 | $220,970 | 18 | 2 |
| 17 | Jason White | 3 | 517 | -187 | -13 | 20 | 0 | 0 | 1 | 3 | 3 | $218,285 | 17 | 0 |
| 18 | Max Papis | 0 | 515 | -189 | -2 | 20 | 0 | 0 | 0 | 1 | 2 | $204,915 | 16 | -2 |
| 19 | Ryan Sieg | 1 | 437 | -267 | -78 | 20 | 0 | 0 | 0 | 1 | 6 | $201,215 | 19 | 0 |
| 20 | Clay Rogers | 1 | 371 | -333 | -66 | 14 | 0 | 0 | 1 | 1 | 1 | $166,975 | 20 | 0 |
| 21 | Justin Marks | 0 | 292 | -412 | -79 | 13 | 1 | 0 | 0 | 2 | 2 | $135,685 | 21 | 0 |
| 22 | Johanna Long | 1 | 282 | -422 | -10 | 14 | 0 | 0 | 0 | 0 | 5 | $136,642 | 22 | 0 |
| 23 | Norm Benning | 0 | 264 | -440 | -18 | 16 | 0 | 0 | 0 | 0 | 5 | $144,630 | 24 | 1 |
| 24 | Travis Kvapil | 0 | 252 | -452 | -12 | 10 | 0 | 0 | 0 | 2 | 2 | $104,304 | 23 | -1 |
| 25 | Shane Sieg | 1 | 233 | -471 | -19 | 12 | 0 | 0 | 0 | 0 | 5 | $110,430 | 25 | 0 |
| 26 | Craig Goess | 0 | 218 | -486 | -15 | 9 | 0 | 0 | 0 | 1 | 1 | $96,950 | 26 | 0 |
| 27 | Brad Sweet | 1 | 193 | -511 | -25 | 8 | 0 | 0 | 0 | 2 | 3 | $80,741 | 27 | 0 |
| 28 | Blake Feese | 0 | 147 | -557 | -46 | 5 | 0 | 0 | 1 | 1 | 0 | $60,615 | 30 | 2 |
| 29 | Steve Arpin | 1 | 144 | -560 | -3 | 5 | 1 | 0 | 0 | 0 | 0 | $58,325 | 28 | -1 |
| 30 | Mike Garvey | 0 | 138 | -566 | -6 | 15 | 0 | 0 | 0 | 0 | 15 | $118,449 | 29 | -1 |
| 31 | Dakoda Armstrong | 0 | 125 | -579 | -13 | 5 | 0 | 0 | 0 | 1 | 1 | $46,175 | 36 | 5 |
| 32 | Josh Richards | 0 | 119 | -585 | -6 | 6 | 0 | 0 | 0 | 0 | 2 | $46,530 | 31 | -1 |
| 33 | Chris Fontaine | 0 | 105 | -599 | -14 | 6 | 0 | 0 | 0 | 0 | 3 | $55,270 | 32 | -1 |
| 34 | David Mayhew | 1 | 98 | -606 | -7 | 4 | 1 | 0 | 2 | 2 | 1 | $63,800 | 33 | -1 |
| 35 | Jeffrey Earnhardt | 0 | 96 | -608 | -2 | 4 | 0 | 0 | 0 | 1 | 1 | $47,275 | 34 | -1 |
| 36 | Jack Smith | 0 | 96 | -608 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | $44,840 | 35 | -1 |
| 37 | Justin Johnson | 1 | 88 | -616 | -8 | 4 | 0 | 0 | 0 | 1 | 1 | $38,130 | 37 | 0 |
| 38 | Ross Chastain | 0 | 81 | -623 | -7 | 3 | 0 | 0 | 0 | 1 | 0 | $31,850 | 43 | 5 |
| 39 | Jamie Dick | 0 | 71 | -633 | -10 | 4 | 0 | 0 | 0 | 0 | 1 | $30,700 | 38 | -1 |
| 40 | Brian Ickler | 1 | 70 | -634 | -1 | 3 | 0 | 0 | 2 | 2 | 0 | $53,925 | 53 | 13 |
| 41 | Chase Mattioli | 0 | 68 | -636 | -2 | 5 | 0 | 0 | 0 | 0 | 1 | $40,300 | 39 | -2 |
| 42 | Caleb Roark | 0 | 67 | -637 | -1 | 3 | 0 | 0 | 0 | 0 | 0 | $31,325 | 40 | -2 |
| 43 | Colin Braun | 0 | 60 | -644 | -7 | 2 | 0 | 0 | 0 | 1 | 0 | $17,310 | 41 | -2 |
| 44 | Dusty Davis | 0 | 60 | -644 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | $29,275 | 42 | -2 |
| 45 | Wes Burton | 0 | 53 | -651 | -7 | 3 | 0 | 0 | 0 | 0 | 1 | $21,825 | 44 | -1 |
| 46 | BJ McLeod | 0 | 51 | -653 | -2 | 4 | 0 | 0 | 0 | 0 | 3 | $30,925 | 49 | 3 |
| 47 | John King | 1 | 46 | -658 | -5 | 3 | 0 | 0 | 0 | 0 | 3 | $23,875 | 56 | 9 |
| 48 | Chris Jones | 0 | 46 | -658 | 0 | 7 | 0 | 0 | 0 | 0 | 7 | $60,360 | 51 | 3 |
| 49 | Cale Gale | 0 | 44 | -660 | -2 | 2 | 0 | 0 | 0 | 0 | 0 | $19,100 | 65 | 16 |
| 50 | Charles Vest | 0 | 35 | -669 | -9 | 2 | 0 | 0 | 0 | 0 | 1 | $17,410 | 45 | -5 |
| 51 | Peyton Sellers | 0 | 35 | -669 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | $15,240 | 46 | -5 |
| 52 | Brian Johnson Jr. | 0 | 35 | -669 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | $19,100 | 47 | -5 |
| 53 | Brent Raymer | 0 | 35 | -669 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | $30,969 | 48 | -5 |
| 54 | Jeff Agnew | 0 | 33 | -671 | -2 | 2 | 0 | 0 | 0 | 0 | 2 | $15,375 | 50 | -4 |
| 55 | Butch Miller | 0 | 31 | -673 | -2 | 2 | 0 | 0 | 0 | 0 | 2 | $16,205 | 52 | -3 |
| 56 | Nick Hoffman | 0 | 29 | -675 | -2 | 2 | 0 | 0 | 0 | 0 | 1 | $17,600 | 54 | -2 |
| 57 | German Quiroga | 0 | 28 | -676 | -1 | 1 | 0 | 0 | 0 | 0 | 0 | $7,925 | 55 | -2 |
| 58 | Chad McCumbee | 0 | 27 | -677 | -1 | 2 | 0 | 0 | 0 | 0 | 2 | $16,495 | 57 | -1 |
| 59 | Ty Dillon | 0 | 26 | -678 | -1 | 1 | 0 | 0 | 0 | 0 | 0 | $8,500 | 143 | 84 |
| 60 | Todd Peck | 0 | 26 | -678 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | $21,920 | 58 | -2 |
| 61 | Bobby Hamilton Jr. | 0 | 22 | -682 | -4 | 1 | 0 | 0 | 0 | 0 | 0 | $9,400 | 59 | -2 |
| 62 | Mike Skinner | 0 | 20 | -684 | -2 | 1 | 0 | 0 | 0 | 0 | 0 | $8,850 | 60 | -2 |
| 63 | Chris Cockrum | 0 | 20 | -684 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | $10,335 | 61 | -2 |
| 64 | Austin Russell | 0 | 18 | -686 | -2 | 1 | 0 | 0 | 0 | 0 | 0 | $7,300 | 62 | -2 |
| 65 | Greg Pursley | 0 | 16 | -688 | -2 | 1 | 0 | 0 | 0 | 0 | 0 | $7,425 | 63 | -2 |
| 66 | Tayler Malsam | 0 | 15 | -689 | -1 | 1 | 0 | 0 | 0 | 0 | 1 | $8,375 | 64 | -2 |
| 67 | Clay Greenfield | 0 | 14 | -690 | -1 | 3 | 0 | 0 | 0 | 0 | 2 | $23,815 | 66 | -1 |
| 68 | Ricky Moxley | 0 | 14 | -690 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | $7,810 | 67 | -1 |
| 69 | Stephan McCurley | 0 | 12 | -692 | -2 | 1 | 0 | 0 | 0 | 0 | 1 | $8,245 | 68 | -1 |
| 70 | Tommy Joe Martins | 0 | 11 | -693 | -1 | 1 | 0 | 0 | 0 | 0 | 0 | $7,275 | 69 | -1 |
| 71 | Brad Queen | 0 | 10 | -694 | -1 | 1 | 0 | 0 | 0 | 0 | 1 | $7,245 | 70 | -1 |
| 72 | Chris Lafferty | 0 | 8 | -696 | -2 | 4 | 0 | 0 | 0 | 0 | 4 | $30,126 | 71 | -1 |
| 73 | Kyle Busch(i) | 0 | 0 | -704 | -8 | 14 | 2 | 6 | 11 | 12 | 2 | $375,790 | 72 | -1 |
| 74 | Kevin Harvick(i) | 0 | 0 | -704 | -8 | 7 | 1 | 3 | 7 | 7 | 0 | $174,500 | 73 | -1 |
| 75 | Clint Bowyer(i) | 0 | 0 | -704 | -8 | 4 | 1 | 1 | 4 | 4 | 0 | $113,140 | 74 | -1 |
| 76 | Michael Waltrip(i) | 0 | 0 | -704 | -8 | 1 | 0 | 1 | 1 | 1 | 0 | $73,275 | 75 | -1 |
| 77 | Kasey Kahne(i) | 0 | 0 | -704 | -8 | 1 | 0 | 1 | 1 | 1 | 0 | $36,725 | 76 | -1 |
| 78 | Elliott Sadler(i) | 0 | 0 | -704 | -8 | 7 | 1 | 0 | 1 | 5 | 0 | $97,850 | 77 | -1 |
| 79 | Ryan Newman(i) | 0 | 0 | -704 | -8 | 1 | 0 | 0 | 1 | 1 | 0 | $14,715 | 78 | -1 |
| 80 | Jennifer Jo Cobb(i) | 0 | 0 | -704 | -8 | 9 | 0 | 0 | 0 | 1 | 3 | $87,395 | 79 | -1 |
| 81 | Mark Martin(i) | 0 | 0 | -704 | -8 | 2 | 0 | 0 | 0 | 1 | 0 | $19,575 | 80 | -1 |
| 82 | Kimi Raikkonen(i) | 0 | 0 | -704 | -8 | 1 | 0 | 0 | 0 | 0 | 0 | $9,500 | 81 | -1 |
| 83 | Bryan Silas(i) | 0 | 0 | -704 | -8 | 4 | 0 | 0 | 0 | 0 | 0 | $37,700 | 82 | -1 |
| 84 | Tim Andrews(i) | 0 | 0 | -704 | -8 | 1 | 0 | 0 | 0 | 0 | 0 | $9,375 | 83 | -1 |
| 85 | T J Bell(i) | 0 | 0 | -704 | -8 | 3 | 0 | 0 | 0 | 0 | 2 | $23,675 | 84 | -1 |
| 86 | Aric Almirola(i) | 0 | 0 | -704 | -8 | 1 | 0 | 0 | 0 | 0 | 1 | $12,975 | 85 | -1 |
| 87 | Johnny Chapman(i) | 0 | 0 | -704 | -8 | 6 | 0 | 0 | 0 | 0 | 5 | $47,590 | 86 | -1 |
| 88 | Matt Lofton | 0 | 0 | -704 | -8 | 1 | 0 | 0 | 0 | 0 | 0 | $8,375 | 87 | -1 |
| 89 | Jake Crum(i) | 0 | 0 | -704 | -8 | 2 | 0 | 0 | 0 | 0 | 1 | $14,750 | 88 | -1 |
| 90 | J J Yeley(i) | 0 | 0 | -704 | -8 | 5 | 0 | 0 | 0 | 0 | 5 | $44,575 | 89 | -1 |
| 91 | Casey Roderick(i) | 0 | 0 | -704 | -8 | 1 | 0 | 0 | 0 | 0 | 1 | $8,100 | 90 | -1 |
| 92 | Josh Wise(i) | 0 | 0 | -704 | -8 | 1 | 0 | 0 | 0 | 0 | 1 | $7,225 | 91 | -1 |
| 93 | James Hylton(i) | 0 | 0 | -704 | -8 | 1 | 0 | 0 | 0 | 0 | 1 | $7,300 | 92 | -1 |
| 94 | Mike Harmon(i) | 0 | 0 | -704 | -8 | 5 | 0 | 0 | 0 | 0 | 5 | $39,001 | 93 | -1 |
| 95 | Greg Seevers | 0 | 0 | -704 | -8 | 1 | 0 | 0 | 0 | 0 | 1 | $7,000 | 94 | -1 |
| 96 | Dennis Setzer(i) | 0 | 0 | -704 | -8 | 2 | 0 | 0 | 0 | 0 | 2 | $18,494 | 95 | -1 |
| 97 | Donnie | 0 | 0 | -704 | -8 | 1 | 0 | 0 | 0 | 0 | 1 | $9,700 | 96 | -1 |
| 98 | Carl Long(i) | 0 | 0 | -704 | -8 | 1 | 0 | 0 | 0 | 0 | 1 | $9,275 | 97 | -1 |
| 99 | J R Fitzpatrick(i) | 0 | 0 | -704 | -8 | 1 | 0 | 0 | 0 | 0 | 1 | $9,200 | 98 | -1 |
| 100 | David Stremme(i) | 0 | 0 | -704 | -8 | 1 | 0 | 0 | 0 | 0 | 1 | $10,750 | 99 | -1 |
| 101 | Bobby Santos III(i) | 0 | 0 | -704 | -8 | 1 | 0 | 0 | 0 | 0 | 1 | $7,140 | 100 | -1 |
| 102 | Scott Riggs(i) | 0 | 0 | -704 | -8 | 1 | 0 | 0 | 0 | 0 | 1 | $10,446 | 101 | -1 |
| 103 | Brennan Newberry | 0 | 0 | -704 | -8 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 102 | -1 |
| 104 | Wayne Edwards | 0 | 0 | -704 | -8 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 103 | -1 |
| 105 | Rick Crawford | 0 | 0 | -704 | -8 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 104 | -1 |
| 106 | Chris Eggleston | 0 | 0 | -704 | -8 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 105 | -1 |
| 107 | Alli Owens | 0 | 0 | -704 | -8 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 106 | -1 |
| 108 | Grant Enfinger | 0 | 0 | -704 | -8 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 259 | 151 |
| # Denotes Rookie of the Year candidate | ||||||||||||||
| (i) denotes ineligible for driver championship points | ||||||||||||||
New Points System 2011
The new points system – which applies to all NASCAR national series – will award points in one-point increments. As an example, in the NASCAR Sprint Cup Series, race winners will earn 43 points, plus three bonus points for the win. Winners also can earn an extra point for leading a lap and leading the most laps, bringing their total to a possible maximum of 48 points.
All other drivers in a finishing order will be separated by one-point increments. A second-place finisher will earn 42 points, a third-place driver 41 points, and so on. A last-place finisher – 43rd place – earns one point. In the NASCAR Camping World Truck Series, the last-place finisher receives eight points, to account for that series’ 36-driver race field.
Points Increments: 1 point = 1 position
Bonus Points
Additional Kentucky Camping World Truck Series Race Info:
Kentucky Speedway
ESPN.com
SPEEDtv.com
NASCAR.com
Jayski Truck Series Silly Season Main Page
Jayski Silly Season Site Main Page
Jayski Cup News Page
Jayski's Nationwide Page
the Jayski site is owned and served by:

Born on Date: January 1, 2011
This page designed by Jayski LLC, 1996-2012©. All Rights Reserved.
Jayski's® is a registered trademark of Jayski LLC.
Do not duplicate or redistribute in any form without permission or credit.
To email Jayski, see the Advertise/Feedback page.