THE RACE: LAS VEGAS MOTOR SPEEDWAY - Smith's 350

Camping World Truck Series Driver Point Standings
Following Race #21 of 25 for the 2011 Season


Jumps to other Las Vegas race pages:
[as available]

Las Vegas Race Page | Entry List | Starting Lineup | Practice Speeds |
Pit Stall Selections | Race Results | Owner Point Standings


NOTE: UNOFFICIAL POINTS posted day of race
OFFICIAL POINTS posted sometime on Monday following race
Source: NASCAR Statistics

Official Driver Point Standings

NASCAR CAMPING WORLD TRUCK SERIES DRIVER LEADERS
Race #21: 15TH ANNUAL SMITH'S "350" Race Date: 10/15/2011
Pos Driver Points Starts Wins Top 5 Top 10 Money Won
1 AUSTIN DILLON 731 21 2 8 12 $379,240
2 JOHNNY SAUTER 726 21 1 9 13 360,155
3 JAMES BUESCHER 724 20 0 9 17 330,165
4 RON HORNADAY JR. 710 21 4 11 15 428,540
5 TIMOTHY PETERS 706 21 1 7 10 330,565
6 MATT CRAFTON 673 21 1 4 12 295,765
7 TODD BODINE 671 21 0 5 10 301,960
8 COLE WHITT 668 21 0 2 11 271,285
9 JOEY COULTER 656 21 0 3 10 250,935
10 PARKER KLIGERMAN 642 21 0 4 8 299,240
11 NELSON PIQUET JR. 623 21 0 4 8 273,590
12 DAVID STARR 611 21 0 2 8 246,555
13 BRENDAN GAUGHAN 604 21 0 1 6 242,185
14 JUSTIN LOFTON 566 21 0 0 2 227,235
15 RICKY CARMICHAEL 562 21 0 0 5 232,220
16 MIGUEL PALUDO 550 21 0 3 6 253,370
17 JASON WHITE 547 21 0 1 3 229,435
18 MAX PAPIS 530 21 0 0 1 212,590
19 RYAN SIEG 470 21 0 0 1 214,690
20 CLAY ROGERS 371 14 0 1 1 166,975
21 NORM BENNING 293 17 0 0 0 157,480
22 JUSTIN MARKS 292 13 0 0 2 135,685
23 JOHANNA LONG 282 14 0 0 0 136,642
24 TRAVIS KVAPIL 252 10 0 0 2 104,304
25 SHANE SIEG 233 12 0 0 0 110,430
26 CRAIG GOESS 218 9 0 0 1 96,950
27 BRAD SWEET 193 8 0 0 2 80,741
28 BLAKE FEESE 178 6 0 1 1 71,815
29 MIKE GARVEY 152 16 0 0 0 126,599
30 STEVE ARPIN 144 5 0 0 0 58,325
31 DAVID MAYHEW 135 5 0 2 3 73,300
32 DAKODA ARMSTRONG 125 5 0 0 1 46,175
33 JOSH RICHARDS 119 6 0 0 0 46,530
34 CHRIS FONTAINE 105 6 0 0 0 55,270
35 JEFFREY EARNHARDT 96 4 0 0 1 47,275
36 JACK SMITH 96 5 0 0 0 44,840
37 JUSTIN JOHNSON 88 4 0 0 1 38,130
38 BRIAN ICKLER 86 4 0 2 2 61,975
39 ROSS CHASTAIN 81 3 0 0 1 31,850
40 B J MCLEOD JR. 72 5 0 0 0 38,850
41 JAMIE DICK 71 4 0 0 0 30,700
42 CALE GALE 68 3 0 0 0 30,350
43 CHASE MATTIOLI 68 5 0 0 0 40,300
44 CALEB ROARK 67 3 0 0 0 31,325
45 COLIN BRAUN 60 2 0 0 1 17,310
46 DUSTY DAVIS 60 3 0 0 0 29,275
47 CHRIS JONES 57 8 0 0 0 67,935
48 WES BURTON 53 3 0 0 0 21,825
49 BRENT RAYMER 53 5 0 0 0 38,744
50 BUTCH MILLER 51 3 0 0 0 24,030
51 JOHN KING 46 3 0 0 0 23,875
52 CHARLES VEST 35 2 0 0 0 17,410
53 PEYTON SELLERS 35 2 0 0 0 15,240
54 BRIAN JOHNSON JR. 35 2 0 0 0 19,100
55 JEFF AGNEW 33 2 0 0 0 15,375
56 NICK HOFFMAN 29 2 0 0 0 17,600
57 GERMAN QUIROGA 28 1 0 0 0 7,925
58 CHAD MCCUMBEE 27 2 0 0 0 16,495
59 TY DILLON 26 1 0 0 0 8,500
60 TODD PECK 26 3 0 0 0 21,920
61 BOBBY HAMILTON JR. 22 1 0 0 0 9,400
62 MIKE SKINNER 20 1 0 0 0 8,850
63 CHRIS COCKRUM 20 1 0 0 0 10,335
64 MAX GRESHAM 19 1 0 0 0 7,950
65 AUSTIN RUSSELL 18 1 0 0 0 7,300
66 GREG PURSLEY 16 1 0 0 0 7,425
67 TAYLER MALSAM 15 1 0 0 0 8,375
68 CLAY GREENFIELD 14 3 0 0 0 23,815
69 RICKY MOXLEY 14 1 0 0 0 7,810
70 STEPHAN MCCURLEY 12 1 0 0 0 8,245
71 LANCE FENTON 12 1 0 0 0 7,600
72 TOMMY JOE MARTINS 11 1 0 0 0 7,275
73 BRAD QUEEN 10 1 0 0 0 7,245
74 CHRIS LAFFERTY 8 4 0 0 0 30,126
75 KYLE BUSCH(i) 0 14 6 11 12 375,790
76 KEVIN HARVICK(i) 0 7 3 7 7 174,500
77 CLINT BOWYER(i) 0 4 1 4 4 113,140
78 MICHAEL WALTRIP(i) 0 1 1 1 1 73,275
79 KASEY KAHNE(i) 0 1 1 1 1 36,725
80 ELLIOTT SADLER(i) 0 7 0 1 5 97,850
81 RYAN NEWMAN(i) 0 1 0 1 1 14,715
82 JENNIFER JO COBB(i) 0 10 0 0 1 95,820
83 MARK MARTIN(i) 0 2 0 0 1 19,575
84 KIMI RAIKKONEN(i) 0 1 0 0 0 9,500
85 BRYAN SILAS(i) 0 4 0 0 0 37,700
86 TIM ANDREWS(i) 0 1 0 0 0 9,375
87 T J BELL(i) 0 3 0 0 0 23,675
88 ARIC ALMIROLA(i) 0 1 0 0 0 12,975
89 JOHNNY CHAPMAN(i) 0 6 0 0 0 47,590
90 MATT LOFTON 0 1 0 0 0 8,375
91 JAKE CRUM(i) 0 2 0 0 0 14,750
92 J J YELEY(i) 0 5 0 0 0 44,575
93 CASEY RODERICK(i) 0 1 0 0 0 8,100
94 JOSH WISE(i) 0 1 0 0 0 7,225
95 JAMES HYLTON(i) 0 1 0 0 0 7,300
96 WAYNE EDWARDS 0 1 0 0 0 7,625
97 MIKE HARMON(i) 0 5 0 0 0 39,001
98 GREG SEEVERS 0 1 0 0 0 7,000
99 DENNIS SETZER(i) 0 2 0 0 0 18,494
100 DONNIE NEUENBERGER(i) 0 1 0 0 0 9,700
101 CARL LONG(i) 0 1 0 0 0 9,275
102 J R FITZPATRICK(i) 0 1 0 0 0 9,200
103 DAVID STREMME(i) 0 1 0 0 0 10,750
104 BOBBY SANTOS III(i) 0 1 0 0 0 7,140
105 JOHN BORNEMAN III(i) 0 1 0 0 0 7,555
106 SCOTT RIGGS(i) 0 1 0 0 0 10,446
107 BRENNAN NEWBERRY 0 0 0 0 0 0
108 RICK CRAWFORD 0 0 0 0 0 0
109 CHRIS EGGLESTON 0 0 0 0 0 0
110 ALLI OWENS 0 0 0 0 0 0
263 GRANT ENFINGER 0 0 0 0 0 0
(i) denotes ineligible for driver championship points





Jayski Truck Series Silly Season Main Page
Jayski Silly Season Site Main Page
Jayski Cup News Page
Jayski's Nationwide Page

the Jayski site is owned and served by:
ESPN logo

Born on Date: January 1, 2011

This page designed by Jayski LLC, 1996-2012©. All Rights Reserved.
Jayski's® is a registered trademark of Jayski LLC.
Do not duplicate or redistribute in any form without permission or credit.
To email Jayski, see the Advertise/Feedback page.