THE RACE: TALLADEGA SUPERSPEEDWAY - Coca-Cola 250 Powered by fred's

Camping World Truck Series Driver Point Standings
Following Race #22 of 25 for the 2011 Season


Jumps to other Talladega race pages:
[as available]

Talladega Race Page | Entry List | Starting Lineup | Practice Speeds |
Pit Stall Selections | Race Results | Owner Point Standings


NOTE: UNOFFICIAL POINTS posted day of race
OFFICIAL POINTS posted sometime on Monday following race
Source: NASCAR Statistics

Official Driver Point Standings

NASCAR CAMPING WORLD TRUCK SERIES DRIVER LEADERS
Race #22: 6TH ANNUAL COCA-COLA "250" POWERED BY FRED'S Race Date: 10/22/2011
Pos Driver Points Starts Wins Top 5 Top 10 Money Won
1 AUSTIN DILLON 769 22 2 8 13 $393,840
2 JAMES BUESCHER 766 21 0 10 18 367,090
3 JOHNNY SAUTER 755 22 1 9 13 374,605
4 RON HORNADAY JR. 753 22 4 12 16 469,790
5 TIMOTHY PETERS 727 22 1 7 10 343,065
6 TODD BODINE 710 22 0 5 11 318,410
7 COLE WHITT 698 22 0 2 11 285,710
8 MATT CRAFTON 687 22 1 4 12 305,190
9 JOEY COULTER 680 22 0 3 10 264,460
10 PARKER KLIGERMAN 659 22 0 4 8 309,990
11 NELSON PIQUET JR. 641 22 0 4 8 285,790
12 BRENDAN GAUGHAN 640 22 0 1 7 257,285
13 DAVID STARR 626 22 0 2 8 256,605
14 RICKY CARMICHAEL 603 22 0 1 6 256,070
15 JUSTIN LOFTON 599 22 0 0 2 241,035
16 JASON WHITE 586 22 0 2 4 246,960
17 MIGUEL PALUDO 576 22 0 3 6 266,395
18 MAX PAPIS 564 22 0 0 2 229,915
19 RYAN SIEG 493 22 0 0 1 227,390
20 CLAY ROGERS 371 14 0 1 1 166,975
21 JOHANNA LONG 310 15 0 0 0 150,067
22 NORM BENNING 293 17 0 0 0 157,480
23 JUSTIN MARKS 292 13 0 0 2 135,685
24 TRAVIS KVAPIL 252 10 0 0 2 104,304
25 SHANE SIEG 233 12 0 0 0 110,430
26 CRAIG GOESS 218 9 0 0 1 96,950
27 BLAKE FEESE 203 7 0 1 1 84,715
28 BRAD SWEET 193 8 0 0 2 80,741
29 DAKODA ARMSTRONG 152 6 0 0 1 57,050
30 MIKE GARVEY 152 16 0 0 0 126,599
31 JOSH RICHARDS 150 7 0 0 0 57,805
32 STEVE ARPIN 144 5 0 0 0 58,325
33 DAVID MAYHEW 135 5 0 2 3 73,300
34 CHRIS FONTAINE 124 7 0 0 0 65,470
35 JEFFREY EARNHARDT 106 5 0 0 1 56,450
36 JACK SMITH 96 5 0 0 0 44,840
37 B J MCLEOD JR. 89 6 0 0 0 50,050
38 JUSTIN JOHNSON 88 4 0 0 1 38,130
39 BRIAN ICKLER 86 4 0 2 2 61,975
40 JAMIE DICK 86 5 0 0 0 40,350
41 ROSS CHASTAIN 81 3 0 0 1 31,850
42 WES BURTON 73 4 0 0 0 31,975
43 CALE GALE 68 3 0 0 0 30,350
44 CHASE MATTIOLI 68 5 0 0 0 40,300
45 CALEB ROARK 67 3 0 0 0 31,325
46 BUTCH MILLER 62 4 0 0 0 33,255
47 COLIN BRAUN 60 2 0 0 1 17,310
48 DUSTY DAVIS 60 3 0 0 0 29,275
49 CHRIS JONES 57 8 0 0 0 67,935
50 BRENT RAYMER 53 5 0 0 0 38,744
51 JOHN KING 46 3 0 0 0 23,875
52 CHARLES VEST 35 2 0 0 0 17,410
53 PEYTON SELLERS 35 2 0 0 0 15,240
54 BRIAN JOHNSON JR. 35 2 0 0 0 19,100
55 JEFF AGNEW 33 2 0 0 0 15,375
56 GRANT ENFINGER 32 1 0 0 0 11,375
57 NICK HOFFMAN 29 2 0 0 0 17,600
58 GERMAN QUIROGA 28 1 0 0 0 7,925
59 CHAD MCCUMBEE 27 2 0 0 0 16,495
60 TY DILLON 26 1 0 0 0 8,500
61 TODD PECK 26 3 0 0 0 21,920
62 BOBBY HAMILTON JR. 22 1 0 0 0 9,400
63 RYAN HACKETT 22 1 0 0 0 10,350
64 MIKE SKINNER 20 1 0 0 0 8,850
65 CHRIS COCKRUM 20 1 0 0 0 10,335
66 MAX GRESHAM 19 1 0 0 0 7,950
67 AUSTIN RUSSELL 18 1 0 0 0 7,300
68 GREG PURSLEY 16 1 0 0 0 7,425
69 TAYLER MALSAM 15 1 0 0 0 8,375
70 CLAY GREENFIELD 14 3 0 0 0 23,815
71 RICKY MOXLEY 14 1 0 0 0 7,810
72 STEPHAN MCCURLEY 12 1 0 0 0 8,245
73 LANCE FENTON 12 1 0 0 0 7,600
74 TOMMY JOE MARTINS 11 1 0 0 0 7,275
75 BRAD QUEEN 10 1 0 0 0 7,245
76 CHRIS LAFFERTY 8 4 0 0 0 30,126
77 KYLE BUSCH(i) 0 15 6 11 13 387,540
78 KEVIN HARVICK(i) 0 7 3 7 7 174,500
79 CLINT BOWYER(i) 0 4 1 4 4 113,140
80 MICHAEL WALTRIP(i) 0 1 1 1 1 73,275
81 KASEY KAHNE(i) 0 1 1 1 1 36,725
82 MIKE WALLACE(i) 0 1 1 1 1 50,600
83 ELLIOTT SADLER(i) 0 7 0 1 5 97,850
84 RYAN NEWMAN(i) 0 1 0 1 1 14,715
85 JENNIFER JO COBB(i) 0 10 0 0 1 95,820
86 MARK MARTIN(i) 0 2 0 0 1 19,575
87 KIMI RAIKKONEN(i) 0 1 0 0 0 9,500
88 BRYAN SILAS(i) 0 4 0 0 0 37,700
89 TIM ANDREWS(i) 0 1 0 0 0 9,375
90 T J BELL(i) 0 3 0 0 0 23,675
91 ARIC ALMIROLA(i) 0 1 0 0 0 12,975
92 JOHNNY CHAPMAN(i) 0 6 0 0 0 47,590
93 MATT LOFTON 0 1 0 0 0 8,375
94 JAKE CRUM(i) 0 2 0 0 0 14,750
95 J J YELEY(i) 0 6 0 0 0 53,659
96 CASEY RODERICK(i) 0 1 0 0 0 8,100
97 JOSH WISE(i) 0 1 0 0 0 7,225
98 JAMES HYLTON(i) 0 1 0 0 0 7,300
99 WAYNE EDWARDS 0 1 0 0 0 7,625
100 MIKE HARMON(i) 0 5 0 0 0 39,001
101 DONNIE NEUENBERGER(i) 0 2 0 0 0 19,025
102 GREG SEEVERS 0 1 0 0 0 7,000
103 DENNIS SETZER(i) 0 2 0 0 0 18,494
104 CARL LONG(i) 0 1 0 0 0 9,275
105 J R FITZPATRICK(i) 0 1 0 0 0 9,200
106 DAVID STREMME(i) 0 1 0 0 0 10,750
107 BOBBY SANTOS III(i) 0 1 0 0 0 7,140
108 JOHN BORNEMAN III(i) 0 1 0 0 0 7,555
109

PATRICK SHELTRA(i)

0 1 0 0 0 9,130
110 SCOTT RIGGS(i) 0 1 0 0 0 10,446
111 BRENNAN NEWBERRY 0 0 0 0 0 0
112 RICK CRAWFORD 0 0 0 0 0 0
113 CHRIS EGGLESTON 0 0 0 0 0 0
114 ALLI OWENS 0 0 0 0 0 0
(i) denotes ineligible for driver championship points





Jayski Truck Series Silly Season Main Page
Jayski Silly Season Site Main Page
Jayski Cup News Page
Jayski's Nationwide Page

the Jayski site is owned and served by:
ESPN logo

Born on Date: January 1, 2011

This page designed by Jayski LLC, 1996-2012©. All Rights Reserved.
Jayski's® is a registered trademark of Jayski LLC.
Do not duplicate or redistribute in any form without permission or credit.
To email Jayski, see the Advertise/Feedback page.