
Jumps to other Martinsville race pages:
[as available]
Martinsville Race Page |
Entry List |
Starting Lineup |
Practice Speeds |
Pit Stall Selections |
Race Results |
Owner Point Standings
NOTE: UNOFFICIAL POINTS posted day of race
OFFICIAL POINTS posted sometime on Monday following race
Source: NASCAR Statistics
|
NASCAR CAMPING WORLD TRUCK SERIES DRIVER LEADERS Race #23: 13TH ANNUAL KROGER "200" Race Date: 10/29/2011 |
Pos | Driver | Points | Starts | Wins | Top 5 | Top 10 | Money Won | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | AUSTIN DILLON | 811 | 23 | 2 | 9 | 14 | $410,690 | ||
| 2 | JAMES BUESCHER | 800 | 22 | 0 | 10 | 19 | 378,165 | ||
| 3 | RON HORNADAY JR. | 796 | 23 | 4 | 13 | 17 | 492,090 | ||
| 4 | JOHNNY SAUTER | 796 | 23 | 1 | 10 | 14 | 391,680 | ||
| 5 | TIMOTHY PETERS | 763 | 23 | 1 | 7 | 11 | 354,690 | ||
| 6 | TODD BODINE | 744 | 23 | 0 | 5 | 11 | 329,860 | ||
| 7 | MATT CRAFTON | 720 | 23 | 1 | 4 | 12 | 319,440 | ||
| 8 | JOEY COULTER | 719 | 23 | 0 | 4 | 11 | 277,385 | ||
| 9 | COLE WHITT | 715 | 23 | 0 | 2 | 11 | 294,035 | ||
| 10 | PARKER KLIGERMAN | 682 | 23 | 0 | 4 | 8 | 319,440 | ||
| 11 | BRENDAN GAUGHAN | 675 | 23 | 0 | 1 | 8 | 268,760 | ||
| 12 | NELSON PIQUET JR. | 672 | 23 | 0 | 4 | 8 | 295,690 | ||
| 13 | DAVID STARR | 648 | 23 | 0 | 2 | 8 | 266,030 | ||
| 14 | JUSTIN LOFTON | 626 | 23 | 0 | 0 | 2 | 250,660 | ||
| 15 | JASON WHITE | 615 | 23 | 0 | 2 | 4 | 257,835 | ||
| 16 | RICKY CARMICHAEL | 612 | 23 | 0 | 1 | 6 | 262,370 | ||
| 17 | MIGUEL PALUDO | 604 | 23 | 0 | 3 | 6 | 276,270 | ||
| 18 | MAX PAPIS | 590 | 23 | 0 | 0 | 2 | 239,490 | ||
| 19 | RYAN SIEG | 514 | 23 | 0 | 0 | 1 | 236,790 | ||
| 20 | CLAY ROGERS | 391 | 15 | 0 | 1 | 1 | 176,350 | ||
| 21 | JOHANNA LONG | 321 | 16 | 0 | 0 | 0 | 156,442 | ||
| 22 | NORM BENNING | 308 | 18 | 0 | 0 | 0 | 164,380 | ||
| 23 | JUSTIN MARKS | 292 | 13 | 0 | 0 | 2 | 135,685 | ||
| 24 | TRAVIS KVAPIL | 252 | 10 | 0 | 0 | 2 | 104,304 | ||
| 25 | SHANE SIEG | 233 | 12 | 0 | 0 | 0 | 110,430 | ||
| 26 | CRAIG GOESS | 218 | 9 | 0 | 0 | 1 | 96,950 | ||
| 27 | BLAKE FEESE | 215 | 8 | 0 | 1 | 1 | 91,115 | ||
| 28 | BRAD SWEET | 193 | 8 | 0 | 0 | 2 | 80,741 | ||
| 29 | JOSH RICHARDS | 166 | 8 | 0 | 0 | 0 | 64,755 | ||
| 30 | MIKE GARVEY | 160 | 17 | 0 | 0 | 0 | 132,866 | ||
| 31 | DAKODA ARMSTRONG | 152 | 6 | 0 | 0 | 1 | 57,050 | ||
| 32 | STEVE ARPIN | 144 | 5 | 0 | 0 | 0 | 58,325 | ||
| 33 | DAVID MAYHEW | 135 | 5 | 0 | 2 | 3 | 73,300 | ||
| 34 | CHRIS FONTAINE | 124 | 7 | 0 | 0 | 0 | 65,470 | ||
| 35 | JEFFREY EARNHARDT | 106 | 5 | 0 | 0 | 1 | 56,450 | ||
| 36 | CALE GALE | 105 | 4 | 0 | 0 | 1 | 38,375 | ||
| 37 | JACK SMITH | 96 | 5 | 0 | 0 | 0 | 44,840 | ||
| 38 | B J MCLEOD JR. | 89 | 6 | 0 | 0 | 0 | 50,050 | ||
| 39 | JUSTIN JOHNSON | 88 | 4 | 0 | 0 | 1 | 38,130 | ||
| 40 | BRIAN ICKLER | 86 | 4 | 0 | 2 | 2 | 61,975 | ||
| 41 | JAMIE DICK | 86 | 5 | 0 | 0 | 0 | 40,350 | ||
| 42 | ROSS CHASTAIN | 81 | 3 | 0 | 0 | 1 | 31,850 | ||
| 43 | WES BURTON | 73 | 4 | 0 | 0 | 0 | 31,975 | ||
| 44 | CHASE MATTIOLI | 68 | 5 | 0 | 0 | 0 | 40,300 | ||
| 45 | CALEB ROARK | 67 | 3 | 0 | 0 | 0 | 31,325 | ||
| 46 | JEFF AGNEW | 63 | 3 | 0 | 0 | 0 | 22,975 | ||
| 47 | BUTCH MILLER | 62 | 4 | 0 | 0 | 0 | 33,255 | ||
| 48 | COLIN BRAUN | 60 | 2 | 0 | 0 | 1 | 17,310 | ||
| 49 | DUSTY DAVIS | 60 | 3 | 0 | 0 | 0 | 29,275 | ||
| 50 | CHRIS JONES | 57 | 8 | 0 | 0 | 0 | 67,935 | ||
| 51 | GRANT ENFINGER | 56 | 2 | 0 | 0 | 0 | 19,325 | ||
| 52 | BRENT RAYMER | 53 | 5 | 0 | 0 | 0 | 38,744 | ||
| 53 | JOHN KING | 46 | 3 | 0 | 0 | 0 | 23,875 | ||
| 54 | MAX GRESHAM | 38 | 2 | 0 | 0 | 0 | 16,175 | ||
| 55 | CHARLES VEST | 35 | 2 | 0 | 0 | 0 | 17,410 | ||
| 56 | PEYTON SELLERS | 35 | 2 | 0 | 0 | 0 | 15,240 | ||
| 57 | BRIAN JOHNSON JR. | 35 | 2 | 0 | 0 | 0 | 19,100 | ||
| 58 | NICK HOFFMAN | 29 | 2 | 0 | 0 | 0 | 17,600 | ||
| 59 | GERMAN QUIROGA | 28 | 1 | 0 | 0 | 0 | 7,925 | ||
| 60 | CHAD MCCUMBEE | 27 | 2 | 0 | 0 | 0 | 16,495 | ||
| 61 | TY DILLON | 26 | 1 | 0 | 0 | 0 | 8,500 | ||
| 62 | TODD PECK | 26 | 3 | 0 | 0 | 0 | 21,920 | ||
| 63 | BOBBY HAMILTON JR. | 22 | 1 | 0 | 0 | 0 | 9,400 | ||
| 64 | RYAN HACKETT | 22 | 1 | 0 | 0 | 0 | 10,350 | ||
| 65 | MIKE SKINNER | 20 | 1 | 0 | 0 | 0 | 8,850 | ||
| 66 | CHRIS COCKRUM | 20 | 1 | 0 | 0 | 0 | 10,335 | ||
| 67 | AUSTIN RUSSELL | 18 | 1 | 0 | 0 | 0 | 7,300 | ||
| 68 | GREG PURSLEY | 16 | 1 | 0 | 0 | 0 | 7,425 | ||
| 69 | TAYLER MALSAM | 15 | 1 | 0 | 0 | 0 | 8,375 | ||
| 70 | CLAY GREENFIELD | 14 | 3 | 0 | 0 | 0 | 23,815 | ||
| 71 | RICKY MOXLEY | 14 | 1 | 0 | 0 | 0 | 7,810 | ||
| 72 | TYLER TANNER | 14 | 1 | 0 | 0 | 0 | 7,375 | ||
| 73 | MATT LOFTON | 13 | 2 | 0 | 0 | 0 | 14,800 | ||
| 74 | STEPHAN MCCURLEY | 12 | 1 | 0 | 0 | 0 | 8,245 | ||
| 75 | LANCE FENTON | 12 | 1 | 0 | 0 | 0 | 7,600 | ||
| 76 | TOMMY JOE MARTINS | 11 | 1 | 0 | 0 | 0 | 7,275 | ||
| 77 | BRAD QUEEN | 10 | 1 | 0 | 0 | 0 | 7,245 | ||
| 78 | TJ DUKE | 10 | 1 | 0 | 0 | 0 | 6,325 | ||
| 79 | CHRIS LAFFERTY | 8 | 4 | 0 | 0 | 0 | 30,126 | ||
| 80 | KYLE BUSCH(i) | 0 | 15 | 6 | 11 | 13 | 387,540 | ||
| 81 | KEVIN HARVICK(i) | 0 | 8 | 3 | 7 | 8 | 182,675 | ||
| 82 | CLINT BOWYER(i) | 0 | 4 | 1 | 4 | 4 | 113,140 | ||
| 83 | MICHAEL WALTRIP(i) | 0 | 1 | 1 | 1 | 1 | 73,275 | ||
| 84 | KASEY KAHNE(i) | 0 | 1 | 1 | 1 | 1 | 36,725 | ||
| 85 | MIKE WALLACE(i) | 0 | 1 | 1 | 1 | 1 | 50,600 | ||
| 86 | DENNY HAMLIN(i) | 0 | 1 | 1 | 1 | 1 | 31,350 | ||
| 87 | ELLIOTT SADLER(i) | 0 | 8 | 0 | 1 | 5 | 105,125 | ||
| 88 | RYAN NEWMAN(i) | 0 | 1 | 0 | 1 | 1 | 14,715 | ||
| 89 | JENNIFER JO COBB(i) | 0 | 10 | 0 | 0 | 1 | 95,820 | ||
| 90 | MARK MARTIN(i) | 0 | 2 | 0 | 0 | 1 | 19,575 | ||
| 91 | KIMI RAIKKONEN(i) | 0 | 1 | 0 | 0 | 0 | 9,500 | ||
| 92 | BRYAN SILAS(i) | 0 | 5 | 0 | 0 | 0 | 44,750 | ||
| 93 | TIM ANDREWS(i) | 0 | 1 | 0 | 0 | 0 | 9,375 | ||
| 94 | T J BELL(i) | 0 | 3 | 0 | 0 | 0 | 23,675 | ||
| 95 | ARIC ALMIROLA(i) | 0 | 1 | 0 | 0 | 0 | 12,975 | ||
| 96 | JOHNNY CHAPMAN(i) | 0 | 6 | 0 | 0 | 0 | 47,590 | ||
| 97 | JAKE CRUM(i) | 0 | 2 | 0 | 0 | 0 | 14,750 | ||
| 98 | J J YELEY(i) | 0 | 6 | 0 | 0 | 0 | 53,659 | ||
| 99 | CASEY RODERICK(i) | 0 | 1 | 0 | 0 | 0 | 8,100 | ||
| 100 | JOSH WISE(i) | 0 | 1 | 0 | 0 | 0 | 7,225 | ||
| 101 | JAMES HYLTON(i) | 0 | 1 | 0 | 0 | 0 | 7,300 | ||
| 102 | WAYNE EDWARDS | 0 | 1 | 0 | 0 | 0 | 7,625 | ||
| 103 | MIKE HARMON(i) | 0 | 5 | 0 | 0 | 0 | 39,001 | ||
| 104 | DONNIE NEUENBERGER(i) | 0 | 2 | 0 | 0 | 0 | 19,025 | ||
| 105 | GREG SEEVERS | 0 | 1 | 0 | 0 | 0 | 7,000 | ||
| 106 | DENNIS SETZER(i) | 0 | 2 | 0 | 0 | 0 | 18,494 | ||
| 107 | CARL LONG(i) | 0 | 1 | 0 | 0 | 0 | 9,275 | ||
| 108 | J R FITZPATRICK(i) | 0 | 1 | 0 | 0 | 0 | 9,200 | ||
| 109 | DAVID STREMME(i) | 0 | 1 | 0 | 0 | 0 | 10,750 | ||
| 110 | BOBBY SANTOS III(i) | 0 | 1 | 0 | 0 | 0 | 7,140 | ||
| 111 | JOHN BORNEMAN III(i) | 0 | 1 | 0 | 0 | 0 | 7,555 | ||
| 112 | PATRICK SHELTRA | 0 | 1 | 0 | 0 | 0 | 9,130 | ||
| 113 | SCOTT RIGGS(i) | 0 | 1 | 0 | 0 | 0 | 10,446 | ||
| 114 | BRENNAN NEWBERRY | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 115 | RICK CRAWFORD | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 116 | CHRIS EGGLESTON | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 117 | ALLI OWENS | 0 | 0 | 0 | 0 | 0 | 0 | ||
| (i) denotes ineligible for driver championship points | |||||||||
Driver Point Standings following Race #23 at Martinsville Speedway:
1) #3-Austin Dillon, 811
2) #31-James Buescher, 800 -11
3) #33-Ron Hornaday Jr., 796 -15
4) #13-Johnny Sauter, 796 -15
5) #17-Timothy Peters, 763 -48
6) #5-Todd Bodine, 744 -67
7) #88-Matt Crafton, 720 -91
8) #22-Joey Coulter, 719 -92
9) #60-Cole Whitt, 715 -96
10) #29-Parker Kligerman, 682 -129(Unofficial)(10-29-2011)
|
Points Report Martinsville Speedway 13th Annual Kroger 200 Provided by NASCAR Statistics - Saturday, 10/29/2011 @ 4:39 PM Eastern UNOFFICIAL |
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Driver | BPts | Pts | Ldr | Nxt | Starts | Pole | Wins | Top 5 | Top 10 | DNFs | Winnings | PPos | G/L |
| 1 | Austin Dillon | 20 | 811 | 0 | 0 | 23 | 4 | 2 | 9 | 14 | 2 | $410,690 | 1 | 0 |
| 2 | James Buescher | 12 | 800 | -11 | -11 | 22 | 2 | 0 | 10 | 19 | 1 | $378,165 | 2 | 0 |
| 3 | Ron Hornaday Jr. | 23 | 796 | -15 | -4 | 23 | 1 | 4 | 13 | 17 | 1 | $492,090 | 4 | 1 |
| 4 | Johnny Sauter | 18 | 796 | -15 | 0 | 23 | 2 | 1 | 10 | 14 | 1 | $391,680 | 3 | -1 |
| 5 | Timothy Peters | 12 | 763 | -48 | -33 | 23 | 1 | 1 | 7 | 11 | 2 | $354,690 | 5 | 0 |
| 6 | Todd Bodine | 10 | 744 | -67 | -19 | 23 | 0 | 0 | 5 | 11 | 3 | $329,860 | 6 | 0 |
| 7 | Matt Crafton | 10 | 720 | -91 | -24 | 23 | 2 | 1 | 4 | 12 | 4 | $319,440 | 8 | 1 |
| 8 | Joey Coulter # | 6 | 719 | -92 | -1 | 23 | 0 | 0 | 4 | 11 | 0 | $277,385 | 9 | 1 |
| 9 | Cole Whitt # | 6 | 715 | -96 | -4 | 23 | 1 | 0 | 2 | 11 | 2 | $294,035 | 7 | -2 |
| 10 | Parker Kligerman # | 4 | 682 | -129 | -33 | 23 | 0 | 0 | 4 | 8 | 4 | $319,440 | 10 | 0 |
| 11 | Brendan Gaughan | 2 | 675 | -136 | -7 | 23 | 0 | 0 | 1 | 8 | 1 | $268,760 | 12 | 1 |
| 12 | Nelson Piquet Jr. # | 4 | 672 | -139 | -3 | 23 | 0 | 0 | 4 | 8 | 5 | $295,690 | 11 | -1 |
| 13 | David Starr | 3 | 648 | -163 | -24 | 23 | 0 | 0 | 2 | 8 | 5 | $266,030 | 13 | 0 |
| 14 | Justin Lofton | 2 | 626 | -185 | -22 | 23 | 0 | 0 | 0 | 2 | 2 | $250,660 | 15 | 1 |
| 15 | Jason White | 3 | 615 | -196 | -11 | 23 | 0 | 0 | 2 | 4 | 3 | $257,835 | 16 | 1 |
| 16 | Ricky Carmichael | 4 | 612 | -199 | -3 | 23 | 1 | 0 | 1 | 6 | 5 | $262,370 | 14 | -2 |
| 17 | Miguel Paludo # | 4 | 604 | -207 | -8 | 23 | 0 | 0 | 3 | 6 | 5 | $276,270 | 17 | 0 |
| 18 | Max Papis | 0 | 590 | -221 | -14 | 23 | 0 | 0 | 0 | 2 | 3 | $239,490 | 18 | 0 |
| 19 | Ryan Sieg | 1 | 514 | -297 | -76 | 23 | 0 | 0 | 0 | 1 | 6 | $236,790 | 19 | 0 |
| 20 | Clay Rogers | 1 | 391 | -420 | -123 | 15 | 0 | 0 | 1 | 1 | 1 | $176,350 | 20 | 0 |
| 21 | Johanna Long # | 1 | 321 | -490 | -70 | 16 | 0 | 0 | 0 | 0 | 5 | $156,442 | 21 | 0 |
| 22 | Norm Benning | 0 | 308 | -503 | -13 | 18 | 0 | 0 | 0 | 0 | 5 | $164,380 | 22 | 0 |
| 23 | Justin Marks | 0 | 292 | -519 | -16 | 13 | 1 | 0 | 0 | 2 | 2 | $135,685 | 23 | 0 |
| 24 | Travis Kvapil | 0 | 252 | -559 | -40 | 10 | 0 | 0 | 0 | 2 | 2 | $104,304 | 24 | 0 |
| 25 | Shane Sieg | 1 | 233 | -578 | -19 | 12 | 0 | 0 | 0 | 0 | 5 | $110,430 | 25 | 0 |
| 26 | Craig Goess | 0 | 218 | -593 | -15 | 9 | 0 | 0 | 0 | 1 | 1 | $96,950 | 26 | 0 |
| 27 | Blake Feese | 0 | 215 | -596 | -3 | 8 | 0 | 0 | 1 | 1 | 0 | $91,115 | 27 | 0 |
| 28 | Brad Sweet | 1 | 193 | -618 | -22 | 8 | 0 | 0 | 0 | 2 | 3 | $80,741 | 28 | 0 |
| 29 | Josh Richards | 0 | 166 | -645 | -27 | 8 | 0 | 0 | 0 | 0 | 2 | $64,755 | 31 | 2 |
| 30 | Mike Garvey | 0 | 160 | -651 | -6 | 17 | 0 | 0 | 0 | 0 | 17 | $132,866 | 30 | 0 |
| 31 | Dakoda Armstrong | 0 | 152 | -659 | -8 | 6 | 0 | 0 | 0 | 1 | 1 | $57,050 | 29 | -2 |
| 32 | Steve Arpin | 1 | 144 | -667 | -8 | 5 | 1 | 0 | 0 | 0 | 0 | $58,325 | 32 | 0 |
| 33 | David Mayhew | 1 | 135 | -676 | -9 | 5 | 1 | 0 | 2 | 3 | 1 | $73,300 | 33 | 0 |
| 34 | Chris Fontaine | 0 | 124 | -687 | -11 | 7 | 0 | 0 | 0 | 0 | 4 | $65,470 | 34 | 0 |
| 35 | Jeffrey Earnhardt | 0 | 106 | -705 | -18 | 5 | 0 | 0 | 0 | 1 | 2 | $56,450 | 35 | 0 |
| 36 | Cale Gale | 0 | 105 | -706 | -1 | 4 | 0 | 0 | 0 | 1 | 1 | $38,375 | 43 | 7 |
| 37 | Jack Smith | 0 | 96 | -715 | -9 | 5 | 0 | 0 | 0 | 0 | 1 | $44,840 | 36 | -1 |
| 38 | B J McLeod Jr. | 0 | 89 | -722 | -7 | 6 | 0 | 0 | 0 | 0 | 5 | $50,050 | 37 | -1 |
| 39 | Justin Johnson | 1 | 88 | -723 | -1 | 4 | 0 | 0 | 0 | 1 | 1 | $38,130 | 38 | -1 |
| 40 | Brian Ickler | 1 | 86 | -725 | -2 | 4 | 0 | 0 | 2 | 2 | 1 | $61,975 | 39 | -1 |
| 41 | Jamie Dick | 0 | 86 | -725 | 0 | 5 | 0 | 0 | 0 | 0 | 2 | $40,350 | 40 | -1 |
| 42 | Ross Chastain | 0 | 81 | -730 | -5 | 3 | 0 | 0 | 0 | 1 | 0 | $31,850 | 41 | -1 |
| 43 | Wes Burton | 0 | 73 | -738 | -8 | 4 | 0 | 0 | 0 | 0 | 1 | $31,975 | 42 | -1 |
| 44 | Chase Mattioli | 0 | 68 | -743 | -5 | 5 | 0 | 0 | 0 | 0 | 1 | $40,300 | 44 | 0 |
| 45 | Caleb Roark | 0 | 67 | -744 | -1 | 3 | 0 | 0 | 0 | 0 | 0 | $31,325 | 45 | 0 |
| 46 | Jeff Agnew | 0 | 63 | -748 | -4 | 3 | 0 | 0 | 0 | 0 | 2 | $22,975 | 55 | 9 |
| 47 | Butch Miller | 0 | 62 | -749 | -1 | 4 | 0 | 0 | 0 | 0 | 4 | $33,255 | 46 | -1 |
| 48 | Colin Braun | 0 | 60 | -751 | -2 | 2 | 0 | 0 | 0 | 1 | 0 | $17,310 | 47 | -1 |
| 49 | Dusty Davis | 0 | 60 | -751 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | $29,275 | 48 | -1 |
| 50 | Chris Jones | 0 | 57 | -754 | -3 | 8 | 0 | 0 | 0 | 0 | 8 | $67,935 | 49 | -1 |
| 51 | Grant Enfinger | 0 | 56 | -755 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | $19,325 | 56 | 5 |
| 52 | Brent Raymer | 0 | 53 | -758 | -3 | 5 | 0 | 0 | 0 | 0 | 5 | $38,744 | 50 | -2 |
| 53 | John King | 1 | 46 | -765 | -7 | 3 | 0 | 0 | 0 | 0 | 3 | $23,875 | 51 | -2 |
| 54 | Max Gresham | 0 | 38 | -773 | -8 | 2 | 0 | 0 | 0 | 0 | 1 | $16,175 | 66 | 12 |
| 55 | Charles Vest | 0 | 35 | -776 | -3 | 2 | 0 | 0 | 0 | 0 | 1 | $17,410 | 52 | -3 |
| 56 | Peyton Sellers | 0 | 35 | -776 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | $15,240 | 53 | -3 |
| 57 | Brian Johnson Jr. | 0 | 35 | -776 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | $19,100 | 54 | -3 |
| 58 | Nick Hoffman | 0 | 29 | -782 | -6 | 2 | 0 | 0 | 0 | 0 | 1 | $17,600 | 57 | -1 |
| 59 | German Quiroga | 0 | 28 | -783 | -1 | 1 | 0 | 0 | 0 | 0 | 0 | $7,925 | 58 | -1 |
| 60 | Chad McCumbee | 0 | 27 | -784 | -1 | 2 | 0 | 0 | 0 | 0 | 2 | $16,495 | 59 | -1 |
| 61 | Ty Dillon | 0 | 26 | -785 | -1 | 1 | 0 | 0 | 0 | 0 | 0 | $8,500 | 60 | -1 |
| 62 | Todd Peck | 0 | 26 | -785 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | $21,920 | 61 | -1 |
| 63 | Bobby Hamilton Jr. | 0 | 22 | -789 | -4 | 1 | 0 | 0 | 0 | 0 | 0 | $9,400 | 62 | -1 |
| 64 | Ryan Hackett | 0 | 22 | -789 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | $10,350 | 63 | -1 |
| 65 | Mike Skinner | 0 | 20 | -791 | -2 | 1 | 0 | 0 | 0 | 0 | 0 | $8,850 | 64 | -1 |
| 66 | Chris Cockrum | 0 | 20 | -791 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | $10,335 | 65 | -1 |
| 67 | Austin Russell | 0 | 18 | -793 | -2 | 1 | 0 | 0 | 0 | 0 | 0 | $7,300 | 67 | 0 |
| 68 | Greg Pursley | 0 | 16 | -795 | -2 | 1 | 0 | 0 | 0 | 0 | 0 | $7,425 | 68 | 0 |
| 69 | Tayler Malsam | 0 | 15 | -796 | -1 | 1 | 0 | 0 | 0 | 0 | 1 | $8,375 | 69 | 0 |
| 70 | Clay Greenfield | 0 | 14 | -797 | -1 | 3 | 0 | 0 | 0 | 0 | 2 | $23,815 | 70 | 0 |
| 71 | Ricky Moxley | 0 | 14 | -797 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | $7,810 | 71 | 0 |
| 72 | Tyler Tanner | 0 | 14 | -797 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | $7,375 | 253 | 181 |
| 73 | Matt Lofton | 0 | 13 | -798 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | $14,800 | 93 | 20 |
| 74 | Stephan McCurley | 0 | 12 | -799 | -1 | 1 | 0 | 0 | 0 | 0 | 1 | $8,245 | 72 | -2 |
| 75 | Lance Fenton | 0 | 12 | -799 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | $7,600 | 73 | -2 |
| 76 | Tommy Joe Martins | 0 | 11 | -800 | -1 | 1 | 0 | 0 | 0 | 0 | 0 | $7,275 | 74 | -2 |
| 77 | Brad Queen | 0 | 10 | -801 | -1 | 1 | 0 | 0 | 0 | 0 | 1 | $7,245 | 75 | -2 |
| 78 | TJ Duke | 0 | 10 | -801 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | $6,325 | 152 | 74 |
| 79 | Chris Lafferty | 0 | 8 | -803 | -2 | 4 | 0 | 0 | 0 | 0 | 4 | $30,126 | 76 | -3 |
| 80 | Kyle Busch(i) | 0 | 0 | -811 | -8 | 15 | 2 | 6 | 11 | 13 | 2 | $387,540 | 77 | -3 |
| 81 | Kevin Harvick(i) | 0 | 0 | -811 | -8 | 8 | 1 | 3 | 7 | 8 | 0 | $182,675 | 78 | -3 |
| 82 | Clint Bowyer(i) | 0 | 0 | -811 | -8 | 4 | 1 | 1 | 4 | 4 | 0 | $113,140 | 79 | -3 |
| 83 | Michael Waltrip(i) | 0 | 0 | -811 | -8 | 1 | 0 | 1 | 1 | 1 | 0 | $73,275 | 80 | -3 |
| 84 | Kasey Kahne(i) | 0 | 0 | -811 | -8 | 1 | 0 | 1 | 1 | 1 | 0 | $36,725 | 81 | -3 |
| 85 | Mike Wallace(i) | 0 | 0 | -811 | -8 | 1 | 0 | 1 | 1 | 1 | 0 | $50,600 | 82 | -3 |
| 86 | Denny Hamlin(i) | 0 | 0 | -811 | -8 | 1 | 0 | 1 | 1 | 1 | 0 | $31,350 | 174 | 88 |
| 87 | Elliott Sadler(i) | 0 | 0 | -811 | -8 | 8 | 1 | 0 | 1 | 5 | 0 | $105,125 | 83 | -4 |
| 88 | Ryan Newman(i) | 0 | 0 | -811 | -8 | 1 | 0 | 0 | 1 | 1 | 0 | $14,715 | 84 | -4 |
| 89 | Jennifer Jo Cobb(i) | 0 | 0 | -811 | -8 | 10 | 0 | 0 | 0 | 1 | 3 | $95,820 | 85 | -4 |
| 90 | Mark Martin(i) | 0 | 0 | -811 | -8 | 2 | 0 | 0 | 0 | 1 | 0 | $19,575 | 86 | -4 |
| 91 | Kimi Raikkonen(i) | 0 | 0 | -811 | -8 | 1 | 0 | 0 | 0 | 0 | 0 | $9,500 | 87 | -4 |
| 92 | Bryan Silas(i) | 0 | 0 | -811 | -8 | 5 | 0 | 0 | 0 | 0 | 0 | $44,750 | 88 | -4 |
| 93 | Tim Andrews(i) | 0 | 0 | -811 | -8 | 1 | 0 | 0 | 0 | 0 | 0 | $9,375 | 89 | -4 |
| 94 | T J Bell(i) | 0 | 0 | -811 | -8 | 3 | 0 | 0 | 0 | 0 | 2 | $23,675 | 90 | -4 |
| 95 | Aric Almirola(i) | 0 | 0 | -811 | -8 | 1 | 0 | 0 | 0 | 0 | 1 | $12,975 | 91 | -4 |
| 96 | Johnny Chapman(i) | 0 | 0 | -811 | -8 | 6 | 0 | 0 | 0 | 0 | 5 | $47,590 | 92 | -4 |
| 97 | Jake Crum(i) | 0 | 0 | -811 | -8 | 2 | 0 | 0 | 0 | 0 | 1 | $14,750 | 94 | -3 |
| 98 | J J Yeley(i) | 0 | 0 | -811 | -8 | 6 | 0 | 0 | 0 | 0 | 6 | $53,659 | 95 | -3 |
| 99 | Casey Roderick(i) | 0 | 0 | -811 | -8 | 1 | 0 | 0 | 0 | 0 | 1 | $8,100 | 96 | -3 |
| 100 | Josh Wise(i) | 0 | 0 | -811 | -8 | 1 | 0 | 0 | 0 | 0 | 1 | $7,225 | 97 | -3 |
| 101 | James Hylton(i) | 0 | 0 | -811 | -8 | 1 | 0 | 0 | 0 | 0 | 1 | $7,300 | 98 | -3 |
| 102 | Wayne Edwards | 0 | 0 | -811 | -8 | 1 | 0 | 0 | 0 | 0 | 1 | $7,625 | 99 | -3 |
| 103 | Mike Harmon(i) | 0 | 0 | -811 | -8 | 5 | 0 | 0 | 0 | 0 | 5 | $39,001 | 100 | -3 |
| 104 | Donnie | 0 | 0 | -811 | -8 | 2 | 0 | 0 | 0 | 0 | 2 | $19,025 | 101 | -3 |
| 105 | Greg Seevers | 0 | 0 | -811 | -8 | 1 | 0 | 0 | 0 | 0 | 1 | $7,000 | 102 | -3 |
| 106 | Dennis Setzer(i) | 0 | 0 | -811 | -8 | 2 | 0 | 0 | 0 | 0 | 2 | $18,494 | 103 | -3 |
| 107 | Carl Long(i) | 0 | 0 | -811 | -8 | 1 | 0 | 0 | 0 | 0 | 1 | $9,275 | 104 | -3 |
| 108 | J R Fitzpatrick(i) | 0 | 0 | -811 | -8 | 1 | 0 | 0 | 0 | 0 | 1 | $9,200 | 105 | -3 |
| 109 | David Stremme(i) | 0 | 0 | -811 | -8 | 1 | 0 | 0 | 0 | 0 | 1 | $10,750 | 106 | -3 |
| 110 | Bobby Santos III(i) | 0 | 0 | -811 | -8 | 1 | 0 | 0 | 0 | 0 | 1 | $7,140 | 107 | -3 |
| 111 | John Borneman III(i) | 0 | 0 | -811 | -8 | 1 | 0 | 0 | 0 | 0 | 1 | $7,555 | 108 | -3 |
| 112 | Patrick Sheltra | 0 | 0 | -811 | -8 | 1 | 0 | 0 | 0 | 0 | 1 | $9,130 | 109 | -3 |
| 113 | Scott Riggs(i) | 0 | 0 | -811 | -8 | 1 | 0 | 0 | 0 | 0 | 1 | $10,446 | 110 | -3 |
| 114 | Brennan Newberry | 0 | 0 | -811 | -8 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 111 | -3 |
