THE RACE: TEXAS MOTOR SPEEDWAY - WinStar World Casino 350K

Camping World Truck Series Driver Point Standings
Following Race #24 of 25 for the 2011 Season


Jumps to other Texas race pages:
[as available]

Texas Race Page | Entry List | Starting Lineup | Practice Speeds |
Pit Stall Selections | Race Results | Owner Point Standings


NOTE: UNOFFICIAL POINTS posted day of race
OFFICIAL POINTS posted sometime on Monday following race
Source: NASCAR Statistics

Official Driver Point Standings

NASCAR CAMPING WORLD TRUCK SERIES DRIVER LEADERS
Race #24: 13TH ANNUAL WINSTAR WORLD CASINO "350K" Race Date: 11/4/2011
Pos Driver Points Starts Wins Top 5 Top 10 Money Won
1 AUSTIN DILLON 854 24 2 10 15 $449,065
2 JOHNNY SAUTER 834 24 1 10 15 406,005
3 JAMES BUESCHER 826 23 0 10 19 393,465
4 RON HORNADAY JR. 806 24 4 13 17 499,690
5 TIMOTHY PETERS 796 24 1 7 11 366,690
6 TODD BODINE 775 24 0 5 11 342,585
7 MATT CRAFTON 759 24 1 5 13 336,340
8 JOEY COULTER 757 24 0 4 12 290,710
9 COLE WHITT 742 24 0 2 11 305,335
10 NELSON PIQUET JR. 712 24 0 5 9 317,815
11 PARKER KLIGERMAN 698 24 0 4 8 327,390
12 BRENDAN GAUGHAN 688 24 0 1 8 276,910
13 DAVID STARR 669 24 0 2 8 275,480
14 JUSTIN LOFTON 661 24 0 0 3 264,385
15 RICKY CARMICHAEL 648 24 0 1 7 277,695
16 JASON WHITE 647 24 0 2 4 269,660
17 MIGUEL PALUDO 639 24 0 3 7 289,095
18 MAX PAPIS 620 24 0 0 2 251,115
19 RYAN SIEG 543 24 0 0 1 249,615
20 CLAY ROGERS 391 15 0 1 1 176,350
21 JOHANNA LONG 347 17 0 0 0 167,642
22 NORM BENNING 308 18 0 0 0 164,380
23 JUSTIN MARKS 292 13 0 0 2 135,685
24 TRAVIS KVAPIL 252 10 0 0 2 104,304
25 SHANE SIEG 233 12 0 0 0 110,430
26 BLAKE FEESE 232 9 0 1 1 100,515
27 CRAIG GOESS 218 9 0 0 1 96,950
28 BRAD SWEET 193 8 0 0 2 80,741
29 JOSH RICHARDS 166 8 0 0 0 64,755
30 MIKE GARVEY 160 18 0 0 0 140,430
31 DAKODA ARMSTRONG 152 6 0 0 1 57,050
32 STEVE ARPIN 144 5 0 0 0 58,325
33 DAVID MAYHEW 135 5 0 2 3 73,300
34 CHRIS FONTAINE 124 7 0 0 0 65,470
35 JACK SMITH 114 6 0 0 0 52,990
36 B J MCLEOD JR. 112 7 0 0 0 60,950
37 ROSS CHASTAIN 109 4 0 0 1 44,250
38 JEFFREY EARNHARDT 106 5 0 0 1 56,450
39 CALE GALE 105 4 0 0 1 38,375
40 JUSTIN JOHNSON 88 4 0 0 1 38,130
41 BRIAN ICKLER 86 4 0 2 2 61,975
42 JAMIE DICK 86 5 0 0 0 40,350
43 WES BURTON 73 4 0 0 0 31,975
44 CHASE MATTIOLI 68 5 0 0 0 40,300
45 TY DILLON 67 2 0 1 1 34,275
46 CALEB ROARK 67 3 0 0 0 31,325
47 JEFF AGNEW 63 3 0 0 0 22,975
48 BUTCH MILLER 62 4 0 0 0 33,255
49 COLIN BRAUN 60 2 0 0 1 17,310
50 DUSTY DAVIS 60 3 0 0 0 29,275
51 CHRIS JONES 57 9 0 0 0 75,525
52 GRANT ENFINGER 56 2 0 0 0 19,325
53 BRENT RAYMER 53 5 0 0 0 38,744
54 JOHN KING 46 3 0 0 0 23,875
55 MAX GRESHAM 38 2 0 0 0 16,175
56 CLAY GREENFIELD 36 4 0 0 0 32,365
57 CHARLES VEST 35 2 0 0 0 17,410
58 PEYTON SELLERS 35 2 0 0 0 15,240
59 BRIAN JOHNSON JR. 35 2 0 0 0 19,100
60 NICK HOFFMAN 29 2 0 0 0 17,600
61 GERMAN QUIROGA 28 1 0 0 0 7,925
62 CHAD MCCUMBEE 27 2 0 0 0 16,495
63 TODD PECK 26 3 0 0 0 21,920
64 BOBBY HAMILTON JR. 22 1 0 0 0 9,400
65 RYAN HACKETT 22 1 0 0 0 10,350
66 RICK CRAWFORD 20 1 0 0 0 8,350
67 MIKE SKINNER 20 1 0 0 0 8,850
68 CHRIS COCKRUM 20 1 0 0 0 10,335
69 AUSTIN RUSSELL 18 1 0 0 0 7,300
70 GREG PURSLEY 16 1 0 0 0 7,425
71 TAYLER MALSAM 15 1 0 0 0 8,375
72 RICKY MOXLEY 14 1 0 0 0 7,810
73 TYLER TANNER 14 1 0 0 0 7,375
74 MATT LOFTON 13 2 0 0 0 14,800
75 STEPHAN MCCURLEY 12 1 0 0 0 8,245
76 LANCE FENTON 12 1 0 0 0 7,600
77 TOMMY JOE MARTINS 11 1 0 0 0 7,275
78 BRAD QUEEN 10 1 0 0 0 7,245
79 TJ DUKE 10 1 0 0 0 6,325
80 CHRIS LAFFERTY 8 4 0 0 0 30,126
81 KYLE BUSCH(i) 0 16 6 11 13 395,150
82 KEVIN HARVICK(i) 0 9 4 8 9 230,775
83 CLINT BOWYER(i) 0 4 1 4 4 113,140
84 MICHAEL WALTRIP(i) 0 1 1 1 1 73,275
85 KASEY KAHNE(i) 0 1 1 1 1 36,725
86 MIKE WALLACE(i) 0 1 1 1 1 50,600
87 DENNY HAMLIN(i) 0 1 1 1 1 31,350
88 ELLIOTT SADLER(i) 0 8 0 1 5 105,125
89 RYAN NEWMAN(i) 0 1 0 1 1 14,715
90 JENNIFER JO COBB(i) 0 11 0 0 1 105,295
91 MARK MARTIN(i) 0 2 0 0 1 19,575
92 KIMI RAIKKONEN(i) 0 1 0 0 0 9,500
93 BRYAN SILAS(i) 0 5 0 0 0 44,750
94 TIM ANDREWS(i) 0 1 0 0 0 9,375
95 T J BELL(i) 0 4 0 0 0 31,300
96 ARIC ALMIROLA(i) 0 1 0 0 0 12,975
97 JOHNNY CHAPMAN(i) 0 7 0 0 0 55,415
98 JAKE CRUM(i) 0 3 0 0 0 23,150
99 J J YELEY(i) 0 6 0 0 0 53,659
100 CASEY RODERICK(i) 0 1 0 0 0 8,100
101 JOSH WISE(i) 0 1 0 0 0 7,225
102 MIKE HARMON(i) 0 6 0 0 0 46,726
103 JAMES HYLTON(i) 0 1 0 0 0 7,300
104 WAYNE EDWARDS 0 1 0 0 0 7,625
105 DONNIE NEUENBERGER(i) 0 2 0 0 0 19,025
106 GREG SEEVERS 0 1 0 0 0 7,000
107 DENNIS SETZER(i) 0 2 0 0 0 18,494
108 CARL LONG(i) 0 1 0 0 0 9,275
109 J R FITZPATRICK(i) 0 1 0 0 0 9,200
110 DAVID STREMME(i) 0 1 0 0 0 10,750
111 BOBBY SANTOS III(i) 0 1 0 0 0 7,140
112 JOHN BORNEMAN III(i) 0 1 0 0 0 7,555
113 PATRICK SHELTRA 0 1 0 0 0 9,130
114 SCOTT RIGGS(i) 0 1 0 0 0 10,446
115 BRENNAN NEWBERRY 0 0 0 0 0 0
116 DEREK WHITE 0 0 0 0 0 0
117 CHRIS EGGLESTON 0 0 0 0 0 0
118 ALLI OWENS 0 0 0 0 0 0
(i) denotes ineligible for driver championship points





Jayski Truck Series Silly Season Main Page
Jayski Silly Season Site Main Page
Jayski Cup News Page
Jayski's Nationwide Page

the Jayski site is owned and served by:
ESPN logo

Born on Date: January 1, 2011

This page designed by Jayski LLC, 1996-2012©. All Rights Reserved.
Jayski's® is a registered trademark of Jayski LLC.
Do not duplicate or redistribute in any form without permission or credit.
To email Jayski, see the Advertise/Feedback page.