THE RACE: HOMESTEAD-MIAMI SPEEDWAY - Ford 200

Camping World Truck Series Driver Point Standings
Following Race #25 of 25 for the 2011 Season


Jumps to other Homestead-Miami race pages:
[as available]

Homestead-Miami Race Page | Entry List | Starting Lineup | Practice Speeds |
Pit Stall Selections | Race Results | Owner Point Standings


NOTE: UNOFFICIAL POINTS posted day of race
OFFICIAL POINTS posted sometime on Monday following race
Source: NASCAR Statistics

Official Driver Point Standings

NASCAR CAMPING WORLD TRUCK SERIES DRIVER LEADERS
Race #25: 17TH ANNUAL FORD "200" Race Date: 11/18/2011
Pos Driver Points Starts Wins Top 5 Top 10 Money Won
1 AUSTIN DILLON 888 25 2 10 16 $464,840
2 JOHNNY SAUTER 882 25 2 11 16 451,480
3 JAMES BUESCHER 859 24 0 10 19 407,640
4 RON HORNADAY JR. 838 25 4 13 17 515,840
5 TIMOTHY PETERS 832 25 1 7 12 383,940
6 TODD BODINE 803 25 0 5 11 357,310
7 JOEY COULTER 796 25 0 5 13 307,235
8 MATT CRAFTON 785 25 1 5 13 349,765
9 COLE WHITT 764 25 0 2 11 318,210
10 NELSON PIQUET JR. 752 25 0 6 10 336,615
11 PARKER KLIGERMAN 728 25 0 4 8 341,340
12 BRENDAN GAUGHAN 713 25 0 1 8 290,960
13 DAVID STARR 703 25 0 2 8 290,130
14 JUSTIN LOFTON 687 25 0 0 3 277,910
15 JASON WHITE 682 25 0 2 5 284,310
16 RICKY CARMICHAEL 675 25 0 1 7 291,320
17 MIGUEL PALUDO 651 25 0 3 7 297,495
18 MAX PAPIS 643 25 0 0 2 264,240
19 RYAN SIEG 563 25 0 0 1 260,815
20 CLAY ROGERS 391 15 0 1 1 176,350
21 JOHANNA LONG 347 17 0 0 0 167,642
22 NORM BENNING 323 19 0 0 0 173,555
23 JUSTIN MARKS 292 13 0 0 2 135,685
24 BLAKE FEESE 253 10 0 1 1 113,265
25 TRAVIS KVAPIL 252 10 0 0 2 104,304
26 SHANE SIEG 233 12 0 0 0 110,430
27 CRAIG GOESS 218 9 0 0 1 96,950
28 BRAD SWEET 193 8 0 0 2 80,741
29 DAKODA ARMSTRONG 172 7 0 0 1 67,200
30 JOSH RICHARDS 166 8 0 0 0 64,755
31 MIKE GARVEY 160 18 0 0 0 140,430
32 STEVE ARPIN 144 5 0 0 0 58,325
33 DAVID MAYHEW 135 5 0 2 3 73,300
34 ROSS CHASTAIN 126 5 0 0 1 55,200
35 CHRIS FONTAINE 124 7 0 0 0 65,470
36 JACK SMITH 114 6 0 0 0 52,990
37 B J MCLEOD JR. 112 7 0 0 0 60,950
38 JEFFREY EARNHARDT 106 5 0 0 1 56,450
39 TY DILLON 105 3 0 1 2 47,275
40 CALE GALE 105 4 0 0 1 38,375
41 DUSTY DAVIS 89 4 0 0 0 42,200
42 JUSTIN JOHNSON 88 4 0 0 1 38,130
43 BRIAN ICKLER 86 4 0 2 2 61,975
44 JAMIE DICK 86 5 0 0 0 40,350
45 WES BURTON 73 4 0 0 0 31,975
46 CHASE MATTIOLI 68 5 0 0 0 40,300
47 CALEB ROARK 67 3 0 0 0 31,325
48 JEFF AGNEW 63 3 0 0 0 22,975
49 BUTCH MILLER 62 4 0 0 0 33,255
50 COLIN BRAUN 60 2 0 0 1 17,310
51 CHRIS JONES 57 9 0 0 0 75,525
52 GRANT ENFINGER 56 2 0 0 0 19,325
53 BRENT RAYMER 53 5 0 0 0 38,744
54 MAX GRESHAM 51 3 0 0 0 24,600
55 CLAY GREENFIELD 50 5 0 0 0 41,340
56 GERMAN QUIROGA 46 2 0 0 0 17,725
57 JOHN KING 46 3 0 0 0 23,875
58 CHARLES VEST 35 2 0 0 0 17,410
59 PEYTON SELLERS 35 2 0 0 0 15,240
60 BRIAN JOHNSON JR. 35 2 0 0 0 19,100
61 NICK HOFFMAN 29 2 0 0 0 17,600
62 CHAD MCCUMBEE 27 2 0 0 0 16,495
63 TODD PECK 26 3 0 0 0 21,920
64 BOBBY HAMILTON JR. 22 1 0 0 0 9,400
65 RYAN HACKETT 22 1 0 0 0 10,350
66 RICK CRAWFORD 20 1 0 0 0 8,350
67 MIKE SKINNER 20 1 0 0 0 8,850
68 CHRIS COCKRUM 20 1 0 0 0 10,335
69 AUSTIN RUSSELL 18 1 0 0 0 7,300
70 GREG PURSLEY 16 1 0 0 0 7,425
71 TAYLER MALSAM 15 1 0 0 0 8,375
72 RICKY MOXLEY 14 1 0 0 0 7,810
73 TYLER TANNER 14 1 0 0 0 7,375
74 MATT LOFTON 13 2 0 0 0 14,800
75 STEPHAN MCCURLEY 12 1 0 0 0 8,245
76 LANCE FENTON 12 1 0 0 0 7,600
77 TOMMY JOE MARTINS 11 1 0 0 0 7,275
78 BRAD QUEEN 10 1 0 0 0 7,245
79 CHRIS LAFFERTY 8 4 0 0 0 30,126
80 KYLE BUSCH(i) 0 16 6 11 13 395,150
81 KEVIN HARVICK(i) 0 10 4 9 10 247,600
82 CLINT BOWYER(i) 0 4 1 4 4 113,140
83 DENNY HAMLIN(i) 0 2 1 2 2 54,500
84 MICHAEL WALTRIP(i) 0 1 1 1 1 73,275
85 KASEY KAHNE(i) 0 1 1 1 1 36,725
86 MIKE WALLACE(i) 0 1 1 1 1 50,600
87 ELLIOTT SADLER(i) 0 9 0 1 6 117,925
88 RYAN NEWMAN(i) 0 1 0 1 1 14,715
89 JENNIFER JO COBB(i) 0 12 0 0 1 113,620
90 MARK MARTIN(i) 0 2 0 0 1 19,575
91 KIMI RAIKKONEN(i) 0 1 0 0 0 9,500
92 BRYAN SILAS(i) 0 6 0 0 0 54,150
93 TIM ANDREWS(i) 0 1 0 0 0 9,375
94 T J BELL(i) 0 4 0 0 0 31,300
95 ARIC ALMIROLA(i) 0 1 0 0 0 12,975
96 JOHNNY CHAPMAN(i) 0 8 0 0 0 63,654
97 JAKE CRUM(i) 0 3 0 0 0 23,150
98 J J YELEY(i) 0 6 0 0 0 53,659
99 CASEY RODERICK(i) 0 1 0 0 0 8,100
100 JOSH WISE(i) 0 1 0 0 0 7,225
101 MIKE HARMON(i) 0 7 0 0 0 55,101
102 JAMES HYLTON(i) 0 1 0 0 0 7,300
103 WAYNE EDWARDS 0 1 0 0 0 7,625
104 DONNIE NEUENBERGER(i) 0 2 0 0 0 19,025
105 GREG SEEVERS 0 1 0 0 0 7,000
106 DENNIS SETZER(i) 0 3 0 0 0 26,844
107 CARL LONG(i) 0 1 0 0 0 9,275
108 J R FITZPATRICK(i) 0 1 0 0 0 9,200
109 DAVID STREMME(i) 0 1 0 0 0 10,750
110 BOBBY SANTOS III(i) 0 1 0 0 0 7,140
111 JOHN BORNEMAN III(i) 0 1 0 0 0 7,555
112 TJ DUKE(i) 0 1 0 0 0 6,325
113 PATRICK SHELTRA 0 1 0 0 0 9,130
114 BRENNAN NEWBERRY 0 0 0 0 0 0
115 SCOTT RIGGS(i) 0 1 0 0 0 10,446
116 TIM GEORGE JR.(i) 0 0 0 0 0 0
117 DEREK WHITE 0 0 0 0 0 0
118 CHRIS EGGLESTON 0 0 0 0 0 0
119 ALLI OWENS 0 0 0 0 0 0
120 FRANK KIMMEL 0 0 0 0 0 0
(i) denotes ineligible for driver championship points





Jayski Truck Series Silly Season Main Page
Jayski Silly Season Site Main Page
Jayski Cup News Page
Jayski's Nationwide Page

the Jayski site is owned and served by:
ESPN logo

Born on Date: January 1, 2011

This page designed by Jayski LLC, 1996-2012©. All Rights Reserved.
Jayski's® is a registered trademark of Jayski LLC.
Do not duplicate or redistribute in any form without permission or credit.
To email Jayski, see the Advertise/Feedback page.