
Jumps to other Martinsville race pages:
[as available]
Martinsville Race Page |
Entry List |
Starting Lineup |
Practice Speeds |
Pit Stall Selections |
Race Results |
Owner Point Standings
NOTE: UNOFFICIAL POINTS posted day of race
OFFICIAL POINTS posted sometime on Monday following race
Source: NASCAR Statistics
|
NASCAR CAMPING WORLD TRUCK SERIES DRIVER LEADERS Race #4: 13TH ANNUAL KROGER "250" Race Date: 4/2/2011 |
Pos | Driver | Points | Starts | Wins | Top 5 | Top 10 | Money Won
POS Driver Points Starts Wins Top 5 Top 10 Money Won 1 JOHNNY SAUTER 150 4 1 2 3 79,570 2 MATT CRAFTON 145 4 0 1 3 53,450 3 TIMOTHY PETERS 143 4 0 1 2 51,250 4 COLE WHITT 143 4 0 0 3 46,100 5 RON HORNADAY JR. 141 4 0 3 3 69,025 6 CLAY ROGERS 131 4 0 1 1 61,150 7 AUSTIN DILLON 130 4 0 1 2 51,900 8 TODD BODINE 122 4 0 1 1 58,400 9 MAX PAPIS 121 4 0 0 1 38,950 10 MIGUEL PALUDO 109 4 0 1 1 57,775 11 PARKER KLIGERMAN 102 4 0 0 0 37,050 12 RICKY CARMICHAEL 101 4 0 0 2 45,725 13 BRENDAN GAUGHAN 100 4 0 0 1 34,150 14 JEFFREY EARNHARDT 96 4 0 0 1 47,275 15 CRAIG GOESS 94 4 0 0 0 43,450 16 DAVID STARR 93 4 0 0 1 44,650 17 BRAD SWEET 93 4 0 0 0 35,291 18 JUSTIN MARKS 89 4 0 0 0 42,450 19 JOEY COULTER 88 4 0 0 1 40,520 20 JAMES BUESCHER 86 3 0 1 2 39,025 21 JUSTIN LOFTON 83 4 0 0 0 33,625 22 JASON WHITE 81 4 0 0 1 40,500 23 RYAN SIEG 81 4 0 0 0 40,125 24 JOHANNA LONG 75 4 0 0 0 39,800 25 NELSON PIQUET JR. 74 4 0 0 0 38,350 26 TRAVIS KVAPIL 74 4 0 0 0 33,429 27 SHANE SIEG 69 3 0 0 0 31,125 28 DUSTY DAVIS 60 3 0 0 0 29,275 29 NORM BENNING 60 4 0 0 0 38,860 30 JUSTIN JOHNSON 58 3 0 0 1 26,680 31 CHASE MATTIOLI 37 3 0 0 0 24,500 32 T J BELL 35 2 0 0 0 16,200 33 CHRIS FONTAINE 25 1 0 0 0 11,025 34 CALEB ROARK 25 1 0 0 0 10,775 35 JAMIE DICK 21 1 0 0 0 8,575 36 MIKE SKINNER 20 1 0 0 0 8,850 37 GREG PURSLEY 16 1 0 0 0 7,425 38 TAYLER MALSAM 15 1 0 0 0 8,375 39 DAVID MAYHEW 15 1 0 0 0 7,325 40 CHAD MCCUMBEE 9 1 0 0 0 9,595 41 B J MCLEOD JR. 9 1 0 0 0 7,065 42 KYLE BUSCH(i) 0 3 1 3 3 77,300 43 MICHAEL WALTRIP(i) 0 1 1 1 1 73,275 44 KASEY KAHNE(i) 0 1 1 1 1 36,725 45 ELLIOTT SADLER(i) 0 2 0 1 2 53,300 46 CLINT BOWYER(i) 0 1 0 1 1 25,950 47 KEVIN HARVICK(i) 0 1 0 1 1 12,325 48 JENNIFER JO COBB(i) 0 1 0 0 1 19,400 49 ARIC ALMIROLA(i) 0 1 0 0 0 12,975 50 MATT LOFTON 0 1 0 0 0 8,375 51 DONNIE NEUENBERGER(i) 0 1 0 0 0 9,700 52 RICK CRAWFORD 0 0 0 0 0 |
53 BRENT RAYMER 0 0 0 0 0 |
54 CHRIS LAFFERTY 0 0 0 0 0 |
55 CHRIS EGGLESTON 0 0 0 0 0 |
56 ALLI OWENS 0 0 0 0 0 |
181 GRANT ENFINGER 0 0 0 0 0 |
182 CLAY GREENFIELD 0 0 0 0 0 |
(i) denotes ineligible for driver championship points |
|
|---|---|---|---|---|---|---|---|
Driver point standings following Race #4 at Martinsville Speedway:
1) #13-Johnny Sauter, 150
2) #88-Matt Crafton, 145 -5
3) #17-Timothy Peters 143 -7
4) #60-Cole Whitt, 143 -7
5) #33-Ron Hornaday Jr., 141 -9
6) #92-Clay Rogers 131 -19
7) #3-Austin Dillon, 130 -20
8) #30-Todd Bodine, 122 -28
9) #9-Max Papis, 121 - 29
10) #7-Miguel Paludo, 109 -41
(Unofficial)(4-2-2011)
|
Points Report Martinsville Speedway 13th Annual KROGER 250 Provided by NASCAR Statistics- Saturday, 4/2/2011 @ 5:40 PM Eastern UNOFFICIAL |
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Driver | BPts | Points | Ldr | Nxt | Starts | Poles | Wins | Top 5 | Top 10 | DNFs | Money Won | PPos | G/L |
| 1 | Johnny Sauter | 5 | 150 | 0 | 0 | 4 | 1 | 1 | 2 | 3 | 0 | $79,570 | 5 | 4 |
| 2 | Matt Crafton | 1 | 145 | -5 | -5 | 4 | 0 | 0 | 1 | 3 | 0 | $53,450 | 1 | -1 |
| 3 | Timothy Peters | 1 | 143 | -7 | -2 | 4 | 0 | 0 | 1 | 2 | 0 | $51,250 | 3 | 0 |
| 4 | Cole Whitt # | 1 | 143 | -7 | 0 | 4 | 1 | 0 | 0 | 3 | 0 | $46,100 | 2 | -2 |
| 5 | Ron Hornaday Jr. | 1 | 141 | -9 | -2 | 4 | 0 | 0 | 3 | 3 | 0 | $69,025 | 6 | 1 |
| 6 | Clay Rogers | 1 | 131 | -19 | -10 | 4 | 0 | 0 | 1 | 1 | 0 | $61,150 | 4 | -2 |
| 7 | Austin Dillon | 1 | 130 | -20 | -1 | 4 | 1 | 0 | 1 | 2 | 1 | $51,900 | 8 | 1 |
| 8 | Todd Bodine | 0 | 122 | -28 | -8 | 4 | 0 | 0 | 1 | 1 | 1 | $58,400 | 7 | -1 |
| 9 | Max Papis | 0 | 121 | -29 | -1 | 4 | 0 | 0 | 0 | 1 | 0 | $38,950 | 9 | 0 |
| 10 | Miguel Paludo # | 1 | 109 | -41 | -12 | 4 | 0 | 0 | 1 | 1 | 0 | $57,775 | 12 | 2 |
| 11 | Parker Kligerman # | 0 | 102 | -48 | -7 | 4 | 0 | 0 | 0 | 0 | 1 | $37,050 | 16 | 5 |
| 12 | Ricky Carmichael | 2 | 101 | -49 | -1 | 4 | 0 | 0 | 0 | 2 | 2 | $45,725 | 19 | 7 |
| 13 | Brendan Gaughan | 1 | 100 | -50 | -1 | 4 | 0 | 0 | 0 | 1 | 0 | $34,150 | 21 | 8 |
| 14 | Jeffrey Earnhardt # | 0 | 96 | -54 | -4 | 4 | 0 | 0 | 0 | 1 | 1 | $47,275 | 10 | -4 |
| 15 | Craig Goess Jr. # | 0 | 94 | -56 | -2 | 4 | 0 | 0 | 0 | 0 | 0 | $43,450 | 14 | -1 |
| 16 | David Starr | 0 | 93 | -57 | -1 | 4 | 0 | 0 | 0 | 1 | 1 | $44,650 | 13 | -3 |
| 17 | Brad Sweet | 0 | 93 | -57 | 0 | 4 | 0 | 0 | 0 | 0 | 2 | $35,291 | 20 | 3 |
| 18 | Justin Marks | 0 | 89 | -61 | -4 | 4 | 0 | 0 | 0 | 0 | 0 | $42,450 | 18 | 0 |
| 19 | Joey Coulter # | 0 | 88 | -62 | -1 | 4 | 0 | 0 | 0 | 1 | 0 | $40,520 | 22 | 3 |
| 20 | James Buescher | 3 | 86 | -64 | -2 | 3 | 0 | 0 | 1 | 2 | 1 | $39,025 | 11 | -9 |
| 21 | Justin Lofton | 0 | 83 | -67 | -3 | 4 | 0 | 0 | 0 | 0 | 0 | $33,625 | 15 | -6 |
| 22 | Jason White | 0 | 81 | -69 | -2 | 4 | 0 | 0 | 0 | 1 | 2 | $40,500 | 24 | 2 |
| 23 | Ryan Sieg | 0 | 81 | -69 | 0 | 4 | 0 | 0 | 0 | 0 | 2 | $40,125 | 17 | -6 |
| 24 | Johanna Long # | 0 | 75 | -75 | -6 | 4 | 0 | 0 | 0 | 0 | 2 | $39,800 | 27 | 3 |
| 25 | Nelson Piquet Jr. # | 0 | 74 | -76 | -1 | 4 | 0 | 0 | 0 | 0 | 2 | $38,350 | 23 | -2 |
| 26 | Travis Kvapil | 0 | 74 | -76 | 0 | 4 | 0 | 0 | 0 | 0 | 2 | $33,429 | 26 | 0 |
| 27 | Shane Sieg | 0 | 69 | -81 | -5 | 3 | 0 | 0 | 0 | 0 | 0 | $31,125 | 25 | -2 |
| 28 | Dusty Davis # | 0 | 60 | -90 | -9 | 3 | 0 | 0 | 0 | 0 | 0 | $29,275 | 30 | 2 |
| 29 | Norm Benning | 0 | 60 | -90 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | $38,860 | 29 | 0 |
| 30 | Justin Johnson # | 0 | 58 | -92 | -2 | 3 | 0 | 0 | 0 | 1 | 1 | $26,680 | 28 | -2 |
| 31 | Chase Mattioli # | 0 | 37 | -113 | -21 | 3 | 0 | 0 | 0 | 0 | 1 | $24,500 | 34 | 3 |
| 32 | T J Bell | 0 | 35 | -115 | -2 | 2 | 0 | 0 | 0 | 0 | 1 | $16,200 | 31 | -1 |
| 33 | Chris Fontaine | 0 | 25 | -125 | -10 | 1 | 0 | 0 | 0 | 0 | 1 | $11,025 | 32 | -1 |
| 34 | Caleb Roark | 0 | 25 | -125 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | $10,775 | 149 | 115 |
| 35 | Jamie Dick | 0 | 21 | -129 | -4 | 1 | 0 | 0 | 0 | 0 | 0 | $8,575 | 33 | -2 |
| 36 | Mike Skinner | 0 | 20 | -130 | -1 | 1 | 0 | 0 | 0 | 0 | 0 | $8,850 | 35 | -1 |
| 37 | Greg Pursley | 0 | 16 | -134 | -4 | 1 | 0 | 0 | 0 | 0 | 0 | $7,425 | 36 | -1 |
| 38 | Tayler Malsam | 0 | 15 | -135 | -1 | 1 | 0 | 0 | 0 | 0 | 1 | $8,375 | 37 | -1 |
| 39 | David Mayhew | 0 | 15 | -135 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | $7,325 | 38 | -1 |
| 40 | Chad McCumbee | 0 | 9 | -141 | -6 | 1 | 0 | 0 | 0 | 0 | 1 | $9,595 | 39 | -1 |
| 41 | B J McLeod Jr. | 0 | 9 | -141 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | $7,065 | 40 | -1 |
| 42 | Kyle Busch(i) | 0 | 0 | -150 | -9 | 3 | 0 | 1 | 3 | 3 | 0 | $77,300 | 41 | -1 |
| 43 | Michael Waltrip(i) | 0 | 0 | -150 | -9 | 1 | 0 | 1 | 1 | 1 | 0 | $73,275 | 42 | -1 |
| 44 | Kasey Kahne(i) | 0 | 0 | -150 | -9 | 1 | 0 | 1 | 1 | 1 | 0 | $36,725 | 43 | -1 |
| 45 | Elliott Sadler(i) | 0 | 0 | -150 | -9 | 2 | 0 | 0 | 1 | 2 | 0 | $53,300 | 44 | -1 |
| 46 | Clint Bowyer(i) | 0 | 0 | -150 | -9 | 1 | 1 | 0 | 1 | 1 | 0 | $25,950 | 45 | -1 |
| 47 | Kevin Harvick(i) | 0 | 0 | -150 | -9 | 1 | 0 | 0 | 1 | 1 | 0 | $12,325 | 101 | 54 |
| 48 | Jennifer Jo Cobb(i) | 0 | 0 | -150 | -9 | 1 | 0 | 0 | 0 | 1 | 0 | $19,400 | 46 | -2 |
| 49 | Aric Almirola(i) | 0 | 0 | -150 | -9 | 1 | 0 | 0 | 0 | 0 | 1 | $12,975 | 47 | -2 |
| 50 | Matt Lofton | 0 | 0 | -150 | -9 | 1 | 0 | 0 | 0 | 0 | 0 | $8,375 | 125 | 75 |
| 51 | Donnie | 0 | 0 | -150 | -9 | 1 | 0 | 0 | 0 | 0 | 1 | $9,700 | 48 | -3 |
| 52 | Rick Crawford | 0 | 0 | -150 | -9 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 49 | -3 |
| 53 | Brent Raymer | 0 | 0 | -150 | -9 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 50 | -3 |
| 54 | Chris Lafferty | 0 | 0 | -150 | -9 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 51 | -3 |
| 55 | Chris Eggleston | 0 | 0 | -150 | -9 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 52 | -3 |
| 56 | Alli Owens | 0 | 0 | -150 | -9 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 53 | -3 |
| 57 | Clay Greenfield | 0 | 0 | -150 | -9 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 179 | 122 |
| 58 | Grant Enfinger | 0 | 0 | -150 | -9 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 180 | 122 |
| # Denotes Rookie of the Year candidate | ||||||||||||||
| (i) denotes ineligible for driver championship points | ||||||||||||||
New Points System 2011
The new points system – which applies to all NASCAR national series – will award points in one-point increments. As an example, in the NASCAR Sprint Cup Series, race winners will earn 43 points, plus three bonus points for the win. Winners also can earn an extra point for leading a lap and leading the most laps, bringing their total to a possible maximum of 48 points.
All other drivers in a finishing order will be separated by one-point increments. A second-place finisher will earn 42 points, a third-place driver 41 points, and so on. A last-place finisher – 43rd place – earns one point. In the NASCAR Camping World Truck Series, the last-place finisher receives eight points, to account for that series’ 36-driver race field.
Points Increments: 1 point = 1 position
Bonus Points
Additional Martinsville Camping World Truck Series Race Info:
Martinsville Speedway
ESPN.com
SPEEDtv.com
NASCAR.com
Jayski Truck Series Silly Season Main Page
Jayski Silly Season Site Main Page
Jayski Cup News Page
Jayski's Nationwide Page
the Jayski site is owned and served by:

Born on Date: January 1, 2011
This page designed by Jayski LLC, 1996-2012©. All Rights Reserved.
Jayski's® is a registered trademark of Jayski LLC.
Do not duplicate or redistribute in any form without permission or credit.
To email Jayski, see the Advertise/Feedback page.