THE RACE: NASHVILLE SUPERSPEEDWAY - Bully Hill Vineyards 200

Camping World Truck Series Driver Point Standings
Following Race #5 of 25 for the 2011 Season


Jumps to other Nashville race pages:
[as available]

Nashville Race Page | Entry List | Starting Lineup | Practice Speeds |
Pit Stall Selections | Race Results | Owner Point Standings


NOTE: UNOFFICIAL POINTS posted day of race
OFFICIAL POINTS posted sometime on Monday following race
Source: NASCAR Statistics

Official Driver Point Standings

NASCAR CAMPING WORLD TRUCK SERIES DRIVER LEADERS
Race #5: 2ND ANNUAL BULLY HILL VINEYARDS "200" Race Date: 4/22/2011
Pos Driver Points Starts Wins Top 5 Top 10 Money Won
1 JOHNNY SAUTER 187 5 1 2 4 90,445
2 TIMOTHY PETERS 184 5 0 2 3 72,975
3 MATT CRAFTON 183 5 0 1 4 64,825
4 RON HORNADAY JR. 182 5 0 4 4 83,950
5 COLE WHITT 175 5 0 0 3 56,450
6 AUSTIN DILLON 163 5 0 1 2 62,375
7 TODD BODINE 148 5 0 1 1 69,100
8 CLAY ROGERS 144 5 0 1 1 67,925
9 MAX PAPIS 142 5 0 0 1 47,000
10 PARKER KLIGERMAN 136 5 0 0 1 48,900
11 RICKY CARMICHAEL 131 5 0 0 2 55,975
12 DAVID STARR 129 5 0 0 2 55,600
13 CRAIG GOESS 129 5 0 0 1 54,050
14 BRENDAN GAUGHAN 127 5 0 0 1 44,075
15 MIGUEL PALUDO 126 5 0 1 1 64,650
16 JAMES BUESCHER 125 4 0 2 3 56,375
17 NELSON PIQUET JR. 116 5 0 1 1 60,075
18 JASON WHITE 112 5 0 0 1 51,800
19 JUSTIN LOFTON 111 5 0 0 0 43,650
20 BRAD SWEET 109 5 0 0 0 42,491
21 JOEY COULTER 108 5 0 0 1 48,495
22 JUSTIN MARKS 108 5 0 0 0 49,540
23 RYAN SIEG 104 5 0 0 0 49,625
24 TRAVIS KVAPIL 98 5 0 0 0 41,554
25 JEFFREY EARNHARDT 96 4 0 0 1 47,275
26 JUSTIN JOHNSON 88 4 0 0 1 38,130
27 SHANE SIEG 87 4 0 0 0 38,025
28 JOHANNA LONG 87 5 0 0 0 46,550
29 DUSTY DAVIS 60 3 0 0 0 29,275
30 NORM BENNING 60 4 0 0 0 38,860
31 CHASE MATTIOLI 48 4 0 0 0 31,225
32 T J BELL 35 2 0 0 0 16,200
33 JAMIE DICK 35 2 0 0 0 15,875
34 CHRIS FONTAINE 25 1 0 0 0 11,025
35 CALEB ROARK 25 1 0 0 0 10,775
36 BOBBY HAMILTON JR. 22 1 0 0 0 9,400
37 MIKE SKINNER 20 1 0 0 0 8,850
38 GREG PURSLEY 16 1 0 0 0 7,425
39 TAYLER MALSAM 15 1 0 0 0 8,375
40 DAVID MAYHEW 15 1 0 0 0 7,325
41 CALE GALE 15 1 0 0 0 6,825
42 NICK HOFFMAN 10 1 0 0 0 6,700
43 CHAD MCCUMBEE 9 1 0 0 0 9,595
44 B J MCLEOD JR. 9 1 0 0 0 7,065
45 MIKE GARVEY 8 1 0 0 0 6,644
46 KYLE BUSCH(i) 0 4 2 4 4 113,950
47 MICHAEL WALTRIP(i) 0 1 1 1 1 73,275
48 KASEY KAHNE(i) 0 1 1 1 1 36,725
49 ELLIOTT SADLER(i) 0 3 0 1 2 60,850
50 CLINT BOWYER(i) 0 1 0 1 1 25,950
51 KEVIN HARVICK(i) 0 1 0 1 1 12,325
52 JENNIFER JO COBB(i) 0 1 0 0 1 19,400
53 ARIC ALMIROLA(i) 0 1 0 0 0 12,975
54 MATT LOFTON 0 1 0 0 0 8,375
55 DONNIE NEUENBERGER(i) 0 1 0 0 0 9,700
56 JOHNNY CHAPMAN(i) 0 1 0 0 0 6,675
57 RICK CRAWFORD 0 0 0 0 0  
58 BRENT RAYMER 0 0 0 0 0  
59 JOHN KING 0 0 0 0 0  
60 CHRIS LAFFERTY 0 0 0 0 0  
61 BRIAN JOHNSON JR. 0 0 0 0 0  
62 CHRIS EGGLESTON 0 0 0 0 0  
63 ALLI OWENS 0 0 0 0 0  
188 GRANT ENFINGER 0 0 0 0 0  
189 CLAY GREENFIELD 0 0 0 0 0  
(i) denotes ineligible for driver championship points





Jayski Truck Series Silly Season Main Page
Jayski Silly Season Site Main Page
Jayski Cup News Page
Jayski's Nationwide Page

the Jayski site is owned and served by:
ESPN logo

Born on Date: January 1, 2011

This page designed by Jayski LLC, 1996-2012©. All Rights Reserved.
Jayski's® is a registered trademark of Jayski LLC.
Do not duplicate or redistribute in any form without permission or credit.
To email Jayski, see the Advertise/Feedback page.