THE RACE: DOVER INTERNATIONAL SPEEDWAY - Lucas Oil 200

Camping World Truck Series Driver Point Standings
Following Race #6 of 25 for the 2011 Season


Jumps to other Dover race pages:
[as available]

Dover Race Page | Entry List | Starting Lineup | Practice Speeds |
Pit Stall Selections | Race Results | Owner Point Standings


NOTE: UNOFFICIAL POINTS posted day of race
OFFICIAL POINTS posted sometime on Monday following race
Source: NASCAR Statistics

Official Driver Point Standings

NASCAR CAMPING WORLD TRUCK SERIES DRIVER LEADERS
Race #6: 12TH ANNUAL LUCAS OIL "200" Race Date: 5/13/2011
Pos Driver Points Starts Wins Top 5 Top 10 Money Won
1 MATT CRAFTON 225 6 0 2 5 $87,275
2 JOHNNY SAUTER 220 6 1 2 4 104,295
3 COLE WHITT 218 6 0 1 4 88,800
4 RON HORNADAY JR. 217 6 0 4 5 98,250
5 TIMOTHY PETERS 212 6 0 2 3 86,050
6 AUSTIN DILLON 203 6 0 2 3 80,875
7 MAX PAPIS 173 6 0 0 1 60,475
8 CLAY ROGERS 168 6 0 1 1 81,425
9 TODD BODINE 165 6 0 1 1 80,275
10 BRENDAN GAUGHAN 164 6 0 0 2 59,575
11 DAVID STARR 162 6 0 0 2 69,175
12 JAMES BUESCHER 161 5 0 2 4 71,875
13 PARKER KLIGERMAN 159 6 0 0 1 60,325
14 CRAIG GOESS 149 6 0 0 1 64,175
15 JOEY COULTER 146 6 0 0 2 66,295
16 RICKY CARMICHAEL 146 6 0 0 2 65,575
17 NELSON PIQUET JR. 144 6 0 1 1 73,750
18 JASON WHITE 143 6 0 0 1 65,175
19 MIGUEL PALUDO 142 6 0 1 1 74,375
20 JUSTIN MARKS 142 6 0 0 1 67,140
21 RYAN SIEG 133 6 0 0 0 64,725
22 JUSTIN LOFTON 130 6 0 0 0 53,825
23 BRAD SWEET 123 6 0 0 0 52,491
24 TRAVIS KVAPIL 119 6 0 0 0 51,779
25 SHANE SIEG 112 5 0 0 0 50,900
26 JOHANNA LONG 110 6 0 0 0 57,875
27 JEFFREY EARNHARDT 96 4 0 0 1 47,275
28 JUSTIN JOHNSON 88 4 0 0 1 38,130
29 NORM BENNING 78 5 0 0 0 48,785
30 DUSTY DAVIS 60 3 0 0 0 29,275
31 CHRIS FONTAINE 51 2 0 0 0 24,000
32 CHASE MATTIOLI 48 4 0 0 0 31,225
33 T J BELL 35 2 0 0 0 16,200
34 JAMIE DICK 35 2 0 0 0 15,875
35 CALEB ROARK 25 1 0 0 0 10,775
36 BOBBY HAMILTON JR. 22 1 0 0 0 9,400
37 MIKE SKINNER 20 1 0 0 0 8,850
38 MIKE GARVEY 17 2 0 0 0 15,819
39 GREG PURSLEY 16 1 0 0 0 7,425
40 TAYLER MALSAM 15 1 0 0 0 8,375
41 DAVID MAYHEW 15 1 0 0 0 7,325
42 CALE GALE 15 1 0 0 0 6,825
43 CHRIS JONES 12 1 0 0 0 9,300
44 NICK HOFFMAN 10 1 0 0 0 6,700
45 CHAD MCCUMBEE 9 1 0 0 0 9,595
46 B J MCLEOD JR. 9 1 0 0 0 7,065
47 CHRIS LAFFERTY 8 1 0 0 0 9,126
48 KYLE BUSCH(i) 0 5 3 5 5 155,850
49 MICHAEL WALTRIP(i) 0 1 1 1 1 73,275
50 KASEY KAHNE(i) 0 1 1 1 1 36,725
51 ELLIOTT SADLER(i) 0 3 0 1 2 60,850
52 CLINT BOWYER(i) 0 1 0 1 1 25,950
53 KEVIN HARVICK(i) 0 2 0 2 2 27,850
54 JENNIFER JO COBB(i) 0 1 0 0 1 19,400
55 ARIC ALMIROLA(i) 0 1 0 0 0 12,975
56 MATT LOFTON 0 1 0 0 0 8,375
57 JOHNNY CHAPMAN(i) 0 2 0 0 0 16,075
58 DONNIE NEUENBERGER(i) 0 1 0 0 0 9,700
59 CARL LONG(i) 0 1 0 0 0 9,275
60 J R FITZPATRICK(i) 0 1 0 0 0 9,200
61 RICK CRAWFORD 0 0 0 0 0  
62 BRENT RAYMER 0 0 0 0 0  
63 JOHN KING 0 0 0 0 0  
64 BRIAN JOHNSON JR. 0 0 0 0 0  
65 CHRIS EGGLESTON 0 0 0 0 0  
66 ALLI OWENS 0 0 0 0 0  
199 GRANT ENFINGER 0 0 0 0 0  
200 CLAY GREENFIELD 0 0 0 0 0  
(i) denotes ineligible for driver championship points





Jayski Truck Series Silly Season Main Page
Jayski Silly Season Site Main Page
Jayski Cup News Page
Jayski's Nationwide Page

the Jayski site is owned and served by:
ESPN logo

Born on Date: January 1, 2011

This page designed by Jayski LLC, 1996-2012©. All Rights Reserved.
Jayski's® is a registered trademark of Jayski LLC.
Do not duplicate or redistribute in any form without permission or credit.
To email Jayski, see the Advertise/Feedback page.