THE RACE: CHARLOTTE MOTOR SPEEDWAY - NC Education Lottery 200

Camping World Truck Series Owner Point Standings
Following Race #7 of 25 for the 2011 Season


Jumps to other Charlotte race pages:
[as available]

Charlotte Race Page | Entry List | Starting Lineup | Practice Speeds | Pit Stall Selections |
Race Results | Driver Point Standings |


NOTE: UNOFFICIAL POINTS posted day of race
OFFICIAL POINTS posted sometime on Monday following race
Source: NASCAR Statistics

Official Owner Point Standings

NASCAR CAMPING WORLD TRUCK SERIES OWNER LEADERS
Race #7: 9TH ANNUAL NORTH CAROLINA EDUCATION LOTTERY "200" Race Date: 5/20/2011
Owners listed in green are locked into the field at Kansas
Pos Truck # Owner Points Starts Wins Top5 Top10 Attempts
1 18 KYLE BUSCH 321 7 5 7 7 7
2 2 DELANA HARVICK 263 7 0 5 6 7
3 13 MIKE CURB 259 7 1 2 5 7
4 88 RHONDA THORSON 243 7 0 2 5 7
5 3 RICHARD CHILDRESS 240 7 0 2 4 7
6 33 DELANA HARVICK 232* 7 0 5 6 7
7 60 VICKIE COMPTON 230 6 0 2 5 7
8 17 TOM DELOACH 225 7 0 2 3 7
9 31 STEVE TURNER 202 6 0 3 5 7
10 92 RICKY BENTON 195 7 0 1 1 7
11 29 BRAD KESELOWSKI 195 7 0 0 2 7
12 9 BOB GERMAIN 192 7 0 0 1 7
13 30 STEVE GERMAIN 182 7 0 1 1 7
14 62 RICK WARE 178 7 0 0 2 7
15 4 STEVE TURNER 178 7 0 0 2 7
16 81 BOBBY DOTTER 178 7 0 0 2 7
17 66 STACY COMPTON 177 7 0 0 2 7
18 22 PETE RAYMER 174 7 0 0 2 7
19 23 STEVE URVAN 173 7 0 0 1 7
20 46 EDDIE SHARP 171 7 0 0 1 7
21 8 DELANA HARVICK 167 7 0 1 1 7
22 93 PAM SIEG 163 7 0 0 0 7
23 77 RICK GERMAIN 161 7 0 0 0 7
24 32 STEVE TURNER 157 7 0 0 1 7
25 39 SUSAN BATES 153 7 0 0 0 7
26 5 DAVID DOLLAR 152 7 0 0 0 7
27 7 TOM DELOACH 151 7 0 1 1 7
28 51 BILLY BALLEW 136 6 0 0 1 6
29 20 MICHELLE GOSSELIN 134 7 0 0 0 7
30 1 RICK WARE 129 6 0 0 1 6
31 15 BILLY BALLEW 111 5 1 1 1 5
32 07 KEN SMITH 98 7 0 0 0 7
33 10 JENNIFER JO COBB 83 5 0 0 1 6
34 57 NORM BENNING 78 5 0 0 0 7
35 99 CHARLES VEST 55 4 0 0 0 4
36 84 CHRIS FONTAINE 51 2 0 0 0 3
37 50 MARK BEAVER 48 3 0 0 0 3
38 102 JIMMY DICK 29 2 0 0 0 3
39 121 DELANA HARVICK 26 1 0 0 0 1
40 138 PAM SIEG 25 3 0 0 0 3
41 45 EDDIE SHARP 20 1 0 0 0 3
42 244 GENE PRICE 16 1 0 0 0 1
43 25 RANDY MOSS 15 1 0 0 0 3
44 119 STEVEN MCGOWAN 15 1 0 0 0 1
45 87 RICK JONES 12 1 0 0 0 1
46 28 JIM ROSENBLUM 11 1 0 0 0 2
47 63 MICHAEL MITTLER 10 1 0 0 0 1
48 197 MATT LOFTON 0 1 0 0 0 1
49 73 RON CROSBY 0 0 0 0 0 3
50 116 JOHN KING 0 0 0 0 0 1
51 85 PETE RAYMER 0 0 0 0 0 2
52 189 TRACY LAFFERTY 0 0 0 0 0 1
53 27 ROB WINFIELD 0 0 0 0 0 2
54 176 RAY HACKETT 0 0 0 0 0 1
55 168 BILL ALGER 0 0 0 0
Note: * Reflects NASCAR penalty for Charlotte infraction; 25 championship owner points.(5-24-2011)



Unofficial Owner Point Standings

Owner Points Following Race # 7
Charlotte Motor Speedway
9th Annual North Carolina Education Lottery 200
Provided by NASCAR Statistics - Friday, 5/20/2011 @ 10:54 PM Eastern UNOFFICIAL
Owners listed in green are locked into the field at Kansas
Pos Owner Trk # Points Leader Next +/- Top 25 PPos G/L
1 Kyle Busch 18 321 0 169 1 0  
2 Delana Harvick 2 263 -58 -58 111 4 2
3 Mike Curb 13 259 -62 -4 107 3 0
4 Delana Harvick 33 257 -64 -2 105 5 1
5 Rhonda Thorson 88 243 -78 -14 91 2 -3
6 Richard Childress 3 240 -81 -3 88 7 1
7 Vickie Compton 60 230 -91 -10 78 8 1
8 Tom Deloach 17 225 -96 -5 73 6 -2
9 Steve Turner 31 202 -119 -23 50 14 5
10 Ricky Benton 92 195 -126 -7 43 10 0
11 Brad Keselowski 29 195 -126 0 43 15 4
12 Bob Germain 9 192 -129 -3 40 9 -3
13 Steve Germain 30 182 -139 -10 30 11 -2
14 Rick Ware 62 178 -143 -4 26 12 -2
15 Steve Turner 4 178 -143 0 26 18 3
16 Bobby Dotter 81 178 -143 0 26 13 -3
17 Stacy Compton 66 177 -144 -1 25 22 5
18 Pete Raymer 22 174 -147 -3 22 17 -1
19 Steve Urvan 23 173 -148 -1 21 20 1
20 Eddie Sharp 46 171 -150 -2 19 16 -4
21 Delana Harvick 8 167 -154 -4 15 19 -2
22 Pam Sieg 93 163 -158 -4 11 23 1
23 Rick Germain 77 161 -160 -2 9 26 3
24 Steve Turner 32 157 -164 -4 5 28 4
25 Susan Bates 39 153 -168 -4 1 25 0
26 David Dollar 5 152 -169 -1 -1 29 3
27 Tom Deloach 7 151 -170 -1 -2 21 -6
28 Billy Ballew 51 136 -185 -15 -17 24 -4
29 Michelle Gosselin 20 134 -187 -2 -19 30 1
30 Rick Ware 1 129 -192 -5 -24 27 -3
31 Billy Ballew 15 111 -210 -18 -42 33 2
32 Ken Smith 07 98 -223 -13 -55 31 -1
33 Jennifer Jo Cobb 10 83 -238 -15 -70 32 -1
34 Norm Benning 57 78 -243 -5 -75 34 0
35 Charles Vest 99 55 -266 -23 -98 36 1
36 Chris Fontaine 84 51 -270 -4 -102 38 2
37 Mark Beaver 50 48 -273 -3 -105 35 -2
38 Jimmy Dick 102 29 -292 -19 -124 44 6
39 Delana Harvick 121 26 -295 -3 -127 37 -2
40 Pam Sieg 138 25 -296 -1 -128 40 0
41 Eddie Sharp 45 20 -301 -5 -133 39 -2
42 Gene Price 244 16 -305 -4 -137 41 -1
43 Randy Moss 25 15 -306 -1 -138 42 -1
44 Steven McGowan 119 15 -306 0 -138 43 -1
45 Rick Jones 87 12 -309 -3 -141 45 0
46 Jim Rosenblum 28 11 -310 -1 -142 54 8
47 Michael Mittler 63 10 -311 -1 -143 46 -1
48 Matt Lofton 197 0 -321 -10 -153 47 -1
49 Ron Crosby 73 0 -321 0 -153 48 -1
50 John King 116 0 -321 0 -153 49 -1
51 Pete Raymer 85 0 -321 0 -153 50 -1
52 Tracy Lafferty 189 0 -321 0 -153 51 -1
53 Rob Winfield 27 0 -321 0 -153 52 -1
54 Ray Hackett 176 0 -321 0 -153 53 -1
55 Bill Alger 168 0 -321 0 -153 55 0



Jayski Truck Series Silly Season Main Page
Jayski Silly Season Site Main Page
Jayski Cup News Page
Jayski's Nationwide Page

the Jayski site is owned and served by:
ESPN logo

Born on Date: January 1, 2011

This page designed by Jayski LLC, 1996-2012©. All Rights Reserved.
Jayski's® is a registered trademark of Jayski LLC.
Do not duplicate or redistribute in any form without permission or credit.
To email Jayski, see the Advertise/Feedback page.