THE RACE: CHARLOTTE MOTOR SPEEDWAY - NC Education Lottery 200

Camping World Truck Series Driver Point Standings
Following Race #7 of 25 for the 2011 Season


Jumps to other Charlotte race pages:
[as available]

Charlotte Race Page | Entry List | Starting Lineup | Practice Speeds |
Pit Stall Selections | Race Results | Owner Point Standings


NOTE: UNOFFICIAL POINTS posted day of race
OFFICIAL POINTS posted sometime on Monday following race
Source: NASCAR Statistics

Official Driver Point Standings

NASCAR CAMPING WORLD TRUCK SERIES DRIVER LEADERS
Race #7: 9TH ANNUAL NORTH CAROLINA EDUCATION LOTTERY "200" Race Date: 5/20/2011
Pos Driver Points Starts Wins Top 5 Top 10 Winnings
1 COLE WHITT 260 7 0 2 5 $113,400
2 JOHNNY SAUTER 259 7 1 2 5 117,270
3 MATT CRAFTON 243 7 0 2 5 94,900
4 AUSTIN DILLON 240 7 0 2 4 92,550
5 RON HORNADAY JR. 232* 7 0 5 6 113,175
6 TIMOTHY PETERS 225 7 0 2 3 95,675
7 JAMES BUESCHER 202 6 0 3 5 90,975
8 CLAY ROGERS 195 7 0 1 1 91,700
9 PARKER KLIGERMAN 195 7 0 0 2 71,900
10 MAX PAPIS 192 7 0 0 1 69,275
11 TODD BODINE 182 7 0 1 1 89,225
12 BRENDAN GAUGHAN 178 7 0 0 2 67,575
13 RICKY CARMICHAEL 178 7 0 0 2 76,325
14 DAVID STARR 178 7 0 0 2 76,750
15 JUSTIN MARKS 177 7 0 0 2 79,590
16 JOEY COULTER 174 7 0 0 2 76,620
17 JASON WHITE 173 7 0 0 1 75,700
18 CRAIG GOESS 171 7 0 0 1 74,175
19 NELSON PIQUET JR. 167 7 0 1 1 83,805
20 JUSTIN LOFTON 161 7 0 0 0 64,450
21 BRAD SWEET 157 7 0 0 1 66,891
22 RYAN SIEG 153 7 0 0 0 73,425
23 TRAVIS KVAPIL 152 7 0 0 0 63,079
24 MIGUEL PALUDO 151 7 0 1 1 81,720
25 JOHANNA LONG 134 7 0 0 0 68,725
26 SHANE SIEG 133 6 0 0 0 60,875
27 JEFFREY EARNHARDT 96 4 0 0 1 47,275
28 JUSTIN JOHNSON 88 4 0 0 1 38,130
29 NORM BENNING 78 5 0 0 0 48,785
30 CHRIS FONTAINE 77 3 0 0 0 31,975
31 DUSTY DAVIS 60 3 0 0 0 29,275
32 JAMIE DICK 50 3 0 0 0 23,400
33 T J BELL 48 3 0 0 0 23,675
34 CHASE MATTIOLI 48 4 0 0 0 31,225
35 CALEB ROARK 25 1 0 0 0 10,775
36 MIKE GARVEY 25 3 0 0 0 23,144
37 BOBBY HAMILTON JR. 22 1 0 0 0 9,400
38 MIKE SKINNER 20 1 0 0 0 8,850
39 GREG PURSLEY 16 1 0 0 0 7,425
40 TAYLER MALSAM 15 1 0 0 0 8,375
41 DAVID MAYHEW 15 1 0 0 0 7,325
42 CALE GALE 15 1 0 0 0 6,825
43 CHRIS JONES 12 1 0 0 0 9,300
44 WES BURTON 11 1 0 0 0 7,400
45 NICK HOFFMAN 10 1 0 0 0 6,700
46 CHAD MCCUMBEE 9 1 0 0 0 9,595
47 B J MCLEOD JR. 9 1 0 0 0 7,065
48 CHRIS LAFFERTY 8 1 0 0 0 9,126
49 KYLE BUSCH(i) 0 6 4 6 6 193,375
50 MICHAEL WALTRIP(i) 0 1 1 1 1 73,275
51 KASEY KAHNE(i) 0 1 1 1 1 36,725
52 CLINT BOWYER(i) 0 2 0 2 2 50,875
53 ELLIOTT SADLER(i) 0 3 0 1 2 60,850
54 KEVIN HARVICK(i) 0 2 0 2 2 27,850
55 JENNIFER JO COBB(i) 0 1 0 0 1 19,400
56 KIMI RAIKKONEN(i) 0 1 0 0 0 9,500
57 BRYAN SILAS(i) 0 1 0 0 0 7,925
58 ARIC ALMIROLA(i) 0 1 0 0 0 12,975
59 MATT LOFTON 0 1 0 0 0 8,375
60 JOHNNY CHAPMAN(i) 0 2 0 0 0 16,075
61 DONNIE NEUENBERGER(i) 0 1 0 0 0 9,700
62 CARL LONG(i) 0 1 0 0 0 9,275
63 J R FITZPATRICK(i) 0 1 0 0 0 9,200
64 J J YELEY(i) 0 1 0 0 0 7,375
65 RICK CRAWFORD 0 0 0 0 0  
66 BRENT RAYMER 0 0 0 0 0  
67 JOHN KING 0 0 0 0 0  
68 BRIAN JOHNSON JR. 0 0 0 0 0  
69 CHRIS EGGLESTON 0 0 0 0 0  
70 ALLI OWENS 0 0 0 0 0  
202 GRANT ENFINGER 0 0 0 0 0  
203 CLAY GREENFIELD 0 0 0 0 0  

Note: * Reflects NASCAR penalty for Charlotte infraction; 25 championship driver points.(5-24-2011)






Jayski Truck Series Silly Season Main Page
Jayski Silly Season Site Main Page
Jayski Cup News Page
Jayski's Nationwide Page

the Jayski site is owned and served by:
ESPN logo

Born on Date: January 1, 2011

This page designed by Jayski LLC, 1996-2012©. All Rights Reserved.
Jayski's® is a registered trademark of Jayski LLC.
Do not duplicate or redistribute in any form without permission or credit.
To email Jayski, see the Advertise/Feedback page.