THE RACE: KANSAS SPEEDWAY - O'Reilly Auto Parts 250

Camping World Truck Series Driver Point Standings
Following Race #8 of 25 for the 2011 Season


Jumps to other Kansas race pages:
[as available]

Kansas Race Page | Entry List | Starting Lineup | Practice Speeds |
Pit Stall Selections | Race Results | Owner Point Standings


NOTE: UNOFFICIAL POINTS posted day of race
OFFICIAL POINTS posted sometime on Monday following race
Source: NASCAR Statistics

Official Driver Point Standings

NASCAR CAMPING WORLD TRUCK SERIES DRIVER LEADERS
Race #8: 11TH ANNUAL O'REILLY AUTO PARTS "250" Race Date: 6/4/2011
Pos Driver Points Starts Wins Top 5 Top 10 Money Won
1 JOHNNY SAUTER 302 8 1 3 6 $153,020
2 COLE WHITT 290 8 0 2 5 128,175
3 AUSTIN DILLON 272 8 0 2 4 108,375
4 MATT CRAFTON 270 8 0 2 5 108,150
5 TIMOTHY PETERS 255 8 0 2 3 109,175
6 RON HORNADAY JR. 246 8 0 5 6 123,775
7 JAMES BUESCHER 243 7 0 4 6 109,725
8 PARKER KLIGERMAN 228 8 0 0 2 85,650
9 TODD BODINE 224 8 0 2 2 114,825
10 BRENDAN GAUGHAN 215 8 0 0 3 82,875
11 JOEY COULTER 214 8 0 1 3 93,245
12 MAX PAPIS 214 8 0 0 1 81,100
13 CLAY ROGERS 211 8 0 1 1 102,375
14 DAVID STARR 206 8 0 0 2 90,125
15 NELSON PIQUET JR. 203 8 0 1 2 97,730
16 RICKY CARMICHAEL 201 8 0 0 2 88,175
17 JUSTIN MARKS 201 8 0 0 2 93,440
18 JASON WHITE 200 8 0 0 1 89,000
19 BRAD SWEET 193 8 0 0 2 80,741
20 CRAIG GOESS 192 8 0 0 1 84,975
21 JUSTIN LOFTON 187 8 0 0 0 77,650
22 TRAVIS KVAPIL 186 8 0 0 1 78,204
23 MIGUEL PALUDO 183 8 0 1 1 95,270
24 RYAN SIEG 166 8 0 0 0 84,500
25 JOHANNA LONG 154 8 0 0 0 79,500
26 SHANE SIEG 148 7 0 0 0 71,500
27 JEFFREY EARNHARDT 96 4 0 0 1 47,275
28 NORM BENNING 89 6 0 0 0 59,310
29 JUSTIN JOHNSON 88 4 0 0 1 38,130
30 CHRIS FONTAINE 77 3 0 0 0 31,975
31 DUSTY DAVIS 60 3 0 0 0 29,275
32 JAMIE DICK 50 3 0 0 0 23,400
33 T J BELL 48 3 0 0 0 23,675
34 CHASE MATTIOLI 48 4 0 0 0 31,225
35 MIKE GARVEY 34 4 0 0 0 33,619
36 NICK HOFFMAN 29 2 0 0 0 17,600
37 CALEB ROARK 25 1 0 0 0 10,775
38 BOBBY HAMILTON JR. 22 1 0 0 0 9,400
39 MIKE SKINNER 20 1 0 0 0 8,850
40 GREG PURSLEY 16 1 0 0 0 7,425
41 TAYLER MALSAM 15 1 0 0 0 8,375
42 DAVID MAYHEW 15 1 0 0 0 7,325
43 CALE GALE 15 1 0 0 0 6,825
44 CHRIS JONES 12 2 0 0 0 19,800
45 WES BURTON 11 1 0 0 0 7,400
46 CHAD MCCUMBEE 9 1 0 0 0 9,595
47 B J MCLEOD JR. 9 1 0 0 0 7,065
48 CHRIS LAFFERTY 8 1 0 0 0 9,126
49 KYLE BUSCH(i) 0 7 4 6 7 205,875
50 CLINT BOWYER(i) 0 3 1 3 3 87,825
51 MICHAEL WALTRIP(i) 0 1 1 1 1 73,275
52 KASEY KAHNE(i) 0 1 1 1 1 36,725
53 ELLIOTT SADLER(i) 0 3 0 1 2 60,850
54 KEVIN HARVICK(i) 0 2 0 2 2 27,850
55 JENNIFER JO COBB(i) 0 2 0 0 1 30,450
56 KIMI RAIKKONEN(i) 0 1 0 0 0 9,500
57 BRYAN SILAS(i) 0 2 0 0 0 18,650
58 ARIC ALMIROLA(i) 0 1 0 0 0 12,975
59 MATT LOFTON 0 1 0 0 0 8,375
60 JOHNNY CHAPMAN(i) 0 2 0 0 0 16,075
61 J J YELEY(i) 0 2 0 0 0 17,925
62 DONNIE NEUENBERGER(i) 0 1 0 0 0 9,700
63 CARL LONG(i) 0 1 0 0 0 9,275
64 J R FITZPATRICK(i) 0 1 0 0 0 9,200
65 SCOTT RIGGS(i) 0 1 0 0 0 10,446
66 RICK CRAWFORD 0 0 0 0 0  
67 STEPHAN MCCURLEY 0 0 0 0 0  
68 BRENT RAYMER 0 0 0 0 0  
69 JOHN KING 0 0 0 0 0  
70 BRIAN JOHNSON JR. 0 0 0 0 0  
71 CHRIS EGGLESTON 0 0 0 0 0  
72 ALLI OWENS 0 0 0 0 0  
206 GRANT ENFINGER 0 0 0 0 0  
207 CLAY GREENFIELD 0 0 0 0 0  
(i) denotes ineligible for driver championship points





Jayski Truck Series Silly Season Main Page
Jayski Silly Season Site Main Page
Jayski Cup News Page
Jayski's Nationwide Page

the Jayski site is owned and served by:
ESPN logo

Born on Date: January 1, 2011

This page designed by Jayski LLC, 1996-2012©. All Rights Reserved.
Jayski's® is a registered trademark of Jayski LLC.
Do not duplicate or redistribute in any form without permission or credit.
To email Jayski, see the Advertise/Feedback page.