
Sauter leads final practice at Kentucky: #13-Johnny Sauter, driving the Safe Auto/Curb Records Chevrolet for Thorsport Racing, was quickest in the final practice session for the UNOH 225 at Kentucky Speedway with a top speed of 175.553 mph. Rounding out the top ten were; #2-Elliott Sadler, #29-Parker Kligerman, #22-Joey Coulter, #8-Nelson Piquet Jr., #33-Ron Hornaday Jr., #3-Austin Dillon, #60-Cole Whitt, #31-James Buescher, #88-Matt Crafton. There were 34 trucks on track for the final practice session.(7-7-2011)
|
NCWTS Final Practice Kentucky Speedway Inaugural UNOH 225 Provided by NASCAR Statistics - Thu, July 07, 2011 @ 11:09 AM Eastern |
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| Pos | Trk # | Driver | Team | Time | Speed | Lap # | # Laps | -Fastest | -Next |
| 1 | 13 | Johnny Sauter | Safe Auto/Curb Records Chevrolet | 30.760 | 175.553 | 17 | 17 | ---.--- | ---.--- |
| 2 | 2 | Elliott Sadler(i) | Hunt Brothers Pizza Chevrolet | 30.930 | 174.588 | 14 | 14 | -0.170 | -0.170 |
| 3 | 29 | Parker Kligerman # | Penske Truck Rental Dodge | 30.984 | 174.284 | 3 | 5 | -0.224 | -0.054 |
| 4 | 22 | Joey Coulter # | RCR/Rip It Chevrolet | 30.994 | 174.227 | 19 | 19 | -0.234 | -0.010 |
| 5 | 8 | Nelson Piquet Jr. | Bozzano Chevrolet | 31.050 | 173.913 | 27 | 28 | -0.290 | -0.056 |
| 6 | 33 | Ron Hornaday Jr. | Wisk Laundry Detergent Chevrolet | 31.152 | 173.344 | 5 | 17 | -0.392 | -0.102 |
| 7 | 3 | Austin Dillon | Bass Pro Shops/NRA Chevrolet | 31.187 | 173.149 | 5 | 7 | -0.427 | -0.035 |
| 8 | 60 | Cole Whitt # | Red Bull/Fuel Doctor Chevrolet | 31.189 | 173.138 | 19 | 20 | -0.429 | -0.002 |
| 9 | 31 | James Buescher | Exide Batteries Chevrolet | 31.236 | 172.877 | 29 | 30 | -0.476 | -0.047 |
| 10 | 88 | Matt Crafton | Menards/Tarkett Chevrolet | 31.242 | 172.844 | 20 | 20 | -0.482 | -0.006 |
| 11 | 62 | Brendan Gaughan | South Point Hotel & Casino Toyota | 31.380 | 172.084 | 23 | 23 | -0.620 | -0.138 |
| 12 | 23 | Jason White | Gunbroker.com Chevrolet | 31.486 | 171.505 | 22 | 25 | -0.726 | -0.106 |
| 13 | *16 | John King | Edward Jones Investments Toyota | 31.501 | 171.423 | 2 | 12 | -0.741 | -0.015 |
| 14 | 5 | Travis Kvapil | International Truck/Monaco RVs Toyota | 31.521 | 171.314 | 1 | 20 | -0.761 | -0.020 |
| 15 | 92 | Clay Rogers | BTS Tire & Wheel/ Fleet HQ Chevrolet | 31.615 | 170.805 | 14 | 19 | -0.855 | -0.094 |
| 16 | 81 | David Starr | Akzo Nobel/ASI Limited/Zachry Toyota | 31.624 | 170.756 | 11 | 14 | -0.864 | -0.009 |
| 17 | 30 | Todd Bodine | Georgia Boot Toyota | 31.639 | 170.675 | 27 | 27 | -0.879 | -0.015 |
| 18 | *15 | Josh Richards | Joy Mining Toyota | 31.677 | 170.471 | 26 | 26 | -0.917 | -0.038 |
| 19 | 32 | Steve Arpin | Mike's Hard Lemonade Chevrolet | 31.700 | 170.347 | 9 | 27 | -0.940 | -0.023 |
| 20 | 17 | Timothy Peters | Red Horse Racing Toyota | 31.796 | 169.833 | 7 | 21 | -1.036 | -0.096 |
| 21 | 66 | Justin Marks | GoPro Chevrolet | 31.826 | 169.673 | 18 | 24 | -1.066 | -0.030 |
| 22 | 46 | Justin Lofton | CollegeComplete.com Toyota | 31.851 | 169.539 | 12 | 19 | -1.091 | -0.025 |
| 23 | 4 | Ricky Carmichael | Monster Energy Chevrolet | 31.922 | 169.162 | 14 | 25 | -1.162 | -0.071 |
| 24 | *20 | Johanna Long # | Panhandle Grading & Paving Toyota | 31.949 | 169.019 | 19 | 27 | -1.189 | -0.027 |
| 25 | 9 | Max Papis | GEICO Toyota | 31.960 | 168.961 | 8 | 23 | -1.200 | -0.011 |
| 26 | 39 | Ryan Sieg | S&W Services Chevrolet | 32.073 | 168.366 | 5 | 21 | -1.313 | -0.113 |
| 27 | *63 | Jack Smith | Seal Wrap Ford | 32.399 | 166.672 | 8 | 11 | -1.639 | -0.326 |
| 28 | *10 | Jennifer Jo Cobb(i) | TenForJen.com Ford | 32.445 | 166.436 | 22 | 22 | -1.685 | -0.046 |
| 29 | *93 | Shane Sieg | S&W Services Chevrolet | 32.521 | 166.047 | 2 | 8 | -1.761 | -0.076 |
| 30 | *99 | Charles Vest | CollegeComplete.com Ford | 32.605 | 165.619 | 30 | 38 | -1.845 | -0.084 |
| 31 | *84 | Chris Fontaine | Glenden Enterprises/Stingray Chevrolet | 32.634 | 165.472 | 11 | 15 | -1.874 | -0.029 |
| 32 | *07 | Johnny Chapman(i) | Wear Your Gear/BOBBER.info Chevrolet | 33.265 | 162.333 | 4 | 12 | -2.505 | -0.631 |
| 33 | *68 | Clay Greenfield | Gotta Have Faith Cabin Rentals Dodge | 33.639 | 160.528 | 10 | 20 | -2.879 | -0.374 |
| 34 | *57 | Norm Benning | Norm Benning Racing Chevrolet | 33.722 | 160.133 | 3 | 6 | -2.962 | -0.083 |
| # Denotes Rookie of the Year candidate | |||||||||
| (i) denotes ineligible for driver championship points | |||||||||
| * Red denotes required to qualify on speed | |||||||||
| Best 10 Consecutive Lap Average | |||||
|---|---|---|---|---|---|
| Pos | Car | Driver | From Lap | To Lap | Avg Speed |
| 1 | 8 | Nelson Piquet Jr. | 4 | 13 | 172.233 |
| 2 | 15 | * Josh Richards | 2 | 11 | 167.565 |
| 3 | 20 | * Johanna Long # | 7 | 16 | 166.993 |
| 4 | 99 | * Charles Vest | 1 | 10 | 162.158 | * Car must run 10 consecutive laps on the track to be included in chart. |
| *Required to qualify on time | |||||
| (i) Ineligible for points in this series | |||||
Dillon leads second practice at Kentucky: #3-Austin Dillon, driving the Bass Pro Shops/NRA Chevrolet for RCR, had the fastest lap with a top speed of 172.057 mph to lead the second practice session for the Inaugural UNOH 225 at Kentucky Speedway. Rounding out the top ten were; #13-Johnny Sauter, #60-Cole Whitt, #7-Miguel Paludo, #18-Kyle Busch, #2-Elliott Sadler, #8-Nelson Piquet Jr., #33-Ron Hornaday Jr., #23-Jason White, #29-Parker Kligerman. There were 37 trucks on track for the second practice session. Final practice session is scheduled for tomorrow morning at 10:00am/et.(7-6-2011)
|
NCWTS Practice 2 Kentucky Speedway Inaugural UNOH 225 Provided by NASCAR Statistics - Wed, July 06, 2011 @ 07:02 PM Eastern |
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| Pos | Trk # | Driver | Team | Time | Speed | Lap # | # Laps | -Fastest | -Next |
| 1 | 3 | Austin Dillon | Bass Pro Shops/NRA Chevrolet | 31.385 | 172.057 | 20 | 21 | ---.--- | ---.--- |
| 2 | 13 | Johnny Sauter | Safe Auto/Curb Records Chevrolet | 31.470 | 171.592 | 20 | 22 | -0.085 | -0.085 |
| 3 | 60 | Cole Whitt # | Red Bull/Fuel Doctor Chevrolet | 31.493 | 171.467 | 23 | 23 | -0.108 | -0.023 |
| 4 | 7 | Miguel Paludo # | Stemco Duroline Toyota | 31.631 | 170.719 | 23 | 24 | -0.246 | -0.138 |
| 5 | 18 | Kyle Busch(i) | Dollar General Toyota | 31.648 | 170.627 | 15 | 31 | -0.263 | -0.017 |
| 6 | 2 | Elliott Sadler(i) | Hunt Brothers Pizza Chevrolet | 31.687 | 170.417 | 19 | 27 | -0.302 | -0.039 |
| 7 | 8 | Nelson Piquet Jr. | Bozzano Chevrolet | 31.687 | 170.417 | 2 | 30 | -0.302 | -0.000 |
| 8 | 33 | Ron Hornaday Jr. | Wisk Laundry Detergent Chevrolet | 31.734 | 170.164 | 21 | 22 | -0.349 | -0.047 |
| 9 | 23 | Jason White | Gunbroker.com Chevrolet | 31.736 | 170.154 | 22 | 23 | -0.351 | -0.002 |
| 10 | 29 | Parker Kligerman # | Penske Truck Rental Dodge | 31.747 | 170.095 | 12 | 20 | -0.362 | -0.011 |
| 11 | 22 | Joey Coulter # | RCR/Rip It Chevrolet | 31.789 | 169.870 | 11 | 31 | -0.404 | -0.042 |
| 12 | 88 | Matt Crafton | Menards/Tarkett Chevrolet | 31.822 | 169.694 | 9 | 28 | -0.437 | -0.033 |
| 13 | 31 | James Buescher | Exide Batteries Chevrolet | 31.995 | 168.776 | 12 | 25 | -0.610 | -0.173 |
| 14 | 46 | Justin Lofton | CollegeComplete.com Toyota | 32.021 | 168.639 | 18 | 18 | -0.636 | -0.026 |
| 15 | 32 | Steve Arpin | Mike's Hard Lemonade Chevrolet | 32.107 | 168.188 | 23 | 30 | -0.722 | -0.086 |
| 16 | 9 | Max Papis | GEICO Toyota | 32.122 | 168.109 | 19 | 27 | -0.737 | -0.015 |
| 17 | 5 | Travis Kvapil | International Truck/Monaco RVs Toyota | 32.142 | 168.004 | 20 | 27 | -0.757 | -0.020 |
| 18 | 81 | David Starr | Akzo Nobel/ASI Limited/Zachry Toyota | 32.142 | 168.004 | 9 | 22 | -0.757 | -0.000 |
| 19 | 30 | Todd Bodine | Georgia Boot Toyota | 32.147 | 167.978 | 15 | 24 | -0.762 | -0.005 |
| 20 | 62 | Brendan Gaughan | South Point Hotel & Casino Toyota | 32.188 | 167.764 | 12 | 22 | -0.803 | -0.041 |
| 21 | 4 | Ricky Carmichael | Monster Energy Chevrolet | 32.193 | 167.738 | 26 | 29 | -0.808 | -0.005 |
| 22 | 17 | Timothy Peters | Red Horse Racing Toyota | 32.219 | 167.603 | 3 | 16 | -0.834 | -0.026 |
| 23 | 66 | Justin Marks | GoPro Chevrolet | 32.228 | 167.556 | 10 | 18 | -0.843 | -0.009 |
| 24 | *15 | Josh Richards | Joy Mining Toyota | 32.263 | 167.374 | 17 | 35 | -0.878 | -0.035 |
| 25 | 39 | Ryan Sieg | S&W Services Chevrolet | 32.296 | 167.203 | 11 | 23 | -0.911 | -0.033 |
| 26 | *16 | John King | Edward Jones Investments Toyota | 32.365 | 166.847 | 28 | 35 | -0.980 | -0.069 |
| 27 | 92 | Clay Rogers | BTS Tire & Wheel/ Fleet HQ Chevrolet | 32.487 | 166.220 | 7 | 15 | -1.102 | -0.122 |
| 28 | *84 | Chris Fontaine | Glenden Enterprises/Stingray Chevrolet | 32.798 | 164.644 | 18 | 27 | -1.413 | -0.311 |
| 29 | *20 | Johanna Long # | Panhandle Grading & Paving Toyota | 32.932 | 163.974 | 2 | 33 | -1.547 | -0.134 |
| 30 | *93 | Shane Sieg | S&W Services Chevrolet | 32.976 | 163.755 | 15 | 15 | -1.591 | -0.044 |
| 31 | *10 | Jennifer Jo Cobb(i) | TenForJen.com Ford | 33.019 | 163.542 | 9 | 10 | -1.634 | -0.043 |
| 32 | *63 | Jack Smith | Seal Wrap Ford | 33.072 | 163.280 | 23 | 23 | -1.687 | -0.053 |
| 33 | *38 | Mike Garvey | S&W Services Chevrolet | 33.190 | 162.700 | 2 | 2 | -1.805 | -0.118 |
| 34 | *07 | Johnny Chapman(i) | Wear Your Gear/BOBBER.info Chevrolet | 33.606 | 160.686 | 3 | 10 | -2.221 | -0.416 |
| 35 | *57 | Norm Benning | Norm Benning Racing Chevrolet | 33.992 | 158.861 | 9 | 9 | -2.607 | -0.386 |
| 36 | *68 | Clay Greenfield | Gotta Have Faith Cabin Rentals Dodge | 34.126 | 158.237 | 15 | 24 | -2.741 | -0.134 |
| 37 | *99 | Charles Vest | CollegeComplete.com Ford | 35.165 | 153.562 | 5 | 5 | -3.780 | -1.039 |
| # Denotes Rookie of the Year candidate | |||||||||
| (i) denotes ineligible for driver championship points | |||||||||
| * Red denotes required to qualify on speed | |||||||||
| Best 10 Consecutive Lap Average | |||||
|---|---|---|---|---|---|
| Pos | Car | Driver | From Lap | To Lap | Avg Speed |
| 1 | 3 | Austin Dillon | 9 | 18 | 169.129 |
| 2 | 8 | Nelson Piquet Jr. | 4 | 13 | 167.445 |
| 3 | 32 | Steve Arpin | 10 | 19 | 167.036 |
| 4 | 39 | Ryan Sieg | 7 | 16 | 166.345 |
| 5 | 15 | * Josh Richards | 1 | 10 | 163.830 |
| * Car must run 10 consecutive laps on the track to be included in chart. | |||||
| *Required to qualify on time | |||||
| (i) Ineligible for points in this series | |||||
Sadler fastest in opening practice at Kentucky: #2-Elliott Sadler, driving the Hunt Brothers Pizza Chevrolet for KHI, was the fastest in the opening practice session for the UNOH 225 at Kentucky Speedway with a top speed of 170.789 mph. Rounding out the top ten were; #3-Austin Dillon, #7-Miguel Paludo, #13-Johnny Sauter, #8-Nelson Piquet Jr., #18-Kyle Busch, #31-James Buescher, #33-Ron Hornaday Jr., #22-Joey Coulter, #88-Matt Crafton. There were 26 trucks on track for the opening session.(7-6-2011)
|
NCWTS Practice 1 Kentucky Speedway Inaugural UNOH 225 Provided by NASCAR Statistics - Wed, July 06, 2011 @ 05:22 PM Eastern |
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| Pos | Trk # | Driver | Team | Time | Speed | Lap # | # Laps | -Fastest | -Next |
| 1 | 2 | Elliott Sadler(i) | Hunt Brothers Pizza Chevrolet | 31.618 | 170.789 | 3 | 3 | ---.--- | ---.--- |
| 2 | 3 | Austin Dillon | Bass Pro Shops/NRA Chevrolet | 31.766 | 169.993 | 9 | 17 | -0.148 | -0.148 |
| 3 | 7 | Miguel Paludo # | Stemco Duroline Toyota | 31.772 | 169.961 | 24 | 24 | -0.154 | -0.006 |
| 4 | 13 | Johnny Sauter | Safe Auto/Curb Records Chevrolet | 31.830 | 169.651 | 13 | 15 | -0.212 | -0.058 |
| 5 | 8 | Nelson Piquet Jr. | Bozzano Chevrolet | 31.943 | 169.051 | 17 | 28 | -0.325 | -0.113 |
| 6 | 18 | Kyle Busch(i) | Dollar General Toyota | 32.048 | 168.497 | 10 | 19 | -0.430 | -0.105 |
| 7 | 31 | James Buescher | Exide Batteries Chevrolet | 32.063 | 168.418 | 16 | 21 | -0.445 | -0.015 |
| 8 | 33 | Ron Hornaday Jr. | Wisk Laundry Detergent Chevrolet | 32.073 | 168.366 | 6 | 8 | -0.455 | -0.010 |
| 9 | 22 | Joey Coulter # | RCR/Rip It Chevrolet | 32.114 | 168.151 | 20 | 27 | -0.496 | -0.041 |
| 10 | 88 | Matt Crafton | Menards/Tarkett Chevrolet | 32.172 | 167.848 | 8 | 14 | -0.554 | -0.058 |
| 11 | 62 | Brendan Gaughan | South Point Hotel & Casino Toyota | 32.198 | 167.712 | 7 | 12 | -0.580 | -0.026 |
| 12 | 60 | Cole Whitt # | Red Bull/Fuel Doctor Chevrolet | 32.205 | 167.676 | 19 | 23 | -0.587 | -0.007 |
| 13 | 23 | Jason White | Gunbroker.com Chevrolet | 32.241 | 167.489 | 10 | 14 | -0.623 | -0.036 |
| 14 | 4 | Ricky Carmichael | Monster Energy Chevrolet | 32.289 | 167.240 | 16 | 26 | -0.671 | -0.048 |
| 15 | 32 | Steve Arpin | Mike's Hard Lemonade Chevrolet | 32.308 | 167.141 | 23 | 27 | -0.690 | -0.019 |
| 16 | 30 | Todd Bodine | Georgia Boot Toyota | 32.310 | 167.131 | 15 | 22 | -0.692 | -0.002 |
| 17 | 46 | Justin Lofton | CollegeComplete.com Toyota | 32.310 | 167.131 | 17 | 20 | -0.692 | -0.000 |
| 18 | 9 | Max Papis | GEICO Toyota | 32.376 | 166.790 | 13 | 24 | -0.758 | -0.066 |
| 19 | 17 | Timothy Peters | Red Horse Racing Toyota | 32.420 | 166.564 | 7 | 7 | -0.802 | -0.044 |
| 20 | 29 | Parker Kligerman # | Penske Truck Rental Dodge | 32.437 | 166.477 | 8 | 20 | -0.819 | -0.017 |
| 21 | 81 | David Starr | Akzo Nobel/ASI Limited/Zachry Toyota | 32.462 | 166.348 | 4 | 8 | -0.844 | -0.025 |
| 22 | 39 | Ryan Sieg | S&W Services Chevrolet | 32.590 | 165.695 | 2 | 3 | -0.972 | -0.128 |
| 23 | 5 | Travis Kvapil | International Truck/Monaco RVs Toyota | 32.841 | 164.429 | 4 | 10 | -1.223 | -0.251 |
| 24 | *20 | Johanna Long # | Panhandle Grading & Paving Toyota | 33.046 | 163.409 | 33 | 35 | -1.428 | -0.205 |
| 25 | *15 | Josh Richards | Joy Mining Toyota | 33.072 | 163.280 | 15 | 15 | -1.454 | -0.026 |
| 26 | 66 | Justin Marks | GoPro Chevrolet | 33.600 | 160.714 | 3 | 3 | -1.982 | -0.528 |
| # Denotes Rookie of the Year candidate | |||||||||
| (i) denotes ineligible for driver championship points | |||||||||
| * Red denotes required to qualify on speed | |||||||||
| Best 10 Consecutive Lap Average | |||||
|---|---|---|---|---|---|
| Pos | Car | Driver | From Lap | To Lap | Avg Speed |
| 1 | 8 | Nelson Piquet Jr. | 17 | 26 | 168.055 |
| 2 | 7 | Miguel Paludo # | 1 | 10 | 164.951 | * Car must run 10 consecutive laps on the track to be included in chart. |
| *Required to qualify on time | |||||
| (i) Ineligible for points in this series | |||||
Additional Kentucky Camping World Truck Series Race Info:
Kentucky Speedway
ESPN.com
SPEEDtv.com
NASCAR.com
Jayski Truck Series Silly Season Main Page
Jayski Silly Season Site Main Page
Jayski Cup News Page
Jayski's Nationwide Page
the Jayski site is owned and served by:

Born on Date: January 1, 2011
This page designed by Jayski LLC, 1996-2012©. All Rights Reserved.
Jayski's® is a registered trademark of Jayski LLC.
Do not duplicate or redistribute in any form without permission or credit.
To email Jayski, see the Advertise/Feedback page.