
Jumps to other Iowa race pages:
[as available]
Iowa Race Page |
Entry List |
Starting Lineup |
Pit Stall Selections
Race Results |
Driver Point Standings |
Owner Point Standings
Whitt leads final practice at Iowa: #60-Cole Whitt, driving the Red Bull/Fuel Doctor Chevrolet for Turn One Racing, had the fastest lap with a top speed of 134.938 mph to lead the final practice session for the Coca-Cola 200 presented by Hy-Vee at Iowa Speedway. Rounding out the top ten were; #46-Justin Lofton, #33-Ron Hornaday Jr., #29-Parker Kligerman, #31-James Buescher, #23-Jason White, #33-Joey Coulter, #18-Brian Ickler, #3-Austin Dillon, #2-David Mayhew. Final practice ended a few minutes early due to a passing rain shower. There were 32 trucks on track for the final session.(7-15-2011)
|
NCWTS Final Practice Iowa Speedway 3rd Annual Coca-Cola 200 presented by Hy-Vee Provided by NASCAR Statistics - Fri, July 15, 2011 @ 08:56 PM Eastern |
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| Pos | Trk # | Driver | Team | Time | Speed | Lap # | # Laps | -Fastest | -Next |
| Pos | Trk | Driver | Team | Time | Speed | Lap # | # Laps | -Fastest | -Next |
| 1 | 60 | Cole Whitt # | Red Bull/Fuel Doctor Chevrolet | 23.344 | 134.938 | 32 | 33 | ---.--- | ---.--- |
| 2 | 46 | Justin Lofton | CollegeComplete.com Toyota | 23.383 | 134.713 | 34 | 35 | -0.039 | -0.039 |
| 3 | 33 | Ron Hornaday Jr. | Anderson's Maple Syrup Chevrolet | 23.426 | 134.466 | 28 | 29 | -0.082 | -0.043 |
| 4 | 29 | Parker Kligerman # | Penske Truck Rental Dodge | 23.477 | 134.174 | 25 | 37 | -0.133 | -0.051 |
| 5 | 31 | James Buescher | Wolfpack Rentals Chevrolet | 23.503 | 134.025 | 35 | 36 | -0.159 | -0.026 |
| 6 | 23 | Jason White | Gunbroker.com Chevrolet | 23.512 | 133.974 | 35 | 35 | -0.168 | -0.009 |
| 7 | 22 | Joey Coulter # | RCR / Darrell Gwynn Foundation Chevrolet | 23.522 | 133.917 | 5 | 40 | -0.178 | -0.010 |
| 8 | 18 | Brian Ickler | Toyota Tundra Toyota | 23.557 | 133.718 | 42 | 42 | -0.213 | -0.035 |
| 9 | 3 | Austin Dillon | Bass Pro Shops/Tracker Boats Chevrolet | 23.671 | 133.074 | 12 | 35 | -0.327 | -0.114 |
| 10 | 2 | David Mayhew | MMI Chevrolet | 23.693 | 132.951 | 39 | 39 | -0.349 | -0.022 |
| 11 | 13 | Johnny Sauter | Safe Auto/Curb Records/Karl Chevrolet | 23.730 | 132.743 | 6 | 22 | -0.386 | -0.037 |
| 12 | 81 | David Starr | Zachry Toyota | 23.742 | 132.676 | 28 | 28 | -0.398 | -0.012 |
| 13 | 88 | Matt Crafton | Menards / Ideal Door Chevrolet | 23.744 | 132.665 | 19 | 35 | -0.400 | -0.002 |
| 14 | 8 | Nelson Piquet Jr. # | Bozzano/Jontex Chevrolet | 23.810 | 132.297 | 14 | 50 | -0.466 | -0.066 |
| 15 | 17 | Timothy Peters | Red Horse Racing Toyota | 23.854 | 132.053 | 15 | 40 | -0.510 | -0.044 |
| 16 | 5 | Todd Bodine | International Trucks/Monaco RVs Toyota | 23.913 | 131.728 | 14 | 36 | -0.569 | -0.059 |
| 17 | 9 | Max Papis | GEICO Toyota | 23.940 | 131.579 | 9 | 33 | -0.596 | -0.027 |
| 18 | 7 | Miguel Paludo # | Stemco Duroline Toyota | 23.956 | 131.491 | 15 | 32 | -0.612 | -0.016 |
| 19 | 39 | Ryan Sieg | S&W Services Chevrolet | 23.971 | 131.409 | 21 | 26 | -0.627 | -0.015 |
| 20 | 66 | Justin Marks | GoPro Chevrolet | 24.008 | 131.206 | 9 | 46 | -0.664 | -0.037 |
| 21 | 32 | Steve Arpin | Mike's Hard Lemonade Chevrolet | 24.010 | 131.195 | 30 | 41 | -0.666 | -0.002 |
| 22 | 4 | Ricky Carmichael | Monster Energy Chevrolet | 24.108 | 130.662 | 40 | 42 | -0.764 | -0.098 |
| 23 | 62 | Brendan Gaughan | South Point Hotel & Casino Toyota | 24.177 | 130.289 | 9 | 42 | -0.833 | -0.069 |
| 24 | 92 | Clay Rogers | BTS Tire & Wheel/ Fleet HQ Chevrolet | 24.327 | 129.486 | 27 | 35 | -0.983 | -0.150 |
| 25 | *98 | Dakoda Armstrong | Ferrellgas/Agrisure Chevrolet | 24.372 | 129.247 | 14 | 34 | -1.028 | -0.045 |
| 26 | *63 | Jack Smith | Seal Wrap Ford | 24.448 | 128.845 | 22 | 23 | -1.104 | -0.076 |
| 27 | *07 | Caleb Roark | Wear Your Gear/BOBBER Chevrolet | 24.964 | 126.182 | 8 | 8 | -1.620 | -0.516 |
| 28 | *57 | Norm Benning | Norm Benning Racing Chevrolet | 25.693 | 122.601 | 3 | 3 | -2.349 | -0.729 |
| 29 | *96 | Todd Peck | National Arthritis Chevrolet | 25.805 | 122.069 | 37 | 41 | -2.461 | -0.112 |
| 30 | 93 | Mike Garvey | S&W Services Chevrolet | 25.841 | 121.899 | 1 | 2 | -2.497 | -0.036 |
| 31 | *75 | Greg Seevers | Norm Benning Racing Chevrolet | 27.451 | 114.750 | 2 | 6 | -4.107 | -1.610 |
| 32 | *02 | Jamie Dick | VivaAutoGroup.com Chevrolet | 0.000 | 0.000 | 0 | 0 | -0.000 | -0.000 |
| # Denotes Rookie of the Year candidate | |||||||||
| (i) denotes ineligible for driver championship points | |||||||||
| * Red denotes required to qualify on speed | |||||||||
| Best 10 Consecutive Lap Average | |||||
|---|---|---|---|---|---|
| Pos | Car | Driver | From Lap | To Lap | Avg Speed |
| 1 | 8 | Nelson Piquet Jr. # | 23 | 32 | 131.159 |
| 2 | 66 | Justin Marks | 36 | 45 | 129.725 |
| 3 | 96 | * Todd Peck | 32 | 41 | 121.174 |
| * Car must run 10 consecutive laps on the track to be included in chart. | |||||
| *Required to qualify on time | |||||
| (i) Ineligible for points in this series | |||||
Mayhew leads first practice at Iowa: #2-David Mayhew, driving the MMI Chevrolet for Kevin Harvick Inc. was quickest in the opening practice session for the Coca-Cola 200 presented by Hy-Vee at Iowa Speedway with a top speed of 134.736 mph. Rounding out the top ten were; #3-Austin Dillon, #8-Nelson Piquet Jr., #7-Miguel Paludo, #18-Brian Ickler, #22-Joey Coulter, #60-Cole Whitt, #66-Justin Marks, #13-Johnny Sauter, #33-Ron Hornaday Jr. There were 28 trucks on track for the opening session.(7-15-2011)
|
NCWTS Practice 1 Iowa Speedway 3rd Annual Coca-Cola 200 presented by Hy-Vee Provided by NASCAR Statistics - Fri, July 15, 2011 @ 06:24 PM Eastern |
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| Pos | Trk # | Driver | Team | Time | Speed | Lap # | # Laps | -Fastest | -Next |
| 1 | 2 | David Mayhew | MMI Chevrolet | 23.379 | 134.736 | 18 | 19 | ---.--- | ---.--- |
| 2 | 3 | Austin Dillon | Bass Pro Shops/Tracker Boats Chevrolet | 23.437 | 134.403 | 11 | 11 | -0.058 | -0.058 |
| 3 | 8 | Nelson Piquet Jr. # | Bozzano/Jontex Chevrolet | 23.456 | 134.294 | 41 | 41 | -0.077 | -0.019 |
| 4 | 7 | Miguel Paludo # | Stemco Duroline Toyota | 23.632 | 133.294 | 19 | 19 | -0.253 | -0.176 |
| 5 | 18 | Brian Ickler(i) | Toyota Tundra Toyota | 23.723 | 132.783 | 13 | 15 | -0.344 | -0.091 |
| 6 | 22 | Joey Coulter # | RCR / Darrell Gwynn Foundation Chevrolet | 23.782 | 132.453 | 22 | 33 | -0.403 | -0.059 |
| 7 | 60 | Cole Whitt # | Red Bull/Fuel Doctor Chevrolet | 23.791 | 132.403 | 9 | 12 | -0.412 | -0.009 |
| 8 | 66 | Justin Marks | GoPro Chevrolet | 23.797 | 132.370 | 25 | 25 | -0.418 | -0.006 |
| 9 | 13 | Johnny Sauter | Safe Auto/Curb Records/Karl Chevrolet | 23.824 | 132.220 | 16 | 21 | -0.445 | -0.027 |
| 10 | 33 | Ron Hornaday Jr. | Anderson's Maple Syrup Chevrolet | 23.825 | 132.214 | 12 | 14 | -0.446 | -0.001 |
| 11 | 5 | Todd Bodine | International Trucks/Monaco RVs Toyota | 23.846 | 132.098 | 15 | 22 | -0.467 | -0.021 |
| 12 | 29 | Parker Kligerman # | Penske Truck Rental Dodge | 23.894 | 131.832 | 16 | 18 | -0.515 | -0.048 |
| 13 | 46 | Justin Lofton | CollegeComplete.com Toyota | 23.919 | 131.694 | 11 | 19 | -0.540 | -0.025 |
| 14 | 88 | Matt Crafton | Menards / Ideal Door Chevrolet | 23.929 | 131.639 | 9 | 18 | -0.550 | -0.010 |
| 15 | 17 | Timothy Peters | Red Horse Racing Toyota | 23.941 | 131.573 | 12 | 14 | -0.562 | -0.012 |
| 16 | 23 | Jason White | Gunbroker.com Chevrolet | 23.954 | 131.502 | 22 | 29 | -0.575 | -0.013 |
| 17 | 39 | Ryan Sieg | S&W Services Chevrolet | 23.993 | 131.288 | 10 | 12 | -0.614 | -0.039 |
| 18 | 31 | James Buescher | Wolfpack Rentals Chevrolet | 23.997 | 131.266 | 19 | 21 | -0.618 | -0.004 |
| 19 | 9 | Max Papis | GEICO Toyota | 24.062 | 130.912 | 21 | 29 | -0.683 | -0.065 |
| 20 | 32 | Steve Arpin | Mike's Hard Lemonade Chevrolet | 24.131 | 130.537 | 22 | 26 | -0.752 | -0.069 |
| 21 | 81 | David Starr | Zachry Toyota | 24.166 | 130.348 | 10 | 21 | -0.787 | -0.035 |
| 22 | 62 | Brendan Gaughan | South Point Hotel & Casino Toyota | 24.184 | 130.251 | 15 | 27 | -0.805 | -0.018 |
| 23 | 4 | Ricky Carmichael | Monster Energy Chevrolet | 24.223 | 130.042 | 15 | 23 | -0.844 | -0.039 |
| 24 | *98 | Dakoda Armstrong | Ferrellgas/Agrisure Chevrolet | 24.420 | 128.993 | 22 | 27 | -1.041 | -0.197 |
| 25 | 92 | Clay Rogers | BTS Tire & Wheel/ Fleet HQ Chevrolet | 24.589 | 128.106 | 13 | 14 | -1.210 | -0.169 |
| 26 | *02 | Jamie Dick | VivaAutoGroup.com Chevrolet | 24.803 | 127.001 | 7 | 8 | -1.424 | -0.214 |
| 27 | *63 | Jack Smith | Seal Wrap Ford | 24.925 | 126.379 | 2 | 3 | -1.546 | -0.122 |
| 28 | *07 | Caleb Roark | Wear Your Gear/BOBBER Chevrolet | 29.323 | 107.424 | 1 | 1 | -5.944 | -4.398 |
| # Denotes Rookie of the Year candidate | |||||||||
| (i) denotes ineligible for driver championship points | |||||||||
| * Red denotes required to qualify on speed | |||||||||
| Best 10 Consecutive Lap Average | |||||
|---|---|---|---|---|---|
| Pos | Car | Driver | From Lap | To Lap | Avg Speed |
| 1 | 22 | Joey Coulter # | 21 | 30 | 131.487 |
| 2 | 8 | Nelson Piquet Jr. # | 13 | 22 | 130.637 |
| * Car must run 10 consecutive laps on the track to be included in chart. | |||||
| *Required to qualify on time | |||||
| (i) Ineligible for points in this series | |||||
Additional Iowa Camping World Truck Series Race Info:
Iowa Speedway
ESPN.com
SPEEDtv.com
NASCAR.com
Jayski Truck Series Silly Season Main Page
Jayski Silly Season Site Main Page
Jayski Cup News Page
Jayski's Nationwide Page
the Jayski site is owned and served by:

Born on Date: January 1, 2011
This page designed by Jayski LLC, 1996-2012©. All Rights Reserved.
Jayski's® is a registered trademark of Jayski LLC.
Do not duplicate or redistribute in any form without permission or credit.
To email Jayski, see the Advertise/Feedback page.