
Jumps to other Nashville race pages:
[as available]
Nashville Race Page |
Entry List |
Starting Lineup |
Pit Stall Selections
Race Results |
Driver Point Standings |
Owner Point Standings
Dillon quickest in final practice: #3-Austin Dillon, driving the Richard Childress Racing Bass Pro Shops/Tracker Boats Chevrolet, was fastest in the final practice session for the Lucas Deep Clean 200 at Nashville Superspeedway with a top speed of 156.303 mph. Rounding out the top ten were; #13-Johnny Sauter, #33-Ron Hornaday Jr., #17-Timothy Peters, #31-James Buescher, #29-Parker Kligerman, #5-Todd Bodine, #23-Jason White, #8-Nelson Piquet Jr., #22-Joey Coulter. There were 32 trucks on track for the final session.(7-22-2011)
|
NCWTS Final Practice Nashville Superspeedway 11th Annual Lucas Deep Clean 200 Provided by NASCAR Statistics - Fri, July 22, 2011 @ 12:34 PM Central |
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| Pos | Trk # | Driver | Team | Time | Speed | Lap # | # Laps | -Fastest | -Next |
| 1 | 3 | Austin Dillon | Bass Pro Shops/Tracker Boats Chevrolet | 30.702 | 156.303 | 27 | 28 | ---.--- | ---.--- |
| 2 | 13 | Johnny Sauter | Safe Auto/Carrier/Curb Records Chevrolet | 30.884 | 155.381 | 1 | 18 | -0.182 | -0.182 |
| 3 | 33 | Ron Hornaday Jr. | Tide/Kroger Chevrolet | 30.896 | 155.321 | 6 | 22 | -0.194 | -0.012 |
| 4 | 17 | Timothy Peters | Red Horse Racing Toyota | 30.907 | 155.266 | 25 | 29 | -0.205 | -0.011 |
| 5 | 31 | James Buescher | Dollar General Chevrolet | 30.967 | 154.965 | 4 | 27 | -0.265 | -0.060 |
| 6 | 29 | Parker Kligerman # | Penske Truck Rental Dodge | 30.990 | 154.850 | 18 | 18 | -0.288 | -0.023 |
| 7 | 5 | Todd Bodine | International Truck-Monaco RVs Toyota | 31.007 | 154.765 | 1 | 30 | -0.305 | -0.017 |
| 8 | 23 | Jason White | Gunbroker.com Chevrolet | 31.023 | 154.685 | 23 | 24 | -0.321 | -0.016 |
| 9 | 8 | Nelson Piquet Jr. # | Bozzano/Jontex Chevrolet | 31.065 | 154.476 | 11 | 47 | -0.363 | -0.042 |
| 10 | 22 | Joey Coulter # | RCR/RipIt Chevrolet | 31.109 | 154.258 | 2 | 18 | -0.407 | -0.044 |
| 11 | 2 | Elliott Sadler(i) | Bully Hilly Vineyards Chevrolet | 31.137 | 154.119 | 32 | 32 | -0.435 | -0.028 |
| 12 | 6 | Justin Lofton | CollegeComplete.com Toyota | 31.150 | 154.055 | 21 | 22 | -0.448 | -0.013 |
| 13 | 7 | Miguel Paludo # | Stemco Duroline Toyota | 31.163 | 153.990 | 20 | 20 | -0.461 | -0.013 |
| 14 | 60 | Cole Whitt # | Red Bull/Fuel Doctor Chevrolet | 31.179 | 153.911 | 3 | 25 | -0.477 | -0.016 |
| 15 | 88 | Matt Crafton | Menards/Goof Off Chevrolet | 31.180 | 153.906 | 1 | 17 | -0.478 | -0.001 |
| 16 | 81 | David Starr | Allegro Marinade/Zachry Toyota | 31.183 | 153.892 | 18 | 23 | -0.481 | -0.003 |
| 17 | 9 | Max Papis | GEICO Toyota | 31.280 | 153.414 | 17 | 18 | -0.578 | -0.097 |
| 18 | 62 | Brendan Gaughan | South Point Hotel & Casino Toyota | 31.285 | 153.390 | 11 | 27 | -0.583 | -0.005 |
| 19 | *20 | Johanna Long # | Panhandle Grading & Paving Toyota | 31.299 | 153.321 | 35 | 35 | -0.597 | -0.014 |
| 20 | *78 | B J McLeod Jr. | Boggy Creek Airboat Rides Chevrolet | 31.448 | 152.595 | 27 | 28 | -0.746 | -0.149 |
| 21 | 4 | Ricky Carmichael | Monster Energy Chevrolet | 31.510 | 152.295 | 11 | 25 | -0.808 | -0.062 |
| 22 | 66 | Justin Marks | GoPro Chevrolet | 31.663 | 151.559 | 15 | 19 | -0.961 | -0.153 |
| 23 | 18 | Josh Richards | Joy Mining Machinery Toyota | 31.678 | 151.487 | 35 | 35 | -0.976 | -0.015 |
| 24 | 39 | Ryan Sieg | S&W Services Chevrolet | 31.707 | 151.348 | 5 | 23 | -1.005 | -0.029 |
| 25 | 32 | Blake Feese | AccuDoc Solutions Chevrolet | 31.720 | 151.286 | 15 | 21 | -1.018 | -0.013 |
| 26 | 93 | Shane Sieg | S&W Services Chevrolet | 32.064 | 149.663 | 4 | 7 | -1.362 | -0.344 |
| 27 | 07 | Johnny Chapman(i) | BOBBER.info Chevrolet | 32.125 | 149.379 | 2 | 2 | -1.423 | -0.061 |
| 28 | *73 | Clay Greenfield | Trans Pecos Trucking/County Building Chevrolet | 32.603 | 147.189 | 6 | 26 | -1.901 | -0.478 |
| 29 | *10 | Jennifer Jo Cobb(i) | TenForJen.com Ford | 33.039 | 145.247 | 7 | 7 | -2.337 | -0.436 |
| 30 | *57 | Norm Benning | Norm Benning Racing Chevrolet | 34.773 | 138.004 | 2 | 2 | -4.071 | -1.734 |
| 31 | *75 | Mike Harmon(i) | Norm Benning Racing Chevrolet | 36.804 | 130.388 | 1 | 2 | -6.102 | -2.031 |
| 32 | *89 | Chris Lafferty | Blue Ox/Lafferty Performance Dodge | 37.494 | 127.988 | 1 | 1 | -6.792 | -0.690 |
| # Denotes Rookie of the Year candidate | |||||||||
| (i) denotes ineligible for driver championship points | |||||||||
| * Red denotes required to qualify on speed | |||||||||
| Best 10 Consecutive Lap Average | |||||
|---|---|---|---|---|---|
| Pos | Car | Driver | From Lap | To Lap | Avg Speed |
| 1 | 2 | Elliott Sadler(i) | 19 | 28 | 153.173 | * Car must run 10 consecutive laps on the track to be included in chart. |
| (i) Ineligible for points in this series | |||||
Sauter leads first practice at Nashville: #13-Johnny Sauter, driving the Safe Auto/Carrier/Curb Records Chevrolet for ThorSport Racing, had the fastest lap with a top speed of 156.552 mph to lead the opening practice session for the Lucas Deep Clean 200 at Nashville Superspeedway. Rounding out the top ten were; #17-Timothy Peters, #22-Joey Coulter, #5-Todd Bodine, #2-Elliott Sadler, #60-Cole Whitt, #88-Matt Crafton, #33-Ron Hornaday Jr., #31-James Buescher, #29-Parker Kligerman. There were 29 trucks on track for the opening session.(7-22-2011)
|
NCWTS Practice 1 Nashville Superspeedway 11th Annual Lucas Deep Clean 200 Provided by NASCAR Statistics - Fri, July 22, 2011 @ 11:04 AM Central |
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| Pos | Trk # | Driver | Team | Time | Speed | Lap # | # Laps | -Fastest | -Next |
| 1 | 13 | Johnny Sauter | Safe Auto/Carrier/Curb Records Chevrolet | 30.653 | 156.552 | 11 | 21 | ---.--- | ---.--- |
| 2 | 17 | Timothy Peters | Red Horse Racing Toyota | 30.741 | 156.104 | 10 | 18 | -0.088 | -0.088 |
| 3 | 22 | Joey Coulter # | RCR/RipIt Chevrolet | 30.805 | 155.780 | 14 | 27 | -0.152 | -0.064 |
| 4 | 5 | Todd Bodine | International Truck-Monaco RVs Toyota | 30.808 | 155.765 | 4 | 19 | -0.155 | -0.003 |
| 5 | 2 | Elliott Sadler(i) | Bully Hilly Vineyards Chevrolet | 30.848 | 155.563 | 7 | 15 | -0.195 | -0.040 |
| 6 | 60 | Cole Whitt # | Red Bull/Fuel Doctor Chevrolet | 30.928 | 155.160 | 11 | 23 | -0.275 | -0.080 |
| 7 | 88 | Matt Crafton | Menards/Goof Off Chevrolet | 30.954 | 155.030 | 7 | 16 | -0.301 | -0.026 |
| 8 | 33 | Ron Hornaday Jr. | Tide/Kroger Chevrolet | 30.954 | 155.030 | 11 | 14 | -0.301 | -0.000 |
| 9 | 31 | James Buescher | Dollar General Chevrolet | 30.957 | 155.015 | 14 | 23 | -0.304 | -0.003 |
| 10 | 29 | Parker Kligerman # | Penske Truck Rental Dodge | 30.974 | 154.930 | 15 | 17 | -0.321 | -0.017 |
| 11 | 23 | Jason White | Gunbroker.com Chevrolet | 30.983 | 154.885 | 8 | 22 | -0.330 | -0.009 |
| 12 | 3 | Austin Dillon | Bass Pro Shops/Tracker Boats Chevrolet | 31.116 | 154.223 | 3 | 8 | -0.463 | -0.133 |
| 13 | 7 | Miguel Paludo # | Stemco Duroline Toyota | 31.173 | 153.941 | 13 | 19 | -0.520 | -0.057 |
| 14 | 9 | Max Papis | GEICO Toyota | 31.181 | 153.901 | 8 | 19 | -0.528 | -0.008 |
| 15 | 6 | Justin Lofton | CollegeComplete.com Toyota | 31.191 | 153.852 | 11 | 17 | -0.538 | -0.010 |
| 16 | 81 | David Starr | Allegro Marinade/Zachry Toyota | 31.195 | 153.832 | 8 | 13 | -0.542 | -0.004 |
| 17 | *20 | Johanna Long # | Panhandle Grading & Paving Toyota | 31.274 | 153.444 | 16 | 31 | -0.621 | -0.079 |
| 18 | 32 | Blake Feese | AccuDoc Solutions Chevrolet | 31.275 | 153.439 | 10 | 14 | -0.622 | -0.001 |
| 19 | 4 | Ricky Carmichael | Monster Energy Chevrolet | 31.297 | 153.331 | 20 | 24 | -0.644 | -0.022 |
| 20 | 18 | Josh Richards | Joy Mining Machinery Toyota | 31.355 | 153.047 | 13 | 39 | -0.702 | -0.058 |
| 21 | *78 | B J McLeod Jr. | Boggy Creek Airboat Rides Chevrolet | 31.409 | 152.784 | 18 | 37 | -0.756 | -0.054 |
| 22 | 62 | Brendan Gaughan | South Point Hotel & Casino Toyota | 31.431 | 152.677 | 10 | 10 | -0.778 | -0.022 |
| 23 | 39 | Ryan Sieg | S&W Services Chevrolet | 31.538 | 152.159 | 15 | 15 | -0.885 | -0.107 |
| 24 | 66 | Justin Marks | GoPro Chevrolet | 32.432 | 147.965 | 3 | 3 | -1.779 | -0.894 |
| 25 | 93 | Shane Sieg | S&W Services Chevrolet | 32.449 | 147.887 | 4 | 6 | -1.796 | -0.017 |
| 26 | 07 | Johnny Chapman(i) | BOBBER.info Chevrolet | 32.652 | 146.968 | 1 | 1 | -1.999 | -0.203 |
| 27 | *65 | Brent Raymer | Trans Pecos Trucking/Steger Lumber Chevrolet | 32.785 | 146.372 | 2 | 2 | -2.132 | -0.133 |
| 28 | *73 | Clay Greenfield | Trans Pecos Trucking/County Building Chevrolet | 32.860 | 146.038 | 19 | 21 | -2.207 | -0.075 |
| 29 | *38 | Mike Garvey | S&W Services Chevrolet | 0.000 | 0.000 | 0 | 0 | -0.000 | -0.000 |
| # Denotes Rookie of the Year candidate | |||||||||
| (i) denotes ineligible for driver championship points | |||||||||
| * Red denotes required to qualify on speed | |||||||||
| Best 10 Consecutive Lap Average | |||||
|---|---|---|---|---|---|
| Pos | Car | Driver | From Lap | To Lap | Avg Speed |
| 1 | 78 | * B J McLeod Jr. | 17 | 26 | 151.715 |
| 2 | 18 | Josh Richards | 19 | 28 | 151.388 |
| 3 | 73 | * Clay Greenfield | 12 | 21 | 143.460 |
| * Car must run 10 consecutive laps on the track to be included in chart. | |||||
| *Required to qualify on time | |||||
| (i) Ineligible for points in this series | |||||
Additional Nashville Camping World Truck Series Race Info:
Nashville Superspeedway
ESPN.com
SPEEDtv.com
NASCAR.com
Jayski Truck Series Silly Season Main Page
Jayski Silly Season Site Main Page
Jayski Cup News Page
Jayski's Nationwide Page
the Jayski site is owned and served by:

Born on Date: January 1, 2011
This page designed by Jayski LLC, 1996-2012©. All Rights Reserved.
Jayski's® is a registered trademark of Jayski LLC.
Do not duplicate or redistribute in any form without permission or credit.
To email Jayski, see the Advertise/Feedback page.