
Jumps to other Atlanta race pages:
[as available]
Atlanta Race Page |
Entry List |
Starting Lineup |
Pit Stall Selections
Race Results |
Driver Point Standings |
Owner Point Standings
Whitt leads final practice: Cole Whitt, driving the Turn One Racing Fuel Doctor/Red Bull Chevrolet was quickest in the final practice session for the Good Sam Club 200 at Atlanta Motor Speedway with a top speed of 175.899 mph. Rounding out the top ten were; #3-Austin Dillon, #31-James Buescher, #29-Parker Kligerman, #22-Joey Coulter, #88-Matt Crafton, #8-Nelson Piquet Jr., #7-Miguel Paludo, #20-Johanna Long. There were 37 trucks on track for the final session.(9-2-2011)
|
NCWTS Final Practice Atlanta Motor Speedway 5th Annual Atlanta 200 Provided by NASCAR Statistics - Fri, September 02, 2011 @ 01:34 PM Eastern |
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| Pos | Trk # | Driver | Team | Time | Speed | Lap # | # Laps | -Fastest | -Next |
| 1 | 60 | Cole Whitt # | Fuel Doctor / Red Bull Chevrolet | 31.518 | 175.899 | 14 | 14 | ---.--- | ---.--- |
| 2 | 3 | Austin Dillon | Bass Pro Shops / Tracker Boats Chevrolet | 31.616 | 175.354 | 11 | 11 | -0.098 | -0.098 |
| 3 | 31 | James Buescher | EXIDE Batteries Chevrolet | 31.709 | 174.840 | 19 | 19 | -0.191 | -0.093 |
| 4 | 29 | Parker Kligerman # | Penske Truck Rental Dodge | 31.772 | 174.493 | 1 | 27 | -0.254 | -0.063 |
| 5 | 22 | Joey Coulter # | RCR Graphics Center Chevrolet | 31.901 | 173.788 | 2 | 36 | -0.383 | -0.129 |
| 6 | 88 | Matt Crafton | ZECOL / Menards Chevrolet | 31.926 | 173.652 | 1 | 30 | -0.408 | -0.025 |
| 7 | 8 | Nelson Piquet Jr. # | AutoTrac / Qualcomm Chevrolet | 31.957 | 173.483 | 34 | 34 | -0.439 | -0.031 |
| 8 | 7 | Miguel Paludo # | Stemco Duroline Toyota | 32.016 | 173.163 | 1 | 26 | -0.498 | -0.059 |
| 9 | *20 | Johanna Long # | Panhandle Grading & Paving Toyota | 32.052 | 172.969 | 3 | 3 | -0.534 | -0.036 |
| 10 | 5 | Todd Bodine | ServiceCenterAuto.com / NTB Toyota | 32.095 | 172.737 | 24 | 24 | -0.577 | -0.043 |
| 11 | *63 | Jack Smith | Seal Wrap Ford | 32.128 | 172.560 | 16 | 17 | -0.610 | -0.033 |
| 12 | 18 | Kyle Busch(i) | Dollar General Toyota | 32.168 | 172.345 | 2 | 23 | -0.650 | -0.040 |
| 13 | *51 | Colin Braun | Bullet Liner Ford | 32.190 | 172.227 | 17 | 17 | -0.672 | -0.022 |
| 14 | *15 | Josh Richards | Joy Mining Machinery Toyota | 32.227 | 172.030 | 1 | 22 | -0.709 | -0.037 |
| 15 | 81 | David Starr | Zachry / ASI Limited Toyota | 32.266 | 171.822 | 23 | 24 | -0.748 | -0.039 |
| 16 | *98 | Justin Marks | GoPro Chevrolet | 32.267 | 171.816 | 23 | 23 | -0.749 | -0.001 |
| 17 | 62 | Brendan Gaughan | South Point Hotel and Casino Toyota | 32.339 | 171.434 | 12 | 20 | -0.821 | -0.072 |
| 18 | 6 | Justin Lofton | CollegeComplete.com Toyota | 32.346 | 171.397 | 19 | 20 | -0.828 | -0.007 |
| 19 | *78 | BJ McLeod | Boggy Creek Airboat Rides Chevrolet | 32.395 | 171.138 | 17 | 17 | -0.877 | -0.049 |
| 20 | 4 | Ricky Carmichael | Monster Energy Chevrolet | 32.411 | 171.053 | 1 | 15 | -0.893 | -0.016 |
| 21 | 13 | Johnny Sauter | SafeAuto / Curb Records Chevrolet | 32.444 | 170.879 | 19 | 19 | -0.926 | -0.033 |
| 22 | *08 | Ryan Newman(i) | Realtree / Brandt Chevrolet | 32.455 | 170.821 | 9 | 19 | -0.937 | -0.011 |
| 23 | 9 | Max Papis | GEICO Toyota | 32.494 | 170.616 | 26 | 26 | -0.976 | -0.039 |
| 24 | 33 | Ron Hornaday | ARMOUR / Ingles Chevrolet | 32.532 | 170.417 | 3 | 23 | -1.014 | -0.038 |
| 25 | 17 | Timothy Peters | Red Horse Racing Toyota | 32.632 | 169.895 | 1 | 11 | -1.114 | -0.100 |
| 26 | 32 | Blake Feese | AccuDoc Solutions Chevrolet | 32.634 | 169.884 | 1 | 23 | -1.116 | -0.002 |
| 27 | 39 | R. Sieg/ D. Setzer | S&W Services Chevrolet | 32.869 | 168.670 | 1 | 18 | -1.351 | -0.235 |
| 28 | 23 | Jason White | GunBroker.com Chevrolet | 32.920 | 168.408 | 4 | 16 | -1.402 | -0.051 |
| 29 | *84 | Chris Fontaine | Glenden Enterprises Chevrolet | 33.038 | 167.807 | 9 | 16 | -1.520 | -0.118 |
| 30 | 93 | Dennis Setzer(i) | S&W Services Chevrolet | 33.239 | 166.792 | 2 | 2 | -1.721 | -0.201 |
| 31 | 07 | Johnny Chapman(i) | BOBBER.info Chevrolet | 33.551 | 165.241 | 3 | 4 | -2.033 | -0.312 |
| 32 | *10 | Jennifer Jo Cobb(i) | HipChixFundraisers.com Ford | 33.605 | 164.975 | 17 | 17 | -2.087 | -0.054 |
| 33 | *27 | Clay Greenfield | S&W Services Chevrolet | 33.700 | 164.510 | 2 | 2 | -2.182 | -0.095 |
| 34 | *09 | Charles Vest | Rockingham Speedway Ford | 34.427 | 161.036 | 4 | 8 | -2.909 | -0.727 |
| 35 | 66 | Chris Cockrum | Advanced Comms. Group / AccuTech Chevrolet | 34.702 | 159.760 | 1 | 21 | -3.184 | -0.275 |
| 36 | *99 | Wayne Edwards | Rockingham Speedway Ford | 35.500 | 156.169 | 5 | 8 | -3.982 | -0.798 |
| 37 | *57 | Norm Benning | Norm Benning Racing Chevrolet | 35.540 | 155.993 | 1 | 4 | -4.022 | -0.040 |
| # Denotes Rookie of the Year candidate | |||||||||
| (i) denotes ineligible for driver championship points | |||||||||
| * Red denotes required to qualify on speed | |||||||||
| Best 10 Consecutive Lap Average | |||||
|---|---|---|---|---|---|
| Pos | Car | Driver | From Lap | To Lap | Avg Speed |
| 1 | 22 | Joey Coulter # | 27 | 36 | 166.878 | * Car must run 10 consecutive laps on the track to be included in chart. |
Carmichael leads Atlanta opening practice: Ricky Carmichael, driving the #4-Turner Motorsports Monster Energy Chevrolet, had the fastest lap with a top speed of 177.726 mph to lead the opening practice session for the Good Sam Club 200 at Atlanta Motor Speedway. Rounding out the top ten were; #15-Josh Richards, #08-Ryan Newman, #29-Parker Kligerman, #5-Todd Bodine, #3-Austin Dillon, #2-Clint Bowyer, #33-Ron Hornaday, #23-Jason White. There were 34 trucks on track for the opening session.(9-2-2011)
|
NCWTS Practice 1 Atlanta Motor Speedway 5th Annual Atlanta 200 Provided by NASCAR Statistics - Fri, September 02, 2011 @ 11:34 AM Eastern | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Pos | Trk # | Driver | Team | Time | Speed | Lap # | # Laps | -Fastest | -Next |
| 1 | 4 | Ricky Carmichael | Monster Energy Chevrolet | 31.194 | 177.726 | 3 | 11 | ---.--- | ---.--- |
| 2 | *15 | Josh Richards | Joy Mining Machinery Toyota | 31.281 | 177.232 | 3 | 16 | -0.087 | -0.087 |
| 3 | *08 | Ryan Newman(i) | Realtree / Brandt Chevrolet | 31.300 | 177.125 | 3 | 14 | -0.106 | -0.019 |
| 4 | 29 | Parker Kligerman # | Penske Truck Rental Dodge | 31.398 | 176.572 | 2 | 10 | -0.204 | -0.098 |
| 5 | 17 | Timothy Peters | Red Horse Racing Toyota | 31.410 | 176.504 | 2 | 11 | -0.216 | -0.012 |
| 6 | 5 | Todd Bodine | ServiceCenterAuto.com / NTB Toyota | 31.440 | 176.336 | 2 | 17 | -0.246 | -0.030 |
| 7 | 3 | Austin Dillon | Bass Pro Shops / Tracker Boats Chevrolet | 31.471 | 176.162 | 4 | 18 | -0.277 | -0.031 |
| 8 | 2 | Clint Bowyer(i) | Bad Boy Buggies Chevrolet | 31.481 | 176.106 | 3 | 20 | -0.287 | -0.010 |
| 9 | 33 | Ron Hornaday | ARMOUR / Ingles Chevrolet | 31.498 | 176.011 | 4 | 8 | -0.304 | -0.017 |
| 10 | 23 | Jason White | GunBroker.com Chevrolet | 31.523 | 175.872 | 3 | 15 | -0.329 | -0.025 |
| 11 | *51 | Colin Braun | Bullet Liner Ford | 31.534 | 175.810 | 2 | 15 | -0.340 | -0.011 |
| 12 | 31 | James Buescher | EXIDE Batteries Chevrolet | 31.567 | 175.626 | 2 | 9 | -0.373 | -0.033 |
| 13 | 18 | Kyle Busch(i) | Dollar General Toyota | 31.595 | 175.471 | 2 | 18 | -0.401 | -0.028 |
| 14 | 13 | Johnny Sauter | SafeAuto / Curb Records Chevrolet | 31.606 | 175.410 | 2 | 12 | -0.412 | -0.011 |
| 15 | 9 | Max Papis | GEICO Toyota | 31.625 | 175.304 | 2 | 15 | -0.431 | -0.019 |
| 16 | 81 | David Starr | Zachry / ASI Limited Toyota | 31.632 | 175.266 | 2 | 15 | -0.438 | -0.007 |
| 17 | 7 | Miguel Paludo # | Stemco Duroline Toyota | 31.703 | 174.873 | 2 | 19 | -0.509 | -0.071 |
| 18 | 60 | Cole Whitt # | Fuel Doctor / Red Bull Chevrolet | 31.710 | 174.834 | 2 | 17 | -0.516 | -0.007 |
| 19 | 22 | Joey Coulter # | RCR Graphics Center Chevrolet | 31.725 | 174.752 | 4 | 25 | -0.531 | -0.015 |
| 20 | 32 | Blake Feese | AccuDoc Solutions Chevrolet | 31.743 | 174.653 | 4 | 15 | -0.549 | -0.018 |
| 21 | 88 | Matt Crafton | ZECOL / Menards Chevrolet | 31.782 | 174.438 | 3 | 7 | -0.588 | -0.039 |
| 22 | *84 | Chris Fontaine | Glenden Enterprises Chevrolet | 31.866 | 173.979 | 2 | 9 | -0.672 | -0.084 |
| 23 | 6 | Justin Lofton | CollegeComplete.com Toyota | 31.867 | 173.973 | 7 | 11 | -0.673 | -0.001 |
| 24 | 8 | Nelson Piquet Jr. # | AutoTrac / Qualcomm Chevrolet | 31.912 | 173.728 | 1 | 24 | -0.718 | -0.045 |
| 25 | *20 | Johanna Long # | Panhandle Grading & Paving Toyota | 31.949 | 173.527 | 3 | 33 | -0.755 | -0.037 |
| 26 | 39 | Ryan Sieg | S&W Services Chevrolet | 32.014 | 173.174 | 3 | 9 | -0.820 | -0.065 |
| 27 | *98 | Justin Marks | GoPro Chevrolet | 32.037 | 173.050 | 9 | 17 | -0.843 | -0.023 |
| 28 | 62 | Brendan Gaughan | South Point Hotel and Casino Toyota | 32.037 | 173.050 | 3 | 25 | -0.843 | -0.000 |
| 29 | *78 | BJ McLeod | Boggy Creek Airboat Rides Chevrolet | 32.346 | 171.397 | 3 | 17 | -1.152 | -0.309 |
| 30 | *38 | Mike Garvey | S&W Services Chevrolet | 32.411 | 171.053 | 1 | 1 | -1.217 | -0.065 |
| 31 | *63 | Jack Smith | Seal Wrap Ford | 32.514 | 170.511 | 5 | 11 | -1.320 | -0.103 |
| 32 | *10 | Jennifer Jo Cobb(i) | HipChixFundraisers.com Ford | 33.135 | 167.316 | 7 | 14 | -1.941 | -0.621 |
| 33 | 66 | Chris Cockrum | Advanced Comms. Group / AccuTech Chevrolet | 34.632 | 160.083 | 15 | 18 | -3.438 | -1.497 |
| 34 | *27 | Clay Greenfield | S&W Services Chevrolet | 34.665 | 159.931 | 1 | 1 | -3.471 | -0.033 |
| # Denotes Rookie of the Year candidate | |||||||||
| (i) denotes ineligible for driver championship points | |||||||||
| * Red denotes required to qualify on speed | |||||||||
| Best 10 Consecutive Lap Average | |||||
|---|---|---|---|---|---|
| Pos | Car | Driver | From Lap | To Lap | Avg Speed |
| 1 | 8 | Nelson Piquet Jr. # | 14 | 23 | 167.452 | * Car must run 10 consecutive laps on the track to be included in chart. |
Additional Atlanta Camping World Truck Series Race Info:
Atlanta Motor Speedway
ESPN.com
SPEEDtv.com
NASCAR.com
Jayski Truck Series Silly Season Main Page
Jayski Silly Season Site Main Page
Jayski Cup News Page
Jayski's Nationwide Page
the Jayski site is owned and served by:

Born on Date: January 1, 2011
This page designed by Jayski LLC, 1996-2012©. All Rights Reserved.
Jayski's® is a registered trademark of Jayski LLC.
Do not duplicate or redistribute in any form without permission or credit.
To email Jayski, see the Advertise/Feedback page.