
ERNIE IRVAN's
1990 RACE-BY-RACE RESULTS
-----------------------------------------------------------------------------------
DATE TRACK CAR# ST FN PTS BONUS LAPS LED WINNINGS REASON
-----------------------------------------------------------------------------------
1 2/18/90 Daytona 90-F 18 13 124 0 199/200 0 $31,455 Running
2 2/25/90 Richmond 90-F 16 22 97 0 387/400 0 $2,775 Mechanical
3 3/04/90 Rockingham 90-F 17 29 76 0 397/492 0 $3,375 Accident
4 3/18/90 Atlanta 4-O 30 3 170 5 328/328 1 $31,957 Running
5 4/01/90 Darlington 4-O 3 32 67 0 201/367 0 $6,680 Accident
6 4/08/90 Bristol 4-O 1 16 120 5 471/500 16 $8,800 Running
7 4/22/90 N Wilksboro 4-O 9 16 115 0 398/400 0 $5,675 Running
8 4/29/90 Martinsville 4-O 3 15 118 0 490/500 0 $8,075 Running
9 5/06/90 Talladega 4-O 4 4 165 5 188/188 1 $30,150 Running
10 5/27/90 Charlotte 4-O 4 5 155 0 400/400 0 $28,350 Running
11 6/03/90 Dover 4-O 11 7 146 0 500/500 0 $11,325 Running
12 6/10/90 Somona 4-O 2 7 151 5 74/74 7 $12,700 Running
13 6/17/90 Pocono 4-O 1 17 117 5 200/200 18 $15,125 Running
14 6/24/90 Michigan 4-O 11 2 175 5 200/200 7 $41,000 Running
15 7/07/90 Daytona 4-O 14 33 64 0 6/160 0 $6,310 Accident
16 7/22/90 Pocono 4-O 10 26 85 0 181/200 0 $6,775 Running
17 7/29/90 Talladega 4-C 16 6 150 0 188/188 0 $16,325 Running
18 8/12/90 Watkins Glen 4-C 22 28 79 0 65/90 0 $5,705 Running
19 8/19/90 Michigan 4-C 3 35 58 0 113/200 0 $6,775 Mechanical
20 8/25/90 Bristol 4-C 6 1 180 5 500/500 120 $49,600 WON
21 9/02/90 Darlington 4-C 11 2 175 5 367/367 70 $35,900 Running
22 9/09/90 Richmond 4-C 1 12 132 5 399/400 33 $13,875 Running
23 9/16/90 Dover 4-C 4 26 85 0 427/500 0 $6,000 Running
24 9/23/90 Martinsville 4-O 9 11 130 0 497/500 0 $7,435 Running
25 9/30/90 N Wilksboro 4-O 23 6 150 0 400/400 0 $10,007 Running
26 10/07/90 Charlotte 4-C 3 27 87 5 286/334 7 $11,200 Running
27 10/21/90 Rockingham 4-C 9 9 138 0 490/492 0 $10,325 Running
28 11/04/90 Phoenix 4-C 17 9 138 0 312/312 0 $10,150 Running
29 11/18/90 Atlanta 4-C 8 7 146 0 327/328 0 $11,200 Running
-------------------------------------------------------------------------------------
1990 TOTALS (best) 1 1 3593 50 8991/9720 280 $535,280 5 DNF's
-------------------------------------------------------------------------------------
Notes
Ernie started the season in Junie Donlavey's # 90 Bull's Eye Ford when the sponsor left and the Morgan-McClure team released Phil Parsons after 3 races because he lacked the agressive style Larry McClure wanted in his driver. They liked Ernie's aggreesive style and wanted him to "drive the wheels off the thing". This would eventally get Ernie in a bit of trouble and earned him the nickname "Swervin' Irvan". Ernie exceeded everyone expectations by winning 3 poles and winning his first Winston Cup race at the fall Bristol race.
9th in Winston Cup Points, -837 from the champion, Dale Earnhardt(1st)
10th in miles lead, 284.0 out of 10,333.75 miles run(11,677.0 possible)
Races: 29 of 29
Wins: 1
Poles: 3
Top 5: 6
Top 10: 13
DNQ: 0
DNF: 5
16 Races in a Oldsmobile
10 Races in a Chevrolet
3 Races in a Ford
Ave Start: 9.86
Ave Finish: 14.69
Led 10 of 29 Races (34.5%)
Led a race 16 times.
Led 280 of 8991 laps (3.1%).
Completed 8991 laps of 9720 (92.5%).
Completed 10,333.75 miles out of a possible 11,677.0 miles (88.5%)
$ Winnings $
Race Winnings(Purses): $461,024
Points Funds & Awards: $70,856
STP Awards: $1,800
Goodyear Award: $1,100
Armour Canned Meats NASCAR Driver of the Week Award: $500
Total: $535,280
Last Updated July 4, 1997
Jayski's Ernie Irvan Site
Jayski's Silly Season Site Main Page
This page designed by Jayski LLC, 1996-2008© All Rights Reserved.
Jayski's® is a registered trademark of Jayski LLC
Do not duplicate or redistribute in any form without permission or credit.
DISCLAIMER
These are unofficial statistics that were compiled from many magazines, yearbooks, newspapers, web pages and other sources. For entertainment purposes only.