

| Fin | Str | Car | Driver | Team | Laps | Pts | Bns | Total Award | Status | Times | Laps |
| 1 | 8 | 20 | Tony Stewart | Old Spice Toyota | 200 | 195 | 10 | $49,745 | Running | 2 | 75 |
| 2 | 17 | 32 | Denny Hamlin | Toyota | 200 | 170 | $27,825 | Running | |||
| 3 | 4 | 18 | Kyle Busch | Z-Line Designs Toyota | 200 | 170 | 5 | $30,075 | Running | 3 | 63 |
| 4 | 5 | 33 | Kevin Harvick | Camping World Chevy | 200 | 160 | $26,850 | Running | |||
| 5 | 11 | 60 | Carl Edwards | Under Armour Ford | 200 | 160 | 5 | $24,350 | Running | 1 | 6 |
| 6 | 22 | 6 | David Ragan | Discount Tire Ford | 200 | 150 | $19,475 | Running | |||
| 7 | 12 | 99 | David Reutimann | Aaron's Dream Machine Toyota | 200 | 151 | 5 | $20,125 | Running | 2 | 20 |
| 8 | 7 | 1 | Mike Bliss | Miccosukee Championship Chevy | 200 | 142 | $25,543 | Running | |||
| 9 | 2 | 2 | Clint Bowyer | Camping World RV Sales Chevy | 200 | 143 | 5 | $18,600 | Running | 3 | 36 |
| 10 | 9 | 88 | Brad Keselowski | U.S. NAVY Chevy | 200 | 134 | $25,068 | Running | |||
| 11 | 6 | 11 | Jason Keller | America's Incredible Pizza Company | 200 | 130 | $24,468 | Running | |||
| 12 | 18 | 29 | Scott Wimmer | Holiday Inn Chevy | 200 | 127 | $23,693 | Running | |||
| 13 | 10 | 40 | Dario Franchitti # | Fastenal Dodge | 200 | 124 | $24,943 | Running | |||
| 14 | 19 | 59 | Marcos Ambrose | STP Ford | 200 | 121 | $23,373 | Running | |||
| 15 | 21 | 7 | Mike Wallace | GEICO Toyota | 200 | 118 | $23,993 | Running | |||
| 16 | 16 | 25 | Bobby Hamilton Jr. | Curly's Ford | 200 | 115 | $23,118 | Running | |||
| 17 | 23 | 64 | David Stremme | Atreus Homes & Communities Chevy | 200 | 112 | $24,993 | Running | |||
| 18 | 13 | 9 | Patrick Carpentier # | Wisk Dodge | 200 | 109 | $22,843 | Running | |||
| 19 | 3 | 16 | Greg Biffle | CitiFinancial Ford | 199 | 106 | $17,125 | Running | |||
| 20 | 27 | 22 | Josh Wise | Supercuts Dodge | 199 | 103 | $23,743 | Running | |||
| 21 | 24 | 66 | Steve Wallace | Atreus Homes & Communities Chevy | 199 | 100 | $22,668 | Running | |||
| 22 | 14 | 47 | Kelly Bires | Clorox Ford | 199 | 97 | $22,618 | Running | |||
| 23 | 28 | 28 | Kenny Wallace | U.S. Border Patrol Chevy | 198 | 94 | $22,968 | Running | |||
| 24 | 30 | 61 | Kevin Lepage | Long John Silver's Chevy | 198 | 91 | $22,528 | Running | |||
| 25 | 33 | 89 | Morgan Shepherd | Victory in Jesus Dodge | 197 | 88 | $22,493 | Running | |||
| 26 | 36 | 81 | Randy MacDonald | Mahindra Tractor Dodge | 196 | 85 | $22,633 | Running | |||
| 27 | 31 | 24 | Eric McClure | Hefty Chevy | 195 | 82 | $22,423 | Running | |||
| 28 | 39 | 52 | Brad Teague | Dale Jr.'s Whiskey River Chevy | 193 | 79 | $22,388 | Running | |||
| 29 | 42 | 01 | Mike Potter | sponsordavis.com Chevy | 189 | 76 | $22,353 | Running | |||
| 30 | 35 | 4 | Derrike Cope | JVC Chevy | 181 | 73 | $22,568 | Running | |||
| 31 | 15 | 27 | Brad Coleman | Kleenex/shaw's Ford | 180 | 70 | $22,283 | Running | |||
| 32 | 20 | 38 | Jason Leffler | Toyota | 143 | 67 | $22,248 | Vibration | |||
| 33 | 29 | 30 | Stanton Barrett | Grandstay.net Chevy | 71 | 64 | $15,755 | Electrical | |||
| 34 | 1 | 5 | Landon Cassill # | National Guard Chevy | 46 | 61 | $26,403 | Accident | |||
| 35 | 32 | 49 | Kertus Davis | Chevy | 38 | 58 | $15,715 | Clutch | |||
| 36 | 25 | 37 | Burney Lamar | Ford | 33 | 55 | $22,163 | Electrical | |||
| 37 | 38 | 02 | Andy Ponstein | StottClassicRacing.com Chevy | 25 | 52 | $15,675 | Brakes | |||
| 38 | 40 | 90 | Johnny Chapman | Chevy | 18 | 49 | $15,655 | Transmission | |||
| 39 | 43 | 0 | J.C. Stout | sponsordavis.com Chevy | 16 | 46 | $15,635 | Engine | |||
| 40 | 34 | 31 | Kenny Hendrick | Grandstay.net Chevy | 15 | 43 | $15,590 | Vibration | |||
| 41 | 26 | 36 | Charles Lewandoski | Supercuts Dodge | 4 | 40 | $15,570 | Electrical | |||
| 42 | 41 | 84 | Mike Harmon | Mike Harmon Racing Chevy | 3 | 37 | $15,550 | Parked | |||
| 43 | 37 | 05 | Justin Ashburn | 31W Insulation/CertainTeed Chevy | 2 | 34 | $15,497 | Rear End |
| Pos | Driver | BPts | Points | Ldr | Starts |
| 1. | Clint Bowyer | 55 | 2649 | 0 | 18 |
| 2. | David Reutimann | 15 | 2467 | -182 | 18 |
| 3. | Carl Edwards | 40 | 2461 | -188 | 18 |
| 4. | Brad Keselowski | 45 | 2452 | -197 | 18 |
| 5. | David Ragan | 25 | 2351 | -298 | 18 |
| 6. | Mike Bliss | 10 | 2334 | -315 | 18 |
| 7. | Kyle Busch | 100 | 2263 | -386 | 17 |
| 8. | Mike Wallace | 10 | 2171 | -478 | 18 |
| 9. | David Stremme | 0 | 2089 | -560 | 17 |
| 10. | Jason Keller | 10 | 2048 | -601 | 18 |
| 11. | Jason Leffler | 15 | 2035 | -614 | 18 |
| 12. | Steve Wallace | 5 | 1955 | -694 | 18 |
| 13. | Marcos Ambrose | 15 | 1945 | -704 | 18 |
| 14. | Kelly Bires | 10 | 1913 | -736 | 18 |
| 15. | Bobby Hamilton Jr. | 5 | 1876 | -773 | 17 |
| 16. | Kevin Harvick | 20 | 1654 | -995 | 12 |
| 17. | Brad Coleman | 5 | 1648 | -1001 | 18 |
| 18. | Kenny Wallace | 15 | 1625 | -1024 | 17 |
| 19. | Scott Wimmer | 25 | 1584 | -1065 | 11 |
| 20. | Kevin Lepage | 5 | 1423 | -1226 | 17 |
| 21. | Denny Hamlin | 30 | 1330 | -1319 | 9 |
| 22. | Eric McClure | 0 | 1301 | -1348 | 17 |
| 23. | Greg Biffle | 0 | 1211 | -1438 | 9 |
| 24. | Tony Stewart | 55 | 1196 | -1453 | 7 |
| 25. | D J Kennington | 0 | 1194 | -1455 | 15 |
| 26. | Kertus Davis | 0 | 1162 | -1487 | 18 |
| 27. | Bryan Clauson | 0 | 1161 | -1488 | 12 |
| 28. | Morgan Shepherd | 10 | 1076 | -1573 | 16 |
| 29. | Dario Franchitti # | 5 | 1067 | -1582 | 10 |
| 30. | Stanton Barrett | 5 | 1067 | -1582 | 12 |
| 31. | Derrike Cope | 5 | 917 | -1732 | 15 |
| 32. | Jeff Burton | 30 | 910 | -1739 | 7 |
| 33. | Landon Cassill # | 5 | 910 | -1739 | 9 |
| 34. | Mark Green | 0 | 889 | -1760 | 9 |
| 35. | Kasey Kahne | 15 | 851 | -1798 | 7 |
| 36. | Dale Earnhardt Jr. | 15 | 850 | -1799 | 6 |
| 37. | Robert Richardson Jr. | 10 | 831 | -1818 | 11 |
| 38. | Cale Gale | 0 | 781 | -1868 | 8 |
| 39. | Chase Miller | 0 | 688 | -1961 | 7 |
| 40. | Brian Vickers | 15 | 632 | -2017 | 5 |
| 41. | Johnny Sauter | 5 | 632 | -2017 | 7 |
| 42. | Sam Hornish Jr. | 5 | 623 | -2026 | 6 |
| 43. | Johnny Chapman | 0 | 619 | -2030 | 13 |
| 44. | Brett Rowe | 0 | 613 | -2036 | 10 |
| 45. | Joey Logano | 15 | 590 | -2059 | 4 |
| 46. | Brad Teague | 0 | 584 | -2065 | 8 |
| 47. | Bobby Labonte | 5 | 575 | -2074 | 5 |
| 48. | Matt Kenseth | 10 | 556 | -2093 | 4 |
| 49. | Patrick Carpentier # | 5 | 553 | -2096 | 4 |
| 50. | Josh Wise | 5 | 527 | -2122 | 6 |
| 51. | Mike Harmon | 0 | 496 | -2153 | 10 |
| 52. | Jamie McMurray | 10 | 494 | -2155 | 4 |
| 53. | Burney Lamar | 5 | 478 | -2171 | 8 |
| 54. | Stephen Leicht | 0 | 468 | -2181 | 4 |
| 55. | Brian Keselowski | 0 | 454 | -2195 | 7 |
| 56. | Brad Baker | 0 | 426 | -2223 | 6 |
| 57. | Kyle Krisiloff | 0 | 417 | -2232 | 6 |
| 58. | Larry Gunselman | 0 | 415 | -2234 | 10 |
| 59. | Kenny Hendrick | 0 | 368 | -2281 | 8 |
| 60. | James Buescher | 5 | 356 | -2293 | 3 |
| 61. | Andy Ponstein | 0 | 297 | -2352 | 6 |
| 62. | Mark Martin | 10 | 289 | -2360 | 2 |
| 63. | Colin Braun | 5 | 287 | -2362 | 3 |
| 64. | Danny Efland | 0 | 267 | -2382 | 6 |
| 65. | John Borneman III | 0 | 243 | -2406 | 3 |
| 66. | Mike Potter | 0 | 217 | -2432 | 4 |
| 67. | Dwayne Leik | 5 | 214 | -2435 | 5 |
| 68. | Todd Bodine | 0 | 212 | -2437 | 2 |
| 69. | Robby Gordon | 0 | 185 | -2464 | 2 |
| 70. | Donnie Neuenberger | 0 | 182 | -2467 | 2 |
| 71. | Scott Pruett | 10 | 175 | -2474 | 1 |
| 72. | Martin Truex Jr. | 5 | 175 | -2474 | 2 |
| 73. | Travis Kittleson | 0 | 158 | -2491 | 2 |
| 74. | Ruben Pardo | 0 | 146 | -2503 | 3 |
| 75. | Willie Allen | 0 | 140 | -2509 | 2 |
| 76. | Jimmie Johnson | 5 | 139 | -2510 | 1 |
| 77. | J.C. Stout | 0 | 138 | -2511 | 3 |
| 78. | Adrian Fernandez | 0 | 121 | -2528 | 1 |
| 79. | Terry Cook | 0 | 120 | -2529 | 3 |
| 80. | Max Papis | 0 | 118 | -2531 | 1 |
| 81. | Justin Ashburn | 0 | 117 | -2532 | 3 |
| 82. | Rafa Martinez | 0 | 103 | -2546 | 1 |
| 83. | Sterling Marlin | 0 | 97 | -2552 | 1 |
| 84. | Justin Hobgood | 0 | 89 | -2560 | 2 |
| 85. | Erik Darnell | 0 | 85 | -2564 | 1 |
| 86. | Randy Macdonald | 0 | 85 | -2564 | 1 |
| 87. | Michael McDowell | 0 | 82 | -2567 | 1 |
| 88. | Elliott Sadler | 0 | 82 | -2567 | 1 |
| 89. | Alex Garcia | 0 | 82 | -2567 | 1 |
| 90. | Reed Sorenson | 5 | 81 | -2568 | 1 |
| 91. | Carl Long | 0 | 80 | -2569 | 2 |
| 92. | Brian Simo | 0 | 79 | -2570 | 1 |
| 93. | Kirk Shelmerdine | 5 | 78 | -2571 | 1 |
| 94. | Scott Gaylord | 0 | 71 | -2578 | 2 |
| 95. | Ron Hornaday Jr. | 0 | 67 | -2582 | 1 |
| 96. | Antonio Perez | 0 | 61 | -2588 | 1 |
| 97. | Boris Said | 0 | 58 | -2591 | 1 |
| 98. | Ryan Hackett | 0 | 58 | -2591 | 1 |
| 99. | Jerick Johnson | 0 | 58 | -2591 | 1 |
| 100. | Michel Jourdain | 0 | 55 | -2594 | 1 |
| 101. | John Young | 0 | 52 | -2597 | 1 |
| 102. | Kevin O'connell | 0 | 52 | -2597 | 1 |
| 103. | Jeff Green | 0 | 49 | -2600 | 1 |
| 104. | Jose Luis Ramirez | 0 | 46 | -2603 | 1 |
| 105. | Chris Cook | 0 | 43 | -2606 | 1 |
| 106. | Scott Lynch | 0 | 40 | -2609 | 1 |
| 107. | Charles Lewandoski | 0 | 40 | -2609 | 1 |
| 108. | Steve Grissom | 0 | 34 | -2615 | 1 |
| 109. | Shane Hall | 0 | 34 | -2615 | 1 |
| 110. | David Gilliland | 0 | 18 | -2631 | 1 |
| 111. | Danny O'quinn Jr. | 0 | 0 | -2649 | 0 |
| 112. | Joe Nemechek | 0 | 0 | -2649 | 0 |
| 113. | Joe Fox | 0 | 0 | -2649 | 0 |
| 114. | Chad Beahr | 0 | 0 | -2649 | 0 |
| 115. | Dominick Casola | 0 | 0 | -2649 | 0 |
| 116. | Chad Chaffin | 0 | 0 | -2649 | 0 |
| Pos | Owner | Car # | Points | Ldr | Attpts |
| 1 | Joe Gibbs | 20 | 2,822 | 0 | 18 |
| 2 | Richard Childress | 2 | 2,649 | -173 | 18 |
| 3 | Richard Childress | 29 | 2,494 | -328 | 18 |
| 4 | Michael Waltrip | 99 | 2,467 | -355 | 18 |
| 5 | Jack Roush | 60 | 2,461 | -361 | 18 |
| 6 | Dale Earnhardt Jr. | 88 | 2,452 | -370 | 18 |
| 7 | Jack Roush | 6 | 2,351 | -471 | 18 |
| 8 | Delana Harvick | 33 | 2,257 | -565 | 18 |
| 9 | Ed Rensi | 64 | 2,207 | -615 | 18 |
| 10 | James Finch | 1 | 2,178 | -644 | 18 |
| 11 | Bob Germain | 7 | 2,171 | -651 | 18 |
| 12 | George Gillett Jr. | 9 | 2,119 | -703 | 18 |
| 13 | Rick Hendrick | 5 | 2,090 | -732 | 18 |
| 14 | Todd Braun | 32 | 2,067 | -755 | 18 |
| 15 | Bryan Mullet | 11 | 2,048 | -774 | 18 |
| 16 | Ralph Braun | 38 | 2,035 | -787 | 18 |
| 17 | Floyd Ganassi | 40 | 1,988 | -834 | 18 |
| 18 | Rusty Wallace | 66 | 1,955 | -867 | 18 |
| 19 | Tad Geschickter | 59 | 1,945 | -877 | 18 |
| 20 | Ed Rensi | 25 | 1,934 | -888 | 18 |
| 21 | Jodi Geschickter | 47 | 1,913 | -909 | 18 |
| 22 | Armando Fitz | 22 | 1,787 | -1,035 | 18 |
| 23 | Jack Roush | 16 | 1,737 | -1,085 | 14 |
| 24 | Mike Curb | 27 | 1,648 | -1,174 | 18 |
| 25 | Mimi Fitz | 28 | 1,647 | -1,175 | 18 |
| 26 | Charlie Shoffner | 61 | 1,442 | -1,380 | 18 |
| 27 | Pat MacDonald | 81 | 1,431 | -1,391 | 18 |
| 28 | John McGill | 24 | 1,380 | -1,442 | 18 |
| 29 | James Finch | 4 | 1,356 | -1,466 | 18 |
| 30 | Johnny Davis | 01 | 1,257 | -1,565 | 18 |
| 31 | Joe Gibbs | 18 | 1,236 | -1,586 | 9 |
| 32 | Jimmy Means | 52 | 1,170 | -1,652 | 18 |
| 33 | Cindy Shepherd | 89 | 1,132 | -1,690 | 18 |
| 34 | Gary Baker | 37 | 1,108 | -1,714 | 17 |
| 35 | Chris Lencheski | 30 | 1,067 | -1,755 | 12 |
| 36 | Richard Childress | 21 | 1,043 | -1,779 | 9 |
| 37 | Mary Louise Miller | 70 | 889 | -1,933 | 9 |
| 38 | Wayne Day | 05 | 837 | -1,985 | 18 |
| 39 | Marcia Parsons | 90 | 816 | -2,006 | 18 |
| 40 | Jack Roush | 17 | 796 | -2,026 | 6 |
| 41 | Chip Ganassi | 41 | 762 | -2,060 | 10 |
| 42 | Stacey Humphrey | 91 | 714 | -2,108 | 18 |
| 43 | Johnny Davis | 0 | 688 | -2,134 | 18 |
| 44 | Roger Penske | 12 | 682 | -2,140 | 8 |
| 45 | Mike Harmon | 84 | 587 | -2,235 | 14 |
| 46 | Jay Robinson | 36 | 418 | -2,404 | 9 |
| 47 | Corrie Stott | 02 | 353 | -2,469 | 8 |
| 48 | Todd Braun | 10 | 325 | -2,497 | 2 |
| 49 | Stanton Barrett | 31 | 322 | -2,500 | 7 |
| 50 | Delana Harvick | 77 | 245 | -2,577 | 3 |
| 51 | Dusty Whitney | 92 | 244 | -2,578 | 4 |
| 52 | Debra Borneman | 83 | 243 | -2,579 | 3 |
| 53 | John McNelly | 56 | 220 | -2,602 | 4 |
| 54 | Jay Robinson | 49 | 218 | -2,604 | 5 |
| 55 | Dale Earnhardt Jr. | 83 | 165 | -2,657 | 1 |
| 56 | Steve Germain | 03 | 160 | -2,662 | 1 |
| 57 | Mark Arellano | 55 | 148 | -2,674 | 4 |
| 58 | Earl Sadler | 95 | 140 | -2,682 | 2 |
| 59 | Teresa Earnhardt | 8 | 135 | -2,687 | 1 |
| 60 | Chad Beahr | 57 | 111 | -2,711 | 3 |
| 61 | Ray Hackett | 76 | 83 | -2,739 | 2 |
| 62 | Alex Garcia | 98 | 82 | -2,740 | 1 |
| 63 | Michael Waltrip | 00 | 82 | -2,740 | 1 |
| 64 | Troy Williams | 86 | 61 | -2,761 | 1 |
| 65 | Ray Evernham | 19 | 55 | -2,767 | 1 |
| 66 | Susan O'connell | 09 | 52 | -2,770 | 1 |
| 67 | Robert Richardson | 23 | 49 | -2,773 | 1 |
| 68 | Curtis Key | 31 | 49 | -2,773 | 1 |
| 69 | Troy Williams | 84 | 46 | -2,776 | 1 |
| 70 | Danielle Long | 46 | 43 | -2,779 | 1 |
| 71 | Derrike Cope | 73 | 40 | -2,782 | 2 |
| 72 | Bob Schacht | 75 | 37 | -2,785 | 1 |
| 73 | Carl Haas | 14 | 18 | -2,804 | 1 |
| 74 | Andrea Nemechek | 87 | 16 | -2,806 | 1 |
| Pos | Car | Driver | Team | Time | Speed |
| 1 | 5 | Landon Cassill # | National Guard Chevy | 29.803 | 127.799 |
| 2 | 2 | Clint Bowyer | Camping World RV Sales Chevy | 29.928 | 127.265 |
| 3 | 16 | Greg Biffle | CitiFinancial Ford | 29.963 | 127.117 |
| 4 | 18 | Kyle Busch | Z-Line Designs Toyota | 29.963 | 127.117 |
| 5 | 33 | Kevin Harvick | Camping World Chevy | 29.973 | 127.074 |
| 6 | 11 | Jason Keller | America's Incredible Pizza Company | 30.019 | 126.880 |
| 7 | 1 | Mike Bliss | Miccosukee Championship Chevy | 30.037 | 126.804 |
| 8 | 20 | Tony Stewart | Old Spice Toyota | 30.059 | 126.711 |
| 9 | 88 | Brad Keselowski | U.S. NAVY Chevy | 30.069 | 126.669 |
| 10 | 40 | Dario Franchitti # | Fastenal Dodge | 30.094 | 126.563 |
| 11 | 60 | Carl Edwards | Under Armour Ford | 30.096 | 126.555 |
| 12 | 99 | David Reutimann | Aaron's Dream Machine Toyota | 30.126 | 126.429 |
| 13 | 9 | Patrick Carpentier # | Wisk Dodge | 30.165 | 126.266 |
| 14 | 47 | Kelly Bires | Clorox Ford | 30.178 | 126.211 |
| 15 | 27 | Brad Coleman | Kleenex/shaw's Ford | 30.233 | 125.982 |
| 16 | 25 | Bobby Hamilton Jr. | Curly's Ford | 30.264 | 125.852 |
| 17 | 32 | Denny Hamlin | Toyota | 30.286 | 125.761 |
| 18 | 29 | Scott Wimmer | Holiday Inn Chevy | 30.299 | 125.707 |
| 19 | 59 | Marcos Ambrose | STP Ford | 30.361 | 125.450 |
| 20 | 38 | Jason Leffler | Toyota | 30.363 | 125.442 |
| 21 | 7 | Mike Wallace | GEICO Toyota | 30.420 | 125.207 |
| 22 | 6 | David Ragan | Discount Tire Ford | 30.426 | 125.182 |
| 23 | 64 | David Stremme | Atreus Homes & Communities Chevy | 30.491 | 124.916 |
| 24 | 66 | Steve Wallace | Atreus Homes & Communities Chevy | 30.730 | 123.944 |
| 25 | 37 | Burney Lamar | Ford | 30.756 | 123.839 |
| 26 | 36 | Charles Lewandoski | Supercuts Dodge | 30.794 | 123.686 |
| 27 | 22 | Josh Wise | Supercuts Dodge | 30.807 | 123.634 |
| 28 | 28 | Kenny Wallace | U.S. Border Patrol Chevy | 30.828 | 123.550 |
| 29 | 30 | Stanton Barrett | Grandstay.net Chevy | 30.836 | 123.518 |
| 30 | 61 | Kevin Lepage | Long John Silver's Chevy | 30.928 | 123.151 |
| 31 | 24 | Eric McClure | Hefty Chevy | 31.027 | 122.758 |
| 32 | 49 | Kertus Davis | Chevy | 31.052 | 122.659 |
| 33 | 89 | Morgan Shepherd | Victory in Jesus Dodge | 31.097 | 122.481 |
| 34 | 31 | Kenny Hendrick | Grandstay.net Chevy | 31.165 | 122.214 |
| 35 | 4 | Derrike Cope | JVC Chevy | 31.195 | 122.096 |
| 36 | 81 | Randy MacDonald | Mahindra Tractor Dodge | 31.198 | 122.085 |
| 37 | 05 | Justin Ashburn | 31W Insulation/CertainTeed Chevy | 31.311 | 121.644 |
| 38 | 02 | Andy Ponstein | StottClassicRacing.com Chevy | 31.425 | 121.203 |
| 39 | 52 | Brad Teague | Dale Jr.'s Whiskey River Chevy | 31.439 | 121.149 |
| 40 | 90 | Johnny Chapman | Chevy | 31.681 | 120.223 |
| 41 | 84 | Mike Harmon | Mike Harmon Racing Chevy | 31.689 | 120.193 |
| 42 | 01 | Mike Potter | sponsordavis.com Chevy | Owner Points | |
| 43 | 0 | J.C. Stout | sponsordavis.com Chevy | 31.758 | 119.932 |
| Pos | Car | Driver | Team | Time | Speed | # Laps |
| 1 | 64 | David Stremme | Atreus Homes & Communities Chevy | 29.944 | 127.197 | 22 |
| 2 | *18 | Kyle Busch | Z-Line Designs Toyota | 29.996 | 126.977 | 27 |
| 3 | 20 | Tony Stewart | Old Spice Toyota | 30.031 | 126.829 | 37 |
| 4 | 38 | Jason Leffler | Toyota | 30.101 | 126.534 | 43 |
| 5 | 1 | Mike Bliss | Miccosukee Championship Chevy | 30.104 | 126.521 | 34 |
| 6 | 99 | David Reutimann | Aaron's Dream Machine Toyota | 30.174 | 126.228 | 23 |
| 7 | 32 | Denny Hamlin | Toyota | 30.205 | 126.098 | 36 |
| 8 | 25 | Bobby Hamilton Jr. | Curly's Ford | 30.250 | 125.911 | 33 |
| 9 | 59 | Marcos Ambrose | STP Ford | 30.258 | 125.877 | 25 |
| 10 | 22 | Josh Wise | Supercuts Dodge | 30.307 | 125.674 | 17 |
| 11 | 2 | Clint Bowyer | Camping World RV Sales Chevy | 30.308 | 125.670 | 23 |
| 12 | 7 | Mike Wallace | GEICO Toyota | 30.311 | 125.657 | 36 |
| 13 | 6 | David Ragan | Discount Tire Ford | 30.376 | 125.388 | 32 |
| 14 | 27 | Brad Coleman | Kleenex/shaw's Ford | 30.401 | 125.285 | 40 |
| 15 | 11 | Jason Keller | America's Incredible Pizza Company | 30.459 | 125.047 | 41 |
| 16 | 29 | Scott Wimmer | Holiday Inn Chevy | 30.465 | 125.022 | 44 |
| 17 | 5 | Landon Cassill # | National Guard Chevy | 30.467 | 125.014 | 42 |
| 18 | 28 | Kenny Wallace | U.S. Border Patrol Chevy | 30.488 | 124.928 | 5 |
| 19 | 88 | Brad Keselowski | U.S. NAVY Chevy | 30.519 | 124.801 | 26 |
| 20 | 47 | Kelly Bires | Clorox Ford | 30.622 | 124.381 | 41 |
| 21 | *16 | Greg Biffle | CitiFinancial Ford | 30.674 | 124.170 | 19 |
| 22 | 60 | Carl Edwards | Under Armour Ford | 30.695 | 124.085 | 30 |
| 23 | *30 | Stanton Barrett | Grandstay.net Chevy | 30.883 | 123.330 | 26 |
| 24 | 66 | Steve Wallace | Atreus Homes & Communities Chevy | 30.903 | 123.250 | 31 |
| 25 | *89 | Morgan Shepherd | Victory in Jesus Dodge | 31.038 | 122.714 | 9 |
| 26 | *31 | Kenny Hendrick | Grandstay.net Chevy | 31.076 | 122.564 | 2 |
| 27 | *91 | Justin Hobgood | Chevy | 31.130 | 122.351 | 4 |
| 28 | *37 | Burney Lamar | Ford | 31.173 | 122.183 | 27 |
| 29 | *90 | Johnny Chapman | Chevy | 31.190 | 122.116 | 8 |
| 30 | 61 | Kevin Lepage | Long John Silver's Chevy | 31.192 | 122.108 | 23 |
| 31 | 4 | Derrike Cope | JVC Chevy | 31.328 | 121.578 | 14 |
| 32 | *02 | Andy Ponstein | StottClassicRacing.com Chevy | 31.454 | 121.091 | 21 |
| 33 | 24 | Eric McClure | Hefty Chevy | 31.461 | 121.064 | 26 |
| 34 | 81 | Randy MacDonald | Mahindra Tractor Dodge | 31.495 | 120.933 | 26 |
| 35 | *84 | Mike Harmon | Mike Harmon Racing Chevy | 32.042 | 118.869 | 17 |
| 36 | 52 | Brad Teague | Dale Jr.'s Whiskey River Chevy | 32.136 | 118.521 | 17 |
| 37 | *05 | Justin Ashburn | 31W Insulation/CertainTeed Chevy | 32.244 | 118.124 | 24 |
| 38 | 01 | Mike Potter | sponsordavis.com Chevy | 32.873 | 115.864 | 10 |
| 39 | *36 | Charles Lewandoski | Supercuts Dodge | 32.948 | 115.600 | 7 |
| Pos | Car | Driver | Team | Time | Speed | # Laps |
| 1 | 2 | Clint Bowyer | Camping World RV Sales Chevy | 30.070 | 126.664 | 19 |
| 2 | 5 | Landon Cassill # | National Guard Chevy | 30.144 | 126.354 | 31 |
| 3 | 9 | Patrick Carpentier # | Wisk Dodge | 30.249 | 125.915 | 44 |
| 4 | 7 | Mike Wallace | GEICO Toyota | 30.292 | 125.736 | 29 |
| 5 | 33 | Kevin Harvick | Camping World Chevy | 30.350 | 125.496 | 19 |
| 6 | 99 | David Reutimann | Aaron's Dream Machine Toyota | 30.475 | 124.981 | 28 |
| 7 | 40 | Dario Franchitti # | Fastenal Dodge | 30.570 | 124.593 | 44 |
| 8 | *18 | Kyle Busch | Z-Line Designs Toyota | 30.592 | 124.503 | 40 |
| 9 | 20 | Tony Stewart | Old Spice Toyota | 30.599 | 124.475 | 25 |
| 10 | 6 | David Ragan | Discount Tire Ford | 30.618 | 124.397 | 31 |
| 11 | 64 | David Stremme | Atreus Homes & Communities Chevy | 30.631 | 124.345 | 25 |
| 12 | 32 | Denny Hamlin | Toyota | 30.632 | 124.341 | 29 |
| 13 | 60 | Carl Edwards | Under Armour Ford | 30.645 | 124.288 | 33 |
| 14 | 1 | Mike Bliss | Miccosukee Championship Chevy | 30.694 | 124.089 | 35 |
| 15 | 25 | Bobby Hamilton Jr. | Curly's Ford | 30.695 | 124.085 | 25 |
| 16 | 88 | Brad Keselowski | U.S. NAVY Chevy | 30.710 | 124.025 | 24 |
| 17 | 29 | Scott Wimmer | Holiday Inn Chevy | 30.786 | 123.719 | 21 |
| 18 | *16 | Greg Biffle | CitiFinancial Ford | 30.786 | 123.719 | 27 |
| 19 | 38 | Jason Leffler | Toyota | 30.813 | 123.610 | 18 |
| 20 | *49 | Kertus Davis | Chevy | 30.844 | 123.486 | 3 |
| 21 | 47 | Kelly Bires | Clorox Ford | 30.854 | 123.446 | 32 |
| 22 | 59 | Marcos Ambrose | STP Ford | 30.904 | 123.246 | 42 |
| 23 | 27 | Brad Coleman | Kleenex/shaw's Ford | 30.916 | 123.198 | 43 |
| 24 | 66 | Steve Wallace | Atreus Homes & Communities Chevy | 30.960 | 123.023 | 34 |
| 25 | *30 | Stanton Barrett | Grandstay.net Chevy | 30.998 | 122.872 | 10 |
| 26 | 28 | Kenny Wallace | U.S. Border Patrol Chevy | 31.006 | 122.841 | 41 |
| 27 | 22 | Josh Wise | Supercuts Dodge | 31.047 | 122.679 | 23 |
| 28 | *89 | Morgan Shepherd | Victory in Jesus Dodge | 31.058 | 122.635 | 8 |
| 29 | 11 | Jason Keller | America's Incredible Pizza Company | 31.113 | 122.418 | 32 |
| 30 | *0 | J.C. Stout | sponsordavis.com Chevy | 31.561 | 120.681 | 12 |
| 31 | *31 | Kenny Hendrick | Grandstay.net Chevy | 31.568 | 120.654 | 13 |
| 32 | 81 | D.J. Kennington | Mahindra Tractor Dodge | 31.659 | 120.307 | 18 |
| 33 | 24 | Eric McClure | Hefty Chevy | 31.697 | 120.163 | 40 |
| 34 | 61 | Kevin Lepage | Long John Silver's Chevy | 31.759 | 119.928 | 12 |
| 35 | *37 | Burney Lamar | Ford | 32.004 | 119.010 | 14 |
| 36 | *02 | Andy Ponstein | StottClassicRacing.com Chevy | 32.212 | 118.242 | 2 |
