

| Fin | Str | Car | Driver | Team | Laps | Pts | Bns | Winnings | Status | Times | Laps |
| 1 | 4 | 18 | Kyle Busch | Farm Bureau Insurance Toyota | 200 | 195 | 10 | $71,895 | Running | 5 | 174 |
| 2 | 1 | 60 | Carl Edwards | Save-a-Lot Ford | 200 | 175 | 5 | $58,225 | Running | 2 | 2 |
| 3 | 6 | 5 | Mark Martin | Delphi Chevy | 200 | 165 | $40,125 | Running | |||
| 4 | 8 | 20 | Joey Logano | GameStop Toyota | 200 | 165 | 5 | $40,268 | Running | 1 | 1 |
| 5 | 12 | 6 | David Ragan | Discount Tire Ford | 200 | 155 | $27,475 | Running | |||
| 6 | 21 | 2 | Clint Bowyer | BB&T Chevy | 200 | 150 | $24,525 | Running | |||
| 7 | 14 | 88 | Brad Keselowski | U.S. NAVY Chevy | 200 | 146 | $30,903 | Running | |||
| 8 | 19 | 99 | David Reutimann | Aaron's Dream Machine Toyota | 200 | 142 | $21,395 | Running | |||
| 9 | 25 | 59 | Marcos Ambrose | Kingsford Tailgate at Home Ford | 200 | 138 | $27,718 | Running | |||
| 10 | 5 | 64 | David Stremme | Loan Star Title Loans Chevy | 200 | 134 | $29,093 | Running | |||
| 11 | 29 | 00 | Josh Wise | NAPA Toyota | 200 | 130 | $18,625 | Running | |||
| 12 | 33 | 7 | Mike Wallace | GEICO Toyota | 200 | 127 | $24,893 | Running | |||
| 13 | 15 | 29 | Scott Wimmer | Holiday Inn Chevy | 200 | 124 | $24,418 | Running | |||
| 14 | 22 | 32 | Denny Hamlin | Hass Avocados from Mexico Toyota | 200 | 121 | $17,125 | Running | |||
| 15 | 18 | 40 | Juan Pablo Montoya | Fastenal Dodge | 199 | 118 | $17,650 | Running | |||
| 16 | 3 | 25 | Bobby Hamilton Jr. | Ford | 199 | 115 | $23,243 | Running | |||
| 17 | 9 | 38 | Jason Leffler | Great Clips Toyota | 198 | 112 | $23,118 | Running | |||
| 18 | 7 | 21 | Stephen Leicht | Prilosec OTC/Walmart Chevy | 198 | 109 | $16,525 | Running | |||
| 19 | 36 | 27 | Jason Keller | Kleenex Ford | 198 | 106 | $22,868 | Running | |||
| 20 | 24 | 70 | Mark Green | ForeTravel/BIOMET Chevy | 198 | 103 | $24,143 | Running | |||
| 21 | 13 | 12 | Justin Allgaier | Mobil 1 Dodge | 198 | 100 | $16,450 | Running | |||
| 22 | 26 | 47 | Kelly Bires | STP/O'Reilly Auto Parts Ford | 197 | 97 | $22,493 | Running | |||
| 23 | 35 | 9 | Chase Miller | Verizon/Motorola Dodge | 197 | 94 | $22,768 | Running | |||
| 24 | 43 | 30 | Stanton Barrett | NOS Energy Drink Chevy | 197 | 91 | $22,243 | Running | |||
| 25 | 31 | 11 | Scott Lagasse Jr. | Jason Aldean/America's Incredible Pizza Company | 196 | 88 | $22,268 | Running | |||
| 26 | 16 | 28 | Kenny Wallace | U.S. Border Patrol Chevy | 196 | 85 | $21,968 | Running | |||
| 27 | 20 | 1 | Mike Bliss | Miccosukee Resorts Chevy | 196 | 82 | $21,843 | Running | |||
| 28 | 23 | 66 | Steve Wallace | 5-Hour Energy Chevy | 195 | 79 | $21,743 | Running | |||
| 29 | 2 | 33 | Kevin Harvick | Camping World Chevy | 194 | 81 | 5 | $15,200 | Running | 2 | 23 |
| 30 | 27 | 22 | Marc Davis | Supercuts Dodge | 194 | 73 | $21,868 | Running | |||
| 31 | 40 | 81 | D J Kennington | Mahindra Tractors Dodge | 194 | 70 | $21,563 | Running | |||
| 32 | 38 | 24 | Eric McClure | Hefty Odor Block Chevy | 193 | 67 | $21,503 | Running | |||
| 33 | 42 | 01 | Danny Efland | Lowery Plumbing/S&W Tile Chevy | 191 | 64 | $21,468 | Running | |||
| 34 | 39 | 4 | Derrike Cope | JVC Chevy | 178 | 61 | $21,433 | Running | |||
| 35 | 11 | 17 | Jamie McMurray | CitiFinancial Ford | 175 | 58 | $14,910 | Running | |||
| 36 | 34 | 23 | Robert Richardson Jr. | North Texas Pipe Chevy | 77 | 55 | $14,875 | Electrical | |||
| 37 | 10 | 10 | Brian Vickers | Dollar General Stores Toyota | 52 | 52 | $14,840 | Axle | |||
| 38 | 41 | 52 | Donnie Neuenberger | Quaker City Castings Chevy | 43 | 49 | $21,253 | Accident | |||
| 39 | 28 | 90 | Johnny Chapman | MSRP Motorsports Chevy | 11 | 46 | $21,203 | Ignition | |||
| 40 | 37 | 61 | Brandon Whitt | Ford | 9 | 43 | $21,168 | Fuel Pump | |||
| 41 | 17 | 73 | Kevin Lepage | Dodge | 8 | 40 | $14,640 | Ignition | |||
| 42 | 30 | 35 | Danny O'Quinn Jr. | Ford | 5 | 0 | $14,600 | Brakes | |||
| 43 | 32 | 49 | Kertus Davis | In Memory of Kenneth Campbell Chevy | 4 | 34 | $14,529 | Brakes |
| Pos | Driver | BPts | Points | Ldr | Starts |
| 1. | Clint Bowyer | 90 | 4817 | 0 | 33 |
| 2. | Carl Edwards | 90 | 4726 | -91 | 33 |
| 3. | Brad Keselowski | 65 | 4524 | -293 | 33 |
| 4. | David Ragan | 25 | 4310 | -507 | 33 |
| 5. | Mike Bliss | 35 | 4250 | -567 | 33 |
| 6. | David Reutimann | 30 | 4194 | -623 | 33 |
| 7. | Kyle Busch | 175 | 4126 | -691 | 28 |
| 8. | Mike Wallace | 15 | 3881 | -936 | 33 |
| 9. | Jason Leffler | 25 | 3838 | -979 | 33 |
| 10. | Marcos Ambrose | 35 | 3830 | -987 | 33 |
| 11. | David Stremme | 5 | 3714 | -1103 | 30 |
| 12. | Jason Keller | 10 | 3652 | -1165 | 33 |
| 13. | Kelly Bires | 15 | 3509 | -1308 | 33 |
| 14. | Steve Wallace | 5 | 3433 | -1384 | 33 |
| 15. | Bobby Hamilton Jr. | 5 | 3357 | -1460 | 31 |
| 16. | Kenny Wallace | 20 | 2939 | -1878 | 32 |
| 17. | Scott Wimmer | 30 | 2896 | -1921 | 21 |
| 18. | Kevin Harvick | 35 | 2766 | -2051 | 21 |
| 19. | Denny Hamlin | 50 | 2437 | -2380 | 17 |
| 20. | Eric McClure | 0 | 2295 | -2522 | 30 |
| 21. | Joey Logano | 35 | 2282 | -2535 | 17 |
| 22. | Brad Coleman | 15 | 2271 | -2546 | 24 |
| 23. | Stanton Barrett | 10 | 2244 | -2573 | 26 |
| 24. | Greg Biffle | 10 | 2092 | -2725 | 15 |
| 25. | Landon Cassill | 5 | 1942 | -2875 | 18 |
| 26. | D J Kennington | 0 | 1917 | -2900 | 24 |
| 27. | Kevin Lepage | 5 | 1895 | -2922 | 27 |
| 28. | Morgan Shepherd | 20 | 1844 | -2973 | 27 |
| 29. | Mark Green | 0 | 1835 | -2982 | 19 |
| 30. | Derrike Cope | 5 | 1765 | -3052 | 29 |
| 31. | Bryan Clauson | 5 | 1734 | -3083 | 19 |
| 32. | Jeff Burton | 55 | 1649 | -3168 | 12 |
| 33. | Dario Franchitti | 15 | 1571 | -3246 | 14 |
| 34. | Kertus Davis | 0 | 1562 | -3255 | 28 |
| 35. | Brian Vickers | 25 | 1544 | -3273 | 12 |
| 36. | Josh Wise | 5 | 1479 | -3338 | 15 |
| 37. | Cale Gale | 10 | 1464 | -3353 | 13 |
| 38. | Tony Stewart | 60 | 1354 | -3463 | 9 |
| 39. | Chase Miller | 5 | 1283 | -3534 | 13 |
| 40. | Kasey Kahne | 15 | 1277 | -3540 | 10 |
| 41. | Robert Richardson Jr. | 10 | 1105 | -3712 | 15 |
| 42. | Dale Earnhardt Jr. | 20 | 1093 | -3724 | 8 |
| 43. | Jamie McMurray | 20 | 1079 | -3738 | 9 |
| 44. | Johnny Chapman | 0 | 1073 | -3744 | 23 |
| 45. | Danny Efland | 0 | 1064 | -3753 | 17 |
| 46. | Burney Lamar | 10 | 1057 | -3760 | 18 |
| 47. | Matt Kenseth | 15 | 993 | -3824 | 7 |
| 48. | Patrick Carpentier | 5 | 987 | -3830 | 8 |
| 49. | Brad Teague | 0 | 977 | -3840 | 14 |
| 50. | Brandon Whitt | 0 | 965 | -3852 | 14 |
| 51. | Sam Hornish Jr. | 5 | 799 | -4018 | 8 |
| 52. | Brian Keselowski | 0 | 776 | -4041 | 11 |
| 53. | Johnny Sauter | 5 | 752 | -4065 | 12 |
| 54. | Kenny Hendrick | 0 | 742 | -4075 | 16 |
| 55. | James Buescher | 10 | 692 | -4125 | 6 |
| 56. | Larry Gunselman | 0 | 682 | -4135 | 16 |
| 57. | Mark Martin | 10 | 663 | -4154 | 5 |
| 58. | Brett Rowe | 0 | 656 | -4161 | 11 |
| 59. | Stephen Leicht | 0 | 577 | -4240 | 5 |
| 60. | Bobby Labonte | 5 | 575 | -4242 | 5 |
| 61. | Mike Harmon | 0 | 542 | -4275 | 11 |
| 62. | Colin Braun | 5 | 515 | -4302 | 5 |
| 63. | Brad Baker | 0 | 508 | -4309 | 7 |
| 64. | Scott Lagasse Jr. | 0 | 476 | -4341 | 5 |
| 65. | Andrew Ranger | 5 | 427 | -4390 | 5 |
| 66. | Justin Hobgood | 0 | 418 | -4399 | 10 |
| 67. | Kyle Krisiloff | 0 | 417 | -4400 | 6 |
| 68. | Jimmie Johnson | 10 | 396 | -4421 | 4 |
| 69. | Donnie Neuenberger | 0 | 396 | -4421 | 6 |
| 70. | Elliott Sadler | 0 | 388 | -4429 | 4 |
| 71. | Robby Gordon | 0 | 367 | -4450 | 4 |
| 72. | Max Papis | 0 | 351 | -4466 | 3 |
| 73. | Andy Ponstein | 0 | 343 | -4474 | 7 |
| 74. | John Borneman III | 0 | 319 | -4498 | 4 |
| 75. | Boris Said | 0 | 295 | -4522 | 3 |
| 76. | Scott Pruett | 15 | 277 | -4540 | 2 |
| 77. | Scott Gaylord | 0 | 266 | -4551 | 5 |
| 78. | Brian Simo | 0 | 255 | -4562 | 3 |
| 79. | Kevin Hamlin | 0 | 249 | -4568 | 3 |
| 80. | Austin Dillon | 0 | 245 | -4572 | 2 |
| 81. | Ron Hornaday Jr. | 0 | 227 | -4590 | 2 |
| 82. | Travis Kittleson | 0 | 222 | -4595 | 3 |
| 83. | Mike Potter | 0 | 217 | -4600 | 4 |
| 84. | Dwayne Leik | 5 | 214 | -4603 | 5 |
| 85. | Todd Bodine | 0 | 212 | -4605 | 2 |
| 86. | Casey Atwood | 0 | 201 | -4616 | 3 |
| 87. | Shelby Howard | 0 | 197 | -4620 | 2 |
| 88. | David Gilliland | 0 | 191 | -4626 | 3 |
| 89. | Terry Cook | 0 | 191 | -4626 | 5 |
| 90. | Ron Fellows | 5 | 190 | -4627 | 1 |
| 91. | Wheeler Boys | 0 | 189 | -4628 | 3 |
| 92. | Ruben Pardo | 0 | 186 | -4631 | 4 |
| 93. | Jeff Green | 0 | 186 | -4631 | 3 |
| 94. | Martin Truex Jr. | 5 | 175 | -4642 | 2 |
| 95. | Randy Macdonald | 0 | 173 | -4644 | 2 |
| 96. | Danny O'quinn Jr. | 0 | 171 | -4646 | 4 |
| 97. | Marc Davis | 0 | 167 | -4650 | 2 |
| 98. | Alex Garcia | 0 | 167 | -4650 | 2 |
| 99. | Justin Allgaier | 0 | 161 | -4656 | 2 |
| 100. | Reed Sorenson | 5 | 157 | -4660 | 2 |
| 101. | John Wes Townley | 0 | 155 | -4662 | 2 |
| 102. | Shane Huffman | 5 | 151 | -4666 | 2 |
| 103. | Willie Allen | 0 | 140 | -4677 | 2 |
| 104. | J C Stout | 0 | 138 | -4679 | 3 |
| 105. | Ryan Newman | 0 | 127 | -4690 | 1 |
| 106. | Adrian Fernandez | 0 | 121 | -4696 | 1 |
| 107. | Jacques Villeneuve | 5 | 120 | -4697 | 1 |
| 108. | Michael McDowell | 0 | 119 | -4698 | 2 |
| 109. | Juan Pablo Montoya | 0 | 118 | -4699 | 1 |
| 110. | Justin Ashburn | 0 | 117 | -4700 | 3 |
| 111. | Antonio Perez | 0 | 113 | -4704 | 2 |
| 112. | Dave Blaney | 0 | 112 | -4705 | 1 |
| 113. | Stan Barrett | 0 | 110 | -4707 | 2 |
| 114. | Rafa Martinez | 0 | 103 | -4714 | 1 |
| 115. | Sterling Marlin | 0 | 97 | -4720 | 1 |
| 116. | Jeremy Clements | 0 | 97 | -4720 | 1 |
| 117. | Erik Darnell | 0 | 85 | -4732 | 1 |
| 118. | Tony Raines | 0 | 85 | -4732 | 1 |
| 119. | Carl Long | 0 | 80 | -4737 | 2 |
| 120. | Kirk Shelmerdine | 5 | 78 | -4739 | 1 |
| 121. | Chris Cook | 0 | 77 | -4740 | 2 |
| 122. | Dale Quarterley | 0 | 77 | -4740 | 2 |
| 123. | Ron Young | 0 | 76 | -4741 | 1 |
| 124. | Jennifer Cobb | 0 | 73 | -4744 | 1 |
| 125. | Jarit Johnson | 0 | 67 | -4750 | 1 |
| 126. | Justin Marks | 0 | 64 | -4753 | 1 |
| 127. | Trevor Boys | 0 | 61 | -4756 | 1 |
| 128. | Ryan Hackett | 0 | 58 | -4759 | 1 |
| 129. | Jerick Johnson | 0 | 58 | -4759 | 1 |
| 130. | Michel Jourdain | 0 | 55 | -4762 | 1 |
| 131. | James Hylton | 0 | 55 | -4762 | 1 |
| 132. | Jeff Fuller | 0 | 55 | -4762 | 1 |
| 133. | Bobby Hillin | 0 | 55 | -4762 | 1 |
| 134. | John Young | 0 | 52 | -4765 | 1 |
| 135. | Kevin O'connell | 0 | 52 | -4765 | 1 |
| 136. | P J Jones | 0 | 49 | -4768 | 1 |
| 137. | Jose Luis Ramirez | 0 | 46 | -4771 | 1 |
| 138. | Stan Silva Jr. | 0 | 46 | -4771 | 1 |
| 139. | Don Thomson | 0 | 43 | -4774 | 1 |
| 140. | Scott Lynch | 0 | 40 | -4777 | 1 |
| 141. | Charles Lewandoski | 0 | 40 | -4777 | 1 |
| 142. | Scott Steckly | 0 | 40 | -4777 | 1 |
| 143. | Steve Grissom | 0 | 34 | -4783 | 1 |
| 144. | Shane Hall | 0 | 34 | -4783 | 1 |
| 145. | Kerry Earnhardt | 0 | 0 | -4817 | 1 |
| 146. | Joe Nemechek | 0 | 0 | -4817 | 0 |
| 147. | Joe Fox | 0 | 0 | -4817 | 0 |
| 148. | Chad Beahr | 0 | 0 | -4817 | 0 |
| 149. | Dominick Casola | 0 | 0 | -4817 | 0 |
| 150. | Chad Chaffin | 0 | 0 | -4817 | 0 |
| 151. | Chad Blount | 0 | 0 | -4817 | 0 |
| 152. | Nick Tucker | 0 | 0 | -4817 | 0 |
| 153. | Michael Guerity | 0 | 0 | -4817 | 0 |
| 154. | Tim Weaver | 0 | 0 | -4817 | 0 |
| Pos | Owner | Car # | Points | Ldr | Attpts |
| 1 | Joe Gibbs | 20 | 4,871 | 0 | 33 |
| 2 | Richard Childress | 2 | 4,817 | -54 | 33 |
| 3 | Jack Roush | 60 | 4,726 | -145 | 33 |
| 4 | Richard Childress | 29 | 4,545 | -326 | 33 |
| 5 | Dale Earnhardt Jr. | 88 | 4,524 | -347 | 33 |
| 6 | Jack Roush | 6 | 4,310 | -561 | 33 |
| 7 | Delana Harvick | 33 | 4,212 | -659 | 33 |
| 8 | Michael Waltrip | 99 | 4,194 | -677 | 33 |
| 9 | James Finch | 1 | 4,094 | -777 | 33 |
| 10 | Ed Rensi | 64 | 4,065 | -806 | 33 |
| 11 | Rick Hendrick | 5 | 3,914 | -957 | 33 |
| 12 | Bob Germain | 7 | 3,881 | -990 | 33 |
| 13 | Todd Braun | 32 | 3,839 | -1,032 | 33 |
| 14 | Ralph Braun | 38 | 3,838 | -1,033 | 33 |
| 15 | Tad Geschickter | 59 | 3,830 | -1,041 | 33 |
| 16 | George Gillett Jr. | 9 | 3,825 | -1,046 | 33 |
| 17 | Bryan Mullet | 11 | 3,646 | -1,225 | 33 |
| 18 | Ed Rensi | 25 | 3,570 | -1,301 | 33 |
| 19 | Jodi Geschickter | 47 | 3,509 | -1,362 | 33 |
| 20 | Rusty Wallace | 66 | 3,433 | -1,438 | 33 |
| 21 | Floyd Ganassi | 40 | 3,419 | -1,452 | 33 |
| 22 | Armando Fitz | 22 | 3,245 | -1,626 | 33 |
| 23 | Joe Gibbs | 18 | 3,172 | -1,699 | 21 |
| 24 | Mike Curb | 27 | 3,102 | -1,769 | 33 |
| 25 | Mimi Fitz | 28 | 2,961 | -1,910 | 33 |
| 26 | Jack Roush | 16 | 2,846 | -2,025 | 22 |
| 27 | Pat MacDonald | 81 | 2,643 | -2,228 | 33 |
| 28 | John McGill | 24 | 2,550 | -2,321 | 33 |
| 29 | Charlie Shoffner | 61 | 2,516 | -2,355 | 33 |
| 30 | James Finch | 4 | 2,361 | -2,510 | 33 |
| 31 | Johnny Davis | 01 | 2,292 | -2,579 | 33 |
| 32 | Chris Lencheski | 30 | 2,272 | -2,599 | 27 |
| 33 | Jimmy Means | 52 | 2,166 | -2,705 | 33 |
| 34 | Cindy Shepherd | 89 | 1,994 | -2,877 | 33 |
| 35 | Mary Louise Miller | 170 | 1,866 | -3,005 | 20 |
| 36 | Jack Roush | 17 | 1,818 | -3,053 | 14 |
| 37 | Wayne Day | 05 | 1,571 | -3,300 | 33 |
| 38 | Marcia Parsons | 90 | 1,425 | -3,446 | 33 |
| 39 | Richard Childress | 21 | 1,397 | -3,474 | 12 |
| 40 | Stacey Humphrey | 91 | 1,254 | -3,617 | 33 |
| 41 | Gary Baker | 37 | 1,221 | -3,650 | 19 |
| 42 | Johnny Davis | 0 | 1,194 | -3,677 | 32 |
| 43 | Roger Penske | 12 | 1,019 | -3,852 | 12 |
| 44 | Stanton Barrett | 331 | 893 | -3,978 | 21 |
| 45 | Todd Braun | 10 | 851 | -4,020 | 7 |
| 46 | Mike Harmon | 84 | 811 | -4,060 | 22 |
| 47 | Jay Robinson | 149 | 764 | -4,107 | 21 |
| 48 | Chip Ganassi | 41 | 762 | -4,109 | 10 |
| 49 | Dusty Whitney | 292 | 629 | -4,242 | 11 |
| 50 | Jay Robinson | 36 | 505 | -4,366 | 12 |
| 51 | Corrie Stott | 102 | 477 | -4,394 | 12 |
| 52 | John McNelly | 156 | 394 | -4,477 | 7 |
| 53 | Derrike Cope | 173 | 360 | -4,511 | 10 |
| 54 | Robert Richardson | 223 | 355 | -4,516 | 7 |
| 55 | Debra Borneman | 283 | 319 | -4,552 | 4 |
| 56 | Michael Waltrip | 00 | 283 | -4,588 | 4 |
| 57 | Delana Harvick | 77 | 245 | -4,626 | 3 |
| 58 | Robby Benton | 209 | 233 | -4,638 | 5 |
| 59 | Darren Cope | 178 | 225 | -4,646 | 7 |
| 60 | Duke Thorson | 213 | 197 | -4,674 | 2 |
| 61 | Curtis Key | 231 | 186 | -4,685 | 3 |
| 62 | Robby Gordon | 155 | 182 | -4,689 | 2 |
| 63 | Eddie D'hondt | 192 | 175 | -4,696 | 1 |
| 64 | Steve Germain | 103 | 167 | -4,704 | 2 |
| 65 | Alex Garcia | 198 | 167 | -4,704 | 3 |
| 66 | Dale Earnhardt Jr. | 183 | 165 | -4,706 | 1 |
| 67 | Tony Clements | 150 | 150 | -4,721 | 3 |
| 68 | Mark Arellano | 255 | 148 | -4,723 | 5 |
| 69 | Earl Sadler | 195 | 140 | -4,731 | 2 |
| 70 | Chad Beahr | 157 | 136 | -4,735 | 4 |
| 71 | Teresa Earnhardt | 8 | 135 | -4,736 | 2 |
| 72 | Troy Williams | 186 | 113 | -4,758 | 2 |
| 73 | Ray Evernham | 19 | 110 | -4,761 | 2 |
| 74 | Ray Hackett | 276 | 93 | -4,778 | 3 |
| 75 | Doug Taylor | 162 | 92 | -4,779 | 2 |
| 76 | Susan O'connell | 109 | 83 | -4,788 | 2 |
| 77 | Rick Hendrick | 148 | 81 | -4,790 | 1 |
| 78 | Gary Weisbaum | 35 | 80 | -4,791 | 3 |
| 79 | Jerry Young | 171 | 76 | -4,795 | 1 |
| 80 | Michael Ege | 257 | 47 | -4,824 | 2 |
| 81 | Troy Williams | 184 | 46 | -4,825 | 1 |
| 82 | Stan Silva Jr. | 165 | 46 | -4,825 | 1 |
| 83 | Danielle Long | 246 | 43 | -4,828 | 1 |
| 84 | Bob Schacht | 275 | 37 | -4,834 | 1 |
| 85 | Carl Haas | 14 | 18 | -4,853 | 1 |
| 86 | Dana Tomes | 175 | 16 | -4,855 | 1 |
| 87 | Andrea Nemechek | 87 | 16 | -4,855 | 1 |
| 88 | Cary Agajanian | 298 | 0 | -4,871 | 2 |
| Pos | Car | Driver | Team | Time | Speed |
| 1 | 60 | Carl Edwards | Save-a-Lot Ford | 28.708 | 188.101 |
| 2 | 33 | Kevin Harvick | Camping World Chevy | 28.941 | 186.587 |
| 3 | 25 | Bobby Hamilton Jr. | Ford | 29.044 | 185.925 |
| 4 | 18 | Kyle Busch | Farm Bureau Insurance Toyota | 29.072 | 185.746 |
| 5 | 64 | David Stremme | Loan Star Title Loans Chevy | 29.082 | 185.682 |
| 6 | 5 | Mark Martin | Delphi Chevy | 29.104 | 185.542 |
| 7 | 21 | Stephen Leicht | Prilosec OTC/Walmart Chevy | 29.130 | 185.376 |
| 8 | 20 | Joey Logano | GameStop Toyota | 29.135 | 185.344 |
| 9 | 38 | Jason Leffler | Great Clips Toyota | 29.163 | 185.166 |
| 10 | 10 | Brian Vickers | Dollar General Stores Toyota | 29.167 | 185.141 |
| 11 | 17 | Jamie McMurray | CitiFinancial Ford | 29.224 | 184.780 |
| 12 | 6 | David Ragan | Discount Tire Ford | 29.248 | 184.628 |
| 13 | 12 | Justin Allgaier | Mobil 1 Dodge | 29.272 | 184.477 |
| 14 | 88 | Brad Keselowski | U.S. NAVY Chevy | 29.292 | 184.351 |
| 15 | 29 | Scott Wimmer | Holiday Inn Chevy | 29.306 | 184.263 |
| 16 | 28 | Kenny Wallace | U.S. Border Patrol Chevy | 29.320 | 184.175 |
| 17 | 73 | Kevin Lepage | Dodge | 29.346 | 184.011 |
| 18 | 40 | Juan Pablo Montoya | Fastenal Dodge | 29.349 | 183.993 |
| 19 | 99 | David Reutimann | Aaron's Dream Machine Toyota | 29.350 | 183.986 |
| 20 | 1 | Mike Bliss | Miccosukee Resorts Chevy | 29.358 | 183.936 |
| 21 | 2 | Clint Bowyer | BB&T Chevy | 29.390 | 183.736 |
| 22 | 32 | Denny Hamlin | Hass Avocados from Mexico Toyota | 29.404 | 183.648 |
| 23 | 66 | Steve Wallace | 5-Hour Energy Chevy | 29.438 | 183.436 |
| 24 | 70 | Mark Green | ForeTravel/BIOMET Chevy | 29.472 | 183.225 |
| 25 | 59 | Marcos Ambrose | Kingsford Tailgate at Home Ford | 29.479 | 183.181 |
| 26 | 47 | Kelly Bires | STP/O'Reilly Auto Parts Ford | 29.557 | 182.698 |
| 27 | 22 | Marc Davis | Supercuts Dodge | 29.636 | 182.211 |
| 28 | 90 | Johnny Chapman | MSRP Motorsports Chevy | 29.655 | 182.094 |
| 29 | 00 | Josh Wise | NAPA Toyota | 29.657 | 182.082 |
| 30 | 35 | Danny O'Quinn Jr. | Ford | 29.691 | 181.873 |
| 31 | 11 | Scott Lagasse Jr. | Jason Aldean/America's Incredible Pizza | 29.701 | 181.812 |
| 32 | 49 | Kertus Davis | In Memory of Kenneth Campbell Chevy | 29.768 | 181.403 |
| 33 | 7 | Mike Wallace | GEICO Toyota | 29.781 | 181.324 |
| 34 | 23 | Robert Richardson Jr. | North Texas Pipe Chevy | 29.802 | 181.196 |
| 35 | 9 | Chase Miller | Verizon/Motorola Dodge | 29.863 | 180.826 |
| 36 | 27 | Jason Keller | Kleenex Ford | 29.866 | 180.808 |
| 37 | 61 | Brandon Whitt | Ford | Owner Points | |
| 38 | 24 | Eric McClure | Hefty Odor Block Chevy | Owner Points | |
| 39 | 4 | Derrike Cope | JVC Chevy | Owner Points | |
| 40 | 81 | D J Kennington | Mahindra Tractors Dodge | Owner Points | |
| 41 | 52 | Donnie Neuenberger | Quaker City Castings Chevy | Owner Points | |
| 42 | 01 | Danny Efland | Lowery Plumbing/S&W Tile Chevy | Owner Points | |
| 43 | 30 | Stanton Barrett | NOS Energy Drink Chevy | 29.827 | 181.044 |
| Pos | Car | Driver | Team | Time | Speed | # Laps |
| 1 | 60 | Carl Edwards | Save-a-Lot Ford | 29.236 | 184.704 | 18 |
| 2 | 33 | Kevin Harvick | Camping World Chevrolet | 29.297 | 184.319 | 20 |
| 3 | 5 | Mark Martin | Delphi Chevrolet | 29.406 | 183.636 | 34 |
| 4 | 99 | David Reutimann | Aaron's Dream Machine Toyota | 29.424 | 183.524 | 6 |
| 5 | 64 | David Stremme | Loan Star Title Loans Chevrolet | 29.478 | 183.187 | 22 |
| 6 | *00 | Josh Wise | NAPA Toyota | 29.574 | 182.593 | 26 |
| 7 | *18 | Kyle Busch | Farm Bureau Insurance Toyota | 29.578 | 182.568 | 6 |
| 8 | 2 | Clint Bowyer | BB&T Chevrolet | 29.600 | 182.432 | 26 |
| 9 | 88 | Brad Keselowski | U.S. NAVY Chevrolet | 29.606 | 182.395 | 28 |
| 10 | 29 | Scott Wimmer | Holiday Inn Chevrolet | 29.615 | 182.340 | 32 |
| 11 | 25 | Bobby Hamilton Jr. | Ford | 29.621 | 182.303 | 26 |
| 12 | 59 | Marcos Ambrose | Kingsford Tailgate at Home Ford | 29.647 | 182.143 | 27 |
| 13 | 22 | Marc Davis | Supercuts Dodge | 29.651 | 182.119 | 18 |
| 14 | *10 | Brian Vickers | Dollar General Stores Toyota | 29.735 | 181.604 | 23 |
| 15 | 6 | David Ragan | Discount Tire Ford | 29.853 | 180.886 | 24 |
| 16 | 66 | Steve Wallace | 5-Hour Energy Chevrolet | 29.862 | 180.832 | 22 |
| 17 | *12 | Justin Allgaier | Mobil 1 Dodge | 29.896 | 180.626 | 33 |
| 18 | *21 | Stephen Leicht | Prilosec OTC Chevrolet | 29.922 | 180.469 | 25 |
| 19 | 38 | Jason Leffler | Great Clips Toyota | 29.929 | 180.427 | 20 |
| 20 | 32 | Denny Hamlin | Hass Avocados from Mexico Toyota | 29.959 | 180.246 | 35 |
| 21 | *09 | John Wes Townley | Zaxby's Ford | 29.985 | 180.090 | 17 |
| 22 | *70 | Mark Green | ForeTravel/BIOMET Chevrolet | 30.005 | 179.970 | 22 |
| 23 | 20 | Joey Logano | GameStop Toyota | 30.014 | 179.916 | 36 |
| 24 | 47 | Kelly Bires | STP/O'Reilly Auto Parts Ford | 30.040 | 179.760 | 27 |
| 25 | 1 | Mike Bliss | Miccosukee Resorts Chevrolet | 30.076 | 179.545 | 32 |
| 26 | 7 | Mike Wallace | GEICO Toyota | 30.114 | 179.319 | 30 |
| 27 | 11 | Scott Lagasse Jr. | Jason Aldean/America's Incredible Pizza | 30.160 | 179.045 | 36 |
| 28 | *91 | Justin Hobgood | MSRP Motorsports Chevrolet | 30.171 | 178.980 | 2 |
| 29 | *17 | Jamie McMurray | CitiFinancial Ford | 30.235 | 178.601 | 21 |
| 30 | *90 | Johnny Chapman | MSRP Motorsports Chevrolet | 30.281 | 178.330 | 6 |
| 31 | 27 | Jason Keller | Kleenex Ford | 30.304 | 178.194 | 31 |
| 32 | *49 | Kertus Davis | In Memory of Kenneth Campbell Chevrolet | 30.387 | 177.708 | 2 |
| 33 | 40 | Juan Pablo Montoya | Fastenal Dodge | 30.390 | 177.690 | 16 |
