
Logano on pole at Auto Club Speedway: #20-Joey Logano won the pole for the Stater Bros. 300 at Auto Club Speedway with a speed of 181.283mph. #18-Kyle Busch will start second. The rest of the top 10: #11-Brian Scott, #60-Carl Edwards, #27-Greg Biffle, #21-John Wes Townley, #32-Brian Vickers, #33-Kevin Harvick, #1-James Buescher, and #99-Trevor Bayne. #7-Danica Patrick will start 36th. Did Not Qualify: #89-Morgan Shepherd, #90-Danny O'Quinn, #91-Stephen Leicht, #92-Johnny Chapman, #02-Andy Ponstein, #04-Jeremy Clements. Clements spun on his qualifying attempt and did not finish his lap.(2-20-2010)
Auto Club Speedway Qualifying Notes:
Joey Logano won the Coors Light Pole Award for the Stater Bros. 300 with a lap of 39.717 seconds, 181.283 mph.
This is his eighth pole in 43 NASCAR Nationwide Series races.
This is his first pole and second top-10 start in 2010.
This is his second pole in four races at Auto Club Speedway. He started from the pole and won the race in October 2009.
Kyle Busch (second) posted his second top-10 start of 2010 and his eighth in 11 races at Auto Club Speedway. Logano and Busch started one-two in last October's race at ACS. Busch finished 31st due to accident.
Brian Scott (third) posted his first top-10 start at Auto Club Speedway. It is his first in two races this season.
Brian Scott (third) was the fastest qualifying rookie. This is Scott's best start in a Nationwide Series race (8th Kansas 2009)
(NASCAR Statistics)(2-20-2010)
| Pos | Car | Driver | Team | Time | Speed |
| 1 | 20 | Joey Logano | GameStop/Mario Kart Toyota | 39.717 | 181.283 |
| 2 | 18 | Kyle Busch | Z-Line Designs Toyota | 40.021 | 179.906 |
| 3 | 11 | Brian Scott # | AccuDoc Toyota | 40.073 | 179.672 |
| 4 | 60 | Carl Edwards | Copart Ford | 40.149 | 179.332 |
| 5 | 27 | Greg Biffle | Red Man Moist Snuff Ford | 40.328 | 178.536 |
| 6 | 21 | John Wes Townley | Zaxby's Chevy | 40.492 | 177.813 |
| 7 | 32 | Brian Vickers | Dollar General Stores Toyota | 40.501 | 177.773 |
| 8 | 33 | Kevin Harvick | Rheem Tankless Chevy | 40.511 | 177.730 |
| 9 | 1 | James Buescher # | Phoenix Racing Chevy | 40.550 | 177.559 |
| 10 | 99 | Trevor Bayne | Aaron's Dream Machine Toyota | 40.568 | 177.480 |
| 11 | 10 | David Reutimann | Beringer Toyota | 40.702 | 176.895 |
| 12 | 66 | Steve Wallace | 5 hour Energy Toyota | 40.713 | 176.848 |
| 13 | 22 | Brad Keselowski | Discount Tire Dodge | 40.762 | 176.635 |
| 14 | 62 | Brendan Gaughan | South Point Hotel and Casino Toyota | 40.767 | 176.613 |
| 15 | 12 | Justin Allgaier | Verizon Wireless Dodge | 40.774 | 176.583 |
| 16 | 87 | Joe Nemechek | FrontRowJoe.com Chevy | 40.780 | 176.557 |
| 17 | 98 | Paul Menard | Richmond/Menards Ford | 40.816 | 176.401 |
| 18 | 16 | Colin Braun # | Roush-Fenway Ford | 40.914 | 175.979 |
| 19 | 01 | Mike Wallace | Monster Diesel Chevy | 40.953 | 175.811 |
| 20 | 38 | Jason Leffler | Great Clips Toyota | 40.974 | 175.721 |
| 21 | 35 | Jason Keller | TriStar Motorsports Chevy | 41.019 | 175.528 |
| 22 | 96 | Dennis Setzer | Stratosphere Dodge | 41.069 | 175.315 |
| 23 | 70 | Mark Green | ML Motorsports Chevy | 41.082 | 175.259 |
| 24 | 24 | Eric McClure | Hefty Ford | 41.095 | 175.204 |
| 25 | 56 | Kevin Lepage | Start Energy Drink Toyota | 41.100 | 175.182 |
| 26 | 6 | Ricky Stenhouse Jr. # | CitiFinancial Ford | 41.118 | 175.106 |
| 27 | 43 | Scott Lagasse Jr. | Dr. Gadget/everybodygets1.com Ford | 41.187 | 174.812 |
| 28 | 83 | John Borneman III | Twisted X Boots/Red Line Oil Ford | 41.201 | 174.753 |
| 29 | 42 | Parker Kligerman # | Smith Ironworks Dodge | 41.204 | 174.740 |
| 30 | 05 | Willie Allen | 31W Insulation/CertainTeed Chevy | 41.205 | 174.736 |
| 31 | 07 | Danny Efland | Shred 360/M&W Towing Chevy | 41.224 | 174.656 |
| 32 | 88 | Kelly Bires | HendrickCars.com Chevy | 41.241 | 174.584 |
| 33 | 73 | Derrike Cope | Asset Protect Dodge | 41.281 | 174.414 |
| 34 | 15 | Michael Annett | Pilot Travel Centers Toyota | 41.382 | 173.989 |
| 35 | 34 | Tony Raines | Long John Silver's Chevy | 41.415 | 173.850 |
| 36 | 7 | Danica Patrick | GoDaddy.com Chevy | 41.621 | 172.990 |
| 37 | 81 | Michael McDowell | Crusader Staffing Associates Dodge | 41.740 | 172.496 |
| 38 | 61 | Josh Wise | Stratosphere Ford | Owner Points | |
| 39 | 28 | Kenny Wallace | Blue Ox/Zimmzang Chevy | Owner Points | |
| 40 | 23 | Robert Richardson Jr. | Richardson Racing Chevy | Owner Points | |
| 41 | 26 | Brian Keselowski | Double Tree Suites Dodge | Owner Points | |
| 42 | 40 | Mike Bliss | Key Motorsports Chevy | Owner Points | |
| 43 | 09 | Scott Riggs | RAB Racing Ford | 41.373 | 174.027 |
