
Edwards on pole at Road America: #60-Carl Edwards won the Coors Light Pole for the Bucyrus 200 at Road America with a speed of 109.038mph. It is his third pole of the season. #32-Jacques Villeneuve will start second. The rest of the top 10: #16-Colin Braun, #18-Brad Coleman, #81-Michael McDowell, #62-Brendan Gaughan, #90-Patrick Long, #98-Paul Menard, #27-Owen Kelly, and #35-Tony Ave. One 43 cars were at the track so everyone qualified for the race.(6-19-2010)
| Pos | Car | Driver | Team | Time / Speed |
| 1 | 60 | Carl Edwards | Fastenal Ford | 134.838 SEC / 108.076 |
| 2 | 32 | Jacques Villeneuve | Dollar General Stores Toyota | 135.265 SEC / 107.735 |
| 3 | 16 | Colin Braun # | Roush-Fenway Racing Ford | 135.518 SEC / 107.534 |
| 4 | 18 | Brad Coleman | SafeWay Driving Centers Toyota | 135.763 SEC / 107.340 |
| 5 | 81 | Michael McDowell | MOBILE-Shop.com Dodge | 135.824 SEC / 107.292 |
| 6 | 62 | Brendan Gaughan | South Point Hotel & Casino Toyota | 135.838 SEC / 107.281 |
| 7 | 90 | Patrick Long | System High Corporation Toyota | 135.894 SEC / 107.237 |
| 8 | 98 | Paul Menard | Mastercraft/Menards Ford | 136.062 SEC / 107.104 |
| 9 | 27 | Owen Kelly | K1 Speed Ford | 136.064 SEC / 107.103 |
| 10 | 35 | Tony Ave | TriStar Motorsports Chevy | 136.492 SEC / 106.767 |
| 11 | 33 | Ron Hornaday Jr. | Longhorn Chevy | 136.513 SEC / 106.750 |
| 12 | 88 | Ron Fellows | AER Manufacturing Chevy | 136.519 SEC / 106.746 |
| 13 | 22 | Brad Keselowski | Discount Tire Dodge | 136.951 SEC / 106.409 |
| 14 | 20 | Matt DiBenedetto | Pizza Ranch Toyota | 136.958 SEC / 106.403 |
| 15 | 23 | Alex Kennedy | HelpTruckers.com Chevy | 136.969 SEC / 106.395 |
| 16 | 6 | Ricky Stenhouse Jr. # | CitiFinancial Ford | 137.065 SEC / 106.320 |
| 17 | 66 | Steve Wallace | 5-hour Energy Toyota | 137.217 SEC / 106.203 |
| 18 | 12 | Justin Allgaier | Verizon Wireless Dodge | 137.263 SEC / 106.167 |
| 19 | 38 | Jason Leffler | Great Clips Toyota | 137.449 SEC / 106.023 |
| 20 | 99 | Trevor Bayne | OutPetCare.com Toyota | 137.732 SEC / 105.805 |
| 21 | 11 | Brian Scott # | BigSpot.com Toyota | 137.912 SEC / 105.667 |
| 22 | 15 | Michael Annett | Germain.com Toyota | 137.957 SEC / 105.633 |
| 23 | 7 | J R Fitzpatrick | Schick Hydro Chevy | 137.972 SEC / 105.621 |
| 24 | 87 | Antonio Perez | NEMCO Motorsports Chevy | 138.088 SEC / 105.533 |
| 25 | 09 | Robb Brent | RAB Racing Ford | 138.273 SEC / 105.392 |
| 26 | 40 | Mike Bliss | Key Motorsports Chevy | 138.518 SEC / 105.205 |
| 27 | 34 | Tony Raines | Long John Silver's Chevy | 138.568 SEC / 105.167 |
| 28 | 10 | Tayler Malsam | Iron Horse Jeans Toyota | 138.797 SEC / 104.994 |
| 29 | 21 | Tim George Jr. | Sargento Chevy | 139.007 SEC / 104.835 |
| 30 | 31 | Stanton Barrett | Lilly Trucking/4Caring.org/Taleo Grill Chevy | 139.098 SEC / 104.766 |
| 31 | 05 | Victor Gonzalez Jr. | State Water Heaters/31-W Chevy | 139.246 SEC / 104.655 |
| 32 | 43 | Kevin O'Connell | Taleo Grill Chevy | 139.800 SEC / 104.240 |
| 33 | 01 | Mike Wallace | JDavisMotorsports.com Chevy | 140.616 SEC / 103.635 |
| 34 | 59 | Kyle Kelley | UPR.com/Apel/Jamison Chevy | 142.493 SEC / 102.270 |
| 35 | 89 | Morgan Shepherd | Victory in Jesus Chevy | 143.749 SEC / 101.377 |
| 36 | 28 | Kenny Wallace | Anderson Pure Maple Syrup Chevy | 145.480 SEC / 100.170 |
| 37 | 56 | Joey Scarallo | Cobble Stone Inn & Suites Ford | 145.633 SEC / 100.065 |
| 38 | 70 | Mark Green | Roth Maple Syrup Chevy | 146.236 SEC / 99.653 |
| 39 | 26 | Brian Keselowski | K-Automotive Motorsports Dodge | 146.877 SEC / 99.218 |
| 40 | 24 | Eric McClure | Hefty Odor Block Ford | 147.355 SEC / 98.896 |
| 41 | 61 | Josh Wise | Specialty Racing Ford | 150.990 SEC / 96.515 |
| 42 | 92 | Andy Ponstein | K-Automotive Motorsports Dodge | 151.601 SEC / 96.126 |
| 43 | 04 | Kevin Lepage | JDavisMotorsports.com Chevy | 155.021 SEC / 94.005 |
