
Bayne on pole at Iowa: #99-Trevor Bayne won the pole for the U.S. Cellular 250 at Iowa Speedway with a speed of 133.266mph. It is his 3rd consecutive pole and the 4th of his career. He is the 3rd driver in the history of the series to win 3 poles in a row, matching Sam Ard, Jeff Gordon, and Michael Waltrip. #18-Kyle Busch will start second, followed by: #11-Brian Scott, #22-Brad Keselowski, #66-Steve Wallace, #38-Jason Leffler, #33-Kevin Harvick, #12-Justin Allgaier, #20-Matt Dibenedetto, and #56-Kevin Lepage. #16-Colin Braun & #6-Stenhouse wrecked and both will go to backup cars. Stenhouse will be in Carl Edwards backup car since he had wrecked in practice. #70-Shelby Howard spun on his lap but still made the race. Did Not Qualify: #24-Eric McClure, #02-Darryl Harr, #89-Johnny Champman.(7-31-2010)
Iowa Qualifying Notes:
Trevor Bayne won the 21 Means 21 Pole Award for the U.S. Cellular 250 with a lap of 23.637 seconds, 133.266 mph.
This is his fourth pole in 36 NASCAR Nationwide Series races. He is the youngest and first driver in 18 years to post three consecutive poles in the NASCAR Nationwide Series since Jeff Gordon did it in 02/29/1992.
This is his third pole and 10th top-10 start in 2010.
This is his first pole in two races at Iowa Speedway.
Kyle Busch (second) posted his 16th top-10 start of 2010 and his first in two races at Iowa Speedway.
Brian Scott (third) posted his first top-10 start at Iowa Speedway. It is his sixth in 21 races this season.
Brian Scott (third) was the fastest qualifying rookie.(NASCAR Statistics)(7-31-2010)
| Pos | Car | Driver | Team | Time | Speed |
| 1 | 99 | Trevor Bayne | Aaron's Dream Machine Toyota | 23.637 | 133.266 |
| 2 | 18 | Kyle Busch | Z-Line Designs Toyota | 23.683 | 133.007 |
| 3 | 11 | Brian Scott # | AccuDoc Toyota | 23.684 | 133.001 |
| 4 | 22 | Brad Keselowski | Discount Tire Dodge | 23.728 | 132.755 |
| 5 | 66 | Steve Wallace | 5-hour Energy Toyota | 23.745 | 132.660 |
| 6 | 38 | Jason Leffler | Great Clips Toyota | 23.771 | 132.514 |
| 7 | 33 | Kevin Harvick | Jimmy John's Chevy | 23.841 | 132.125 |
| 8 | 12 | Justin Allgaier | Verizon Wireless Dodge | 23.863 | 132.004 |
| 9 | 20 | Matt Dibenedetto | Pizza Ranch Toyota | 23.871 | 131.959 |
| 10 | 56 | Kevin Lepage | RaceDaySponsor.com Toyota | 23.942 | 131.568 |
| 11 | 35 | Jason Keller | TriStar Motorsports Chevy | 23.988 | 131.316 |
| 12 | 15 | Michael Annett | Northland Oil Toyota | 23.997 | 131.266 |
| 13 | 6 | Ricky Stenhouse Jr. # | Citifinancial Ford | 24.007 | 131.212 |
| 14 | 49 | Mark Green | Blue Ox Chevy | 24.024 | 131.119 |
| 15 | 27 | Drew Herring | Baker Curb Racing Ford | 24.026 | 131.108 |
| 16 | 60 | Carl Edwards | Fastenal Ford | 24.047 | 130.993 |
| 17 | 7 | Josh Wise | GoDaddy-HowDoYou?.com Chevy | 24.048 | 130.988 |
| 18 | 26 | Brian Keselowski | K-Automotive Motorsports Dodge | 24.048 | 130.988 |
| 19 | 21 | Morgan Shepherd | Victory In Jesus Chevy | 24.051 | 130.972 |
| 20 | 70 | Shelby Howard | InternationalTrucks.com Chevy | 24.062 | 130.912 |
| 21 | 91 | Chase Miller | D'Hondt-Humphrey Motorsports Chevy | 24.072 | 130.857 |
| 22 | 40 | Mike Bliss | Westerman Companies/Courtyard Marriott | 24.078 | 130.825 |
| 23 | 88 | Steve Arpin | RealTree Outfitters Chevy | 24.085 | 130.787 |
| 24 | 90 | Danny O'Quinn Jr. | D'Hondt-Humphrey Motorsports Chevy | 24.087 | 130.776 |
| 25 | 62 | Brendan Gaughan | South Point Hotel & Casino Toyota | 24.128 | 130.554 |
| 26 | 81 | Michael McDowell | K-Love Dodge | 24.140 | 130.489 |
| 27 | 32 | Reed Sorenson | Dollar General Stores Toyota | 24.167 | 130.343 |
| 28 | 87 | Joe Nemechek | HostGator Chevy | 24.173 | 130.311 |
| 29 | 36 | Jeff Green | Long John Silver's Chevy | 24.177 | 130.289 |
| 30 | 98 | Paul Menard | Mastercraft/Menards Ford | 24.185 | 130.246 |
| 31 | 10 | Tayler Malsam | Iron Horse Jeans Toyota | 24.189 | 130.224 |
| 32 | 05 | Blake Koch | Daystar/31-W Insulation Chevy | 24.205 | 130.138 |
| 33 | 04 | Jeremy Clements | Boudreaux's Butt Paste Chevy | 24.209 | 130.117 |
| 34 | 34 | Tony Raines | Long John Silver's Chevy | 24.224 | 130.036 |
| 35 | 28 | Kenny Wallace | Cookie's Sauces & Seasonings Chevy | 24.248 | 129.908 |
| 36 | 83 | John Borneman | Red Line Oil/Twisted X Boots Ford | 24.255 | 129.870 |
| 37 | 52 | Tim Schendel | Cobblestone Inn & Suites/My 3 Sons Vending | 24.262 | 129.833 |
| 38 | 09 | John Wes Townley | Zaxby's Ford | 24.437 | 128.903 |
| 39 | 01 | Mike Wallace | Hy-Vee Chevy | 24.495 | 128.598 |
| 40 | 43 | Brad Baker | Pinnacle Truck & Trailer Sales Ford | Owner Points | |
| 41 | 23 | Robert Richardson Jr. | R3 Motorsports Chevy | Owner Points | |
| 42 | 16 | Colin Braun # | 3M Ford | Owner Points | |
| 43 | 92 | Dennis Setzer | K-Automotive Motorsports Dodge | 24.270 | 129.790 |
