
Keselowski on pole at Michigan: #22-Brad Keselowski won the Coors Light Pole for the CarFax 250 at Michigan International Speedway with a speed of 179.556mph. #00-Ryan Truex will start second. The rest of the top 10: #16-Colin Braun, #38-Jason Leffler, #1-Ryan Newman, #6-Ricky Stenhouse, Jr., #12-Justin Allgaier, #99-Trevor Bayne, #20-Joey Logano, and #18-Kyle Busch. Did Not Qualify: #89-Johnny Chapman.(8-14-2010)
Michigan Qualifying Notes:
Brad Keselowski won the Coors Light Pole Award for the CARFAX 250 with a lap of 40.099 seconds, 179.556 mph.
This is his eighth pole in 127 NASCAR Nationwide Series races.
This is his fifth pole and 16th top-10 start in 2010.
This is his first pole in four races at Michigan International Speedway.
Ryan Truex (second) posted his first top-10 start of his career. This is only the second start of his series career.
Colin Braun (third) posted his first top-10 start at Michigan International Speedway. It is his seventh in 18 races this season.(NASCAR Statistics)(8-14-2010)
| Pos | Car | Driver | Team | Time | Speed |
| 1 | 22 | Brad Keselowski | Discount Tire Dodge | 40.099 | 179.556 |
| 2 | 00 | Ryan Truex | NAPA Toyota | 40.308 | 178.625 |
| 3 | 16 | Colin Braun # | Con-way Ford | 40.394 | 178.244 |
| 4 | 38 | Jason Leffler | Great Clips/Old Navy Toyota | 40.425 | 178.108 |
| 5 | 1 | Ryan Newman | Phoenix Construction Chevy | 40.445 | 178.020 |
| 6 | 6 | Ricky Stenhouse Jr. # | Roush-Fenway Ford | 40.454 | 177.980 |
| 7 | 12 | Justin Allgaier | Verizon Wireless Dodge | 40.479 | 177.870 |
| 8 | 99 | Trevor Bayne | Out! Pet Care Toyota | 40.595 | 177.362 |
| 9 | 20 | Joey Logano | GameStop Toyota | 40.668 | 177.043 |
| 10 | 18 | Kyle Busch | Z-Line Designs Toyota | 40.708 | 176.869 |
| 11 | 98 | Paul Menard | Richmond/Menards Ford | 40.714 | 176.843 |
| 12 | 11 | Brian Scott # | AccuDoc Toyota | 40.737 | 176.744 |
| 13 | 32 | Reed Sorenson | Dollar General Stores Toyota | 40.820 | 176.384 |
| 14 | 60 | Carl Edwards | Valvoline Ford | 40.898 | 176.048 |
| 15 | 33 | Kevin Harvick | Jimmy John's Chevy | 41.198 | 174.766 |
| 16 | 62 | Brendan Gaughan | South Point Hotel & Casino Toyota | 41.236 | 174.605 |
| 17 | 15 | Michael Annett | Germain.com Toyota | 41.246 | 174.562 |
| 18 | 87 | Joe Nemechek | HostGator.com Chevy | 41.319 | 174.254 |
| 19 | 10 | Tayler Malsam | Iron Horse Jeans Toyota | 41.352 | 174.115 |
| 20 | 26 | Brian Keselowski | K-Automotive Motorsports Dodge | 41.377 | 174.010 |
| 21 | 09 | John Wes Townley | Zaxby's Ford | 41.431 | 173.783 |
| 22 | 66 | Steve Wallace | 5-hour Energy Toyota | 41.447 | 173.716 |
| 23 | 88 | Elliott Sadler | GT Vodka Chevy | 41.452 | 173.695 |
| 24 | 05 | Willie Allen | Cash America/Owens Corning Chevy | 41.487 | 173.548 |
| 25 | 35 | Jason Keller | TriStar Motorsports Chevy | 41.516 | 173.427 |
| 26 | 01 | Mike Wallace | JDavisMotorsports.com Chevy | 41.540 | 173.327 |
| 27 | 56 | Kevin Lepage | RaceDaySponsor.com Toyota | 41.587 | 173.131 |
| 28 | 49 | Mark Green | FX Network/Sons of Anarchy Chevy | 41.588 | 173.127 |
| 29 | 04 | Jeremy Clements | Boudreaux's Butt Paste Chevy | 41.740 | 172.496 |
| 30 | 70 | Shelby Howard | Foretravel Chevy | 41.742 | 172.488 |
| 31 | 68 | Carl Long | FleurDeLis Construction Chevy | 41.778 | 172.340 |
| 32 | 73 | Derrike Cope | Odyssey Extreme Batteries Dodge | 41.875 | 171.940 |
| 33 | 7 | Danica Patrick | Hot Wheels/GoDaddy.com Chevy | 41.881 | 171.916 |
| 34 | 40 | Mike Bliss | Westerman Companies Chevy | 41.910 | 171.797 |
| 35 | 43 | Chase Austin | Forgotten Harvest/Walgreens Dodge | 41.949 | 171.637 |
| 36 | 27 | Josh Wise | Baker Curb Racing Ford | 41.959 | 171.596 |
| 37 | 34 | Tony Raines | Long John Silver's Chevy | 42.416 | 169.747 |
| 38 | 81 | Michael McDowell | MacDonald Motorsports Dodge | 42.619 | 168.939 |
| 39 | 24 | Eric McClure | Kroger Ford | 42.796 | 168.240 |
| 40 | 21 | Morgan Shepherd | RCR Chevy | 42.908 | 167.801 |
| 41 | 23 | Robert Richardson Jr. | R3 Motorsports Chevy | Owner Points | |
| 42 | 28 | Kenny Wallace | Federated Auto Parts Chevy | Owner Points | |
| 43 | 07 | Danny Efland | Danny Efland Racing Chevy | 43.475 | 165.612 |
