
Kahne on pole at Atlanta: #38-Kasey Kahne won the Coors Light Pole for the Great Clips 300 at Atlanta Motor Speedway with a speed of 181.479mph. #18-Kyle Busch will start second. The rest of the top 10: #32-Reed Sorenson, #1-Ryan Newman, #60-Carl Edwards, #7-Josh Wise, #88-Jamie McMurray, #33-Kevin Harvick, #98-Paul Menard, and #20-Joey Logano. Did Not Qualify: #04-Jeremy Clements.(9-4-2010)
Atlanta Qualifying Notes:
Kasey Kahne won the Coors Light Pole Award for the Great Clips 300 with a lap of 30.549 seconds, 181.479 mph.
This is his eighth pole in 163 NASCAR Nationwide Series races.
This is his first pole and fifth top-10 start in 2010. Kahne's last pole came at Richmond in May 2008.
This is his first pole in nine races at Atlanta Motor Speedway.
Kyle Busch (second) posted his 20th top-10 start of 2010 and his seventh in seven races at Atlanta Motor Speedway.
Reed Sorenson (third) posted his third top-10 start at Atlanta Motor Speedway. It is his fifth in 19 races this season.
Ricky Stenhouse Jr. (13th) was the fastest qualifying rookie.(NASCAR Statistics)(9-4-2010)
| Pos | Car | Driver | Team | Time | Speed |
| 1 | 38 | Kasey Kahne | Great Clips Toyota | 30.549 | 181.479 |
| 2 | 18 | Kyle Busch | NOS Energy Drink Toyota | 30.670 | 180.763 |
| 3 | 32 | Reed Sorenson | Dollar General Toyota | 30.874 | 179.569 |
| 4 | 1 | Ryan Newman | Phoenix Construction/RNewmanFndtn Chev | 30.875 | 179.563 |
| 5 | 60 | Carl Edwards | Fastenal Ford | 30.907 | 179.377 |
| 6 | 7 | Josh Wise | JR Motorsports Chevy | 30.982 | 178.943 |
| 7 | 88 | Jamie McMurray | Hellmann's / BJ's Chevy | 31.012 | 178.770 |
| 8 | 33 | Kevin Harvick | Rheem Heating and Air Conditioning Chev | 31.020 | 178.723 |
| 9 | 98 | Paul Menard | Tarkett / Menards Ford | 31.055 | 178.522 |
| 10 | 20 | Joey Logano | GameStop Toyota | 31.058 | 178.505 |
| 11 | 99 | Trevor Bayne | Aaron's Dream Machine Toyota | 31.081 | 178.373 |
| 12 | 10 | Jason Leffler | ABF Toyota | 31.084 | 178.355 |
| 13 | 6 | Ricky Stenhouse Jr. # | Blackwell Angus Beef Ford | 31.094 | 178.298 |
| 14 | 42 | David Gilliland | GetMoreVctns.com/DestinFWB.com Dodge | 31.115 | 178.178 |
| 15 | 22 | Brad Keselowski | Discount Tire Dodge | 31.222 | 177.567 |
| 16 | 21 | Clint Bowyer | Zaxby's Chevy | 31.286 | 177.204 |
| 17 | 40 | Mike Bliss | Key Motorsports Chevy | 31.312 | 177.057 |
| 18 | 16 | Matt Kenseth | World Financial Group Ford | 31.325 | 176.983 |
| 19 | 43 | Kevin Hamlin | Baker Curb Racing Ford | 31.332 | 176.944 |
| 20 | 12 | Justin Allgaier | Verizon Wireless Dodge | 31.400 | 176.561 |
| 21 | 91 | Chase Miller | D'Hondt-Humphrey Motorsports Chevy | 31.433 | 176.375 |
| 22 | 01 | Mike Wallace | Smoky Mountain Cheese Chevy | 31.497 | 176.017 |
| 23 | 35 | Jason Keller | TriStar Motorsports Chevy | 31.507 | 175.961 |
| 24 | 92 | Dennis Setzer | K-Automotive Motorsports Dodge | 31.525 | 175.860 |
| 25 | 87 | Joe Nemechek | HostGator.com Chevy | 31.557 | 175.682 |
| 26 | 81 | Michael McDowell | K-Love Dodge | 31.621 | 175.327 |
| 27 | 27 | Brad Baker | Baker - Curb Racing Ford | 31.637 | 175.238 |
| 28 | 90 | Danny O'Quinn Jr. | D'Hondt-Humphrey Motorsports Chevy | 31.653 | 175.149 |
| 29 | 05 | Willie Allen | Owens Corning / 31-W Insulation Chevy | 31.677 | 175.017 |
| 30 | 11 | Brian Scott # | AccuDoc Solutions Toyota | 31.721 | 174.774 |
| 31 | 52 | Kevin Lepage | My 3 Sons Vending Chevy | 31.728 | 174.735 |
| 32 | 15 | Michael Annett | Valvoline Toyota | 31.742 | 174.658 |
| 33 | 62 | Brendan Gaughan | Atlanta Title Loans Toyota | 31.775 | 174.477 |
| 34 | 26 | Brian Keselowski | K-Automotive Motorsports Dodge | 31.779 | 174.455 |
| 35 | 09 | John Wes Townley | Zaxby's Ford | 31.868 | 173.968 |
| 36 | 24 | Eric McClure | Hefty Odor Block Ford | 31.962 | 173.456 |
| 37 | 66 | Steve Wallace | 5-hour Energy Toyota | 31.964 | 173.445 |
| 38 | 36 | Jeff Green | TriStar Motorsports Chevy | 32.088 | 172.775 |
| 39 | 34 | Tony Raines | Long John Silver's Chevy | 32.126 | 172.571 |
| 40 | 28 | Kenny Wallace | FX Networks / Sons of Anarchy Chevy | 32.396 | 171.132 |
| 41 | 70 | Mark Green | Angel Wings Transport Chevy | Owner Points | |
| 42 | 23 | Robert Richardson Jr. | North Texas Pipe / R3 Motorsports Chevy | Owner Points | |
| 43 | 89 | Johnny Chapman | Victory in Jesus Racing Chevy | 32.093 | 172.748 |
