
Logano on pole at Phoenix: #20-Joey Logano won the pole for the Wypall 200 at Phoenix International Raceway with a speed of 134.048mph, a new track record. #60-Carl Edwards will start second. The rest of the top 10: #12-Justin Allgaier, #33-Kevin Harvick, #18-Kyle Busch, #00-Martin Truex, Jr., #98-Paul Menard, #66-Steve Wallace, #17-Trevor Bayne, and #91-David Gilliland. #40-Mike Bliss lost an engine on his lap. Did Not Qualify: #89-Brent Rowe, #24-Eric McClure, #02-Daryl Harr, #52-Kevin Lepage, #82-Chase Miller, #94-Carl Long.(11-12-2010)
Phoenix Qualifying Notes:
Joey Logano won the Pole Award for the WYPALL * 200 Powered by Kimberly Clark Professional with a lap of 26.856 seconds, 134.048 mph.
This is his 14th pole in 65 NASCAR Nationwide Series races.
This is his seventh pole and 22nd top-10 start in 2010.
This is his first pole in four races at Phoenix International Raceway.
Carl Edwards (second) posted his 28th top-10 start of 2010 and his 10th in 12 races at Phoenix International Raceway.
Justin Allgaier (third) posted his second top-10 start at Phoenix International Raceway. It is his 17th in 34 races this season
Brian Scott (16th) was the fastest qualifying rookie. (NASCAR Statistics)(11-13-2010)
| Pos | Car | Driver | Team | Time | Speed |
| 1 | 20 | Joey Logano | GameStop/Afterglow Toyota | 26.856 | 134.048 |
| 2 | 60 | Carl Edwards | Copart Ford | 26.924 | 133.710 |
| 3 | 12 | Justin Allgaier | Verizon Wireless Dodge | 27.006 | 133.304 |
| 4 | 33 | Kevin Harvick | Rheem Solar Water Heaters Chevy | 27.043 | 133.121 |
| 5 | 18 | Kyle Busch | NOS Toyota | 27.052 | 133.077 |
| 6 | 00 | Martin Truex Jr. | Travis Pastrana Toyota | 27.084 | 132.920 |
| 7 | 98 | Paul Menard | Richmond/Menards Ford | 27.091 | 132.885 |
| 8 | 66 | Steve Wallace | 5-hour Energy Toyota | 27.110 | 132.792 |
| 9 | 17 | Trevor Bayne | Roush Fenway Ford | 27.226 | 132.227 |
| 10 | 91 | David Gilliland | D'Hondt Humphrey Racing Chevy | 27.233 | 132.193 |
| 11 | 38 | Jason Leffler | Great Clips Toyota | 27.245 | 132.134 |
| 12 | 22 | Brad Keselowski | Discount Tire Dodge | 27.246 | 132.129 |
| 13 | 99 | Ryan Truex | Aaron's Dream Machine Toyota | 27.301 | 131.863 |
| 14 | 32 | Reed Sorenson | Dollar General Toyota | 27.361 | 131.574 |
| 15 | 23 | Coleman Pressley | R3 Motorsports Chevy | 27.380 | 131.483 |
| 16 | 09 | Brian Scott # | Shore Lodge Toyota | 27.421 | 131.286 |
| 17 | 88 | Aric Almirola | GT Vodka Chevy | 27.422 | 131.281 |
| 18 | 15 | Michael Annett | Pilot Flying J Coffee Toyota | 27.434 | 131.224 |
| 19 | 27 | Alex Kennedy | LawMemorial.org/Sacred Power Ford | 27.441 | 131.191 |
| 20 | 16 | Colin Braun # | Con-way Ford | 27.444 | 131.176 |
| 21 | 36 | Jeff Green | Tri-Star Motorsports Chevy | 27.454 | 131.128 |
| 22 | 6 | Ricky Stenhouse Jr. # | Blackwell Angus Beef Ford | 27.479 | 131.009 |
| 23 | 84 | Cole Whitt | Red Bull Toyota | 27.527 | 130.781 |
| 24 | 11 | James Buescher # | Great Clips Toyota | 27.579 | 130.534 |
| 25 | 40 | Mike Bliss | Westerman Companies Chevy | 27.589 | 130.487 |
| 26 | 35 | Tony Raines | BeAStockCarDriver.com Chevy | 27.591 | 130.477 |
| 27 | 26 | Brian Keselowski | K-Automotive Motorsports Dodge | 27.604 | 130.416 |
| 28 | 7 | Danica Patrick | GoDaddy.com Chevy | 27.641 | 130.241 |
| 29 | 92 | Dennis Setzer | K-Automotive Motorsports Dodge | 27.695 | 129.987 |
| 30 | 83 | John Borneman III | Nicky Rottens/Borneman Plastering Ford | 27.712 | 129.908 |
| 31 | 05 | David Starr | Super Pawn Chevy | 27.714 | 129.898 |
| 32 | 79 | Tim Andrews | 2nd Chance Race Parts Ford | 27.749 | 129.734 |
| 33 | 81 | Michael McDowell | Red Line Oil/Drive Reply Dodge | 27.774 | 129.618 |
| 34 | 90 | Danny O'Quinn Jr. | D'Hondt Humphrey Racing Chevy | 27.789 | 129.548 |
| 35 | 87 | Joe Nemechek | Gator.com Chevy | 27.799 | 129.501 |
| 36 | 62 | Brendan Gaughan | Alliance Parts Toyota | 27.809 | 129.454 |
| 37 | 21 | Morgan Shepherd | Victory In Jesus Chevy | 27.979 | 128.668 |
| 38 | 28 | Kenny Wallace | Iron Horse Jeans Chevy | Owner Points | |
| 39 | 01 | Mike Wallace | Suncore Industries Chevy | Owner Points | |
| 40 | 70 | Mark Green | Iron Horse Jeans Chevy | Owner Points | |
| 41 | 10 | Ricky Carmichael | Monster Energy Toyota | Owner Points | |
| 42 | 34 | Charles Lewandoski | Tri-Star Motorsports Chevy | Owner Points | |
| 43 | 49 | David Green | Jay Robinson Racing Chevy | Past Champion | |
