
Logano on pole at Homestead: #20-Joey Logano won the pole for the Ford 300 at Homestead-Miami Speedway with a speed of 171.499 mph. It is his 8th pole of the season. #18-Kyle Busch will start second. The rest of the top 10: #22-Brad Keselowski, #88-Aric Almirola, #7-Danica Patrick, #99-Martin Truex, Jr., #33-Kevin Harvick, #60-Carl Edwards, #17-Trevor Bayne and #84-Cole Whitt. #27-Chase Mattioli got loose in turn 4 on his first lap. The team will repair the car. #39-Sean Caisse and #79-Tim Andrews each wrecked off turn 4 and were unable to make their attempts. Did Not Qualify: #81-Michael McDowell, #90-Danny O'Quinn, #79-Tim Andrews, #39-Sean Caisse.(11-20-2010)
Homestead Qualifying Fast Facts:
Joey Logano won the Pole Award for the FORD 300 with a lap of 31.487 seconds, 171.499 mph.
This is his 15th pole in 66 NASCAR Nationwide Series races.
This is his eighth pole and 23rd top-10 start in 2010.
This is his second pole in three races at Homestead-Miami Speedway.
Kyle Busch (second) posted his 28th top-10 start of 2010 and his third in five races at Homestead-Miami Speedway.
Brad Keselowski (third) posted his third top-10 start at Homestead-Miami Speedway. It is his 23rd in 35 races this season.
Ricky Stenhouse Jr. (20th) was the fastest qualifying rookie. (NASCAR Statistics)(11-20-2010)
| Pos | Car | Driver | Team | Time | Speed |
| 1 | 20 | Joey Logano | GameStop / MASTIFF Toyota | 31.487 | 171.499 |
| 2 | 18 | Kyle Busch | Z-Line Designs Toyota | 31.492 | 171.472 |
| 3 | 22 | Brad Keselowski | Discount Tire Dodge | 31.615 | 170.805 |
| 4 | 88 | Aric Almirola | GT Vodka Chevy | 31.641 | 170.665 |
| 5 | 7 | Danica Patrick | GoDaddy.com Chevy | 31.668 | 170.519 |
| 6 | 99 | Martin Truex Jr. | Out! Pet Care Toyota | 31.715 | 170.266 |
| 7 | 33 | Kevin Harvick | Jimmy John's Chevy | 31.790 | 169.865 |
| 8 | 60 | Carl Edwards | Copart.com Ford | 31.798 | 169.822 |
| 9 | 17 | Trevor Bayne | Roush Fenway Ford | 31.898 | 169.290 |
| 10 | 84 | Cole Whitt | Red Bull Toyota | 31.904 | 169.258 |
| 11 | 62 | Brendan Gaughan | Aspen Dental Toyota | 31.986 | 168.824 |
| 12 | 26 | Sam Hornish Jr. | Alliance Parts Dodge | 32.008 | 168.708 |
| 13 | 98 | Paul Menard | Richmond / Menards Ford | 32.009 | 168.703 |
| 14 | 38 | Kasey Kahne | Great Clips Toyota | 32.056 | 168.455 |
| 15 | 04 | Jeremy Clements | Boudreaux's Butt Paste Chevy | 32.064 | 168.413 |
| 16 | 56 | Kevin Lepage | Sunshine Plumbing / | 32.065 | 168.408 |
| 17 | 70 | Shelby Howard | BlackFlyDay.com Chevy | 32.073 | 168.366 |
| 18 | 12 | Justin Allgaier | Verizon Wireless Dodge | 32.076 | 168.350 |
| 19 | 91 | David Gilliland | D'Hondt-Humphrey Motorsports Chevy | 32.085 | 168.303 |
| 20 | 6 | Ricky Stenhouse Jr. # | CitiFinancial Ford | 32.101 | 168.219 |
| 21 | 32 | Reed Sorenson | Dollar General Toyota | 32.105 | 168.198 |
| 22 | 10 | Jason Leffler | ABF U-Pack Moving Toyota | 32.125 | 168.093 |
| 23 | 42 | Parker Kligerman | GetMoreVacations.com / Bandit Chippers | 32.210 | 167.650 |
| 24 | 49 | Mark Green | Anderson's Maple Syrup Chevy | 32.214 | 167.629 |
| 25 | 66 | Steve Wallace | 5 -hour Energy Toyota | 32.236 | 167.515 |
| 26 | 16 | Colin Braun # | Con-way Freight Ford | 32.247 | 167.457 |
| 27 | 05 | David Starr | Cash America Chevy | 32.301 | 167.177 |
| 28 | 87 | Joe Nemechek | Gator.com Chevy | 32.341 | 166.971 |
| 29 | 24 | Eric McClure | Hefty Odor Block Ford | 32.355 | 166.898 |
| 30 | 09 | Brian Scott # | Shore Lodge Toyota | 32.378 | 166.780 |
| 31 | 11 | David Reutimann | Rexall / Dollar General Toyota | 32.386 | 166.739 |
| 32 | 96 | Dennis Setzer | K-Automotive Motorsports Dodge | 32.387 | 166.734 |
| 33 | 36 | Jeff Green | Chevy | 32.466 | 166.328 |
| 34 | 01 | Mike Wallace | Suncore Industries Chevy | 32.471 | 166.302 |
| 35 | 15 | Michael Annett | Germain.com Toyota | 32.526 | 166.021 |
| 36 | 34 | Tony Raines | BeaStockCarDriver.com Chevy | 32.589 | 165.700 |
| 37 | 28 | Kenny Wallace | Federated Auto Parts Chevy | 32.682 | 165.229 |
| 38 | 40 | Mike Bliss | Westerman Companies Chevy | 32.702 | 165.128 |
| 39 | 21 | Morgan Shepherd | Victory In Jesus Racing Chevy | 32.727 | 165.001 |
| 40 | 35 | Jason Keller | Chevy | Owner Points | |
| 41 | 23 | Robert Richardson Jr. | R3 Motorsports Chevy | Owner Points | |
| 42 | 27 | Chase Mattioli | CollegeComplete.com / GreenTreeProfit.com | Owner Points | |
| 43 | 92 | Brian Keselowski | K-Automotive Motorsports Dodge | 32.531 | 165.996 |
