
**** NASCAR NATIONWIDE SERIES
OWNER LEADERS ****
DIVISION:
NASCAR NATIONWIDE SERIES Stater Bros. 300
RACES
NUMBER: 2 LAST RACE
DATE:02/20/10
PRINTOUT DATE:02/22/10
------------------------------------------------------------------------------
VHCL QUALIFYING
POS # OWNER NAME POINTS
STARTS WINS TOP 5 TOP 10 ATTEMPTS
------------------------------------------------------------------------------
1 60 JACK ROUSH 60 335 2 0 2 2 2
2 20 JOE GIBBS 20 311 2 0 1 2 2
3 18 JOE GIBBS 18 304 2 1 1 1 2
4 12 ROGER PENSKE 12 303 2 0 1 2 2
5 22 JODI GESCHICKTER 22 299 2 0 1 1 2
6 32 TODD BRAUN 32 297 2 0 1 2 2
7 66 RUSTY WALLACE 66 289 2 0 0 2 2
8 1 JAMES FINCH 1 271 2 0 0 1 2
9 27 MIKE CURB 27 265 2 0 1 1 2
10 38 RALPH BRAUN 38 259 2 0 0 1 2
11 98 JACK ROUSH 98 256 2 0 0 1 2
12 11 HARRY SCOTT, JR 11 240 2 0 0 1 2
13 15 BOB GERMAIN 15 239 2 0 0 0 2
14 09 ROBBY BENTON 09 233 2 0 0 0 2
15 88 DALE EARNHARDT, JR 88 227 2 0 0 1 2
16 33 DELANA HARVICK 33 219 2 0 1 1 2
17 01 LORI DAVIS 01 216 2 0 0 0 2
18 34 BOB JENKINS 34 214 2 0 0 0 2
19 4 DELANA HARVICK 4 195 1 1 1 1 1
20 26 BOB KESELOWSKI 26 191 2 0 0 0 2
21 28 JAY ROBINSON 28 191 2 0 0 0 2
22 81 PAT MACDONALD 81 191 2 0 0 0 2
23 43 MIKE CURB 43 185 2 0 0 0 2
24 24 ED RENSI 24 175 2 0 0 0 2
25 99 MICHAEL WALTRIP 99 170 2 0 0 0 2
26 16 JACK ROUSH 16 170 2 0 0 0 2
27 87 ANDREA NEMECHEK 87 169 2 0 0 0 2
28 21 RICHARD CHILDRESS 21 167 2 0 0 0 2
29 62 RUSTY WALLACE 62 164 2 0 0 0 2
30 05 WAYNE DAY 05 161 2 0 0 0 2
31 23 ROBERT RICHARDSON 23 152 2 0 0 0 2
32 10 TODD BRAUN 10 149 2 0 0 0 2
33 89 CINDY SHEPHERD 89 128 1 0 0 0 2
34 7 BRYAN MULLET 7 128 2 0 0 0 2
35 40 CURTIS KEY, SR 40 125 2 0 0 0 2
36 102 CORRIE STOTT 102 119 1 0 0 0 2
37 35 MARK SMITH 35 116 1 0 0 0 2
38 275 BOB SCHACHT 275 103 1 0 0 0 1
39 6 JACK ROUSH 6 101 2 0 0 0 2
40 61 DOUG TAYLOR 61 98 2 0 0 0 2
41 42 EDDIE SMITH 42 97 1 0 0 0 1
42 70 MARY LOUISE MILLER 70 77 1 0 0 0 2
43 73 DERRIKE COPE 73 74 1 0 0 0 2
44 156 JOHN MCNELLY 156 71 1 0 0 0 2
45 183 JOHN BORNEMAN, JR 183 59 1 0 0 0 2
46 104 GENE VESS 104 53 1 0 0 0 2
47 31 RICK WARE 31 52 1 0 0 0 1
48 148 DARRELL BLANTON 148 49 1 0 0 0 1
49 107 THOMAS EFLAND, JR 107 40 1 0 0 0 1
50 92 BRIAN KESELOWSKI 92 38 0 0 0 0 2
51 96 KAY KESELOWSKI 96 37 1 0 0 0 1
52 41 RICK WARE 41 34 1 0 0 0 1
53 0 JOHNNY DAVIS 0 31 0 0 0 0 1
54 90 EDDIE D'HONDT 90 28 0 0 0 0 1
55 91 RANDY HUMPHREY 91 25 0 0 0 0 1
56 175 DANA TOMES 175 22 0 0 0 0 1
UNOFFICIAL POINTS that were posted the day of the race
OFFICIAL POINTS WILL be posted sometime on Monday following the race, ABOVE
Source: NASCAR Statistics
| Pos | Owner | Car # | Points | Ldr |
| 1 | Jack Roush | 60 | 335 | 0 |
| 2 | Joe Gibbs | 20 | 311 | -24 |
| 3 | Joe Gibbs | 18 | 304 | -31 |
| 4 | Roger Penske | 12 | 303 | -32 |
| 5 | Jodi Geschickter | 22 | 299 | -36 |
| 6 | Todd Braun | 32 | 297 | -38 |
| 7 | Rusty Wallace | 66 | 289 | -46 |
| 8 | James Finch | 1 | 271 | -64 |
| 9 | Mike Curb | 27 | 265 | -70 |
| 10 | Ralph Braun | 38 | 259 | -76 |
| 11 | Jack Roush | 98 | 256 | -79 |
| 12 | Harry Scott Jr. | 11 | 240 | -95 |
| 13 | Bob Germain | 15 | 239 | -96 |
| 14 | Robby Benton | 09 | 233 | -102 |
| 15 | Dale Earnhardt Jr. | 88 | 227 | -108 |
| 16 | Delana Harvick | 33 | 219 | -116 |
| 17 | Lori Davis | 01 | 216 | -119 |
| 18 | Bob Jenkins | 34 | 214 | -121 |
| 19 | Delana Harvick | 4 | 195 | -140 |
| 20 | Bob Keselowski | 26 | 191 | -144 |
| 21 | Jay Robinson | 28 | 191 | -144 |
| 22 | Pat MacDonald | 81 | 191 | -144 |
| 23 | Mike Curb | 43 | 185 | -150 |
| 24 | Ed Rensi | 24 | 175 | -160 |
| 25 | Michael Waltrip | 99 | 170 | -165 |
| 26 | Jack Roush | 16 | 170 | -165 |
| 27 | Andrea Nemechek | 87 | 169 | -166 |
| 28 | Richard Childress | 21 | 167 | -168 |
| 29 | Rusty Wallace | 62 | 164 | -171 |
| 30 | Wayne Day | 05 | 161 | -174 |
| 31 | Robert Richardson | 23 | 152 | -183 |
| 32 | Todd Braun | 10 | 149 | -186 |
| 33 | Bryan Mullet | 7 | 128 | -207 |
| 34 | Cindy Shepherd | 89 | 128 | -207 |
| 35 | Curtis Key Sr. | 40 | 125 | -210 |
| 36 | Corrie Stott | 02 | 119 | -216 |
| 37 | Mark Smith | 35 | 116 | -219 |
| 38 | Bob Schacht | 75 | 103 | -232 |
| 39 | Jack Roush | 6 | 101 | -234 |
| 40 | Doug Taylor | 61 | 98 | -237 |
| 41 | Eddie Smith | 42 | 97 | -238 |
| 42 | Mary Louise Miller | 70 | 77 | -258 |
| 43 | Derrike Cope | 73 | 74 | -261 |
| 44 | John McNelly | 56 | 71 | -264 |
| 45 | John Borneman Jr. | 83 | 59 | -276 |
| 46 | Gene Vess | 04 | 53 | -282 |
| 47 | Rick Ware | 31 | 52 | -283 |
| 48 | Darrell Blanton | 48 | 49 | -286 |
| 49 | Thomas Efland | 07 | 40 | -295 |
| 50 | Brian Keselowski | 92 | 38 | -297 |
| 51 | Kay Keselowski | 96 | 37 | -298 |
| 52 | Rick Ware | 41 | 34 | -301 |
| 53 | Johnny Davis | 0 | 31 | -304 |
| 54 | Eddie D'hondt | 90 | 28 | -307 |
| 55 | Randy Humphrey | 91 | 25 | -310 |
| 56 | Dana Tomes | 75 | 22 | -313 |
