
DIVISION:
NASCAR NATIONWIDE SERIES Sam's Town 300
RACES
NUMBER: 3 LAST RACE DATE:02/27/10
PRINTOUT DATE:03/01/10
------------------------------------------------------------------------------
VHCL QUALIFYING
POS # OWNER NAME POINTS
STARTS WINS TOP 5 TOP 10 ATTEMPTS
------------------------------------------------------------------------------
1 60 JACK ROUSH 60 505 3 0 3 3 3
2 20 JOE GIBBS 20 486 3 0 2 3 3
3 22 JODI GESCHICKTER 22 464 3 0 2 2 3
4 32 TODD BRAUN 32 457 3 0 2 3 3
5 12 ROGER PENSKE 12 449 3 0 1 3 3
6 18 JOE GIBBS 18 424 3 1 1 1 3
7 66 RUSTY WALLACE 66 423 3 0 0 3 3
8 33 DELANA HARVICK 33 414 3 1 2 2 3
9 27 MIKE CURB 27 408 3 0 1 2 3
10 98 JACK ROUSH 98 398 3 0 0 2 3
11 38 RALPH BRAUN 38 386 3 0 0 1 3
12 09 ROBBY BENTON 09 359 3 0 0 0 3
13 1 JAMES FINCH 1 347 3 0 0 1 3
14 01 LORI DAVIS 01 346 3 0 0 0 3
15 99 MICHAEL WALTRIP 99 320 3 0 0 1 3
16 34 BOB JENKINS 34 311 3 0 0 0 3
17 11 HARRY SCOTT, JR 11 310 3 0 0 1 3
18 15 BOB GERMAIN 15 303 3 0 0 0 3
19 43 MIKE CURB 43 297 3 0 0 0 3
20 62 RUSTY WALLACE 62 293 3 0 0 0 3
21 21 RICHARD CHILDRESS 21 290 3 0 0 0 3
22 87 ANDREA NEMECHEK 87 278 3 0 0 0 3
23 24 ED RENSI 24 275 3 0 0 0 3
24 88 DALE EARNHARDT, JR 88 264 3 0 0 1 3
25 26 BOB KESELOWSKI 26 258 3 0 0 0 3
26 28 JAY ROBINSON 28 252 3 0 0 0 3
27 16 JACK ROUSH 16 249 3 0 0 0 3
28 05 WAYNE DAY 05 249 3 0 0 0 3
29 81 PAT MACDONALD 81 237 3 0 0 0 3
30 23 ROBERT RICHARDSON 23 237 3 0 0 0 3
31 40 CURTIS KEY, SR 40 207 3 0 0 0 3
32 61 DOUG TAYLOR 61 204 3 0 0 0 3
33 4 DELANA HARVICK 4 195 1 1 1 1 1
34 10 TODD BRAUN 10 192 3 0 0 0 3
35 7 BRYAN MULLET 7 183 3 0 0 0 3
36 70 MARY LOUISE MILLER 70 180 2 0 0 0 3
37 6 JACK ROUSH 6 174 3 0 0 0 3
38 42 EDDIE SMITH 42 155 2 0 0 0 2
39 35 MARK SMITH 35 147 1 0 0 0 3
40 31 RICK WARE 31 143 2 0 0 0 2
41 89 CINDY SHEPHERD 89 138 1 0 0 0 3
42 107 THOMAS EFLAND, JR 107 134 2 0 0 0 2
43 102 CORRIE STOTT 102 132 1 0 0 0 3
44 156 JOHN MCNELLY 156 123 2 0 0 0 3
45 275 BOB SCHACHT 275 103 1 0 0 0 1
46 73 DERRIKE COPE 73 99 1 0 0 0 3
47 90 EDDIE D'HONDT 90 77 1 0 0 0 2
48 104 GENE VESS 104 75 1 0 0 0 3
49 183 JOHN BORNEMAN, JR 183 75 1 0 0 0 3
50 96 KAY KESELOWSKI 96 71 2 0 0 0 2
51 92 BRIAN KESELOWSKI 92 66 0 0 0 0 3
52 148 DARRELL BLANTON 148 49 1 0 0 0 1
53 91 RANDY HUMPHREY 91 44 0 0 0 0 2
54 49 JAY ROBINSON 49 40 1 0 0 0 1
55 41 RICK WARE 41 34 1 0 0 0 1
56 0 JOHNNY DAVIS 0 31 0 0 0 0 1
57 175 DANA TOMES 175 22 0 0 0 0 1
UNOFFICIAL POINTS that were posted the day of the race
OFFICIAL POINTS WILL be posted sometime on Monday following the race, ABOVE
Source: NASCAR Statistics
| Pos | Owner | Car # | Points | Ldr |
| 1 | Jack Roush | 60 | 505 | 0 |
| 2 | Joe Gibbs | 20 | 486 | -19 |
| 3 | Jodi Geschickter | 22 | 464 | -41 |
| 4 | Todd Braun | 32 | 457 | -48 |
| 5 | Roger Penske | 12 | 449 | -56 |
| 6 | Joe Gibbs | 18 | 424 | -81 |
| 7 | Rusty Wallace | 66 | 423 | -82 |
| 8 | Delana Harvick | 33 | 414 | -91 |
| 9 | Mike Curb | 27 | 408 | -97 |
| 10 | Jack Roush | 98 | 398 | -107 |
| 11 | Ralph Braun | 38 | 386 | -119 |
| 12 | Robby Benton | 09 | 359 | -146 |
| 13 | James Finch | 1 | 347 | -158 |
| 14 | Lori Davis | 01 | 346 | -159 |
| 15 | Michael Waltrip | 99 | 320 | -185 |
| 16 | Bob Jenkins | 34 | 311 | -194 |
| 17 | Harry Scott Jr. | 11 | 310 | -195 |
| 18 | Bob Germain | 15 | 303 | -202 |
| 19 | Mike Curb | 43 | 297 | -208 |
| 20 | Rusty Wallace | 62 | 293 | -212 |
| 21 | Richard Childress | 21 | 290 | -215 |
| 22 | Andrea Nemechek | 87 | 278 | -227 |
| 23 | Ed Rensi | 24 | 275 | -230 |
| 24 | Dale Earnhardt Jr. | 88 | 264 | -241 |
| 25 | Bob Keselowski | 26 | 258 | -247 |
| 26 | Jay Robinson | 28 | 252 | -253 |
| 27 | Jack Roush | 16 | 249 | -256 |
| 28 | Wayne Day | 05 | 249 | -256 |
| 29 | Pat MacDonald | 81 | 237 | -268 |
| 30 | Robert Richardson | 23 | 237 | -268 |
| 31 | Curtis Key Sr. | 40 | 207 | -298 |
| 32 | Doug Taylor | 61 | 204 | -301 |
| 33 | Delana Harvick | 4 | 195 | -310 |
| 34 | Todd Braun | 10 | 192 | -313 |
| 35 | Bryan Mullet | 7 | 183 | -322 |
| 36 | Mary Louise Miller | 70 | 180 | -325 |
| 37 | Jack Roush | 6 | 174 | -331 |
| 38 | Eddie Smith | 42 | 155 | -350 |
| 39 | Mark Smith | 35 | 147 | -358 |
| 40 | Rick Ware | 31 | 143 | -362 |
| 41 | Cindy Shepherd | 89 | 138 | -367 |
| 42 | Thomas Efland Jr. | 07 | 134 | -371 |
| 43 | Corrie Stott | 02 | 132 | -373 |
| 44 | John McNelly | 56 | 123 | -382 |
| 45 | Bob Schacht | 75 | 103 | -402 |
| 46 | Derrike Cope | 73 | 99 | -406 |
| 47 | Eddie D'hondt | 90 | 77 | -428 |
| 48 | John Borneman Jr. | 83 | 75 | -430 |
| 49 | Gene Vess | 04 | 75 | -430 |
| 50 | Kay Keselowski | 96 | 71 | -434 |
| 51 | Brian Keselowski | 92 | 66 | -439 |
| 52 | Darrell Blanton | 48 | 49 | -456 |
| 53 | Randy Humphrey | 91 | 44 | -461 |
| 54 | Jay Robinson | 49 | 40 | -465 |
| 55 | Rick Ware | 41 | 34 | -471 |
| 56 | Johnny Davis | 0 | 31 | -474 |
| 57 | Dana Tomes | 175 | 22 | -483 |
