
**** NASCAR NATIONWIDE SERIES
OWNER LEADERS ****
DIVISION:
NASCAR NATIONWIDE SERIES Scotts Turf Builder 300
RACES
NUMBER : 4 LAST RACE DATE:03/20/10
PRINTOUT DATE:03/22/10
------------------------------------------------------------------------------
VHCL QUALIFYING
POS # OWNER NAME POINTS
STARTS WINS TOP 5 TOP 10 ATTEMPTS
------------------------------------------------------------------------------
1 60 JACK ROUSH 60 670 4 0 4 4 4
2 22 JODI GESCHICKTER 22 644 4 0 3 3 4
3 12 ROGER PENSKE 12 639 4 1 2 4 4
4 20 JOE GIBBS 20 612 4 0 2 3 4
5 32 TODD BRAUN 32 603 4 0 2 4 4
6 18 JOE GIBBS 18 594 4 1 2 2 4
7 33 DELANA HARVICK 33 569 4 1 3 3 4
8 27 MIKE CURB 27 563 4 0 1 3 4
9 98 JACK ROUSH 98 528 4 0 0 2 4
10 66 RUSTY WALLACE 66 472 4 0 0 3 4
11 38 RALPH BRAUN 38 458 4 0 0 1 4
12 01 LORI DAVIS 01 458 4 0 0 0 4
13 43 MIKE CURB 43 421 4 0 0 0 4
14 34 BOB JENKINS 34 408 4 0 0 0 4
15 15 BOB GERMAIN 15 406 4 0 0 0 4
16 1 JAMES FINCH 1 402 4 0 0 1 4
17 99 MICHAEL WALTRIP 99 393 4 0 0 1 4
18 87 ANDREA NEMECHEK 87 393 4 0 0 0 4
19 88 DALE EARNHARDT, JR 88 391 4 0 0 1 4
20 11 HARRY SCOTT, JR 11 386 4 0 0 1 4
21 09 ROBBY BENTON 09 384 3 0 0 0 4
22 21 RICHARD CHILDRESS 21 375 4 0 0 0 4
23 05 WAYNE DAY 05 367 4 0 0 0 4
24 24 ED RENSI 24 366 4 0 0 0 4
25 28 JAY ROBINSON 28 358 4 0 0 0 4
26 62 RUSTY WALLACE 62 357 4 0 0 0 4
27 40 CURTIS KEY, SR 40 349 4 0 0 1 4
28 81 PAT MACDONALD 81 346 4 0 0 0 4
29 10 TODD BRAUN 10 335 4 0 0 1 4
30 7 BRYAN MULLET 7 322 4 0 0 1 4
31 23 ROBERT RICHARDSON 23 307 4 0 0 0 4
32 26 BOB KESELOWSKI 26 304 4 0 0 0 4
33 16 JACK ROUSH 16 301 4 0 0 0 4
34 61 DOUG TAYLOR 61 298 4 0 0 0 4
35 6 JACK ROUSH 6 267 4 0 0 0 4
36 70 MARY LOUISE MILLER 70 241 3 0 0 0 4
37 102 CORRIE STOTT 102 232 2 0 0 0 4
38 35 MARK SMITH 35 229 2 0 0 0 4
39 89 CINDY SHEPHERD 89 196 2 0 0 0 4
40 4 DELANA HARVICK 4 195 1 1 1 1 1
41 73 DERRIKE COPE 73 178 2 0 0 0 4
42 42 EDDIE SMITH 42 171 2 0 0 0 3
43 156 JOHN MCNELLY 156 166 3 0 0 0 4
44 31 RICK WARE 31 143 2 0 0 0 2
45 107 THOMAS EFLAND, JR 107 134 2 0 0 0 2
46 90 EDDIE D'HONDT 90 117 2 0 0 0 3
47 275 BOB SCHACHT 275 103 1 0 0 0 1
48 96 KAY KESELOWSKI 96 102 2 0 0 0 3
49 92 BRIAN KESELOWSKI 92 100 1 0 0 0 4
50 104 GENE VESS 104 94 1 0 0 0 4
51 91 RANDY HUMPHREY 91 81 1 0 0 0 3
52 183 JOHN BORNEMAN, JR 183 75 1 0 0 0 3
53 49 JAY ROBINSON 49 68 1 0 0 0 2
54 148 DARRELL BLANTON 148 49 1 0 0 0 1
55 41 RICK WARE 41 34 1 0 0 0 1
56 0 JOHNNY DAVIS 0 31 0 0 0 0 1
57 175 DANA TOMES 175 22 0 0 0 0 1
58 139 ARCHIE ST HILAIRE 139 22 0 0 0 0 1
59 52 JIMMY MEANS 52 13 0 0 0 0 1
UNOFFICIAL POINTS that were posted the day of the race
OFFICIAL POINTS WILL be posted sometime on Monday following the race, ABOVE
Source: NASCAR Statistics
| Pos | Owner | Car # | Points | Ldr |
| 1 | Jack Roush | 60 | 670 | 0 |
| 2 | Jodi Geschickter | 22 | 644 | -26 |
| 3 | Roger Penske | 12 | 639 | -31 |
| 4 | Joe Gibbs | 20 | 612 | -58 |
| 5 | Todd Braun | 32 | 603 | -67 |
| 6 | Joe Gibbs | 18 | 594 | -76 |
| 7 | Delana Harvick | 33 | 569 | -101 |
| 8 | Mike Curb | 27 | 563 | -107 |
| 9 | Jack Roush | 98 | 528 | -142 |
| 10 | Rusty Wallace | 66 | 472 | -198 |
| 11 | Ralph Braun | 38 | 458 | -212 |
| 12 | Lori Davis | 01 | 458 | -212 |
| 13 | Mike Curb | 43 | 421 | -249 |
| 14 | Bob Jenkins | 34 | 408 | -262 |
| 15 | Bob Germain | 15 | 406 | -264 |
| 16 | James Finch | 1 | 402 | -268 |
| 17 | Michael Waltrip | 99 | 393 | -277 |
| 18 | Andrea Nemechek | 87 | 393 | -277 |
| 19 | Dale Earnhardt Jr. | 88 | 391 | -279 |
| 20 | Harry Scott Jr. | 11 | 386 | -284 |
| 21 | Robby Benton | 09 | 384 | -286 |
| 22 | Richard Childress | 21 | 375 | -295 |
| 23 | Wayne Day | 05 | 367 | -303 |
| 24 | Ed Rensi | 24 | 366 | -304 |
| 25 | Jay Robinson | 28 | 358 | -312 |
| 26 | Rusty Wallace | 62 | 357 | -313 |
| 27 | Curtis Key Sr. | 40 | 349 | -321 |
| 28 | Pat MacDonald | 81 | 346 | -324 |
| 29 | Todd Braun | 10 | 335 | -335 |
| 30 | Bryan Mullet | 7 | 322 | -348 |
| 31 | Robert Richardson | 23 | 307 | -363 |
| 32 | Bob Keselowski | 26 | 304 | -366 |
| 33 | Jack Roush | 16 | 301 | -369 |
| 34 | Doug Taylor | 61 | 298 | -372 |
| 35 | Jack Roush | 6 | 267 | -403 |
| 36 | Mary Louise Miller | 70 | 241 | -429 |
| 37 | Corrie Stott | 02 | 232 | -438 |
| 38 | Mark Smith | 35 | 229 | -441 |
| 39 | Cindy Shepherd | 89 | 196 | -474 |
| 40 | Delana Harvick | 4 | 195 | -475 |
| 41 | Derrike Cope | 73 | 178 | -492 |
| 42 | Eddie Smith | 42 | 171 | -499 |
| 43 | John McNelly | 56 | 166 | -504 |
| 44 | Gary Baker | 27 | 155 | -515 |
| 45 | Rick Ware | 31 | 143 | -527 |
| 46 | Thomas Efland Jr. | 07 | 134 | -536 |
| 47 | Eddie D'hondt | 90 | 117 | -553 |
| 48 | Bob Schacht | 75 | 103 | -567 |
| 49 | Kay Keselowski | 96 | 102 | -568 |
| 50 | Brian Keselowski | 92 | 100 | -570 |
| 51 | Gene Vess | 04 | 94 | -576 |
| 52 | Randy Humphrey | 91 | 81 | -589 |
| 53 | John Borneman Jr. | 83 | 75 | -595 |
| 54 | Jay Robinson | 49 | 68 | -602 |
| 55 | Darrell Blanton | 48 | 49 | -621 |
| 56 | Rick Ware | 41 | 34 | -636 |
| 57 | Johnny Davis | 0 | 31 | -639 |
| 58 | Dana Tomes | 75 | 22 | -648 |
| 59 | Archie St Hilaire | 39 | 22 | -648 |
| 60 | Jimmy Means | 52 | 13 | -657 |
