
**** NASCAR
NATIONWIDE SERIES DRIVER LEADERS ****
Nashville 300
RACES NUMBER : 5 LAST
RACE DATE:04/03/10
PRINTOUT DATE:04/05/10
------------------------------------------------------------------------------
MONEY
POS DRIVER NAME POINTS STARTS WINS TOP 5 TOP
10 WON
------------------------------------------------------------------------------
1 CARL EDWARDS 820 5
0 4 5
223300
2 BRAD KESELOWSKI 804 5
0 4 4
222075
3 JUSTIN ALLGAIER 799 5
1 3 5
214120
4 KYLE BUSCH 764 5
1 3
3 210925
5 KEVIN HARVICK 759 5
2 4 4
286055
6 PAUL MENARD 658 5
0 0 2
140175
7 JOEY LOGANO 589 4
0 1 3
139385
8 MIKE WALLACE 570 5
0 0 0
160625
9 GREG BIFFLE 563 4
0 1 3
157945
10 MICHAEL ANNETT 544 5
0 0 1
161285
11 STEVE WALLACE 527 5
0 0 3
168155
12 SCOTT LAGASSE, JR 521 5
0 0 0
158765
13 TREVOR BAYNE 520 5
0 0 1
168300
14 BRIAN SCOTT 504
5 0 0
1 129180
15 JASON LEFFLER 501 5
0 0 1
158670
16 BRENDAN GAUGHAN 491 5
0 0 1
159340
17 JOHN WES TOWNLEY 484 5
0 0 0
157885
18 TONY RAINES 480 5
0 0 0
157390
19 JOE NEMECHEK 472 5
0 0 0
156325
20 SCOTT RIGGS 465 4
0 0 0
124854
21 JAMES BUESCHER 463 5
0 0 1
163555
22 BRIAN VICKERS 457 3
0 2 3
116210
23 KENNY WALLACE 446 5
0 0 0
148062
24 ERIC MCCLURE 442 5
0 0 0
157715
25 KELLY BIRES 431 4
0 0 1
107247
26 MIKE BLISS 431 5
0 0 1
154100
27 JOSH WISE 401
5 0 0
0 156765
28 MICHAEL MCDOWELL 398 5
0 0 0
153590
29 BRIAN KESELOWSKI 395 5
0 0 0
155425
30 COLIN BRAUN 374 5
0 0
0 153910
31 WILLIE ALLEN 343 4
0 0 0
82743
32 RICKY STENHOUSE, JR 337 5
0 0 0
152565
33 ROBERT RICHARDSON, JR 331 4
0 0 0
125182
34 REED SORENSON 316 2
0 1 2
56360
35 SCOTT WIMMER 290 2
0 0 2
53011
36 SHELBY HOWARD 279 3
0 0 0
55820
37 JASON KELLER 234 3
0 0 0
56765
38 DANNY EFLAND 234 3
0 0 0
85780
39 DERRIKE COPE 219 3
0 0 0
53645
40 KASEY KAHNE 210 2
0 0 1
73670
41 MORGAN SHEPHERD 203 3
0 0 0
94331
42 TONY STEWART 195 1
1 1 1
117295
43 DANICA PATRICK 183 3
0 0 0
102679
44 DENNY HAMLIN 175 1
0 1 1
59125
45 KEVIN LEPAGE 175 4
0 0 0
69965
46 JOHNNY SAUTER 173 2
0 0 0 60210
47 PARKER KLIGERMAN 155 2
0 0 0
38365
48 MARK GREEN 147 3
0 0 0
49430
49 STANTON BARRETT 143 2
0 0 0
65885
50 DANNY O'QUINN, JR 123 3
0 0 0
52067
51 BOBBY GERHART 103 1
0 0 0
49085
52 ANDY PONSTEIN 100 1
0 0 0
22800
53 JEREMY CLEMENTS 97 1
0 0 0
13315
54 DAVID REUTIMANN 85 1
0 0 0
19270
55 JEFF GREEN 82 1
0 0 0
46835
56 DALE EARNHARDT, JR 81 1
0 0 0
46660
57 DENNIS SETZER 71 2
0 0 0
35845
58 COLEMAN PRESSLEY 70 1
0 0 0
28088
59 MIKEY KILE 64 1
0 0 0
19303
60 CHAD BLOUNT 43 1
0 0 0
18380
61 BRAD TEAGUE 37 1
0 0 0
45660
62 DAVID GILLILAND 37 1
0 0 0
21075
63 JOHNNY CHAPMAN 34 1
0 0 0
21021
64 JOHN BORNEMAN, III 34 1
0 0 0
17575
65 CHRISSY WALLACE 34 1
0 0 0
45585
66 CHASE MILLER 0 0
0 0 0 0
67 STEPHEN LEICHT 0 0
0 0 0 0
68 TIM SCHENDEL 0 0
0 0 0 0
69 BRETT ROWE 0 0
0 0 0 0
70 JASON BOWLES 0 0
0 0 0 0
71 CHRIS LAWSON 0 0
0 0 0 0
UNOFFICIAL POINTS that were posted the day of the race
OFFICIAL POINTS WILL be posted sometime on Monday following the race, ABOVE
Source: NASCAR Statistics
| Pos | Driver | BPts | Points | Ldr | Starts | Wins | T5s | T10 | DNFs | Money Won |
| 1 | Carl Edwards | 15 | 820 | 0 | 5 | 0 | 4 | 5 | 0 | $223,300 |
| 2 | Brad Keselowski | 30 | 804 | -16 | 5 | 0 | 4 | 4 | 0 | $222,075 |
| 3 | Justin Allgaier | 10 | 799 | -21 | 5 | 1 | 3 | 5 | 0 | $214,120 |
| 4 | Kyle Busch | 25 | 764 | -56 | 5 | 1 | 3 | 3 | 0 | $210,925 |
| 5 | Kevin Harvick | 20 | 759 | -61 | 5 | 2 | 4 | 4 | 1 | $288,155 |
| 6 | Paul Menard | 0 | 658 | -162 | 5 | 0 | 0 | 2 | 0 | $140,175 |
| 7 | Joey Logano | 25 | 589 | -231 | 4 | 0 | 1 | 3 | 0 | $137,285 |
| 8 | Mike Wallace | 10 | 570 | -250 | 5 | 0 | 0 | 0 | 1 | $160,625 |
| 9 | Greg Biffle | 20 | 563 | -257 | 4 | 0 | 1 | 3 | 1 | $157,945 |
| 10 | Michael Annett | 0 | 544 | -276 | 5 | 0 | 0 | 1 | 1 | $161,285 |
| 11 | Steve Wallace | 5 | 527 | -293 | 5 | 0 | 0 | 3 | 2 | $168,155 |
| 12 | Scott Lagasse Jr. | 0 | 521 | -299 | 5 | 0 | 0 | 0 | 0 | $158,765 |
| 13 | Trevor Bayne | 0 | 520 | -300 | 5 | 0 | 0 | 1 | 1 | $168,300 |
| 14 | Brian Scott # | 0 | 504 | -316 | 5 | 0 | 0 | 1 | 1 | $129,180 |
| 15 | Jason Leffler | 5 | 501 | -319 | 5 | 0 | 0 | 1 | 2 | $152,202 |
| 16 | Brendan Gaughan | 5 | 491 | -329 | 5 | 0 | 0 | 1 | 2 | $159,340 |
| 17 | John Wes Townley | 5 | 484 | -336 | 5 | 0 | 0 | 0 | 1 | $157,885 |
| 18 | Tony Raines | 10 | 480 | -340 | 5 | 0 | 0 | 0 | 1 | $157,390 |
| 19 | Joe Nemechek | 5 | 472 | -348 | 5 | 0 | 0 | 0 | 1 | $156,325 |
| 20 | Scott Riggs | 5 | 465 | -355 | 4 | 0 | 0 | 0 | 0 | $131,292 |
| 21 | James Buescher # | 5 | 463 | -357 | 5 | 0 | 0 | 1 | 3 | $163,555 |
| 22 | Brian Vickers | 5 | 457 | -363 | 3 | 0 | 2 | 3 | 0 | $116,210 |
| 23 | Kenny Wallace | 0 | 446 | -374 | 5 | 0 | 0 | 0 | 1 | $148,062 |
| 24 | Eric McClure | 5 | 442 | -378 | 5 | 0 | 0 | 0 | 0 | $157,715 |
| 25 | Kelly Bires | 0 | 431 | -389 | 4 | 0 | 0 | 1 | 1 | $107,247 |
| 26 | Mike Bliss | 0 | 431 | -389 | 5 | 0 | 0 | 1 | 1 | $154,100 |
| 27 | Josh Wise | 0 | 401 | -419 | 5 | 0 | 0 | 0 | 1 | $156,765 |
| 28 | Michael McDowell | 0 | 398 | -422 | 5 | 0 | 0 | 0 | 2 | $153,590 |
| 29 | Brian Keselowski | 0 | 395 | -425 | 5 | 0 | 0 | 0 | 1 | $155,425 |
| 30 | Colin Braun # | 0 | 374 | -446 | 5 | 0 | 0 | 0 | 3 | $153,910 |
| 31 | Willie Allen | 0 | 343 | -477 | 4 | 0 | 0 | 0 | 1 | $82,743 |
| 32 | Ricky Stenhouse Jr. | 5 | 337 | -483 | 5 | 0 | 0 | 0 | 2 | $152,565 |
| 33 | Robert Richardson | 0 | 331 | -489 | 4 | 0 | 0 | 0 | 0 | $125,182 |
| 34 | Reed Sorenson | 0 | 316 | -504 | 2 | 0 | 1 | 2 | 0 | $56,360 |
| 35 | Scott Wimmer | 10 | 290 | -530 | 2 | 0 | 0 | 2 | 0 | $53,011 |
| 36 | Shelby Howard | 0 | 279 | -541 | 3 | 0 | 0 | 0 | 1 | $55,820 |
| 37 | Jason Keller | 0 | 234 | -586 | 3 | 0 | 0 | 0 | 2 | $56,765 |
| 38 | Danny Efland | 0 | 234 | -586 | 3 | 0 | 0 | 0 | 1 | $85,780 |
| 39 | Derrike Cope | 0 | 219 | -601 | 3 | 0 | 0 | 0 | 0 | $53,645 |
| 40 | Kasey Kahne | 5 | 210 | -610 | 2 | 0 | 0 | 1 | 1 | $73,670 |
| 41 | Morgan Shepherd | 5 | 203 | -617 | 3 | 0 | 0 | 0 | 2 | $94,331 |
| 42 | Tony Stewart | 10 | 195 | -625 | 1 | 1 | 1 | 1 | 0 | $117,295 |
| 43 | Danica Patrick | 0 | 183 | -637 | 3 | 0 | 0 | 0 | 2 | $102,679 |
| 44 | Denny Hamlin | 5 | 175 | -645 | 1 | 0 | 1 | 1 | 0 | $59,125 |
| 45 | Kevin Lepage | 0 | 175 | -645 | 4 | 0 | 0 | 0 | 4 | $69,965 |
| 46 | Johnny Sauter | 0 | 173 | -647 | 2 | 0 | 0 | 0 | 1 | $60,210 |
| 47 | Parker Kligerman | 0 | 155 | -665 | 2 | 0 | 0 | 0 | 1 | $38,365 |
| 48 | Mark Green | 0 | 147 | -673 | 3 | 0 | 0 | 0 | 2 | $49,430 |
| 49 | Stanton Barrett | 0 | 143 | -677 | 2 | 0 | 0 | 0 | 1 | $65,885 |
| 50 | Danny O'Quinn Jr. | 0 | 123 | -697 | 3 | 0 | 0 | 0 | 3 | $52,067 |
| 51 | Bobby Gerhart | 0 | 103 | -717 | 1 | 0 | 0 | 0 | 0 | $49,085 |
| 52 | Andy Ponstein | 0 | 100 | -720 | 1 | 0 | 0 | 0 | 0 | $22,800 |
| 53 | Jeremy Clements | 0 | 97 | -723 | 1 | 0 | 0 | 0 | 0 | $13,315 |
| 54 | David Reutimann | 0 | 85 | -735 | 1 | 0 | 0 | 0 | 0 | $19,270 |
| 55 | Jeff Green | 0 | 82 | -738 | 1 | 0 | 0 | 0 | 1 | $46,835 |
| 56 | Dale Earnhardt Jr. | 5 | 81 | -739 | 1 | 0 | 0 | 0 | 1 | $46,660 |
| 57 | Dennis Setzer | 0 | 71 | -749 | 2 | 0 | 0 | 0 | 2 | $35,845 |
| 58 | Coleman Pressley | 0 | 70 | -750 | 1 | 0 | 0 | 0 | 1 | $28,088 |
| 59 | Mikey Kile | 0 | 64 | -756 | 1 | 0 | 0 | 0 | 1 | $19,303 |
| 60 | Chad Blount | 0 | 43 | -777 | 1 | 0 | 0 | 0 | 1 | $18,380 |
| 61 | Brad Teague | 0 | 37 | -783 | 1 | 0 | 0 | 0 | 1 | $45,660 |
| 62 | David Gilliland | 0 | 37 | -783 | 1 | 0 | 0 | 0 | 1 | $21,075 |
| 63 | Chrissy Wallace | 0 | 34 | -786 | 1 | 0 | 0 | 0 | 1 | $45,585 |
| 64 | John Borneman III | 0 | 34 | -786 | 1 | 0 | 0 | 0 | 1 | $17,575 |
| 65 | Johnny Chapman | 0 | 34 | -786 | 1 | 0 | 0 | 0 | 1 | $21,021 |
| 66 | Tim Schendel | 0 | 0 | -820 | 0 | 0 | 0 | 0 | 0 | $0 |
| 67 | Chase Miller | 0 | 0 | -820 | 0 | 0 | 0 | 0 | 0 | $0 |
| 68 | Brett Rowe | 0 | 0 | -820 | 0 | 0 | 0 | 0 | 0 | $0 |
| 69 | Stephen Leicht | 0 | 0 | -820 | 0 | 0 | 0 | 0 | 0 | $0 |
| 70 | Jason Bowles | 0 | 0 | -820 | 0 | 0 | 0 | 0 | 0 | $0 |
| 71 | Chris Lawson | 0 | 0 | -820 | 0 | 0 | 0 | 0 | 0 | $0 |
