
**** NASCAR NATIONWIDE SERIES
OWNER LEADERS ****
DIVISION: NASCAR NATIONWIDE SERIES Bashas' Supermarkets 200
RACES NUMBER : 6 LAST
RACE DATE:04/09/10
PRINTOUT
DATE:04/12/10
------------------------------------------------------------------------------
VHCL QUALIFYING
POS # OWNER NAME POINTS STARTS WINS TOP 5 TOP
10 ATTEMPTS
------------------------------------------------------------------------------
1 22 JODI GESCHICKTER 22 974 6 0 5 5 6
2 60 JACK ROUSH 60 970 6 0 4 6 6
3 18 JOE GIBBS 18 959 6 2 4 4 6
4 33 DELANA HARVICK 33 929 6 2 5 5 6
5 12 ROGER PENSKE 12 923 6 1 3 5 6
6 20 JOE
GIBBS 20 903 6 0 2 5 6
7 32 TODD BRAUN 32 900 6 0 3 5 6
8 27 MIKE CURB 27 842 6 0 2 4 6
9 98 JACK ROUSH 98 804 6 0 0 3 6
10 01 LORI DAVIS 01 664 6 0 0 0 6
11 43 MIKE CURB 43 663 6 0 0 1 6
12 62 RUSTY WALLACE 62 651 6 0 1 2 6
13 88 DALE EARNHARDT, JR 88 624 6 0 0 1 6
14 11 HARRY SCOTT, JR 11 619 6 0 0 1 6
15 21 RICHARD CHILDRESS 21 614 6 0 0 0 6
16 38 RALPH BRAUN 38 610 6 0 0 1 6
17 15 BOB GERMAIN 15 608 6 0 0 1 6
18 34 BOB JENKINS 34 601 6 0 0 0 6
19 66 RUSTY WALLACE 66 600 6 0 0 3 6
20 99 MICHAEL WALTRIP 99 587 6 0 0 1 6
21 09 ROBBY BENTON 09 578 5 0 0 0 6
22 87 ANDREA NEMECHEK 87 557 6 0 0 0 6
23 28 JAY ROBINSON 28 546 6 0 0 0 6
24 1 JAMES FINCH 1 542 6 0 0 1 6
25 7 BRYAN MULLET 7 531 6 0 0 2 6
26 24 ED
RENSI 24 524 6 0 0 0 6
27 23 ROBERT RICHARDSON 23 519 6 0 0 0 6
28 81 PAT MACDONALD 81 507 6 0 0 0 6
29 05 WAYNE DAY 05 501 6 0 0 0 6
30 26 BOB KESELOWSKI 26 498 6 0 0 0 6
31 61 DOUG TAYLOR 61 492 6 0 0 0 6
32 40 CURTIS KEY, SR 40 480 6 0 0 1 6
33 6 JACK ROUSH 6 475 6 0 0 1 6
34 10 TODD BRAUN 10 469 6 0 0 1 6
35 16 JACK ROUSH 16 435 6 0 0 0 6
36 70 MARY LOUISE MILLER 70 387 4 0 0 0 6
37 35 MARK SMITH 35 375 4 0 0 0 6
38 73 DERRIKE COPE 73 315 4 0 0 0 6
39 89 CINDY SHEPHERD 89 290 4 0 0 0 6
40 102 CORRIE STOTT 102 254 2 0 0 0 5
41 156 JOHN MCNELLY 156 246 5 0 0 0 6
42 4 DELANA HARVICK 4 195 1 1 1 1 1
43 104 GENE VESS 104 191 2 0 0 0 5
44 90 EDDIE D'HONDT 90 188 4 0 0 0 5
45 42 EDDIE SMITH 42 171 2 0 0 0 3
46 92 BRIAN KESELOWSKI 92 162 2 0 0 0 6
47 91 RANDY HUMPHREY 91 152 2 0 0 0 5
48 31 RICK WARE 31 143 2 0 0 0 2
49 107 THOMAS EFLAND, JR 107 134 2 0 0 0 2
50 183 JOHN BORNEMAN, JR 183 130 2 0 0 0 4
51 49 JAY ROBINSON 49 108 2 0 0 0 3
52 275 BOB SCHACHT 275 103 1 0 0 0 1
53 96 KAY KESELOWSKI 96 102 2 0 0 0 3
54 148 DARRELL BLANTON 148 49 1 0 0 0 1
55 175 DANA TOMES 175 41 0 0 0 0 2
56 41 RICK WARE 41 34 1 0 0 0 1
57 0 JOHNNY DAVIS 0 31 0 0 0 0 1
58 139 ARCHIE ST HILAIRE 139 22 0 0 0 0 1
59 52 JIMMY MEANS 52 13 0 0 0 0 2
UNOFFICIAL POINTS that were posted the day of the race
OFFICIAL POINTS WILL be posted sometime on Monday following the race, ABOVE
Source: NASCAR Statistics
| Pos | Owner | Car # | Points | Ldr |
| 1 | Jodi Geschickter | 22 | 974 | 0 |
| 2 | Jack Roush | 60 | 970 | -4 |
| 3 | Joe Gibbs | 18 | 959 | -15 |
| 4 | Delana Harvick | 33 | 929 | -45 |
| 5 | Roger Penske | 12 | 923 | -51 |
| 6 | Joe Gibbs | 20 | 903 | -71 |
| 7 | Todd Braun | 32 | 900 | -74 |
| 8 | Mike Curb | 27 | 842 | -132 |
| 9 | Jack Roush | 98 | 804 | -170 |
| 10 | Lori Davis | 01 | 664 | -310 |
| 11 | Mike Curb | 43 | 663 | -311 |
| 12 | Rusty Wallace | 62 | 651 | -323 |
| 13 | Dale Earnhardt Jr. | 88 | 624 | -350 |
| 14 | Harry Scott Jr. | 11 | 619 | -355 |
| 15 | Richard Childress | 21 | 614 | -360 |
| 16 | Ralph Braun | 38 | 610 | -364 |
| 17 | Bob Germain | 15 | 608 | -366 |
| 18 | Bob Jenkins | 34 | 601 | -373 |
| 19 | Rusty Wallace | 66 | 600 | -374 |
| 20 | Michael Waltrip | 99 | 587 | -387 |
| 21 | Robby Benton | 09 | 578 | -396 |
| 22 | Andrea Nemechek | 87 | 557 | -417 |
| 23 | Jay Robinson | 28 | 546 | -428 |
| 24 | James Finch | 1 | 542 | -432 |
| 25 | Bryan Mullet | 7 | 531 | -443 |
| 26 | Ed Rensi | 24 | 524 | -450 |
| 27 | Robert Richardson | 23 | 519 | -455 |
| 28 | Pat MacDonald | 81 | 507 | -467 |
| 29 | Wayne Day | 05 | 501 | -473 |
| 30 | Bob Keselowski | 26 | 498 | -476 |
| 31 | Doug Taylor | 61 | 492 | -482 |
| 32 | Curtis Key Sr. | 40 | 480 | -494 |
| 33 | Jack Roush | 6 | 475 | -499 |
| 34 | Todd Braun | 10 | 469 | -505 |
| 35 | Jack Roush | 16 | 435 | -539 |
| 36 | Mary Louise Miller | 70 | 387 | -587 |
| 37 | Mark Smith | 35 | 375 | -599 |
| 38 | Derrike Cope | 73 | 315 | -659 |
| 39 | Cindy Shepherd | 89 | 290 | -684 |
| 40 | Corrie Stott | 102 | 254 | -720 |
| 41 | John McNelly | 156 | 246 | -728 |
| 42 | Delana Harvick | 4 | 195 | -779 |
| 43 | Gene Vess | 104 | 191 | -783 |
| 44 | Eddie D'hondt | 90 | 188 | -786 |
| 45 | Eddie Smith | 42 | 171 | -803 |
| 46 | Brian Keselowski | 92 | 162 | -812 |
| 47 | Randy Humphrey | 91 | 152 | -822 |
| 48 | Rick Ware | 31 | 143 | -831 |
| 49 | Thomas Efland Jr. | 107 | 134 | -840 |
| 50 | John Borneman Jr. | 183 | 130 | -844 |
| 51 | Jay Robinson | 49 | 108 | -866 |
| 52 | Bob Schacht | 275 | 103 | -871 |
| 53 | Kay Keselowski | 96 | 102 | -872 |
| 54 | Darrell Blanton | 148 | 49 | -925 |
| 55 | Dana Tomes | 175 | 41 | -933 |
| 56 | Rick Ware | 41 | 34 | -940 |
| 57 | Johnny Davis | 0 | 31 | -943 |
| 58 | Archie St Hilaire | 139 | 22 | -952 |
| 59 | Jimmy Means | 52 | 13 | -961 |
