
**** NASCAR NATIONWIDE SERIES OWNER LEADERS ****
DIVISION: NASCAR NATIONWIDE
SERIES O'Reilly Auto
Parts 300
RACES NUMBER : 7 LAST RACE
DATE:04/19/10
PRINTOUT DATE:04/20/10
------------------------------------------------------------------------------
VHCL QUALIFYING
POS # OWNER NAME POINTS
STARTS WINS TOP 5 TOP 10 ATTEMPTS
------------------------------------------------------------------------------
1 18 JOE GIBBS 18 1154 7 3 5 5 7
2 22 JODI GESCHICKTER 22 1134 7 0 6 6 7
3 33 DELANA HARVICK 33 1089 7 2 6 6 7
4 20 JOE GIBBS 20 1078 7 0 3 6 7
5 32 TODD BRAUN 32 1065 7 0 4 6 7
6 12 ROGER PENSKE 12 1053 7 1 3 5 7
7 60 JACK ROUSH 60 1048 7 0 4 6 7
8 27 MIKE CURB 27 988 7 0 2 5 7
9 98 JACK ROUSH 98 938 7 0 0 4 7
10 88 DALE EARNHARDT, JR 88 774 7 0 0 2 7
11 43 MIKE CURB 43 754 7 0 0 1 7
12 62 RUSTY WALLACE 62 751 7 0 1 2 7
13 38 RALPH BRAUN 38 742 7 0 0 1 7
14 66 RUSTY WALLACE 66 738 7 0 0 4 7
15 11 HARRY SCOTT, JR 11 737 7 0 0 1 7
16 01 LORI DAVIS 01 736 7 0 0 0 7
17 15 BOB GERMAIN 15 728 7 0 0 1 7
18 99 MICHAEL WALTRIP 99 708 7 0 0 1 7
19 34 BOB JENKINS 34 703 7 0 0 0 7
20 21 RICHARD CHILDRESS 21 672 7 0 0 0 7
21 87 ANDREA NEMECHEK 87 663 7 0 0 0 7
22 1 JAMES FINCH 1 654 7 0 0 1 7
23 09 ROBBY BENTON 09 648 6 0 0 0 7
24 7 BRYAN MULLET 7 640 7 0 0 2 7
25 28 JAY ROBINSON 28 628 7 0 0 0 7
26 23 ROBERT RICHARDSON 23 613 7 0 0 0 7
27 10 TODD BRAUN 10 611 7 0 0 2 7
28 24 ED RENSI 24 603 7 0 0 0 7
29 81 PAT MACDONALD 81 592 7 0 0 0 7
30 40 CURTIS KEY, SR 40 583 7 0 0 1 7
31 05 WAYNE DAY 05 562 7 0 0 0 7
32 16 JACK ROUSH 16 559 7 0 0 0 7
33 26 BOB KESELOWSKI 26 553 7 0 0 0 7
34 6 JACK ROUSH 6 551 7 0 0 1 7
35 61 DOUG TAYLOR 61 517 6 0 0 0 7
36 70 MARY LOUISE MILLER 70 475 5 0 0 0 7
37 35 MARK SMITH 35 406 4 0 0 0 7
38 73 DERRIKE COPE 73 343 4 0 0 0 7
39 89 CINDY SHEPHERD 89 312 4 0 0 0 7
40 156 JOHN MCNELLY 156 289 6 0 0 0 7
41 104 GENE VESS 104 255 3 0 0 0 6
42 102 CORRIE STOTT 102 254 2 0 0 0 5
43 90 EDDIE D'HONDT 90 234 5 0 0 0 6
44 92 BRIAN KESELOWSKI 92 196 3 0 0 0 7
45 4 DELANA HARVICK 4 195 1 1 1 1 1
46 91 RANDY HUMPHREY 91 192 3 0 0 0 6
47 107 THOMAS EFLAND, JR 107 183 3 0 0 0 3
48 42 EDDIE SMITH 42 171 2 0 0 0 3
49 49 JAY ROBINSON 49 145 3 0 0 0 4
50 31 RICK WARE 31 143 2 0 0 0 2
51 183 JOHN BORNEMAN, JR 183 130 2 0 0 0 4
52 275 BOB SCHACHT 275 103 1 0 0 0 1
53 96 KAY KESELOWSKI 96 102 2 0 0 0 3
54 271 TOM DELOACH 271 52 1 0 0 0 1
55 148 DARRELL BLANTON 148 49 1 0 0 0 1
56 175 DANA TOMES 175 41 0 0 0 0 2
57 41 RICK WARE 41 34 1 0 0 0 1
58 0 JOHNNY DAVIS 0 31 0 0 0 0 1
59 139 ARCHIE ST HILAIRE 139 22 0 0 0 0 1
60 52 JIMMY MEANS 52 13 0 0 0 0 2
UNOFFICIAL POINTS that were posted the day of the race
OFFICIAL POINTS WILL be posted sometime on Monday following the race, ABOVE
Source: NASCAR Statistics
| Pos | Owner | Car # | Points | Ldr |
| 1 | Joe Gibbs | 18 | 1,154 | 0 |
| 2 | Jodi Geschickter | 22 | 1,134 | -20 |
| 3 | Delana Harvick | 33 | 1,089 | -65 |
| 4 | Joe Gibbs | 20 | 1,078 | -76 |
| 5 | Todd Braun | 32 | 1,065 | -89 |
| 6 | Roger Penske | 12 | 1,053 | -101 |
| 7 | Jack Roush | 60 | 1,048 | -106 |
| 8 | Mike Curb | 27 | 988 | -166 |
| 9 | Jack Roush | 98 | 938 | -216 |
| 10 | Dale Earnhardt Jr. | 88 | 774 | -380 |
| 11 | Mike Curb | 43 | 754 | -400 |
| 12 | Rusty Wallace | 62 | 751 | -403 |
| 13 | Ralph Braun | 38 | 742 | -412 |
| 14 | Rusty Wallace | 66 | 738 | -416 |
| 15 | Harry Scott Jr. | 11 | 737 | -417 |
| 16 | Lori Davis | 01 | 736 | -418 |
| 17 | Bob Germain | 15 | 728 | -426 |
| 18 | Michael Waltrip | 99 | 708 | -446 |
| 19 | Bob Jenkins | 34 | 703 | -451 |
| 20 | Richard Childress | 21 | 672 | -482 |
| 21 | Andrea Nemechek | 87 | 663 | -491 |
| 22 | James Finch | 1 | 654 | -500 |
| 23 | Robby Benton | 09 | 648 | -506 |
| 24 | Bryan Mullet | 7 | 640 | -514 |
| 25 | Jay Robinson | 28 | 628 | -526 |
| 26 | Robert Richardson | 23 | 613 | -541 |
| 27 | Todd Braun | 10 | 611 | -543 |
| 28 | Ed Rensi | 24 | 603 | -551 |
| 29 | Pat MacDonald | 81 | 592 | -562 |
| 30 | Curtis Key Sr. | 40 | 583 | -571 |
| 31 | Wayne Day | 05 | 562 | -592 |
| 32 | Jack Roush | 16 | 559 | -595 |
| 33 | Bob Keselowski | 26 | 553 | -601 |
| 34 | Jack Roush | 6 | 551 | -603 |
| 35 | Doug Taylor | 61 | 517 | -637 |
| 36 | Mary Louise Miller | 70 | 475 | -679 |
| 37 | Mark Smith | 35 | 406 | -748 |
| 38 | Derrike Cope | 73 | 343 | -811 |
| 39 | Cindy Shepherd | 89 | 312 | -842 |
| 40 | John McNelly | 56 | 289 | -865 |
| 41 | Gene Vess | 04 | 255 | -899 |
| 42 | Corrie Stott | 02 | 254 | -900 |
| 43 | Eddie D'hondt | 90 | 234 | -920 |
| 44 | Brian Keselowski | 92 | 196 | -958 |
| 45 | Delana Harvick | 4 | 195 | -959 |
| 46 | Randy Humphrey | 91 | 192 | -962 |
| 47 | Thomas Efland Jr. | 07 | 183 | -971 |
| 48 | Eddie Smith | 42 | 171 | -983 |
| 49 | Jay Robinson | 49 | 145 | -1,009 |
| 50 | Rick Ware | 31 | 143 | -1,011 |
| 51 | John Borneman Jr. | 83 | 130 | -1,024 |
| 52 | Bob Schacht | 75 | 103 | -1,051 |
| 53 | Kay Keselowski | 96 | 102 | -1,052 |
| 54 | Tom Deloach | 71 | 52 | -1,102 |
| 55 | Darrell Blanton | 48 | 49 | -1,105 |
| 56 | Dana Tomes | 75 | 41 | -1,113 |
| 57 | Rick Ware | 41 | 34 | -1,120 |
| 58 | Johnny Davis | 0 | 31 | -1,123 |
| 59 | Archie St Hilaire | 39 | 22 | -1,132 |
| 60 | Jimmy Means | 52 | 13 | -1,141 |
