
**** NASCAR NATIONWIDE SERIES
OWNER LEADERS ****
REVISED
DIVISION: NASCAR NATIONWIDE
SERIES Aaron's 312
RACES NUMBER : 8 LAST
RACE DATE:04/25/10
PRINTOUT DATE:04/26/10
------------------------------------------------------------------------------
VHCL QUALIFYING
POS # OWNER NAME POINTS
STARTS WINS TOP 5 TOP 10 ATTEMPTS
------------------------------------------------------------------------------
1 22 JODI GESCHICKTER 22 1274 8 1 7 7 8
2 33 DELANA HARVICK 33 1264 8 2 7 7 8
3 20 JOE GIBBS 20 1253 8 0 4 7 8
4 18 JOE GIBBS 18 1220 8 3 5 5 8
5 32 TODD BRAUN 32 1203 8 0 4 7 8
6 12 ROGER PENSKE 12 1171 8 1 3 5 8
7 27 MIKE CURB 27 1120 8 0 2 5 8
8 60 JACK ROUSH 60 1111 8 0 4 6 8
9 98 JACK ROUSH 98 1085 8 0 0 5 8
10 88 DALE EARNHARDT, JR 88 900 8 0 0 2 8
11 11 HARRY SCOTT, JR 11 876 8 0 0 2 8
12 43 MIKE CURB 43 854 8 0 0 1 8
13 34 BOB JENKINS 34 849 8 0 0 1 8
14 62 RUSTY WALLACE 62 838 8 0 1 2 8
15 99 MICHAEL WALTRIP 99 832 8 0 0 1 8
16 21 RICHARD CHILDRESS 21 822 8 0 0 1 8
17 66 RUSTY WALLACE 66 784 8 0 0 4 8
18 38 RALPH BRAUN 38 782 8 0 0 1 8
19 01 LORI DAVIS 01 773 8 0 0 0 8
20 15 BOB GERMAIN 15 762 8 0 0 1 8
21 09 ROBBY BENTON 09 762 7 0 0 0 8
22 28 JAY ROBINSON 28 758 8 0 0 0 8
23 7 BRYAN MULLET 7 725 8 0 0 2 8
24 23 ROBERT RICHARDSON 23 721 8 0 0 0 8
25 87 ANDREA NEMECHEK 87 718 8 0 0 0 8
26 1 JAMES FINCH 1 706 8 0 0 1 8
27 24 ED RENSI 24 705 8 0 0 0 8
28 40 CURTIS KEY, SR 40 698 8 0 0 1 8
29 81 PAT MACDONALD 81 686 8 0 0 0 8
30 10 TODD BRAUN 10 654 8 0 0 2 8
31 6 JACK ROUSH 6 627 8 0 0 1 8
32 16 JACK ROUSH 16 626 8 0 0 0 8
33 26 BOB KESELOWSKI 26 622 8 0 0 0 8
34 05 WAYNE DAY 05 590 7 0 0 0 8
35 70 MARY LOUISE MILLER 70 581 6 0 0 0 8
36 35 MARK SMITH 35 566 5 0 1 1 8
37 61 DOUG TAYLOR 61 539 6 0 0 0 8
38 89 CINDY SHEPHERD 89 385 5 0 0 0 8
39 73 DERRIKE COPE 73 362 4 0 0 0 8
40 156 JOHN MCNELLY 156 320 6 0 0 0 8
41 92 BRIAN KESELOWSKI 92 308 4 0 0 0 8
42 183 JOHN BORNEMAN, JR 183 285 3 0 1 1 5
43 104 GENE VESS 104 280 3 0 0 0 7
44 102 CORRIE STOTT 102 254 2 0 0 0 5
45 42 EDDIE SMITH 42 241 3 0 0 0 4
46 90 EDDIE D'HONDT 90 234 5 0 0 0 6
47 49 JAY ROBINSON 49 224 4 0 0 0 5
48 4 DELANA HARVICK 4 195 1 1 1 1 1
49 91 RANDY HUMPHREY 91 192 3 0 0 0 6
50 275 BOB SCHACHT 275 191 2 0 0 0 2
51 107 THOMAS EFLAND, JR 107 183 3 0 0 0 3
52 31 RICK WARE 31 143 2 0 0 0 2
53 0 JOHNNY DAVIS 0 122 1 0 0 0 2
54 96 KAY KESELOWSKI 96 102 2 0 0 0 3
55 52 JIMMY MEANS 52 62 1 0 0 0 3
56 271 TOM DELOACH 271 52 1 0 0 0 1
57 148 DARRELL BLANTON 148 49 1 0 0 0 1
58 175 DANA TOMES 175 41 0 0 0 0 2
59 41 RICK WARE 41 34 1 0 0 0 1
60 139 ARCHIE ST HILAIRE 139 22 0 0 0 0 1
UNOFFICIAL POINTS that were posted the day of the race
OFFICIAL POINTS WILL be posted sometime on Monday following the race, ABOVE
Source: NASCAR Statistics
| Pos | Owner | Car # | Points | Ldr |
| 1 | Jodi Geschickter | 22 | 1,324 | 0 |
| 2 | Delana Harvick | 33 | 1,264 | -60 |
| 3 | Joe Gibbs | 20 | 1,253 | -71 |
| 4 | Joe Gibbs | 18 | 1,220 | -104 |
| 5 | Todd Braun | 32 | 1,203 | -121 |
| 6 | Roger Penske | 12 | 1,171 | -153 |
| 7 | Mike Curb | 27 | 1,120 | -204 |
| 8 | Jack Roush | 60 | 1,111 | -213 |
| 9 | Jack Roush | 98 | 1,085 | -239 |
| 10 | Dale Earnhardt Jr. | 88 | 900 | -424 |
| 11 | Harry Scott Jr. | 11 | 876 | -448 |
| 12 | Mike Curb | 43 | 854 | -470 |
| 13 | Bob Jenkins | 34 | 849 | -475 |
| 14 | Rusty Wallace | 62 | 838 | -486 |
| 15 | Michael Waltrip | 99 | 832 | -492 |
| 16 | Richard Childress | 21 | 822 | -502 |
| 17 | Rusty Wallace | 66 | 784 | -540 |
| 18 | Ralph Braun | 38 | 782 | -542 |
| 19 | Lori Davis | 01 | 773 | -551 |
| 20 | Bob Germain | 15 | 762 | -562 |
| 21 | Robby Benton | 09 | 762 | -562 |
| 22 | Jay Robinson | 28 | 758 | -566 |
| 23 | Bryan Mullet | 7 | 725 | -599 |
| 24 | Robert Richardson | 23 | 721 | -603 |
| 25 | Andrea Nemechek | 87 | 718 | -606 |
| 26 | James Finch | 1 | 706 | -618 |
| 27 | Ed Rensi | 24 | 705 | -619 |
| 28 | Curtis Key Sr. | 40 | 698 | -626 |
| 29 | Pat MacDonald | 81 | 686 | -638 |
| 30 | Todd Braun | 10 | 654 | -670 |
| 31 | Jack Roush | 6 | 627 | -697 |
| 32 | Jack Roush | 16 | 626 | -698 |
| 33 | Bob Keselowski | 26 | 622 | -702 |
| 34 | Wayne Day | 05 | 590 | -734 |
| 35 | Mary Louise Miller | 70 | 581 | -743 |
| 36 | Mark Smith | 35 | 566 | -758 |
| 37 | Doug Taylor | 61 | 539 | -785 |
| 38 | Cindy Shepherd | 89 | 385 | -939 |
| 39 | Derrike Cope | 73 | 362 | -962 |
| 40 | John McNelly | 56 | 320 | -1,004 |
| 41 | Brian Keselowski | 92 | 308 | -1,016 |
| 42 | John Borneman Jr. | 83 | 285 | -1,039 |
| 43 | Gene Vess | 04 | 280 | -1,044 |
| 44 | Corrie Stott | 02 | 254 | -1,070 |
| 45 | Eddie Smith | 42 | 241 | -1,083 |
| 46 | Eddie D'hondt | 90 | 234 | -1,090 |
| 47 | Jay Robinson | 49 | 224 | -1,100 |
| 48 | Delana Harvick | 4 | 195 | -1,129 |
| 49 | Randy Humphrey | 91 | 192 | -1,132 |
| 50 | Bob Schacht | 75 | 191 | -1,133 |
| 51 | Thomas Efland Jr. | 07 | 183 | -1,141 |
| 52 | Rick Ware | 31 | 143 | -1,181 |
| 53 | Johnny Davis | 0 | 122 | -1,202 |
| 54 | Kay Keselowski | 96 | 102 | -1,222 |
| 55 | Jimmy Means | 52 | 62 | -1,262 |
| 56 | Tom Deloach | 71 | 52 | -1,272 |
| 57 | Darrell Blanton | 48 | 49 | -1,275 |
| 58 | Dana Tomes | 75 | 41 | -1,283 |
| 59 | Rick Ware | 41 | 34 | -1,290 |
| 60 | Archie St Hilaire | 39 | 22 | -1,302 |
