
**** NASCAR NATIONWIDE SERIES
OWNER LEADERS ****
DIVISION: NASCAR NATIONWIDE
SERIES BUBBA
burger 250
RACES NUMBER : 9 LAST
RACE DATE:04/30/10
PRINTOUT DATE:05/03/10
------------------------------------------------------------------------------
VHCL QUALIFYING
POS # OWNER NAME POINTS
STARTS WINS TOP 5 TOP 10 ATTEMPTS
------------------------------------------------------------------------------
1 22 JODI GESCHICKTER 22 1469 9 2 8 8 9
2 33 DELANA HARVICK 33 1410 9 2 7 8 9
3 20 JOE GIBBS 20 1403 9 0 4 8 9
4 18 JOE GIBBS 18 1385 9 3 6 6 9
5 32 TODD BRAUN 32 1345 9 0 4 8 9
6 27 MIKE CURB 27 1295 9 0 3 6 9
7 12 ROGER
PENSKE 12 1289 9 1 3 5 9
8 60 JACK ROUSH 60 1266 9 0 5 7 9
9 98 JACK ROUSH 98 1191 9 0 0 5 9
10 88 DALE EARNHARDT, JR 88 1065 9 0 1 3 9
11 62 RUSTY WALLACE 62 976 9 0 1 3 9
12 11 HARRY SCOTT, JR 11 955 9 0 0 2 9
13 34 BOB JENKINS 34 940 9 0 0 1 9
14 99 MICHAEL WALTRIP 99 932 9 0 0 1 9
15 21 RICHARD CHILDRESS 21 916 9 0 0 1 9
16 43 MIKE CURB 43 915 9 0 0 1 9
17 38 RALPH BRAUN 38 897 9 0 0 1 9
18 66 RUSTY WALLACE 66 896 9 0 0 4 9
19 28 JAY ROBINSON 28 855 9 0 0 0 9
20 15 BOB GERMAIN 15 847 9 0 0 1 9
21 1 JAMES FINCH 1 833 9 0 0 1 9
22 23 ROBERT RICHARDSON 23 830 9 0 0 0 9
23 09 ROBBY BENTON 09 829 8 0 0 0 9
24 40 CURTIS KEY, SR 40 822 9 0 0 1 9
25 01 LORI DAVIS 01 816 9 0 0 0 9
26 7 BRYAN MULLET 7 813 9 0 0 2 9
27 10 TODD BRAUN 10 784 9 0 0 2 9
28 87 ANDREA NEMECHEK 87 776 9 0 0 0 9
29 24 ED
RENSI 24 775 9 0 0 0 9
30 81 PAT MACDONALD 81 762 9 0 0 0 9
31 16 JACK ROUSH 16 760 9 0 0 1 9
32 6 JACK ROUSH 6 730 9 0 0 1 9
33 35 MARK SMITH 35 687 6 0 1 1 9
34 26 BOB KESELOWSKI 26 686 9 0 0 0 9
35 05 WAYNE DAY 05 672 8 0 0 0 9
36 70 MARY LOUISE MILLER 70 654 7 0 0 0 9
37 61 DOUG TAYLOR 61 591 7 0 0 0 9
38 89 CINDY SHEPHERD 89 440 6 0 0 0 9
39 73 DERRIKE COPE 73 399 5 0 0 0 9
40 156 JOHN MCNELLY 156 369 7 0 0 0 9
41 92 BRIAN KESELOWSKI 92 342 5 0 0 0 9
42 183 JOHN BORNEMAN, JR 183 285 3 0 1 1 5
43 104 GENE VESS 104 280 3 0 0 0 7
44 90 EDDIE D'HONDT 90 265 5 0 0 0 7
45 49 JAY ROBINSON 49 264 5 0 0 0 6
46 102 CORRIE STOTT 102 254 2 0 0 0 5
47 42 EDDIE SMITH 42 241 3 0 0 0 4
48 91 RANDY HUMPHREY 91 238 4 0 0 0 7
49 4 DELANA HARVICK 4 195 1 1 1 1 1
50 275 BOB SCHACHT 275 191 2 0 0 0 2
51 107 THOMAS EFLAND, JR 107 183 3 0 0 0 3
52 31 RICK WARE 31 143 2 0 0 0 2
53 0 JOHNNY DAVIS 0 122 1 0 0 0 2
54 96 KAY KESELOWSKI 96 102 2 0 0 0 3
55 52 JIMMY MEANS 52 62 1 0 0 0 3
56 271 TOM DELOACH 271 52 1 0 0 0 1
57 148 DARRELL BLANTON 148 49 1 0 0 0 1
58 175 DANA TOMES 175 41 0 0 0 0 2
59 41 RICK WARE 41 34 1 0 0 0 1
60 139 ARCHIE ST HILAIRE 139 22 0 0 0 0 1
UNOFFICIAL POINTS that were posted the day of the race
OFFICIAL POINTS WILL be posted sometime on Monday following the race, ABOVE
Source: NASCAR Statistics
| Pos | Owner | Car # | Points | Ldr |
| 1 | Jodi Geschickter | 22 | 1,469 | 0 |
| 2 | Delana Harvick | 33 | 1,410 | -59 |
| 3 | Joe Gibbs | 20 | 1,403 | -66 |
| 4 | Joe Gibbs | 18 | 1,385 | -84 |
| 5 | Todd Braun | 32 | 1,345 | -124 |
| 6 | Mike Curb | 27 | 1,295 | -174 |
| 7 | Roger Penske | 12 | 1,289 | -180 |
| 8 | Jack Roush | 60 | 1,266 | -203 |
| 9 | Jack Roush | 98 | 1,191 | -278 |
| 10 | Dale Earnhardt Jr. | 88 | 1,065 | -404 |
| 11 | Rusty Wallace | 62 | 976 | -493 |
| 12 | Harry Scott Jr. | 11 | 955 | -514 |
| 13 | Bob Jenkins | 34 | 940 | -529 |
| 14 | Michael Waltrip | 99 | 932 | -537 |
| 15 | Richard Childress | 21 | 916 | -553 |
| 16 | Mike Curb | 43 | 915 | -554 |
| 17 | Ralph Braun | 38 | 897 | -572 |
| 18 | Rusty Wallace | 66 | 896 | -573 |
| 19 | Jay Robinson | 28 | 855 | -614 |
| 20 | Bob Germain | 15 | 847 | -622 |
| 21 | James Finch | 1 | 833 | -636 |
| 22 | Robert Richardson | 23 | 830 | -639 |
| 23 | Robby Benton | 09 | 829 | -640 |
| 24 | Curtis Key Sr. | 40 | 822 | -647 |
| 25 | Lori Davis | 01 | 816 | -653 |
| 26 | Bryan Mullet | 7 | 813 | -656 |
| 27 | Todd Braun | 10 | 784 | -685 |
| 28 | Andrea Nemechek | 87 | 776 | -693 |
| 29 | Ed Rensi | 24 | 775 | -694 |
| 30 | Pat MacDonald | 81 | 762 | -707 |
| 31 | Jack Roush | 16 | 760 | -709 |
| 32 | Jack Roush | 6 | 730 | -739 |
| 33 | Mark Smith | 35 | 687 | -782 |
| 34 | Bob Keselowski | 26 | 686 | -783 |
| 35 | Wayne Day | 05 | 672 | -797 |
| 36 | Mary Louise Miller | 70 | 654 | -815 |
| 37 | Doug Taylor | 61 | 591 | -878 |
| 38 | Cindy Shepherd | 89 | 440 | -1,029 |
| 39 | Derrike Cope | 73 | 399 | -1,070 |
| 40 | John McNelly | 56 | 369 | -1,100 |
| 41 | Brian Keselowski | 92 | 342 | -1,127 |
| 42 | John Borneman Jr. | 83 | 285 | -1,184 |
| 43 | Gene Vess | 04 | 280 | -1,189 |
| 44 | Eddie D'hondt | 90 | 265 | -1,204 |
| 45 | Jay Robinson | 49 | 264 | -1,205 |
| 46 | Corrie Stott | 02 | 254 | -1,215 |
| 47 | Eddie Smith | 42 | 241 | -1,228 |
| 48 | Randy Humphrey | 91 | 238 | -1,231 |
| 49 | Delana Harvick | 4 | 195 | -1,274 |
| 50 | Bob Schacht | 75 | 191 | -1,278 |
| 51 | Thomas Efland Jr. | 07 | 183 | -1,286 |
| 52 | Rick Ware | 31 | 143 | -1,326 |
| 53 | Johnny Davis | 0 | 122 | -1,347 |
| 54 | Kay Keselowski | 96 | 102 | -1,367 |
| 55 | Jimmy Means | 52 | 62 | -1,407 |
| 56 | Tom Deloach | 71 | 52 | -1,417 |
| 57 | Darrell Blanton | 48 | 49 | -1,420 |
| 58 | Dana Tomes | 75 | 41 | -1,428 |
| 59 | Rick Ware | 41 | 34 | -1,435 |
| 60 | Archie St Hilaire | 39 | 22 | -1,447 |
