
**** NASCAR NATIONWIDE SERIES
OWNER LEADERS ****
REVISED
DIVISION: NASCAR NATIONWIDE
SERIES Royal Purple
200 present
RACES NUMBER : 10 LAST RACE
DATE:05/07/10
PRINTOUT DATE:05/10/10
------------------------------------------------------------------------------
VHCL QUALIFYING
POS # OWNER NAME POINTS
STARTS WINS TOP 5 TOP 10 ATTEMPTS
------------------------------------------------------------------------------
1 22 JODI GESCHICKTER 22 1615 10 2 8 9 10
2 20 JOE GIBBS 20 1598 10 1 5 9 10
3 18 JOE GIBBS 18 1560 10 3 7 7 10
4 33 DELANA HARVICK 33 1552 10 2 7 9 10
5 32 TODD BRAUN 32 1483 10 0 4 9 10
6 60 JACK ROUSH 60 1416 10 0 5 8 10
7 12 ROGER PENSKE 12 1406 10 1 3 5 10
8 27 MIKE CURB 27 1353 10 0 3 6 10
9 98 JACK ROUSH 98 1325 10 0 0 6 10
10 88 DALE EARNHARDT, JR 88 1230 10 0 2 4 10
11 34 BOB JENKINS 34 1049 10 0 0 1 10
12 99 MICHAEL WALTRIP 99 1047 10 0 0 1 10
13 11 HARRY SCOTT, JR 11 1043 10 0 0 2 10
14 62 RUSTY WALLACE 62 1040 10 0 1 3 10
15 38 RALPH BRAUN 38 1037 10 0 1 2 10
16 66 RUSTY WALLACE 66 1023 10 0 0 4 10
17 15 BOB GERMAIN 15 977 10 0 0 1 10
18 43 MIKE CURB 43 970 10 0 0 1 10
19 21 RICHARD CHILDRESS 21 962 10 0 0 1 10
20 28 JAY ROBINSON 28 958 10 0 0 0 10
21 23 ROBERT RICHARDSON 23 948 10 0 0 0 10
22 01 LORI DAVIS 01 945 10 0 0 0 10
23 10 TODD BRAUN 10 939 10 0 1 3 10
24 09 ROBBY BENTON 09 908 9 0 0 0 10
25 1 JAMES FINCH 1 903 10 0 0 1 10
26 7 BRYAN MULLET 7 889 10 0 0 2 10
27 40 CURTIS KEY, SR 40 889 10 0 0 1 10
28 87 ANDREA NEMECHEK 87 870 10 0 0 0 10
29 81 PAT MACDONALD 81 868 10 0 0 0 10
30 24 ED RENSI 24 857 10 0 0 0 10
31 16 JACK ROUSH 16 833 10 0 0 1 10
32 35 MARK SMITH 35 787 7 0 1 1 10
33 6 JACK ROUSH 6 782 10 0 0 1 10
34 26 BOB KESELOWSKI 26 777 10 0 0 0 10
35 70 MARY LOUISE MILLER 70 751 8 0 0 0 10
36 05 WAYNE DAY 05 703 8 0 0 0 10
37 61 DOUG TAYLOR 61 652 8 0 0 0 10
38 89 CINDY SHEPHERD 89 465 6 0 0 0 10
39 73 DERRIKE COPE 73 436 6 0 0 0 10
40 156 JOHN MCNELLY 156 418 8 0 0 0 10
41 92 BRIAN KESELOWSKI 92 376 6 0 0 0 10
42 90 EDDIE D'HONDT 90 313 6 0 0 0 8
43 183 JOHN BORNEMAN, JR 183 285 3 0 1 1 5
44 104 GENE VESS 104 280 3 0 0 0 7
45 91 RANDY HUMPHREY 91 278 5 0 0 0 8
46 107 THOMAS EFLAND, JR 107 268 4 0 0 0 4
47 49 JAY ROBINSON 49 264 5 0 0 0 6
48 102 CORRIE STOTT 102 254 2 0 0 0 5
49 42 EDDIE SMITH 42 241 3 0 0 0 4
50 4 DELANA HARVICK 4 195 1 1 1 1 1
51 275 BOB SCHACHT 275 191 2 0 0 0 2
52 41 RICK WARE 41 160 2 0 0 0 2
53 31 RICK WARE 31 143 2 0 0 0 2
54 96 KAY KESELOWSKI 96 130 2 0 0 0 4
55 0 JOHNNY DAVIS 0 122 1 0 0 0 2
56 52 JIMMY MEANS 52 62 1 0 0 0 3
57 271 TOM DELOACH 271 52 1 0 0 0 1
58 148 DARRELL BLANTON 148 49 1 0 0 0 1
59 175 DANA TOMES 175 41 0 0 0 0 2
60 139 ARCHIE ST HILAIRE 139 22 0 0 0 0 1
UNOFFICIAL POINTS that were posted the day of the race
OFFICIAL POINTS WILL be posted sometime on Monday following the race, ABOVE
Source: NASCAR Statistics
| Pos | Owner | Car # | Points | Ldr |
| 1 | Jodi Geschickter | 22 | 1,615 | 0 |
| 2 | Joe Gibbs | 20 | 1,598 | -17 |
| 3 | Joe Gibbs | 18 | 1,560 | -55 |
| 4 | Delana Harvick | 33 | 1,552 | -63 |
| 5 | Todd Braun | 32 | 1,483 | -132 |
| 6 | Jack Roush | 60 | 1,416 | -199 |
| 7 | Roger Penske | 12 | 1,406 | -209 |
| 8 | Mike Curb | 27 | 1,353 | -262 |
| 9 | Jack Roush | 98 | 1,325 | -290 |
| 10 | Dale Earnhardt Jr. | 88 | 1,230 | -385 |
| 11 | Ralph Braun | 38 | 1,062 | -553 |
| 12 | Bob Jenkins | 34 | 1,049 | -566 |
| 13 | Michael Waltrip | 99 | 1,047 | -568 |
| 14 | Harry Scott Jr. | 11 | 1,043 | -572 |
| 15 | Rusty Wallace | 62 | 1,040 | -575 |
| 16 | Rusty Wallace | 66 | 1,023 | -592 |
| 17 | Bob Germain | 15 | 977 | -638 |
| 18 | Mike Curb | 43 | 970 | -645 |
| 19 | Richard Childress | 21 | 962 | -653 |
| 20 | Jay Robinson | 28 | 958 | -657 |
| 21 | Robert Richardson | 23 | 948 | -667 |
| 22 | Lori Davis | 01 | 945 | -670 |
| 23 | Todd Braun | 10 | 939 | -676 |
| 24 | Robby Benton | 09 | 908 | -707 |
| 25 | James Finch | 1 | 903 | -712 |
| 26 | Bryan Mullet | 7 | 889 | -726 |
| 27 | Curtis Key Sr. | 40 | 889 | -726 |
| 28 | Andrea Nemechek | 87 | 870 | -745 |
| 29 | Pat MacDonald | 81 | 868 | -747 |
| 30 | Ed Rensi | 24 | 857 | -758 |
| 31 | Jack Roush | 16 | 833 | -782 |
| 32 | Mark Smith | 35 | 787 | -828 |
| 33 | Jack Roush | 6 | 782 | -833 |
| 34 | Bob Keselowski | 26 | 777 | -838 |
| 35 | Mary Louise Miller | 70 | 751 | -864 |
| 36 | Wayne Day | 05 | 703 | -912 |
| 37 | Doug Taylor | 61 | 652 | -963 |
| 38 | Cindy Shepherd | 89 | 465 | -1,150 |
| 39 | Derrike Cope | 73 | 436 | -1,179 |
| 40 | John McNelly | 56 | 418 | -1,197 |
| 41 | Brian Keselowski | 92 | 376 | -1,239 |
| 42 | Eddie D'hondt | 90 | 313 | -1,302 |
| 43 | John Borneman Jr. | 83 | 285 | -1,330 |
| 44 | Gene Vess | 04 | 280 | -1,335 |
| 45 | Randy Humphrey | 91 | 278 | -1,337 |
| 46 | Thomas Efland Jr. | 07 | 268 | -1,347 |
| 47 | Jay Robinson | 49 | 264 | -1,351 |
| 48 | Corrie Stott | 02 | 254 | -1,361 |
| 49 | Eddie Smith | 42 | 241 | -1,374 |
| 50 | Delana Harvick | 4 | 195 | -1,420 |
| 51 | Bob Schacht | 75 | 191 | -1,424 |
| 52 | Rick Ware | 41 | 160 | -1,455 |
| 53 | Rick Ware | 31 | 143 | -1,472 |
| 54 | Kay Keselowski | 96 | 130 | -1,485 |
| 55 | Johnny Davis | 0 | 122 | -1,493 |
| 56 | Jimmy Means | 52 | 62 | -1,553 |
| 57 | Tom Deloach | 71 | 52 | -1,563 |
| 58 | Darrell Blanton | 48 | 49 | -1,566 |
| 59 | Dana Tomes | 75 | 41 | -1,574 |
| 60 | Archie St Hilaire | 39 | 22 | -1,593 |
