
**** NASCAR
NATIONWIDE SERIES DRIVER LEADERS ****
Royal Purple 200 present
RACES NUMBER : 10 LAST RACE
DATE:05/07/10
PRINTOUT DATE:05/10/10
------------------------------------------------------------------------------
MONEY
POS DRIVER NAME POINTS STARTS WINS TOP 5 TOP
10 WON
------------------------------------------------------------------------------
1 BRAD KESELOWSKI 1615 10 2 8 9 380525
2 KYLE BUSCH 1560 10 3 7 7 436295
3 KEVIN HARVICK 1552 10 2 7 9 450835
4 CARL EDWARDS 1416 10 0 5 8 325820
5 JUSTIN ALLGAIER 1406 10 1 3 5 338310
6 PAUL MENARD 1325 10 0 0 6 240785
7 JOEY LOGANO 1228 8 0 3 7 273160
8 GREG BIFFLE 1097 8 0 3 6 267585
9 JASON LEFFLER 1049 10 0 1 2 285040
10 TONY RAINES 1049 10 0 0 1 280040
11 TREVOR BAYNE 1047 10 0 0 1 289015
12 BRIAN SCOTT 1043 10 0 0 2 253850
13 BRENDAN GAUGHAN 1040 10 0 1 3 294455
14 STEVE WALLACE 1023 10 0 0 4 289805
15 MICHAEL ANNETT 977 10 0 0 1 279145
16 SCOTT LAGASSE, JR 970 10 0 0 1 280975
17 KENNY WALLACE 958 10 0 0 0 267387
18 MIKE WALLACE 945 10 0 0 0 278275
19 JAMES BUESCHER 903 10 0 0 1 282545
20 JOE NEMECHEK 870 10 0 0 0 271445
21 MICHAEL MCDOWELL 868 10 0 0 0 270850
22 ERIC MCCLURE 857 10 0 0 0 272765
23 REED SORENSON 793 6 0 2 4 184667
24 RICKY STENHOUSE, JR 782 10 0 0 1 270202
25 MIKE BLISS 774 9 0 0 1 244662
26 BRIAN KESELOWSKI 747 10 0 0 0 263321
27 BRIAN VICKERS 733 5 0 2 5 152610
28 JASON KELLER 712 7 0 1 1 142308
29 KELLY BIRES 673 6 0 0 1 152533
30 COLIN BRAUN 626 8 0 0 0 222536
31 JAMIE MCMURRAY 606 4 0 2 3 96925
32 JOSH WISE 605 8 0 0 0 212526
33 SHELBY HOWARD 546 6 0 0 0 132579
34 ROBERT RICHARDSON, JR 533 6 0 0 0 180168
35 JOHN WES TOWNLEY 484 5 0 0 0 157885
36 CLINT BOWYER 478 5 0 0 1 90170
37 SCOTT RIGGS 465 4 0 0 0 124824
38 WILLIE ALLEN 425 5 0 0 0 105911
39 SCOTT WIMMER 422 3 0 0 2 80679
40 MARK GREEN 400 7 0 0 0 122653
41 MORGAN SHEPHERD 377 6 0 0 0 142126
42 DENNY HAMLIN 370 2 1 2 2 106095
43 DANNY EFLAND 368 5 0 0 0 124438
44 KEVIN LEPAGE 359 8 0 0 0 130300
45 KASEY KAHNE 350 3 0 1 2 93195
46 DERRIKE COPE 345 6 0 0 0 95255
47 COLEMAN PRESSLEY 297 3 0 0 0 72874
48 JOHNNY SAUTER 291 3 0 0 0 82753
49 DENNIS SETZER 285 6 0 0 0 103491
50 STANTON BARRETT 269 3 0 0 0 80085
51 DANNY O'QUINN, JR 254 6 0 0 0 96567
52 STEVE ARPIN 249 3 0 0 0 69094
53 JOHN BORNEMAN, III 244 3 0 1 1 58525
54 DAVID REUTIMANN 227 2 0 0 1 43470
55 PARKER KLIGERMAN 225 3 0 0 0 57340
56 MATT KENSETH 207 2 0 0 1 32650
57 DAVID GILLILAND 203 5 0 0 0 81195
58 JEFF GREEN 197 2 0 0 0 74053
59 TONY STEWART 195 1 1 1 1 117295
60 BOBBY GERHART 191 2 0 0 0 68910
61 DANICA PATRICK 183 3 0 0 0 102679
62 LANDON CASSILL 167 2 0 0 0 47146
63 JEREMY CLEMENTS 161 2 0 0 0 32490
64 CHAD MCCUMBEE 149 2 0 0 0 45731
65 CHRISSY WALLACE 125 2 0 0 0 65110
66 PATRICK SHELTRA 114 1 0 0 0 26843
67 ANDY PONSTEIN 100 1 0 0 0 22800
68 JOHNNY CHAPMAN 98 2 0 0 0 43489
69 JASON BOWLES 88 1 0 0 0 20668
70 DALE EARNHARDT, JR 81 1 0 0 0 46660
71 VICTOR GONZALEZ, JR 76 1 0 0 0 19943
72 CASEY MEARS 70 1 0 0 0 19838
73 HERMIE SADLER, III 67 1 0 0 0 22503
74 MIKEY KILE 64 1 0 0 0 19303
75 DAVID STARR 61 1 0 0 0 25533
76 JUSTIN LOFTON 52 1 0 0 0 18725
77 DONNIE NEUENBERGER 49 1 0 0 0 18260
78 CHAD BLOUNT 43 1 0 0 0 18380
79 BRAD TEAGUE 37 1 0 0 0 45660
80 CHASE MILLER 0 0 0 0 0 0
81 STEPHEN LEICHT 0 0 0 0 0 0
82 TIM SCHENDEL 0 0 0 0 0 0
83 BRETT ROWE 0 0 0 0 0 0
84 CHRIS LAWSON 0 0 0 0 0 0
UNOFFICIAL POINTS that were posted the day of the race
OFFICIAL POINTS WILL be posted sometime on Monday following the race, ABOVE
Source: NASCAR Statistics
| Pos | Driver | BPts | Points | Ldr | Nxt | Starts | Poles | Wins | T5s | T10 | DNFs | Money Won |
| 1 | Brad Keselowski | 50 | 1615 | 0 | 0 | 10 | 2 | 2 | 8 | 9 | 0 | $380,525 |
| 2 | Kyle Busch | 60 | 1560 | -55 | -55 | 10 | 1 | 3 | 7 | 7 | 1 | $436,295 |
| 3 | Kevin Harvick | 35 | 1552 | -63 | -8 | 10 | 1 | 2 | 7 | 9 | 1 | $450,835 |
| 4 | Carl Edwards | 25 | 1416 | -199 | -136 | 10 | 1 | 0 | 5 | 8 | 0 | $325,820 |
| 5 | Justin Allgaier | 15 | 1406 | -209 | -10 | 10 | 0 | 1 | 3 | 5 | 1 | $338,310 |
| 6 | Paul Menard | 5 | 1325 | -290 | -81 | 10 | 0 | 0 | 0 | 6 | 0 | $240,785 |
| 7 | Joey Logano | 40 | 1228 | -387 | -97 | 8 | 3 | 0 | 3 | 7 | 0 | $273,160 |
| 8 | Greg Biffle | 25 | 1097 | -518 | -131 | 8 | 0 | 0 | 3 | 6 | 2 | $267,585 |
| 9 | Jason Leffler | 10 | 1049 | -566 | 0 | 10 | 0 | 0 | 1 | 2 | 3 | $285,040 |
| 10 | Tony Raines | 15 | 1049 | -566 | -48 | 10 | 0 | 0 | 0 | 1 | 1 | $280,040 |
| 11 | Trevor Bayne | 0 | 1047 | -568 | -2 | 10 | 0 | 0 | 0 | 1 | 1 | $289,015 |
| 12 | Brian Scott # | 5 | 1043 | -572 | -4 | 10 | 0 | 0 | 0 | 2 | 1 | $253,850 |
| 13 | Brendan Gaughan | 10 | 1040 | -575 | -3 | 10 | 0 | 0 | 1 | 3 | 3 | $294,455 |
| 14 | Steve Wallace | 5 | 1023 | -592 | -17 | 10 | 0 | 0 | 0 | 4 | 3 | $289,805 |
| 15 | Michael Annett | 5 | 977 | -638 | -46 | 10 | 0 | 0 | 0 | 1 | 2 | $279,145 |
| 16 | Scott Lagasse Jr. | 0 | 970 | -645 | -7 | 10 | 0 | 0 | 0 | 1 | 0 | $280,975 |
| 17 | Kenny Wallace | 0 | 958 | -657 | -12 | 10 | 0 | 0 | 0 | 0 | 1 | $267,387 |
| 18 | Mike Wallace | 20 | 945 | -670 | -13 | 10 | 0 | 0 | 0 | 0 | 4 | $278,275 |
| 19 | James Buescher # | 5 | 903 | -712 | -42 | 10 | 0 | 0 | 0 | 1 | 4 | $282,545 |
| 20 | Joe Nemechek | 5 | 870 | -745 | -33 | 10 | 0 | 0 | 0 | 0 | 3 | $271,445 |
| 21 | Michael McDowell | 0 | 868 | -747 | -2 | 10 | 0 | 0 | 0 | 0 | 2 | $270,850 |
| 22 | Eric McClure | 10 | 857 | -758 | -11 | 10 | 0 | 0 | 0 | 0 | 0 | $272,765 |
| 23 | Reed Sorenson | 0 | 793 | -822 | -64 | 6 | 0 | 0 | 2 | 4 | 1 | $184,667 |
| 24 | Ricky Stenhouse Jr. | 5 | 782 | -833 | -11 | 10 | 0 | 0 | 0 | 1 | 4 | $270,202 |
| 25 | Mike Bliss | 0 | 774 | -841 | -8 | 9 | 0 | 0 | 0 | 1 | 3 | $244,662 |
| 26 | Brian Keselowski | 5 | 747 | -868 | -27 | 10 | 0 | 0 | 0 | 0 | 3 | $263,321 |
| 27 | Brian Vickers | 5 | 733 | -882 | -14 | 5 | 0 | 0 | 2 | 5 | 0 | $152,610 |
| 28 | Jason Keller | 0 | 712 | -903 | -21 | 7 | 0 | 0 | 1 | 1 | 2 | $142,308 |
| 29 | Kelly Bires | 0 | 673 | -942 | -39 | 6 | 0 | 0 | 0 | 1 | 1 | $152,533 |
| 30 | Colin Braun | 0 | 626 | -989 | -47 | 8 | 0 | 0 | 0 | 0 | 5 | $222,536 |
| 31 | Jamie McMurray | 5 | 606 | -1009 | -20 | 4 | 0 | 0 | 2 | 3 | 1 | $96,925 |
| 32 | Josh Wise | 0 | 605 | -1010 | -1 | 8 | 0 | 0 | 0 | 0 | 3 | $212,526 |
| 33 | Shelby Howard | 0 | 546 | -1069 | -59 | 6 | 0 | 0 | 0 | 0 | 1 | $132,579 |
| 34 | Robert Richardson | 5 | 533 | -1082 | -13 | 6 | 0 | 0 | 0 | 0 | 0 | $180,168 |
| 35 | John Wes Townley | 5 | 484 | -1131 | -49 | 5 | 0 | 0 | 0 | 0 | 1 | $157,885 |
| 36 | Clint Bowyer | 0 | 478 | -1137 | -6 | 5 | 0 | 0 | 0 | 1 | 2 | $90,170 |
| 37 | Scott Riggs | 5 | 465 | -1150 | -13 | 4 | 0 | 0 | 0 | 0 | 0 | $124,824 |
| 38 | Willie Allen | 0 | 425 | -1190 | -40 | 5 | 0 | 0 | 0 | 0 | 1 | $105,911 |
| 39 | Scott Wimmer | 15 | 422 | -1193 | -3 | 3 | 0 | 0 | 0 | 2 | 0 | $80,679 |
| 40 | Mark Green | 0 | 400 | -1215 | -22 | 7 | 0 | 0 | 0 | 0 | 4 | $122,653 |
| 41 | Morgan Shepherd | 5 | 377 | -1238 | -23 | 6 | 0 | 0 | 0 | 0 | 4 | $142,126 |
| 42 | Kasey Kahne | 10 | 375 | -1240 | -2 | 3 | 0 | 0 | 1 | 2 | 1 | $93,195 |
| 43 | Denny Hamlin | 15 | 370 | -1245 | -5 | 2 | 1 | 1 | 2 | 2 | 0 | $106,095 |
| 44 | Danny Efland | 0 | 368 | -1247 | -2 | 5 | 0 | 0 | 0 | 0 | 2 | $124,438 |
| 45 | Kevin Lepage | 0 | 359 | -1256 | -9 | 8 | 0 | 0 | 0 | 0 | 8 | $130,300 |
| 46 | Derrike Cope | 0 | 345 | -1270 | -14 | 6 | 0 | 0 | 0 | 0 | 3 | $95,255 |
| 47 | Coleman Pressley | 0 | 297 | -1318 | -48 | 3 | 0 | 0 | 0 | 0 | 1 | $72,874 |
| 48 | Johnny Sauter | 0 | 291 | -1324 | -6 | 3 | 0 | 0 | 0 | 0 | 1 | $82,753 |
| 49 | Dennis Setzer | 0 | 285 | -1330 | -6 | 6 | 0 | 0 | 0 | 0 | 6 | $103,491 |
| 50 | Stanton Barrett | 5 | 269 | -1346 | -16 | 3 | 0 | 0 | 0 | 0 | 1 | $80,085 |
| 51 | Danny O'Quinn Jr. | 5 | 254 | -1361 | -15 | 6 | 0 | 0 | 0 | 0 | 6 | $96,567 |
| 52 | Steve Arpin | 0 | 249 | -1366 | -5 | 3 | 0 | 0 | 0 | 0 | 1 | $69,094 |
| 53 | John Borneman III | 0 | 244 | -1371 | -5 | 3 | 0 | 0 | 1 | 1 | 2 | $58,525 |
| 54 | David Reutimann | 0 | 227 | -1388 | -17 | 2 | 0 | 0 | 0 | 1 | 0 | $43,470 |
| 55 | Parker Kligerman | 0 | 225 | -1390 | -2 | 3 | 0 | 0 | 0 | 0 | 2 | $57,340 |
| 56 | Matt Kenseth | 0 | 207 | -1408 | -18 | 2 | 0 | 0 | 0 | 1 | 1 | $32,650 |
| 57 | David Gilliland | 0 | 203 | -1412 | -4 | 5 | 0 | 0 | 0 | 0 | 5 | $81,195 |
| 58 | Jeff Green | 0 | 197 | -1418 | -6 | 2 | 0 | 0 | 0 | 0 | 2 | $74,053 |
| 59 | Tony Stewart | 10 | 195 | -1420 | -2 | 1 | 0 | 1 | 1 | 1 | 0 | $117,295 |
| 60 | Bobby Gerhart | 0 | 191 | -1424 | -4 | 2 | 0 | 0 | 0 | 0 | 1 | $68,910 |
| 61 | Danica Patrick | 0 | 183 | -1432 | -8 | 3 | 0 | 0 | 0 | 0 | 2 | $102,679 |
| 62 | Landon Cassill | 0 | 167 | -1448 | -16 | 2 | 0 | 0 | 0 | 0 | 1 | $47,146 |
| 63 | Jeremy Clements | 0 | 161 | -1454 | -6 | 2 | 0 | 0 | 0 | 0 | 1 | $32,490 |
| 64 | Chad McCumbee | 0 | 149 | -1466 | -12 | 2 | 0 | 0 | 0 | 0 | 0 | $45,731 |
| 65 | Chrissy Wallace | 0 | 125 | -1490 | -24 | 2 | 0 | 0 | 0 | 0 | 1 | $65,110 |
| 66 | Patrick Sheltra | 5 | 114 | -1501 | -11 | 1 | 0 | 0 | 0 | 0 | 1 | $26,843 |
| 67 | Andy Ponstein | 0 | 100 | -1515 | -14 | 1 | 0 | 0 | 0 | 0 | 0 | $22,800 |
| 68 | Johnny Chapman | 0 | 98 | -1517 | -2 | 2 | 0 | 0 | 0 | 0 | 1 | $43,489 |
| 69 | Jason Bowles | 0 | 88 | -1527 | -10 | 1 | 0 | 0 | 0 | 0 | 0 | $20,668 |
| 70 | Dale Earnhardt Jr. | 5 | 81 | -1534 | -7 | 1 | 0 | 0 | 0 | 0 | 1 | $46,660 |
| 71 | Victor Gonzalez Jr. | 0 | 76 | -1539 | -5 | 1 | 0 | 0 | 0 | 0 | 0 | $19,943 |
| 72 | Casey Mears | 0 | 70 | -1545 | -6 | 1 | 0 | 0 | 0 | 0 | 0 | $19,838 |
| 73 | Hermie Sadler III | 0 | 67 | -1548 | -3 | 1 | 0 | 0 | 0 | 0 | 0 | $22,503 |
| 74 | Mikey Kile | 0 | 64 | -1551 | -3 | 1 | 0 | 0 | 0 | 0 | 1 | $19,303 |
| 75 | David Starr | 0 | 61 | -1554 | -3 | 1 | 0 | 0 | 0 | 0 | 1 | $25,533 |
| 76 | Justin Lofton | 0 | 52 | -1563 | -9 | 1 | 0 | 0 | 0 | 0 | 1 | $18,725 |
| 77 | Donnie Neuenberger | 0 | 49 | -1566 | -3 | 1 | 0 | 0 | 0 | 0 | 1 | $18,260 |
| 78 | Chad Blount | 0 | 43 | -1572 | -6 | 1 | 0 | 0 | 0 | 0 | 1 | $18,380 |
| 79 | Brad Teague | 0 | 37 | -1578 | -6 | 1 | 0 | 0 | 0 | 0 | 1 | $45,660 |
| 80 | Brett Rowe | 0 | 0 | -1615 | -37 | 0 | 0 | 0 | 0 | 0 | 0 | $0 |
| 81 | Stephen Leicht | 0 | 0 | -1615 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 |
| 82 | Chris Lawson | 0 | 0 | -1615 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 |
| 83 | Chase Miller | 0 | 0 | -1615 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 |
| 84 | Tim Schendel | 0 | 0 | -1615 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 |
