
NASCAR NATIONWIDE SERIES DRIVER LEADERS
Race #20: KROGER "200" BENEFITTING RILEY HOSPITAL FOR CHILDREN Race Date: 7/24/2010
| POS | Driver |
Points |
Starts |
Wins |
Top 5 |
Top 10 |
Money Won |
1 |
BRAD KESELOWSKI |
3189 |
20 |
3 |
14 |
17 |
661,915 |
2 |
CARL EDWARDS |
2984 |
20 |
2 |
11 |
16 |
687,590 |
3 |
JUSTIN ALLGAIER |
2691 |
20 |
1 |
5 |
11 |
604,645 |
4 |
KYLE BUSCH |
2681 |
16 |
8 |
12 |
13 |
746,905 |
5 |
PAUL MENARD |
2505 |
20 |
0 |
2 |
10 |
425,575 |
6 |
KEVIN HARVICK |
2434 |
16 |
2 |
8 |
14 |
594,155 |
7 |
STEVE WALLACE |
2338 |
20 |
0 |
1 |
9 |
538,410 |
8 |
BRENDAN GAUGHAN |
2277 |
20 |
0 |
3 |
7 |
557,465 |
9 |
TREVOR BAYNE |
2205 |
20 |
0 |
3 |
5 |
567,195 |
10 |
JASON LEFFLER |
2161 |
20 |
0 |
3 |
6 |
537,080 |
11 |
REED SORENSON |
2112 |
15 |
0 |
6 |
12 |
451,254 |
12 |
JOEY LOGANO |
2108 |
13 |
1 |
8 |
12 |
534,905 |
13 |
BRIAN SCOTT |
2103 |
20 |
0 |
1 |
5 |
522,005 |
14 |
MICHAEL ANNETT |
2079 |
20 |
0 |
0 |
1 |
514,425 |
15 |
TONY RAINES |
2041 |
20 |
0 |
0 |
2 |
512,110 |
16 |
MIKE BLISS |
1825 |
19 |
0 |
1 |
2 |
484,212 |
17 |
MIKE WALLACE |
1816 |
20 |
0 |
0 |
0 |
503,320 |
18 |
KENNY WALLACE |
1804 |
20 |
0 |
0 |
0 |
491,982 |
19 |
RICKY STENHOUSE JR. |
1678 |
18 |
0 |
1 |
3 |
477,908 |
20 |
ERIC MCCLURE |
1644 |
20 |
0 |
0 |
0 |
460,985 |
21 |
JOE NEMECHEK |
1634 |
18 |
0 |
0 |
0 |
459,114 |
22 |
MICHAEL MCDOWELL |
1582 |
19 |
0 |
0 |
0 |
446,523 |
23 |
COLIN BRAUN |
1536 |
15 |
0 |
0 |
3 |
400,587 |
24 |
JASON KELLER |
1501 |
16 |
0 |
1 |
1 |
338,644 |
25 |
GREG BIFFLE |
1368 |
10 |
0 |
3 |
7 |
302,280 |
26 |
SCOTT LAGASSE JR. |
1328 |
14 |
0 |
0 |
1 |
366,142 |
27 |
JOSH WISE |
1310 |
17 |
0 |
0 |
1 |
385,576 |
28 |
SHELBY HOWARD |
1191 |
12 |
0 |
0 |
0 |
239,219 |
29 |
ROBERT RICHARDSON JR. |
1177 |
14 |
0 |
0 |
0 |
353,917 |
30 |
MORGAN SHEPHERD |
1122 |
16 |
0 |
0 |
0 |
317,685 |
31 |
WILLIE ALLEN |
1080 |
12 |
0 |
0 |
0 |
248,158 |
32 |
JAMIE MCMURRAY |
1044 |
7 |
0 |
3 |
5 |
163,185 |
33 |
BRIAN KESELOWSKI |
1035 |
16 |
0 |
0 |
0 |
350,201 |
34 |
MARK GREEN |
932 |
17 |
0 |
0 |
0 |
285,751 |
35 |
JAMES BUESCHER |
903 |
10 |
0 |
0 |
1 |
282,545 |
36 |
CLINT BOWYER |
855 |
8 |
0 |
0 |
3 |
154,595 |
37 |
SCOTT RIGGS |
741 |
6 |
0 |
0 |
2 |
173,935 |
38 |
KELLY BIRES |
740 |
7 |
0 |
0 |
1 |
180,086 |
39 |
BRIAN VICKERS |
733 |
5 |
0 |
2 |
5 |
152,610 |
40 |
KEVIN LEPAGE |
704 |
15 |
0 |
0 |
0 |
242,803 |
41 |
SCOTT WIMMER |
678 |
5 |
0 |
0 |
3 |
131,140 |
42 |
DANNY O'QUINN JR. |
585 |
13 |
0 |
0 |
0 |
199,222 |
43 |
STEVE ARPIN |
568 |
6 |
0 |
0 |
1 |
149,938 |
44 |
JEREMY CLEMENTS |
561 |
6 |
0 |
0 |
0 |
103,473 |
45 |
TAYLER MALSAM |
557 |
6 |
0 |
0 |
0 |
140,858 |
46 |
DENNIS SETZER |
538 |
13 |
0 |
0 |
0 |
204,701 |
47 |
COLEMAN PRESSLEY |
533 |
5 |
0 |
0 |
0 |
115,935 |
48 |
RYAN NEWMAN |
522 |
4 |
0 |
2 |
3 |
107,915 |
49 |
KASEY KAHNE |
522 |
5 |
0 |
1 |
2 |
122,735 |
50 |
DERRIKE COPE |
519 |
9 |
0 |
0 |
0 |
140,745 |
51 |
BRAD COLEMAN |
507 |
4 |
0 |
0 |
2 |
103,452 |
52 |
DENNY HAMLIN |
502 |
3 |
1 |
2 |
2 |
122,745 |
53 |
DANNY EFLAND |
502 |
7 |
0 |
0 |
0 |
156,308 |
54 |
JOHN WES TOWNLEY |
484 |
5 |
0 |
0 |
0 |
157,885 |
55 |
PARKER KLIGERMAN |
473 |
5 |
0 |
0 |
0 |
105,315 |
56 |
BRIAN ICKLER |
453 |
4 |
0 |
0 |
1 |
88,509 |
57 |
JEFF GREEN |
434 |
5 |
0 |
0 |
0 |
128,119 |
58 |
JOHNNY SAUTER |
419 |
5 |
0 |
0 |
0 |
124,521 |
59 |
LANDON CASSILL |
404 |
5 |
0 |
0 |
0 |
123,395 |
60 |
DAVID REUTIMANN |
387 |
3 |
0 |
1 |
2 |
79,520 |
61 |
STANTON BARRETT |
381 |
4 |
0 |
0 |
0 |
94,860 |
62 |
DAVID GILLILAND |
372 |
9 |
0 |
0 |
0 |
139,908 |
63 |
MATT DIBENEDETTO |
356 |
4 |
0 |
0 |
1 |
88,607 |
64 |
DANICA PATRICK |
347 |
5 |
0 |
0 |
0 |
148,380 |
65 |
CHAD MCCUMBEE |
298 |
4 |
0 |
0 |
0 |
87,807 |
66 |
JOHNNY CHAPMAN |
298 |
8 |
0 |
0 |
0 |
144,807 |
67 |
SEAN CAISSE |
291 |
3 |
0 |
0 |
0 |
61,454 |
68 |
DALE EARNHARDT JR. |
276 |
2 |
1 |
1 |
1 |
132,030 |
69 |
DAVID STARR |
255 |
3 |
0 |
0 |
0 |
58,533 |
70 |
JUSTIN LOFTON |
249 |
3 |
0 |
0 |
0 |
64,556 |
71 |
JOHN BORNEMAN III |
244 |
3 |
0 |
1 |
1 |
58,525 |
72 |
CHASE MILLER |
242 |
5 |
0 |
0 |
0 |
74,140 |
73 |
MATT KENSETH |
207 |
2 |
0 |
0 |
1 |
32,650 |
74 |
RON HORNADAY JR. |
206 |
2 |
0 |
0 |
0 |
40,306 |
75 |
TONY STEWART |
195 |
1 |
1 |
1 |
1 |
117,295 |
76 |
BOBBY GERHART |
191 |
2 |
0 |
0 |
0 |
68,910 |
77 |
BRAD BAKER |
180 |
3 |
0 |
0 |
0 |
58,553 |
78 |
RON FELLOWS |
170 |
1 |
0 |
1 |
1 |
39,143 |
79 |
VICTOR GONZALEZ JR. |
170 |
2 |
0 |
0 |
0 |
34,743 |
80 |
ALEX KENNEDY |
170 |
2 |
0 |
0 |
0 |
49,596 |
81 |
OWEN KELLY |
155 |
1 |
0 |
1 |
1 |
31,993 |
82 |
ARIC ALMIROLA |
145 |
1 |
0 |
1 |
1 |
29,118 |
83 |
KEVIN SWINDELL |
147 |
3 |
0 |
0 |
0 |
45,035 |
84 |
J R FITZPATRICK |
146 |
1 |
0 |
0 |
1 |
24,093 |
85 |
ANDY PONSTEIN |
137 |
2 |
0 |
0 |
0 |
36,495 |
86 |
ELLIOTT SADLER |
129 |
1 |
0 |
0 |
0 |
14,575 |
87 |
PATRICK LONG |
126 |
1 |
0 |
0 |
0 |
15,025 |
88 |
CHRISSY WALLACE |
125 |
2 |
0 |
0 |
0 |
65,110 |
89 |
KEVIN HAMLIN |
122 |
2 |
0 |
0 |
0 |
33,663 |
90 |
PATRICK SHELTRA |
114 |
1 |
0 |
0 |
0 |
26,843 |
91 |
TONY AVE |
103 |
1 |
0 |
0 |
0 |
15,700 |
92 |
GREG SACKS |
100 |
1 |
0 |
0 |
0 |
26,268 |
93 |
JACQUES VILLENEUVE |
93 |
1 |
0 |
0 |
0 |
21,988 |
94 |
JASON BOWLES |
88 |
1 |
0 |
0 |
0 |
20,668 |
95 |
AUSTIN DILLON |
88 |
1 |
0 |
0 |
0 |
20,018 |
96 |
KEN SCHRADER |
88 |
1 |
0 |
0 |
0 |
26,193 |
97 |
CHRIS LAWSON |
83 |
2 |
0 |
0 |
0 |
24,515 |
98 |
RYAN TRUEX |
79 |
1 |
0 |
0 |
0 |
21,565 |
99 |
J C STOUT |
76 |
1 |
0 |
0 |
0 |
12,150 |
100 |
MATTHEW CARTER |
74 |
2 |
0 |
0 |
0 |
26,200 |
101 |
ROBB BRENT |
73 |
1 |
0 |
0 |
0 |
20,908 |
102 |
CASEY MEARS |
70 |
1 |
0 |
0 |
0 |
19,838 |
103 |
JARIT JOHNSON |
70 |
1 |
0 |
0 |
0 |
19,543 |
104 |
CHARLES LEWANDOSKI |
70 |
1 |
0 |
0 |
0 |
12,890 |
105 |
HERMIE SADLER III |
67 |
1 |
0 |
0 |
0 |
22,503 |
106 |
TIM GEORGE JR. |
67 |
1 |
0 |
0 |
0 |
20,518 |
107 |
MIKEY KILE |
64 |
1 |
0 |
0 |
0 |
19,303 |
108 |
KEVIN O'CONNELL |
61 |
1 |
0 |
0 |
0 |
20,463 |
109 |
DERRICK GRIFFIN |
55 |
1 |
0 |
0 |
0 |
18,428 |
110 |
KYLE KELLEY |
52 |
1 |
0 |
0 |
0 |
13,935 |
111 |
DONNIE NEUENBERGER |
49 |
1 |
0 |
0 |
0 |
18,260 |
112 |
ANTONIO PEREZ |
49 |
1 |
0 |
0 |
0 |
20,383 |
113 |
JOEY SCARALLO |
46 |
1 |
0 |
0 |
0 |
13,875 |
114 |
CHAD BLOUNT |
43 |
1 |
0 |
0 |
0 |
18,380 |
115 |
BRAD TEAGUE |
37 |
1 |
0 |
0 |
0 |
45,660 |
116 |
JENNIFER JO COBB |
34 |
1 |
0 |
0 |
0 |
24,098 |
183 |
BRETT ROWE |
0 |
0 |
0 |
0 |
0 |
|
184 |
STEPHEN LEICHT |
0 |
0 |
0 |
0 |
0 |
|
185 |
TIM SCHENDEL |
0 |
0 |
0 |
0 |
0 |
|
186 |
KENNY HENDRICK |
0 |
0 |
0 |
0 |
0 |
|
188 |
CARL LONG |
0 |
0 |
0 |
0 |
0 |
|
187 |
PEYTON SELLERS |
-50 |
0 |
0 |
0 |
0 |
UNOFFICIAL POINTS that were posted the day of the race
OFFICIAL POINTS WILL be posted sometime on Monday following the race, ABOVE
Source: NASCAR Statistics
| Pos | Driver | BPts | Points | Ldr | Nxt | Starts | Poles | Wins | T5s | T10 | DNFs | Money Won |
| 1 | Brad Keselowski | 105 | 3189 | 0 | 0 | 20 | 4 | 3 | 14 | 17 | 0 | $661,915 |
| 2 | Carl Edwards | 60 | 2984 | -205 | -205 | 20 | 2 | 2 | 11 | 16 | 0 | $687,590 |
| 3 | Justin Allgaier | 35 | 2691 | -498 | -293 | 20 | 1 | 1 | 5 | 11 | 2 | $604,645 |
| 4 | Kyle Busch | 110 | 2681 | -508 | -10 | 16 | 2 | 8 | 12 | 13 | 1 | $746,905 |
| 5 | Paul Menard | 5 | 2505 | -684 | -176 | 20 | 0 | 0 | 2 | 10 | 2 | $425,575 |
| 6 | Kevin Harvick | 55 | 2434 | -755 | -71 | 16 | 2 | 2 | 8 | 14 | 1 | $594,155 |
| 7 | Steve Wallace | 5 | 2338 | -851 | -96 | 20 | 0 | 0 | 1 | 9 | 3 | $538,410 |
| 8 | Brendan Gaughan | 20 | 2277 | -912 | -61 | 20 | 0 | 0 | 3 | 7 | 3 | $557,465 |
| 9 | Trevor Bayne | 10 | 2205 | -984 | -72 | 20 | 2 | 0 | 3 | 5 | 4 | $567,195 |
| 10 | Jason Leffler | 15 | 2161 | -1028 | -44 | 20 | 0 | 0 | 3 | 6 | 5 | $537,080 |
| 11 | Reed Sorenson | 10 | 2112 | -1077 | -49 | 15 | 0 | 0 | 6 | 12 | 1 | $451,254 |
| 12 | Joey Logano | 70 | 2108 | -1081 | -4 | 13 | 4 | 1 | 8 | 12 | 0 | $534,905 |
| 13 | Brian Scott # | 5 | 2103 | -1086 | -5 | 20 | 0 | 0 | 1 | 5 | 2 | $522,005 |
| 14 | Michael Annett | 5 | 2079 | -1110 | -24 | 20 | 0 | 0 | 0 | 1 | 3 | $514,425 |
| 15 | Tony Raines | 15 | 2041 | -1148 | -38 | 20 | 0 | 0 | 0 | 2 | 3 | $512,110 |
| 16 | Mike Bliss | 5 | 1825 | -1364 | -216 | 19 | 0 | 0 | 1 | 2 | 5 | $484,212 |
| 17 | Mike Wallace | 20 | 1816 | -1373 | -9 | 20 | 0 | 0 | 0 | 0 | 5 | $503,320 |
| 18 | Kenny Wallace | 5 | 1804 | -1385 | -12 | 20 | 0 | 0 | 0 | 0 | 3 | $491,982 |
| 19 | Ricky Stenhouse Jr. | 10 | 1678 | -1511 | -126 | 18 | 0 | 0 | 1 | 3 | 5 | $477,908 |
| 20 | Eric McClure | 10 | 1644 | -1545 | -34 | 20 | 0 | 0 | 0 | 0 | 0 | $460,985 |
| 21 | Joe Nemechek | 5 | 1634 | -1555 | -10 | 18 | 0 | 0 | 0 | 0 | 4 | $459,114 |
| 22 | Michael McDowell | 0 | 1582 | -1607 | -52 | 19 | 0 | 0 | 0 | 0 | 5 | $446,523 |
| 23 | Colin Braun # | 0 | 1536 | -1653 | -46 | 15 | 0 | 0 | 0 | 3 | 5 | $400,587 |
| 24 | Jason Keller | 0 | 1501 | -1688 | -35 | 16 | 0 | 0 | 1 | 1 | 4 | $338,644 |
| 25 | Greg Biffle | 30 | 1368 | -1821 | -133 | 10 | 0 | 0 | 3 | 7 | 2 | $302,280 |
| 26 | Scott Lagasse Jr. | 0 | 1328 | -1861 | -40 | 14 | 0 | 0 | 0 | 1 | 1 | $366,142 |
| 27 | Josh Wise | 0 | 1310 | -1879 | -18 | 17 | 0 | 0 | 0 | 1 | 8 | $385,576 |
| 28 | Shelby Howard | 0 | 1191 | -1998 | -119 | 12 | 0 | 0 | 0 | 0 | 1 | $239,219 |
| 29 | Robert Richardson | 5 | 1177 | -2012 | -14 | 14 | 0 | 0 | 0 | 0 | 1 | $353,917 |
| 30 | Morgan Shepherd | 5 | 1122 | -2067 | -55 | 16 | 0 | 0 | 0 | 0 | 9 | $317,685 |
| 31 | Willie Allen | 0 | 1080 | -2109 | -42 | 12 | 0 | 0 | 0 | 0 | 2 | $248,158 |
| 32 | Jamie McMurray | 10 | 1044 | -2145 | -36 | 7 | 0 | 0 | 3 | 5 | 1 | $163,185 |
| 33 | Brian Keselowski | 5 | 1035 | -2154 | -9 | 16 | 0 | 0 | 0 | 0 | 9 | $350,201 |
| 34 | Mark Green | 0 | 932 | -2257 | -103 | 17 | 0 | 0 | 0 | 0 | 12 | $285,751 |
| 35 | James Buescher | 5 | 903 | -2286 | -29 | 10 | 0 | 0 | 0 | 1 | 4 | $282,545 |
| 36 | Clint Bowyer | 5 | 855 | -2334 | -48 | 8 | 0 | 0 | 0 | 3 | 3 | $154,595 |
| 37 | Scott Riggs | 5 | 741 | -2448 | -114 | 6 | 0 | 0 | 0 | 2 | 0 | $173,935 |
| 38 | Kelly Bires | 0 | 740 | -2449 | -1 | 7 | 0 | 0 | 0 | 1 | 2 | $180,086 |
| 39 | Brian Vickers | 5 | 733 | -2456 | -7 | 5 | 0 | 0 | 2 | 5 | 0 | $152,610 |
| 40 | Kevin Lepage | 5 | 704 | -2485 | -29 | 15 | 0 | 0 | 0 | 0 | 14 | $242,803 |
| 41 | Scott Wimmer | 25 | 678 | -2511 | -26 | 5 | 0 | 0 | 0 | 3 | 0 | $131,140 |
| 42 | Danny O'Quinn Jr. | 5 | 585 | -2604 | -93 | 13 | 0 | 0 | 0 | 0 | 13 | $199,222 |
| 43 | Steve Arpin | 0 | 568 | -2621 | -17 | 6 | 0 | 0 | 0 | 1 | 2 | $149,938 |
| 44 | Jeremy Clements | 0 | 561 | -2628 | -7 | 6 | 0 | 0 | 0 | 0 | 2 | $103,473 |
| 45 | Tayler Malsam | 0 | 557 | -2632 | -4 | 6 | 0 | 0 | 0 | 0 | 2 | $140,858 |
| 46 | Dennis Setzer | 0 | 538 | -2651 | -19 | 13 | 0 | 0 | 0 | 0 | 13 | $204,701 |
| 47 | Coleman Pressley | 0 | 533 | -2656 | -5 | 5 | 0 | 0 | 0 | 0 | 1 | $115,935 |
| 48 | Ryan Newman | 0 | 522 | -2667 | -11 | 4 | 0 | 0 | 2 | 3 | 1 | $107,915 |
| 49 | Kasey Kahne | 15 | 522 | -2667 | 0 | 5 | 0 | 0 | 1 | 2 | 2 | $122,735 |
| 50 | Derrike Cope | 0 | 519 | -2670 | -3 | 9 | 0 | 0 | 0 | 0 | 5 | $140,745 |
| 51 | Brad Coleman | 10 | 507 | -2682 | -12 | 4 | 0 | 0 | 0 | 2 | 1 | $103,452 |
| 52 | Denny Hamlin | 20 | 502 | -2687 | -5 | 3 | 1 | 1 | 2 | 2 | 0 | $122,745 |
| 53 | Danny Efland | 0 | 502 | -2687 | 0 | 7 | 0 | 0 | 0 | 0 | 2 | $156,308 |
| 54 | John Wes Townley | 5 | 484 | -2705 | -18 | 5 | 0 | 0 | 0 | 0 | 1 | $157,885 |
| 55 | Parker Kligerman | 0 | 473 | -2716 | -11 | 5 | 0 | 0 | 0 | 0 | 2 | $105,315 |
| 56 | Brian Ickler | 0 | 453 | -2736 | -20 | 4 | 0 | 0 | 0 | 1 | 0 | $88,509 |
| 57 | Jeff Green | 0 | 434 | -2755 | -19 | 5 | 0 | 0 | 0 | 0 | 3 | $128,119 |
| 58 | Johnny Sauter | 0 | 419 | -2770 | -15 | 5 | 0 | 0 | 0 | 0 | 2 | $124,521 |
| 59 | Landon Cassill | 0 | 404 | -2785 | -15 | 5 | 0 | 0 | 0 | 0 | 3 | $123,395 |
| 60 | David Reutimann | 0 | 387 | -2802 | -17 | 3 | 0 | 0 | 1 | 2 | 0 | $79,520 |
| 61 | Stanton Barrett | 5 | 381 | -2808 | -6 | 4 | 0 | 0 | 0 | 0 | 1 | $94,860 |
| 62 | David Gilliland | 0 | 372 | -2817 | -9 | 9 | 0 | 0 | 0 | 0 | 9 | $139,908 |
| 63 | Matt DiBenedetto | 0 | 356 | -2833 | -16 | 4 | 0 | 0 | 0 | 1 | 1 | $88,607 |
| 64 | Danica Patrick | 0 | 347 | -2842 | -9 | 5 | 0 | 0 | 0 | 0 | 2 | $148,380 |
| 65 | Chad McCumbee | 0 | 298 | -2891 | -49 | 4 | 0 | 0 | 0 | 0 | 1 | $87,807 |
| 66 | Johnny Chapman | 0 | 298 | -2891 | 0 | 8 | 0 | 0 | 0 | 0 | 7 | $144,807 |
| 67 | Sean Caisse | 0 | 291 | -2898 | -7 | 3 | 0 | 0 | 0 | 0 | 0 | $61,454 |
| 68 | Dale Earnhardt Jr. | 15 | 276 | -2913 | -15 | 2 | 0 | 1 | 1 | 1 | 1 | $132,030 |
| 69 | David Starr | 0 | 255 | -2934 | -21 | 3 | 0 | 0 | 0 | 0 | 1 | $58,533 |
| 70 | Justin Lofton | 0 | 249 | -2940 | -6 | 3 | 0 | 0 | 0 | 0 | 1 | $64,556 |
| 71 | John Borneman III | 0 | 244 | -2945 | -5 | 3 | 0 | 0 | 1 | 1 | 2 | $58,525 |
| 72 | Chase Miller | 0 | 242 | -2947 | -2 | 5 | 0 | 0 | 0 | 0 | 5 | $74,140 |
| 73 | Matt Kenseth | 0 | 207 | -2982 | -35 | 2 | 0 | 0 | 0 | 1 | 1 | $32,650 |
| 74 | Ron Hornaday Jr. | 0 | 206 | -2983 | -1 | 2 | 0 | 0 | 0 | 0 | 1 | $40,306 |
| 75 | Tony Stewart | 10 | 195 | -2994 | -11 | 1 | 0 | 1 | 1 | 1 | 0 | $117,295 |
| 76 | Bobby Gerhart | 0 | 191 | -2998 | -4 | 2 | 0 | 0 | 0 | 0 | 1 | $68,910 |
| 77 | Brad Baker | 0 | 180 | -3009 | -11 | 3 | 0 | 0 | 0 | 0 | 3 | $58,553 |
| 78 | Ron Fellows | 0 | 170 | -3019 | -10 | 1 | 0 | 0 | 1 | 1 | 0 | $39,143 |
| 79 | Aric Almirola | 5 | 170 | -3019 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | $29,118 |
| 80 | Victor Gonzalez Jr. | 0 | 170 | -3019 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | $34,743 |
| 81 | Alex Kennedy | 0 | 170 | -3019 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | $49,596 |
| 82 | Owen Kelly | 0 | 155 | -3034 | -15 | 1 | 0 | 0 | 1 | 1 | 0 | $31,993 |
| 83 | Kevin Swindell | 0 | 147 | -3042 | -8 | 3 | 0 | 0 | 0 | 0 | 3 | $45,035 |
| 84 | J R Fitzpatrick | 0 | 146 | -3043 | -1 | 1 | 0 | 0 | 0 | 1 | 0 | $24,093 |
| 85 | Andy Ponstein | 0 | 137 | -3052 | -9 | 2 | 0 | 0 | 0 | 0 | 1 | $36,495 |
| 86 | Elliott Sadler | 5 | 129 | -3060 | -8 | 1 | 0 | 0 | 0 | 0 | 0 | $14,575 |
| 87 | Patrick Long | 5 | 126 | -3063 | -3 | 1 | 0 | 0 | 0 | 0 | 0 | $15,025 |
| 88 | Chrissy Wallace | 0 | 125 | -3064 | -1 | 2 | 0 | 0 | 0 | 0 | 1 | $65,110 |
| 89 | Kevin Hamlin | 0 | 122 | -3067 | -3 | 2 | 0 | 0 | 0 | 0 | 1 | $33,663 |
| 90 | Patrick Sheltra | 5 | 114 | -3075 | -8 | 1 | 0 | 0 | 0 | 0 | 1 | $26,843 |
| 91 | Tony Ave | 0 | 103 | -3086 | -11 | 1 | 0 | 0 | 0 | 0 | 0 | $15,700 |
| 92 | Greg Sacks | 0 | 100 | -3089 | -3 | 1 | 0 | 0 | 0 | 0 | 0 | $26,268 |
| 93 | Jacques Villeneuve | 5 | 93 | -3096 | -7 | 1 | 0 | 0 | 0 | 0 | 0 | $21,988 |
| 94 | Jason Bowles | 0 | 88 | -3101 | -5 | 1 | 0 | 0 | 0 | 0 | 0 | $20,668 |
| 95 | Austin Dillon | 0 | 88 | -3101 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | $20,018 |
| 96 | Ken Schrader | 0 | 88 | -3101 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | $26,193 |
| 97 | Chris Lawson | 0 | 83 | -3106 | -5 | 2 | 0 | 0 | 0 | 0 | 2 | $24,515 |
| 98 | Ryan Truex | 0 | 79 | -3110 | -4 | 1 | 0 | 0 | 0 | 0 | 1 | $21,565 |
| 99 | J C Stout | 0 | 76 | -3113 | -3 | 1 | 0 | 0 | 0 | 0 | 1 | $12,150 |
| 100 | Matthew Carter | 0 | 74 | -3115 | -2 | 2 | 0 | 0 | 0 | 0 | 2 | $26,200 |
| 101 | Robb Brent | 0 | 73 | -3116 | -1 | 1 | 0 | 0 | 0 | 0 | 0 | $20,908 |
| 102 | Casey Mears | 0 | 70 | -3119 | -3 | 1 | 0 | 0 | 0 | 0 | 0 | $19,838 |
| 103 | Jarit Johnson | 0 | 70 | -3119 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | $19,543 |
| 104 | Charles Lewandoski | 0 | 70 | -3119 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | $12,890 |
| 105 | Hermie Sadler III | 0 | 67 | -3122 | -3 | 1 | 0 | 0 | 0 | 0 | 0 | $22,503 |
| 106 | Tim George Jr. | 0 | 67 | -3122 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | $20,518 |
| 107 | Mikey Kile | 0 | 64 | -3125 | -3 | 1 | 0 | 0 | 0 | 0 | 1 | $19,303 |
| 108 | Kevin O'connell | 0 | 61 | -3128 | -3 | 1 | 0 | 0 | 0 | 0 | 1 | $20,463 |
| 109 | Derrick Griffin | 0 | 55 | -3134 | -6 | 1 | 0 | 0 | 0 | 0 | 1 | $18,428 |
| 110 | Kyle Kelley | 0 | 52 | -3137 | -3 | 1 | 0 | 0 | 0 | 0 | 1 | $13,935 |
| 111 | Donnie Neuenberger | 0 | 49 | -3140 | -3 | 1 | 0 | 0 | 0 | 0 | 1 | $18,260 |
| 112 | Antonio Perez | 0 | 49 | -3140 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | $20,383 |
| 113 | Joey Scarallo | 0 | 46 | -3143 | -3 | 1 | 0 | 0 | 0 | 0 | 1 | $13,875 |
| 114 | Chad Blount | 0 | 43 | -3146 | -3 | 1 | 0 | 0 | 0 | 0 | 1 | $18,380 |
| 115 | Brad Teague | 0 | 37 | -3152 | -6 | 1 | 0 | 0 | 0 | 0 | 1 | $45,660 |
| 116 | Jennifer Jo Cobb | 0 | 34 | -3155 | -3 | 1 | 0 | 0 | 0 | 0 | 1 | $24,098 |
| 117 | Brett Rowe | 0 | 0 | -3189 | -34 | 0 | 0 | 0 | 0 | 0 | 0 | $0 |
| 118 | Stephen Leicht | 0 | 0 | -3189 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 |
| 119 | Tim Schendel | 0 | 0 | -3189 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 |
| 120 | Kenny Hendrick | 0 | 0 | -3189 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 |
| 121 | Peyton Sellers | 0 | 0 | -3189 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 |
| 122 | Carl Long | 0 | 0 | -3189 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 |
