
NASCAR NATIONWIDE SERIES DRIVER LEADERS
Race #21: U.S. CELLULAR "250" Race Date: 7/31/2010
| POS | Driver |
Points |
Starts |
Wins |
Top 5 |
Top 10 |
Money Won |
1 |
BRAD KESELOWSKI |
3349 |
21 |
3 |
15 |
18 |
694,740 |
2 |
CARL EDWARDS |
3118 |
21 |
2 |
11 |
17 |
710,640 |
3 |
KYLE BUSCH |
2876 |
17 |
9 |
13 |
14 |
824,330 |
4 |
JUSTIN ALLGAIER |
2833 |
21 |
1 |
5 |
12 |
635,383 |
5 |
PAUL MENARD |
2620 |
21 |
0 |
2 |
10 |
444,700 |
6 |
KEVIN HARVICK |
2609 |
17 |
2 |
9 |
15 |
650,505 |
7 |
STEVE WALLACE |
2488 |
21 |
0 |
1 |
10 |
571,253 |
8 |
TREVOR BAYNE |
2365 |
21 |
0 |
4 |
6 |
608,013 |
9 |
BRENDAN GAUGHAN |
2347 |
21 |
0 |
3 |
7 |
580,503 |
10 |
JASON LEFFLER |
2326 |
21 |
0 |
4 |
7 |
592,498 |
11 |
MICHAEL ANNETT |
2225 |
21 |
0 |
0 |
2 |
546,453 |
12 |
BRIAN SCOTT |
2176 |
21 |
0 |
1 |
5 |
545,498 |
13 |
REED SORENSON |
2167 |
16 |
0 |
6 |
12 |
473,722 |
14 |
TONY RAINES |
2117 |
21 |
0 |
0 |
2 |
535,428 |
15 |
JOEY LOGANO |
2108 |
13 |
1 |
8 |
12 |
534,905 |
16 |
MIKE BLISS |
1937 |
20 |
0 |
1 |
2 |
509,380 |
17 |
KENNY WALLACE |
1904 |
21 |
0 |
0 |
0 |
516,325 |
18 |
MIKE WALLACE |
1895 |
21 |
0 |
0 |
0 |
527,163 |
19 |
RICKY STENHOUSE JR. |
1799 |
19 |
0 |
1 |
3 |
504,976 |
20 |
JOE NEMECHEK |
1740 |
19 |
0 |
0 |
0 |
483,807 |
21 |
MICHAEL MCDOWELL |
1706 |
20 |
0 |
0 |
0 |
467,048 |
22 |
ERIC MCCLURE |
1644 |
20 |
0 |
0 |
0 |
460,985 |
23 |
COLIN BRAUN |
1603 |
16 |
0 |
0 |
3 |
423,490 |
24 |
JASON KELLER |
1586 |
17 |
0 |
1 |
1 |
362,637 |
25 |
JOSH WISE |
1440 |
18 |
0 |
0 |
1 |
413,244 |
26 |
GREG BIFFLE |
1368 |
10 |
0 |
3 |
7 |
302,280 |
27 |
SCOTT LAGASSE JR. |
1328 |
14 |
0 |
0 |
1 |
366,142 |
28 |
SHELBY HOWARD |
1318 |
13 |
0 |
0 |
0 |
266,337 |
29 |
ROBERT RICHARDSON JR. |
1271 |
15 |
0 |
0 |
0 |
378,385 |
30 |
MORGAN SHEPHERD |
1180 |
17 |
0 |
0 |
0 |
340,263 |
31 |
BRIAN KESELOWSKI |
1099 |
17 |
0 |
0 |
0 |
366,526 |
32 |
WILLIE ALLEN |
1080 |
12 |
0 |
0 |
0 |
248,158 |
33 |
JAMIE MCMURRAY |
1044 |
7 |
0 |
3 |
5 |
163,185 |
34 |
MARK GREEN |
993 |
18 |
0 |
0 |
0 |
301,966 |
35 |
JAMES BUESCHER |
903 |
10 |
0 |
0 |
1 |
282,545 |
36 |
CLINT BOWYER |
855 |
8 |
0 |
0 |
3 |
154,595 |
37 |
KEVIN LEPAGE |
756 |
16 |
0 |
0 |
0 |
258,693 |
38 |
SCOTT RIGGS |
741 |
6 |
0 |
0 |
2 |
173,935 |
39 |
KELLY BIRES |
740 |
7 |
0 |
0 |
1 |
180,086 |
40 |
BRIAN VICKERS |
733 |
5 |
0 |
2 |
5 |
152,610 |
41 |
SCOTT WIMMER |
678 |
5 |
0 |
0 |
3 |
131,140 |
42 |
STEVE ARPIN |
677 |
7 |
0 |
0 |
1 |
174,856 |
43 |
JEREMY CLEMENTS |
664 |
7 |
0 |
0 |
0 |
122,623 |
44 |
TAYLER MALSAM |
639 |
7 |
0 |
0 |
0 |
164,426 |
45 |
DANNY O'QUINN JR. |
634 |
14 |
0 |
0 |
0 |
215,032 |
46 |
JOHN WES TOWNLEY |
575 |
6 |
0 |
0 |
0 |
181,828 |
47 |
DENNIS SETZER |
575 |
14 |
0 |
0 |
0 |
219,996 |
48 |
COLEMAN PRESSLEY |
533 |
5 |
0 |
0 |
0 |
115,935 |
49 |
RYAN NEWMAN |
522 |
4 |
0 |
2 |
3 |
107,915 |
50 |
KASEY KAHNE |
522 |
5 |
0 |
1 |
2 |
122,735 |
51 |
DERRIKE COPE |
519 |
9 |
0 |
0 |
0 |
140,745 |
52 |
BRAD COLEMAN |
507 |
4 |
0 |
0 |
2 |
103,452 |
53 |
DENNY HAMLIN |
502 |
3 |
1 |
2 |
2 |
122,745 |
54 |
DANNY EFLAND |
502 |
7 |
0 |
0 |
0 |
156,308 |
55 |
MATT DIBENEDETTO |
494 |
5 |
0 |
0 |
2 |
117,750 |
56 |
PARKER KLIGERMAN |
473 |
5 |
0 |
0 |
0 |
105,315 |
57 |
JEFF GREEN |
468 |
6 |
0 |
0 |
0 |
143,296 |
58 |
BRIAN ICKLER |
453 |
4 |
0 |
0 |
1 |
88,509 |
59 |
JOHNNY SAUTER |
419 |
5 |
0 |
0 |
0 |
124,521 |
60 |
LANDON CASSILL |
404 |
5 |
0 |
0 |
0 |
123,395 |
61 |
DAVID REUTIMANN |
387 |
3 |
0 |
1 |
2 |
79,520 |
62 |
STANTON BARRETT |
381 |
4 |
0 |
0 |
0 |
94,860 |
63 |
DAVID GILLILAND |
372 |
9 |
0 |
0 |
0 |
139,908 |
64 |
DANICA PATRICK |
347 |
5 |
0 |
0 |
0 |
148,380 |
65 |
JOHN BORNEMAN III |
332 |
4 |
0 |
1 |
1 |
76,025 |
66 |
CHAD MCCUMBEE |
298 |
4 |
0 |
0 |
0 |
87,807 |
67 |
JOHNNY CHAPMAN |
298 |
8 |
0 |
0 |
0 |
144,807 |
68 |
SEAN CAISSE |
291 |
3 |
0 |
0 |
0 |
61,454 |
69 |
CHASE MILLER |
282 |
6 |
0 |
0 |
0 |
89,555 |
70 |
DALE EARNHARDT JR. |
276 |
2 |
1 |
1 |
1 |
132,030 |
71 |
DAVID STARR |
255 |
3 |
0 |
0 |
0 |
58,533 |
72 |
JUSTIN LOFTON |
249 |
3 |
0 |
0 |
0 |
64,556 |
73 |
BRAD BAKER |
226 |
4 |
0 |
0 |
0 |
74,248 |
74 |
MATT KENSETH |
207 |
2 |
0 |
0 |
1 |
32,650 |
75 |
RON HORNADAY JR. |
206 |
2 |
0 |
0 |
0 |
40,306 |
76 |
TONY STEWART |
195 |
1 |
1 |
1 |
1 |
117,295 |
77 |
BOBBY GERHART |
191 |
2 |
0 |
0 |
0 |
68,910 |
78 |
RON FELLOWS |
170 |
1 |
0 |
1 |
1 |
39,143 |
79 |
VICTOR GONZALEZ JR. |
170 |
2 |
0 |
0 |
0 |
34,743 |
80 |
ALEX KENNEDY |
170 |
2 |
0 |
0 |
0 |
49,596 |
81 |
OWEN KELLY |
155 |
1 |
0 |
1 |
1 |
31,993 |
82 |
KEVIN SWINDELL |
147 |
3 |
0 |
0 |
0 |
45,035 |
83 |
J R FITZPATRICK |
146 |
1 |
0 |
0 |
1 |
24,093 |
84 |
ARIC ALMIROLA |
145 |
1 |
0 |
1 |
1 |
29,118 |
85 |
ANDY PONSTEIN |
137 |
2 |
0 |
0 |
0 |
36,495 |
86 |
ELLIOTT SADLER |
129 |
1 |
0 |
0 |
0 |
14,575 |
87 |
PATRICK LONG |
126 |
1 |
0 |
0 |
0 |
15,025 |
88 |
CHRISSY WALLACE |
125 |
2 |
0 |
0 |
0 |
65,110 |
89 |
KEVIN HAMLIN |
122 |
2 |
0 |
0 |
0 |
33,663 |
90 |
DREW HERRING |
118 |
1 |
0 |
0 |
0 |
26,393 |
91 |
PATRICK SHELTRA |
114 |
1 |
0 |
0 |
0 |
26,843 |
92 |
TONY AVE |
103 |
1 |
0 |
0 |
0 |
15,700 |
93 |
GREG SACKS |
100 |
1 |
0 |
0 |
0 |
26,268 |
94 |
BLAKE KOCH |
97 |
1 |
0 |
0 |
0 |
17,750 |
95 |
JACQUES VILLENEUVE |
93 |
1 |
0 |
0 |
0 |
21,988 |
96 |
JASON BOWLES |
88 |
1 |
0 |
0 |
0 |
20,668 |
97 |
AUSTIN DILLON |
88 |
1 |
0 |
0 |
0 |
20,018 |
98 |
KEN SCHRADER |
88 |
1 |
0 |
0 |
0 |
26,193 |
99 |
CHRIS LAWSON |
83 |
2 |
0 |
0 |
0 |
24,515 |
100 |
RYAN TRUEX |
79 |
1 |
0 |
0 |
0 |
21,565 |
101 |
J C STOUT |
76 |
1 |
0 |
0 |
0 |
12,150 |
102 |
MATTHEW CARTER |
74 |
2 |
0 |
0 |
0 |
26,200 |
103 |
ROBB BRENT |
73 |
1 |
0 |
0 |
0 |
20,908 |
104 |
CASEY MEARS |
70 |
1 |
0 |
0 |
0 |
19,838 |
105 |
JARIT JOHNSON |
70 |
1 |
0 |
0 |
0 |
19,543 |
106 |
CHARLES LEWANDOSKI |
70 |
1 |
0 |
0 |
0 |
12,890 |
107 |
HERMIE SADLER III |
67 |
1 |
0 |
0 |
0 |
22,503 |
108 |
TIM GEORGE JR. |
67 |
1 |
0 |
0 |
0 |
20,518 |
109 |
MIKEY KILE |
64 |
1 |
0 |
0 |
0 |
19,303 |
110 |
KEVIN O'CONNELL |
61 |
1 |
0 |
0 |
0 |
20,463 |
111 |
DERRICK GRIFFIN |
55 |
1 |
0 |
0 |
0 |
18,428 |
112 |
KYLE KELLEY |
52 |
1 |
0 |
0 |
0 |
13,935 |
113 |
DONNIE NEUENBERGER |
49 |
1 |
0 |
0 |
0 |
18,260 |
114 |
ANTONIO PEREZ |
49 |
1 |
0 |
0 |
0 |
20,383 |
115 |
JOEY SCARALLO |
46 |
1 |
0 |
0 |
0 |
13,875 |
116 |
CHAD BLOUNT |
43 |
1 |
0 |
0 |
0 |
18,380 |
117 |
TIM SCHENDEL |
43 |
1 |
0 |
0 |
0 |
15,580 |
118 |
BRAD TEAGUE |
37 |
1 |
0 |
0 |
0 |
45,660 |
119 |
JENNIFER JO COBB |
34 |
1 |
0 |
0 |
0 |
24,098 |
186 |
BRETT ROWE |
0 |
0 |
0 |
0 |
0 |
|
187 |
STEPHEN LEICHT |
0 |
0 |
0 |
0 |
0 |
|
188 |
KENNY HENDRICK |
0 |
0 |
0 |
0 |
0 |
|
190 |
CARL LONG |
0 |
0 |
0 |
0 |
0 |
|
191 |
DARYL HARR |
0 |
0 |
0 |
0 |
0 |
|
189 |
PEYTON SELLERS |
-50 |
0 |
0 |
0 |
0 |
UNOFFICIAL POINTS that were posted the day of the race
OFFICIAL POINTS WILL be posted sometime on Monday following the race, ABOVE
Source: NASCAR Statistics
| Pos | Driver | BPts | Points | Ldr | Nxt | Starts | Poles | Wins | T5s | T10 | DNFs | Money Won |
| 1 | Brad Keselowski | 105 | 3349 | 0 | 0 | 21 | 4 | 3 | 15 | 18 | 0 | $694,740 |
| 2 | Carl Edwards | 60 | 3118 | -231 | -231 | 21 | 2 | 2 | 11 | 17 | 0 | $710,640 |
| 3 | Kyle Busch | 120 | 2876 | -473 | -242 | 17 | 2 | 9 | 13 | 14 | 1 | $824,330 |
| 4 | Justin Allgaier | 35 | 2833 | -516 | -43 | 21 | 1 | 1 | 5 | 12 | 2 | $635,383 |
| 5 | Paul Menard | 5 | 2620 | -729 | -213 | 21 | 0 | 0 | 2 | 10 | 2 | $444,700 |
| 6 | Kevin Harvick | 60 | 2609 | -740 | -11 | 17 | 2 | 2 | 9 | 15 | 1 | $650,505 |
| 7 | Steve Wallace | 5 | 2488 | -861 | -121 | 21 | 0 | 0 | 1 | 10 | 3 | $571,253 |
| 8 | Trevor Bayne | 15 | 2365 | -984 | -123 | 21 | 3 | 0 | 4 | 6 | 4 | $608,013 |
| 9 | Brendan Gaughan | 20 | 2347 | -1002 | -18 | 21 | 0 | 0 | 3 | 7 | 4 | $580,503 |
| 10 | Jason Leffler | 15 | 2326 | -1023 | -21 | 21 | 0 | 0 | 4 | 7 | 5 | $592,498 |
| 11 | Michael Annett | 5 | 2225 | -1124 | -101 | 21 | 0 | 0 | 0 | 2 | 3 | $546,453 |
| 12 | Brian Scott # | 5 | 2176 | -1173 | -49 | 21 | 0 | 0 | 1 | 5 | 3 | $545,498 |
| 13 | Reed Sorenson | 10 | 2167 | -1182 | -9 | 16 | 0 | 0 | 6 | 12 | 2 | $473,722 |
| 14 | Tony Raines | 15 | 2117 | -1232 | -50 | 21 | 0 | 0 | 0 | 2 | 4 | $535,428 |
| 15 | Joey Logano | 70 | 2108 | -1241 | -9 | 13 | 4 | 1 | 8 | 12 | 0 | $534,905 |
| 16 | Mike Bliss | 5 | 1937 | -1412 | -171 | 20 | 0 | 0 | 1 | 2 | 5 | $509,380 |
| 17 | Kenny Wallace | 5 | 1904 | -1445 | -33 | 21 | 0 | 0 | 0 | 0 | 3 | $516,325 |
| 18 | Mike Wallace | 20 | 1895 | -1454 | -9 | 21 | 0 | 0 | 0 | 0 | 6 | $527,163 |
| 19 | Ricky Stenhouse Jr. | 10 | 1799 | -1550 | -96 | 19 | 0 | 0 | 1 | 3 | 5 | $504,976 |
| 20 | Joe Nemechek | 5 | 1740 | -1609 | -59 | 19 | 0 | 0 | 0 | 0 | 4 | $483,807 |
| 21 | Michael McDowell | 0 | 1706 | -1643 | -34 | 20 | 0 | 0 | 0 | 0 | 5 | $467,048 |
| 22 | Eric McClure | 10 | 1644 | -1705 | -62 | 20 | 0 | 0 | 0 | 0 | 0 | $460,985 |
| 23 | Colin Braun # | 0 | 1603 | -1746 | -41 | 16 | 0 | 0 | 0 | 3 | 6 | $423,490 |
| 24 | Jason Keller | 0 | 1586 | -1763 | -17 | 17 | 0 | 0 | 1 | 1 | 4 | $362,637 |
| 25 | Josh Wise | 0 | 1440 | -1909 | -146 | 18 | 0 | 0 | 0 | 1 | 8 | $413,244 |
| 26 | Greg Biffle | 30 | 1368 | -1981 | -72 | 10 | 0 | 0 | 3 | 7 | 2 | $302,280 |
| 27 | Scott Lagasse Jr. | 0 | 1328 | -2021 | -40 | 14 | 0 | 0 | 0 | 1 | 1 | $366,142 |
| 28 | Shelby Howard | 0 | 1318 | -2031 | -10 | 13 | 0 | 0 | 0 | 0 | 1 | $266,337 |
| 29 | Robert Richardson | 5 | 1271 | -2078 | -47 | 15 | 0 | 0 | 0 | 0 | 1 | $378,385 |
| 30 | Morgan Shepherd | 5 | 1180 | -2169 | -91 | 17 | 0 | 0 | 0 | 0 | 10 | $340,263 |
| 31 | Brian Keselowski | 5 | 1099 | -2250 | -81 | 17 | 0 | 0 | 0 | 0 | 10 | $366,526 |
| 32 | Willie Allen | 0 | 1080 | -2269 | -19 | 12 | 0 | 0 | 0 | 0 | 2 | $248,158 |
| 33 | Jamie McMurray | 10 | 1044 | -2305 | -36 | 7 | 0 | 0 | 3 | 5 | 1 | $163,185 |
| 34 | Mark Green | 0 | 993 | -2356 | -51 | 18 | 0 | 0 | 0 | 0 | 13 | $301,966 |
| 35 | James Buescher | 5 | 903 | -2446 | -90 | 10 | 0 | 0 | 0 | 1 | 4 | $282,545 |
| 36 | Clint Bowyer | 5 | 855 | -2494 | -48 | 8 | 0 | 0 | 0 | 3 | 3 | $154,595 |
| 37 | Kevin Lepage | 5 | 756 | -2593 | -99 | 16 | 0 | 0 | 0 | 0 | 15 | $258,693 |
| 38 | Scott Riggs | 5 | 741 | -2608 | -15 | 6 | 0 | 0 | 0 | 2 | 0 | $173,935 |
| 39 | Kelly Bires | 0 | 740 | -2609 | -1 | 7 | 0 | 0 | 0 | 1 | 2 | $180,086 |
| 40 | Brian Vickers | 5 | 733 | -2616 | -7 | 5 | 0 | 0 | 2 | 5 | 0 | $152,610 |
| 41 | Scott Wimmer | 25 | 678 | -2671 | -55 | 5 | 0 | 0 | 0 | 3 | 0 | $131,140 |
| 42 | Steve Arpin | 0 | 677 | -2672 | -1 | 7 | 0 | 0 | 0 | 1 | 2 | $174,856 |
| 43 | Jeremy Clements | 0 | 664 | -2685 | -13 | 7 | 0 | 0 | 0 | 0 | 2 | $122,623 |
| 44 | Tayler Malsam | 0 | 639 | -2710 | -25 | 7 | 0 | 0 | 0 | 0 | 2 | $164,426 |
| 45 | Danny O'Quinn Jr. | 5 | 634 | -2715 | -5 | 14 | 0 | 0 | 0 | 0 | 14 | $215,032 |
| 46 | John Wes Townley | 5 | 575 | -2774 | -59 | 6 | 0 | 0 | 0 | 0 | 1 | $181,828 |
| 47 | Dennis Setzer | 0 | 575 | -2774 | 0 | 14 | 0 | 0 | 0 | 0 | 14 | $219,996 |
| 48 | Coleman Pressley | 0 | 533 | -2816 | -42 | 5 | 0 | 0 | 0 | 0 | 1 | $115,935 |
| 49 | Ryan Newman | 0 | 522 | -2827 | -11 | 4 | 0 | 0 | 2 | 3 | 1 | $107,915 |
| 50 | Kasey Kahne | 15 | 522 | -2827 | 0 | 5 | 0 | 0 | 1 | 2 | 2 | $122,735 |
| 51 | Derrike Cope | 0 | 519 | -2830 | -3 | 9 | 0 | 0 | 0 | 0 | 5 | $140,745 |
| 52 | Brad Coleman | 10 | 507 | -2842 | -12 | 4 | 0 | 0 | 0 | 2 | 1 | $103,452 |
| 53 | Denny Hamlin | 20 | 502 | -2847 | -5 | 3 | 1 | 1 | 2 | 2 | 0 | $122,745 |
| 54 | Danny Efland | 0 | 502 | -2847 | 0 | 7 | 0 | 0 | 0 | 0 | 2 | $156,308 |
| 55 | Matt DiBenedetto | 0 | 494 | -2855 | -8 | 5 | 0 | 0 | 0 | 2 | 1 | $117,750 |
| 56 | Parker Kligerman | 0 | 473 | -2876 | -21 | 5 | 0 | 0 | 0 | 0 | 2 | $105,315 |
| 57 | Jeff Green | 0 | 468 | -2881 | -5 | 6 | 0 | 0 | 0 | 0 | 4 | $143,296 |
| 58 | Brian Ickler | 0 | 453 | -2896 | -15 | 4 | 0 | 0 | 0 | 1 | 0 | $88,509 |
| 59 | Johnny Sauter | 0 | 419 | -2930 | -34 | 5 | 0 | 0 | 0 | 0 | 2 | $124,521 |
| 60 | Landon Cassill | 0 | 404 | -2945 | -15 | 5 | 0 | 0 | 0 | 0 | 3 | $123,395 |
| 61 | David Reutimann | 0 | 387 | -2962 | -17 | 3 | 0 | 0 | 1 | 2 | 0 | $79,520 |
| 62 | Stanton Barrett | 5 | 381 | -2968 | -6 | 4 | 0 | 0 | 0 | 0 | 1 | $94,860 |
| 63 | David Gilliland | 0 | 372 | -2977 | -9 | 9 | 0 | 0 | 0 | 0 | 9 | $139,908 |
| 64 | Danica Patrick | 0 | 347 | -3002 | -25 | 5 | 0 | 0 | 0 | 0 | 2 | $148,380 |
| 65 | John Borneman | 0 | 332 | -3017 | -15 | 4 | 0 | 0 | 1 | 1 | 2 | $76,025 |
| 66 | Chad McCumbee | 0 | 298 | -3051 | -34 | 4 | 0 | 0 | 0 | 0 | 1 | $87,807 |
| 67 | Johnny Chapman | 0 | 298 | -3051 | 0 | 8 | 0 | 0 | 0 | 0 | 7 | $144,807 |
| 68 | Sean Caisse | 0 | 291 | -3058 | -7 | 3 | 0 | 0 | 0 | 0 | 0 | $61,454 |
| 69 | Chase Miller | 0 | 282 | -3067 | -9 | 6 | 0 | 0 | 0 | 0 | 6 | $89,555 |
| 70 | Dale Earnhardt Jr. | 15 | 276 | -3073 | -6 | 2 | 0 | 1 | 1 | 1 | 1 | $132,030 |
| 71 | David Starr | 0 | 255 | -3094 | -21 | 3 | 0 | 0 | 0 | 0 | 1 | $58,533 |
| 72 | Justin Lofton | 0 | 249 | -3100 | -6 | 3 | 0 | 0 | 0 | 0 | 1 | $64,556 |
| 73 | Brad Baker | 0 | 226 | -3123 | -23 | 4 | 0 | 0 | 0 | 0 | 4 | $74,248 |
| 74 | Matt Kenseth | 0 | 207 | -3142 | -19 | 2 | 0 | 0 | 0 | 1 | 1 | $32,650 |
| 75 | Ron Hornaday Jr. | 0 | 206 | -3143 | -1 | 2 | 0 | 0 | 0 | 0 | 1 | $40,306 |
| 76 | Tony Stewart | 10 | 195 | -3154 | -11 | 1 | 0 | 1 | 1 | 1 | 0 | $117,295 |
| 77 | Bobby Gerhart | 0 | 191 | -3158 | -4 | 2 | 0 | 0 | 0 | 0 | 1 | $68,910 |
| 78 | Ron Fellows | 0 | 170 | -3179 | -21 | 1 | 0 | 0 | 1 | 1 | 0 | $39,143 |
| 79 | Victor Gonzalez Jr. | 0 | 170 | -3179 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | $34,743 |
| 80 | Alex Kennedy | 0 | 170 | -3179 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | $49,596 |
| 81 | Owen Kelly | 0 | 155 | -3194 | -15 | 1 | 0 | 0 | 1 | 1 | 0 | $31,993 |
| 82 | Kevin Swindell | 0 | 147 | -3202 | -8 | 3 | 0 | 0 | 0 | 0 | 3 | $45,035 |
| 83 | J R Fitzpatrick | 0 | 146 | -3203 | -1 | 1 | 0 | 0 | 0 | 1 | 0 | $24,093 |
| 84 | Aric Almirola | 5 | 145 | -3204 | -1 | 1 | 0 | 0 | 1 | 1 | 0 | $29,118 |
| 85 | Andy Ponstein | 0 | 137 | -3212 | -8 | 2 | 0 | 0 | 0 | 0 | 1 | $36,495 |
| 86 | Elliott Sadler | 5 | 129 | -3220 | -8 | 1 | 0 | 0 | 0 | 0 | 0 | $14,575 |
| 87 | Patrick Long | 5 | 126 | -3223 | -3 | 1 | 0 | 0 | 0 | 0 | 0 | $15,025 |
| 88 | Chrissy Wallace | 0 | 125 | -3224 | -1 | 2 | 0 | 0 | 0 | 0 | 1 | $65,110 |
| 89 | Kevin Hamlin | 0 | 122 | -3227 | -3 | 2 | 0 | 0 | 0 | 0 | 1 | $33,663 |
| 90 | Drew Herring | 0 | 118 | -3231 | -4 | 1 | 0 | 0 | 0 | 0 | 0 | $26,393 |
| 91 | Patrick Sheltra | 5 | 114 | -3235 | -4 | 1 | 0 | 0 | 0 | 0 | 1 | $26,843 |
| 92 | Tony Ave | 0 | 103 | -3246 | -11 | 1 | 0 | 0 | 0 | 0 | 0 | $15,700 |
| 93 | Greg Sacks | 0 | 100 | -3249 | -3 | 1 | 0 | 0 | 0 | 0 | 0 | $26,268 |
| 94 | Blake Koch | 0 | 97 | -3252 | -3 | 1 | 0 | 0 | 0 | 0 | 0 | $17,750 |
| 95 | Jacques Villeneuve | 5 | 93 | -3256 | -4 | 1 | 0 | 0 | 0 | 0 | 0 | $21,988 |
| 96 | Jason Bowles | 0 | 88 | -3261 | -5 | 1 | 0 | 0 | 0 | 0 | 0 | $20,668 |
| 97 | Austin Dillon | 0 | 88 | -3261 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | $20,018 |
| 98 | Ken Schrader | 0 | 88 | -3261 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | $26,193 |
| 99 | Chris Lawson | 0 | 83 | -3266 | -5 | 2 | 0 | 0 | 0 | 0 | 2 | $24,515 |
| 100 | Ryan Truex | 0 | 79 | -3270 | -4 | 1 | 0 | 0 | 0 | 0 | 1 | $21,565 |
| 101 | J C Stout | 0 | 76 | -3273 | -3 | 1 | 0 | 0 | 0 | 0 | 1 | $12,150 |
| 102 | Matthew Carter | 0 | 74 | -3275 | -2 | 2 | 0 | 0 | 0 | 0 | 2 | $26,200 |
| 103 | Robb Brent | 0 | 73 | -3276 | -1 | 1 | 0 | 0 | 0 | 0 | 0 | $20,908 |
| 104 | Casey Mears | 0 | 70 | -3279 | -3 | 1 | 0 | 0 | 0 | 0 | 0 | $19,838 |
| 105 | Jarit Johnson | 0 | 70 | -3279 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | $19,543 |
| 106 | Charles Lewandoski | 0 | 70 | -3279 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | $12,890 |
| 107 | Hermie Sadler III | 0 | 67 | -3282 | -3 | 1 | 0 | 0 | 0 | 0 | 0 | $22,503 |
| 108 | Tim George Jr. | 0 | 67 | -3282 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | $20,518 |
| 109 | Mikey Kile | 0 | 64 | -3285 | -3 | 1 | 0 | 0 | 0 | 0 | 1 | $19,303 |
| 110 | Kevin O'connell | 0 | 61 | -3288 | -3 | 1 | 0 | 0 | 0 | 0 | 1 | $20,463 |
| 111 | Derrick Griffin | 0 | 55 | -3294 | -6 | 1 | 0 | 0 | 0 | 0 | 1 | $18,428 |
| 112 | Kyle Kelley | 0 | 52 | -3297 | -3 | 1 | 0 | 0 | 0 | 0 | 1 | $13,935 |
| 113 | Donnie Neuenberger | 0 | 49 | -3300 | -3 | 1 | 0 | 0 | 0 | 0 | 1 | $18,260 |
| 114 | Antonio Perez | 0 | 49 | -3300 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | $20,383 |
| 115 | Joey Scarallo | 0 | 46 | -3303 | -3 | 1 | 0 | 0 | 0 | 0 | 1 | $13,875 |
| 116 | Chad Blount | 0 | 43 | -3306 | -3 | 1 | 0 | 0 | 0 | 0 | 1 | $18,380 |
| 117 | Tim Schendel | 0 | 43 | -3306 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | $15,580 |
| 118 | Brad Teague | 0 | 37 | -3312 | -6 | 1 | 0 | 0 | 0 | 0 | 1 | $45,660 |
| 119 | Jennifer Jo Cobb | 0 | 34 | -3315 | -3 | 1 | 0 | 0 | 0 | 0 | 1 | $24,098 |
| 120 | Daryl Harr | 0 | 0 | -3349 | -34 | 0 | 0 | 0 | 0 | 0 | 0 | $0 |
| 121 | Brett Rowe | 0 | 0 | -3349 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 |
| 122 | Stephen Leicht | 0 | 0 | -3349 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 |
| 123 | Kenny Hendrick | 0 | 0 | -3349 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 |
| 124 | Peyton Sellers | 0 | 0 | -3349 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 |
| 125 | Carl Long | 0 | 0 | -3349 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 |
