
Sorenson fastest in Richmond practice: #32-Reed Sorenson was the fastest in the only practice session for the Bubba Burger 250. His top speed was 125.544mph. #60-Carl Edwards was second. The rest of the top 10: #18-Kyle Busch, #22-Brad Keselowski, #98-Paul Menard, #12-Justin Allgaier, #70-Shelby Howard, #38-Jason Leffler, #66-Steve Wallace, and #99-Trevor Bayne. There were no incidents reported.(4-30-2010)
| Pos | Car | Driver | Team | Time | Speed | # Laps |
| 1 | 32 | Reed Sorenson | Dollar General Toyota | 21.679 | 124.544 | 72 |
| 2 | 60 | Carl Edwards | Fastenal Ford | 21.738 | 124.206 | 62 |
| 3 | 18 | Kyle Busch | NOS Energy Drink Toyota | 21.767 | 124.041 | 84 |
| 4 | 22 | Brad Keselowski | Ruby Tuesday Dodge | 21.774 | 124.001 | 78 |
| 5 | 98 | Paul Menard | Richmond / Menards Ford | 21.782 | 123.956 | 60 |
| 6 | 12 | Justin Allgaier | Verizon Wireless Dodge | 21.783 | 123.950 | 66 |
| 7 | 70 | Shelby Howard | Foretravel Motorcoach Chevy | 21.846 | 123.592 | 49 |
| 8 | 38 | Jason Leffler | Great Clips Toyota | 21.862 | 123.502 | 50 |
| 9 | 66 | Steve Wallace | 5-Hour Energy Toyota | 21.875 | 123.429 | 77 |
| 10 | 99 | Trevor Bayne | Diamond-Waltrip Racing Toyota | 21.893 | 123.327 | 60 |
| 11 | 81 | Michael McDowell | MOBILE-Shop Dodge | 21.896 | 123.310 | 31 |
| 12 | 62 | Brendan Gaughan | South Point Casino & Hotel Toyota | 21.900 | 123.288 | 73 |
| 13 | 33 | Kevin Harvick | Rheem Tankless Chevy | 21.921 | 123.170 | 47 |
| 14 | 27 | Greg Biffle | Redman Moist Snuff Ford | 21.925 | 123.147 | 45 |
| 15 | 16 | Matt Kenseth | Coupons.com Ford | 21.926 | 123.141 | 57 |
| 16 | 40 | Mike Bliss | The Westerman Companies Chevy | 21.945 | 123.035 | 63 |
| 17 | 11 | Brian Scott # | AccuDoc Solutions Toyota | 21.949 | 123.012 | 90 |
| 18 | 23 | Coleman Pressley | R3 Motorsports Chevy | 21.951 | 123.001 | 79 |
| 19 | 20 | Joey Logano | GameStop / Split Second Toyota | 21.951 | 123.001 | 74 |
| 20 | 15 | Michael Annett | Germain.com / Pilot Travel Centers Toyota | 21.972 | 122.884 | 50 |
| 21 | 35 | Jason Keller | TriStar Motorsports Chevy | 22.003 | 122.711 | 64 |
| 22 | 10 | Kelly Bires | Braun Racing Toyota | 22.015 | 122.644 | 50 |
| 23 | 43 | Scott Lagasse Jr. | WarrantyDirect.com Ford | 22.042 | 122.493 | 46 |
| 24 | 6 | Ricky Stenhouse Jr. # | Roush Fenway Racing Ford | 22.045 | 122.477 | 78 |
| 25 | 21 | Clint Bowyer | Zaxby's Chevy | 22.050 | 122.449 | 46 |
| 26 | 49 | Mark Green | Acredale Coffee Vending Chevy | 22.073 | 122.321 | 14 |
| 27 | 61 | Josh Wise | Ride to the Rock for Autism Ford | 22.111 | 122.111 | 21 |
| 28 | 87 | Joe Nemechek | NEMCO Motorsports Chevy | 22.124 | 122.039 | 55 |
| 29 | 1 | James Buescher # | Phoenix Racing Chevy | 22.149 | 121.902 | 127 |
| 30 | 89 | Morgan Shepherd | Racing with Jesus Chevy | 22.208 | 121.578 | 22 |
| 31 | 88 | Jamie McMurray | Hellmann's Chevy | 22.216 | 121.534 | 55 |
| 32 | 7 | Steve Arpin | JR Motorsports Chevy | 22.275 | 121.212 | 86 |
| 33 | 90 | Danny O'Quinn Jr. | D'Hondt Humphrey Motorsports Chevy | 22.300 | 121.076 | 8 |
| 34 | 91 | David Gilliland | D'Hondt Humphrey Motorsports Chevy | 22.311 | 121.017 | 10 |
| 35 | 56 | Kevin Lepage | Mac Hill Motorsports Chevy | 22.352 | 120.795 | 24 |
| 36 | 34 | Tony Raines | Long John Silver's Chevy | 22.393 | 120.573 | 33 |
| 37 | 09 | Hermie Sadler | TNA Wrestling / Monday Night Impact Ford | 22.425 | 120.401 | 49 |
| 38 | 05 | Willie Allen | 31W Insulation Chevy | 22.431 | 120.369 | 43 |
| 39 | 92 | Brian Keselowski | DoubleTree Hotel / K-Automotive Dodge | 22.546 | 119.755 | 30 |
| 40 | 28 | Kenny Wallace | Turkey Bubba Burger Chevy | 22.555 | 119.707 | 29 |
| 41 | 73 | Derrike Cope | Charter Dodge | 22.573 | 119.612 | 22 |
| 42 | 24 | Eric McClure | Hefty Odor Block / Kroger Ford | 22.594 | 119.501 | 57 |
| 43 | 26 | Johnny Chapman | americanlegionpost45.org Dodge | 22.631 | 119.305 | 34 |
| 44 | 01 | Mike Wallace | JDavisMotorsports.com Chevy | 22.712 | 118.880 | 43 |
