
Bayne fastest in Happy Hour: #99-Trevor Bayne was quickest during the final practice session at Charlotte with a speed of 177.713mph. He was followed by: #1-Ryan Newman, #22-Brad Keselowski, #11-Brain Scott, #38-Kasey Kahne, #16-Brian Ickler, #81-Michael McDowell, #18-Kyle Busch, #05-Willie Allen, and #10-Jason Leffler. #6-Ricky Stenhouse & #25-Peyton Sellers wrecked early in the session in separate incidents. Stenhouse will have to go to a backup. Sellers only had one car so the team will return to their shop in Virginia and see if they can repair it in time to get back to the track for qualifying.(5-27-2010)
| Pos | Car | Driver | Team | Time | Speed | # Laps |
| 1 | 99 | Trevor Bayne | OutPetCare.com Toyota | 30.386 | 177.713 | 41 |
| 2 | 1 | Ryan Newman | Phoenix Construction Chevy | 30.387 | 177.708 | 22 |
| 3 | 22 | Brad Keselowski | Discount Tire Dodge | 30.465 | 177.253 | 33 |
| 4 | 11 | Brian Scott # | GiveLCH.org Toyota | 30.519 | 176.939 | 30 |
| 5 | 38 | Kasey Kahne | Great Clips Toyota | 30.758 | 175.564 | 24 |
| 6 | 16 | Brian Ickler | Con-way Freight Ford | 30.768 | 175.507 | 43 |
| 7 | 81 | Michael McDowell | MOBILE-Shop.com Dodge | 30.773 | 175.479 | 25 |
| 8 | 18 | Kyle Busch | NOS Energy Drink Toyota | 30.781 | 175.433 | 12 |
| 9 | 05 | Willie Allen | 31W Insulation Chevy | 30.784 | 175.416 | 20 |
| 10 | 10 | Jason Leffler | ABF Freight Toyota | 30.820 | 175.211 | 25 |
| 11 | 33 | Kevin Harvick | Miracle Whip Chevy | 30.824 | 175.188 | 19 |
| 12 | 32 | Reed Sorenson | Dollar General Toyota | 30.829 | 175.160 | 23 |
| 13 | 20 | Joey Logano | SportClips Toyota | 30.832 | 175.143 | 25 |
| 14 | 6 | Ricky Stenhouse Jr. # | CitiFinancial Ford | 30.871 | 174.921 | 24 |
| 15 | 66 | Steve Wallace | 5-Hour Energy Toyota | 30.927 | 174.605 | 27 |
| 16 | 12 | Justin Allgaier | Verizon Wireless Dodge | 30.939 | 174.537 | 30 |
| 17 | 88 | Jamie McMurray | Hellmann's Chevy | 30.975 | 174.334 | 34 |
| 18 | 15 | Michael Annett | St. Jude / Pilot Travel Centers Toyota | 30.979 | 174.312 | 32 |
| 19 | 60 | Carl Edwards | Fastenal Ford | 30.992 | 174.239 | 28 |
| 20 | 27 | Greg Biffle | Redman Moist Snuff Ford | 31.020 | 174.081 | 34 |
| 21 | 42 | Parker Kligerman # | Team 42 Racing Dodge | 31.023 | 174.064 | 23 |
| 22 | 35 | Jason Keller | TriStar Motorsports Chevy | 31.083 | 173.728 | 24 |
| 23 | 21 | Clint Bowyer | Zaxby's Chevy | 31.155 | 173.327 | 26 |
| 24 | 40 | Mike Bliss | Vote Tim D'Annunzio for Congress Chevy | 31.160 | 173.299 | 25 |
| 25 | 87 | Joe Nemechek | NEMCO Motorsports Chevy | 31.169 | 173.249 | 27 |
| 26 | 04 | Jeremy Clements | Boudreaux's Butt Paste Chevy | 31.218 | 172.977 | 7 |
| 27 | 62 | Brendan Gaughan | AB Circle Pro Toyota | 31.262 | 172.734 | 36 |
| 28 | 09 | Chad McCumbee | TheGPSStore.com / GARMIN Ford | 31.263 | 172.728 | 25 |
| 29 | 56 | Kevin Lepage | RaceDaySponsor.com Toyota | 31.282 | 172.623 | 12 |
| 30 | 92 | Dennis Setzer | K-Automotive Motorsports Dodge | 31.283 | 172.618 | 5 |
| 31 | 07 | Danny Efland | C3i Sports / M & W Towing Chevy | 31.298 | 172.535 | 15 |
| 32 | 7 | Steve Arpin | JR Motorsports Chevy | 31.367 | 172.155 | 41 |
| 33 | 90 | Danny O'Quinn Jr. | D'Hondt Humphrey Motorsports Chevy | 31.377 | 172.101 | 8 |
| 34 | 70 | Mark Green | WebsterRadiator.com Chevy | 31.406 | 171.942 | 4 |
| 35 | 23 | Robert Richardson Jr. | HelpTruckers.com Chevy | 31.419 | 171.871 | 35 |
| 36 | 89 | Morgan Shepherd | Victory in Jesus Chevy | 31.449 | 171.707 | 7 |
| 37 | 73 | Derrike Cope | Charter / A.E. Germane Dodge | 31.463 | 171.630 | 8 |
| 38 | 34 | Tony Raines | Long John Silver's Chevy | 31.522 | 171.309 | 25 |
| 39 | 43 | Scott Lagasse Jr. | Baker Curb Racing Ford | 31.523 | 171.303 | 19 |
| 40 | 01 | Mike Wallace | TireBuyer.com Chevy | 31.610 | 170.832 | 32 |
| 41 | 61 | Josh Wise | Specialty Racing Ford | 31.624 | 170.756 | 14 |
| 42 | 26 | Brian Keselowski | K-Automotive Motorsports Dodge | 31.662 | 170.551 | 14 |
| 43 | 28 | Kenny Wallace | National Domestic Violence Hotline Chevy | 31.690 | 170.401 | 14 |
| 44 | 24 | Eric McClure | Hefty Odor Block Ford | 31.835 | 169.625 | 34 |
| 45 | 25 | Peyton Sellers | Skills USA Chevy | 32.149 | 167.968 | 1 |
Menard fastest in opening practice: #98-Paul Menard was the fastest in the opening practice session for the TECH-NET Auto Service 300. His top speed was 177.328mph. #11-Brian Scott was second, followed by #18-Kyle Busch, #66-Steve Wallace, #60-Carl Edwards, #1-Ryan Newman, #20-Joey Logano, #10-Jason Leffler, #22-Brad Keselowski, and #6-Ricky Stenhouse.(5-27-2010)
| Pos | Car | Driver | Team | Time | Speed | # Laps |
| 1 | 98 | Paul Menard | Richmond / Menards Ford | 30.452 | 177.328 | 26 |
| 2 | 11 | Brian Scott # | GiveLCH.org Toyota | 30.498 | 177.061 | 25 |
| 3 | 18 | Kyle Busch | NOS Energy Drink Toyota | 30.652 | 176.171 | 34 |
| 4 | 66 | Steve Wallace | 5-Hour Energy Toyota | 30.664 | 176.102 | 30 |
| 5 | 60 | Carl Edwards | Fastenal Ford | 30.675 | 176.039 | 24 |
| 6 | 1 | Ryan Newman | Phoenix Construction Chevy | 30.676 | 176.033 | 30 |
| 7 | 20 | Joey Logano | SportClips Toyota | 30.744 | 175.644 | 27 |
| 8 | 10 | Jason Leffler | ABF Freight Toyota | 30.750 | 175.610 | 22 |
| 9 | 22 | Brad Keselowski | Discount Tire Dodge | 30.790 | 175.382 | 29 |
| 10 | 6 | Ricky Stenhouse Jr. # | CitiFinancial Ford | 30.828 | 175.165 | 22 |
| 11 | 38 | Kasey Kahne | Great Clips Toyota | 30.857 | 175.001 | 18 |
| 12 | 91 | David Gilliland | D'Hondt Humphrey Motorsports Chevy | 30.865 | 174.955 | 3 |
| 13 | 88 | Jamie McMurray | Hellmann's Chevy | 30.895 | 174.786 | 29 |
| 14 | 27 | Greg Biffle | Redman Moist Snuff Ford | 30.970 | 174.362 | 17 |
| 15 | 92 | Dennis Setzer | K-Automotive Motorsports Dodge | 30.996 | 174.216 | 3 |
| 16 | 99 | Trevor Bayne | OutPetCare.com Toyota | 31.012 | 174.126 | 18 |
| 17 | 73 | Derrike Cope | Charter / A.E. Germane Dodge | 31.016 | 174.104 | 5 |
| 18 | 12 | Justin Allgaier | Verizon Wireless Dodge | 31.042 | 173.958 | 23 |
| 19 | 32 | Reed Sorenson | Dollar General Toyota | 31.045 | 173.941 | 19 |
| 20 | 21 | Clint Bowyer | Zaxby's Chevy | 31.064 | 173.835 | 20 |
| 21 | 87 | Joe Nemechek | NEMCO Motorsports Chevy | 31.084 | 173.723 | 12 |
| 22 | 15 | Michael Annett | St. Jude / Pilot Travel Centers Toyota | 31.109 | 173.583 | 32 |
| 23 | 81 | Michael McDowell | MOBILE-Shop.com Dodge | 31.141 | 173.405 | 26 |
| 24 | 56 | Kevin Lepage | RaceDaySponsor.com Toyota | 31.168 | 173.255 | 4 |
| 25 | 33 | Kevin Harvick | Miracle Whip Chevy | 31.197 | 173.094 | 22 |
| 26 | 40 | Mike Bliss | Vote Tim D'Annunzio for Congress Chevy | 31.208 | 173.033 | 16 |
| 27 | 16 | Brian Ickler | Con-way Freight Ford | 31.213 | 173.005 | 41 |
| 28 | 62 | Brendan Gaughan | AB Circle Pro Toyota | 31.230 | 172.911 | 15 |
| 29 | 34 | Tony Raines | Long John Silver's Chevy | 31.256 | 172.767 | 22 |
| 30 | 43 | Scott Lagasse Jr. | Baker Curb Racing Ford | 31.287 | 172.596 | 22 |
| 31 | 01 | Mike Wallace | TireBuyer.com Chevy | 31.331 | 172.353 | 19 |
| 32 | 89 | Morgan Shepherd | Victory in Jesus Chevy | 31.373 | 172.123 | 12 |
| 33 | 09 | Chad McCumbee | TheGPSStore.com / GARMIN Ford | 31.400 | 171.975 | 25 |
| 34 | 07 | Danny Efland | C3i Sports / M & W Towing Chevy | 31.425 | 171.838 | 23 |
| 35 | 04 | Jeremy Clements | Boudreaux's Butt Paste Chevy | 31.429 | 171.816 | 11 |
| 36 | 35 | Jason Keller | TriStar Motorsports Chevy | 31.433 | 171.794 | 15 |
| 37 | 7 | Steve Arpin | JR Motorsports Chevy | 31.461 | 171.641 | 27 |
| 38 | 70 | Mark Green | WebsterRadiator.com Chevy | 31.493 | 171.467 | 1 |
| 39 | 28 | Kenny Wallace | National Domestic Violence Hotline Chevy | 31.566 | 171.070 | 14 |
| 40 | 05 | Willie Allen | 31W Insulation Chevy | 31.632 | 170.713 | 13 |
| 41 | 24 | Eric McClure | Hefty Odor Block Ford | 31.643 | 170.654 | 19 |
| 42 | 25 | Peyton Sellers | Skills USA Chevy | 31.664 | 170.541 | 8 |
| 43 | 42 | Parker Kligerman # | Team 42 Racing Dodge | 31.769 | 169.977 | 21 |
| 44 | 23 | Robert Richardson Jr. | HelpTruckers.com Chevy | 31.812 | 169.747 | 29 |
| 45 | 26 | Brian Keselowski | K-Automotive Motorsports Dodge | 31.824 | 169.683 | 9 |
| 46 | 61 | Josh Wise | Specialty Racing Ford | 31.982 | 168.845 | 7 |
