
Wimmer fastest in Happy Hour: #27-Scott Wimmer was quickest during the final practice session at Nashville with a speed of 157.286mph. He was followed by: #99-Trevor Bayne, #66-Steve Wallace, #32-Reed Sorenson, #22-Brad Keselowski, #33-Mike Bliss, #38-Jason Leffler, #43-Scott Lagasse, #11-Brain Scott, and #12-Justin Allgaier.(6-4-2010)
| Pos | Car | Driver | Team | Time | Speed | # Laps |
| 1 | 27 | Scott Wimmer | Baker Curb Racing Ford | 30.510 | 157.286 | 33 |
| 2 | 99 | Trevor Bayne | OutPetCare.com Toyota | 30.517 | 157.250 | 32 |
| 3 | 66 | Steve Wallace | 5-Hour Energy Toyota | 30.563 | 157.013 | 35 |
| 4 | 32 | Reed Sorenson | Dollar General Toyota | 30.615 | 156.747 | 36 |
| 5 | 22 | Brad Keselowski | Discount Tire Dodge | 30.618 | 156.731 | 52 |
| 6 | 33 | Mike Bliss | Charter Chevy | 30.677 | 156.430 | 28 |
| 7 | 38 | Jason Leffler | Great Clips Toyota | 30.700 | 156.313 | 48 |
| 8 | 43 | Scott Lagasse Jr. | Baker Curb Racing Ford | 30.706 | 156.282 | 27 |
| 9 | 11 | Brian Scott # | Dollar General Toyota | 30.768 | 155.967 | 20 |
| 10 | 12 | Justin Allgaier | Verizon Wireless Dodge | 30.805 | 155.780 | 25 |
| 11 | 15 | Michael Annett | Pilot Travel Centers Toyota | 30.843 | 155.588 | 41 |
| 12 | 35 | Jason Keller | TriStar Motorsports Chevy | 30.861 | 155.497 | 29 |
| 13 | 18 | Brad Coleman | SafeWay Driving Centers Toyota | 30.870 | 155.452 | 40 |
| 14 | 6 | Ricky Stenhouse Jr. # | Roush Fenway Racing Ford | 30.897 | 155.316 | 36 |
| 15 | 98 | Colin Braun | CertainTeed / Menards Ford | 30.920 | 155.201 | 28 |
| 16 | 04 | Jeremy Clements | Boudreaux's Butt Paste Chevy | 30.925 | 155.175 | 8 |
| 17 | 16 | Brian Ickler | Roush Fenway Racing Ford | 30.931 | 155.145 | 29 |
| 18 | 70 | Shelby Howard | ForeTravel Motorcoach Chevy | 30.932 | 155.140 | 31 |
| 19 | 20 | Matt DiBenedetto | Muscle Milk Toyota | 30.933 | 155.135 | 44 |
| 20 | 05 | Willie Allen | 31W Insulation / Goodall Homes Chevy | 30.982 | 154.890 | 20 |
| 21 | 89 | Morgan Shepherd | Victory in Jesus Racing Chevy | 30.985 | 154.875 | 8 |
| 22 | 88 | Coleman Pressley | Whisky River / Lee Brice Chevy | 31.017 | 154.715 | 37 |
| 23 | 09 | Sean Caisse | RAB Racing Ford | 31.033 | 154.635 | 26 |
| 24 | 26 | Brian Keselowski | K-Automotive Motorsports Dodge | 31.037 | 154.615 | 2 |
| 25 | 21 | Scott Riggs | Zaxby's Chevy | 31.058 | 154.511 | 37 |
| 26 | 34 | Tony Raines | Long John Silver's Chevy | 31.062 | 154.491 | 21 |
| 27 | 7 | Josh Wise | JR Motorsports Chevy | 31.133 | 154.139 | 28 |
| 28 | 28 | Kenny Wallace | Federated Auto Parts Chevy | 31.139 | 154.109 | 11 |
| 29 | 62 | Brendan Gaughan | South Point Casino & Hotel Toyota | 31.142 | 154.094 | 23 |
| 30 | 81 | Michael McDowell | MOBILE-Shop.com Dodge | 31.207 | 153.773 | 27 |
| 31 | 10 | Tayler Malsam | Share Lodge / Dollar General Toyota | 31.225 | 153.685 | 31 |
| 32 | 56 | Kevin Lepage | RaceDaySponsor.com Chevy | 31.261 | 153.508 | 5 |
| 33 | 60 | Erik Darnell | Copart Ford | 31.300 | 153.316 | 42 |
| 34 | 23 | Robert Richardson Jr. | HelpTruckers.com Chevy | 31.335 | 153.145 | 40 |
| 35 | 52 | Chris Lawson | Quaker City Casting Chevy | 31.382 | 152.916 | 13 |
| 36 | 01 | Mike Wallace | JDavisMotorsports.com Chevy | 31.392 | 152.867 | 6 |
| 37 | 61 | Matthew Carter | Courtyard Marriott Vanderbilt Ford | 31.403 | 152.813 | 12 |
| 38 | 49 | Mark Green | Jay Robinson Inc. Chevy | 31.484 | 152.420 | 6 |
| 39 | 73 | Derrike Cope | Charter Dodge | 31.500 | 152.343 | 7 |
| 40 | 40 | Jeff Green | Key Motorsports Chevy | 31.618 | 151.774 | 12 |
| 41 | 24 | Eric McClure | Hefty Odor Block / Kroger Ford | 31.631 | 151.712 | 33 |
| 42 | 87 | Jarit Johnson | NEMCO Motorsports Chevy | 31.657 | 151.587 | 2 |
Allgaier fastest in opening practice: #12-Justin Allgaier was the fastest in the opening practice session for the Federated Auto Parts 300. His top speed was 156.135mph. He was followed by #38-Jason Leffler, #99-Trevor Bayne, #32-Reed Sorenson, #33-Mike Bliss, #22-Parker Kligerman/Brad Brad Keselowski, #66-Steve Wallace, #11-Brian Scott, #43-Scott Lagasse, and #15-Michael Annett.(6-4-2010)
| Pos | Car | Driver | Team | Time | Speed | # Laps |
| 1 | 12 | Justin Allgaier | Verizon Wireless Dodge | 30.735 | 156.135 | 25 |
| 2 | 38 | Jason Leffler | Great Clips Toyota | 30.787 | 155.871 | 13 |
| 3 | 99 | Trevor Bayne | OutPetCare.com Toyota | 30.843 | 155.588 | 21 |
| 4 | 32 | Reed Sorenson | Dollar General Toyota | 30.884 | 155.381 | 20 |
| 5 | 33 | Mike Bliss | Charter Chevy | 30.936 | 155.120 | 21 |
| 6 | 22 | Kligerman/Keselowski | Discount Tire Dodge | 30.991 | 154.845 | 12 |
| 7 | 66 | Steve Wallace | 5-Hour Energy Toyota | 31.039 | 154.605 | 24 |
| 8 | 11 | Brian Scott # | Dollar General Toyota | 31.040 | 154.601 | 14 |
| 9 | 43 | Scott Lagasse Jr. | Baker Curb Racing Ford | 31.051 | 154.546 | 32 |
| 10 | 15 | Michael Annett | Pilot Travel Centers Toyota | 31.070 | 154.451 | 26 |
| 11 | 18 | Brad Coleman | SafeWay Driving Centers Toyota | 31.092 | 154.342 | 45 |
| 12 | 7 | Josh Wise | JR Motorsports Chevy | 31.106 | 154.272 | 32 |
| 13 | 98 | Colin Braun | CertainTeed / Menards Ford | 31.120 | 154.203 | 21 |
| 14 | 6 | Ricky Stenhouse Jr. # | Roush Fenway Racing Ford | 31.121 | 154.198 | 24 |
| 15 | 27 | Scott Wimmer | Redman Moist Snuff Ford | 31.151 | 154.050 | 30 |
| 16 | 28 | Kenny Wallace | Federated Auto Parts Chevy | 31.167 | 153.971 | 2 |
| 17 | 70 | Shelby Howard | ForeTravel Motorcoach Chevy | 31.171 | 153.951 | 20 |
| 18 | 91 | Chase Miller | D'Hondt-Humphrey Motorsports Chevy | 31.174 | 153.936 | 5 |
| 19 | 20 | Matt DiBenedetto | Muscle Milk Toyota | 31.194 | 153.837 | 29 |
| 20 | 92 | Dennis Setzer | K-Automotive Motorsports Dodge | 31.199 | 153.813 | 5 |
| 21 | 21 | Scott Riggs | Zaxby's Chevy | 31.210 | 153.758 | 30 |
| 22 | 01 | Mike Wallace | JDavisMotorsports.com Chevy | 31.210 | 153.758 | 14 |
| 23 | 90 | Danny O'Quinn Jr. | D'Hondt-Humphrey Motorsports Chevy | 31.218 | 153.719 | 5 |
| 24 | 35 | Jason Keller | TriStar Motorsports Chevy | 31.229 | 153.665 | 23 |
| 25 | 05 | Willie Allen | 31W Insulation / Goodall Homes Chevy | 31.231 | 153.655 | 16 |
| 26 | 89 | Morgan Shepherd | Victory in Jesus Racing Chevy | 31.254 | 153.542 | 9 |
| 27 | 26 | Brian Keselowski | K-Automotive Motorsports Dodge | 31.255 | 153.537 | 5 |
| 28 | 88 | Coleman Pressley | Whisky River / Lee Bruce Chevy | 31.334 | 153.150 | 40 |
| 29 | 49 | Mark Green | Jay Robinson Inc. Chevy | 31.338 | 153.130 | 5 |
| 30 | 34 | Tony Raines | Long John Silver's Chevy | 31.414 | 152.760 | 17 |
| 31 | 56 | Kevin Lepage | RaceDaySponsor.com Chevy | 31.426 | 152.702 | 5 |
| 32 | 16 | Brian Ickler | Roush Fenway Racing Ford | 31.436 | 152.653 | 40 |
| 33 | 09 | Sean Caisse | RAB Racing Ford | 31.478 | 152.449 | 31 |
| 34 | 04 | Jeremy Clements | Boudreaux's Butt Paste Chevy | 31.485 | 152.415 | 11 |
| 35 | 81 | Landon Cassill | MOBILE-Shop.com Dodge | 31.509 | 152.299 | 18 |
| 36 | 60 | Erik Darnell | Copart Ford | 31.535 | 152.174 | 20 |
| 37 | 62 | Brendan Gaughan | South Point Casino & Hotel Toyota | 31.627 | 151.731 | 9 |
| 38 | 73 | Derrike Cope | Charter Dodge | 31.635 | 151.693 | 5 |
| 39 | 10 | Tayler Malsam | Share Lodge / Dollar General Toyota | 31.721 | 151.281 | 23 |
| 40 | 24 | Eric McClure | Hefty Odor Block / Kroger Ford | 31.876 | 150.546 | 36 |
| 41 | 23 | Robert Richardson Jr. | HelpTruckers.com Chevy | 31.942 | 150.235 | 20 |
| 42 | 61 | Matthew Carter | Courtyard Marriott Vanderbilt Ford | 31.947 | 150.211 | 3 |
| 43 | 52 | Chris Lawson | Quaker City Casting Chevy | 32.046 | 149.747 | 10 |
| 44 | 87 | Jarit Johnson | NEMCO Motorsports Chevy | 32.210 | 148.985 | 5 |
| 45 | 40 | Jeff Green | Key Motorsports Chevy | 38.375 | 125.050 | 2 |
