
Harvick fastest in Happy Hour: #33-Kevin Harvick was quickest during the final practice session at New Hampshire Motor Speedway with a speed of 128.998mph. He was followed by: #27-Justin Lofton, #98-Paul Menard, #99-Trevor Bayne, #32-Reed Sorendson, #60-Carl Edwards, #88-Elliott Sadler, #12-Justin Allgaier, #66-Steve Wallace, and #16-Ricky Stenhouse. #7-Danica Patrick was 24th. Complete results are posted on the New Hampshire practice results page.(6-25-2010)
| Pos | Car | Driver | Team | Time | Speed | # Laps |
| 1 | 33 | Kevin Harvick | Jimmy John's Chevy | 29.526 | 128.998 | 29 |
| 2 | 27 | Justin Lofton | WeekendWarriors.com Ford | 29.576 | 128.780 | 38 |
| 3 | 98 | Paul Menard | Richmond / Menards Ford | 29.625 | 128.567 | 21 |
| 4 | 99 | Trevor Bayne | OutPetCare.com Toyota | 29.634 | 128.528 | 30 |
| 5 | 32 | Reed Sorenson | Dollar General Toyota | 29.650 | 128.459 | 35 |
| 6 | 60 | Carl Edwards | Copart.com Ford | 29.667 | 128.385 | 26 |
| 7 | 88 | Elliott Sadler | Realtree Outfitters Chevy | 29.806 | 127.786 | 33 |
| 8 | 12 | Justin Allgaier | Verizon Wireless Dodge | 29.852 | 127.589 | 39 |
| 9 | 66 | Steve Wallace | 5-Hour Energy Toyota | 29.903 | 127.372 | 29 |
| 10 | 6 | Ricky Stenhouse Jr. # | CitiFinancial Ford | 29.919 | 127.304 | 40 |
| 11 | 40 | Mike Bliss | Key Motorsports Chevy | 29.946 | 127.189 | 33 |
| 12 | 38 | Jason Leffler | Great Clips Toyota | 29.961 | 127.125 | 37 |
| 13 | 21 | Austin Dillon | Bass Pro Shops / Tracker Boats Chevy | 29.991 | 126.998 | 29 |
| 14 | 16 | Colin Braun # | Con-way Freight Ford | 30.000 | 126.960 | 39 |
| 15 | 22 | Brad Keselowski | Ruby Tuesday Dodge | 30.005 | 126.939 | 48 |
| 16 | 18 | Kyle Busch | Z-Line Designs Toyota | 30.056 | 126.723 | 50 |
| 17 | 09 | Sean Caisse | RAB Racing Ford | 30.145 | 126.349 | 33 |
| 18 | 20 | Joey Logano | GameStop Toyota | 30.151 | 126.324 | 44 |
| 19 | 90 | Danny O'Quinn Jr. | D'Hondt-Humphrey Motorsports Chevy | 30.173 | 126.232 | 3 |
| 20 | 35 | Jason Keller | TriStar Motorsports Chevy | 30.223 | 126.023 | 22 |
| 21 | 87 | Joe Nemechek | NEMCO Motorsports Chevy | 30.335 | 125.558 | 25 |
| 22 | 81 | Michael McDowell | R.J. Finley & Co. Dodge | 30.337 | 125.550 | 24 |
| 23 | 89 | Morgan Shepherd | DealTaker.com Chevy | 30.378 | 125.380 | 10 |
| 24 | 7 | Danica Patrick | GoDaddy.com Chevy | 30.381 | 125.368 | 55 |
| 25 | 62 | Brendan Gaughan | South Point Casino & Hotel Toyota | 30.390 | 125.331 | 39 |
| 26 | 34 | Tony Raines | Long John Silver's Chevy | 30.441 | 125.121 | 35 |
| 27 | 11 | Brian Scott # | BigSpot.com Toyota | 30.569 | 124.597 | 42 |
| 28 | 37 | Kevin Swindell | Baker Curb Racing Ford | 30.582 | 124.544 | 26 |
| 29 | 15 | Michael Annett | Germain.com Toyota | 30.588 | 124.519 | 31 |
| 30 | 61 | Josh Wise | Specialty Racing Ford | 30.612 | 124.422 | 8 |
| 31 | 70 | Mark Green | ML Motorsports Chevy | 30.630 | 124.349 | 2 |
| 32 | 75 | Johnny Chapman | Racing With Jesus Chevy | 30.641 | 124.304 | 12 |
| 33 | 25 | Peyton Sellers | Skills USA Chevy | 30.682 | 124.138 | 25 |
| 34 | 28 | Kenny Wallace | Federated Auto Parts Chevy | 30.684 | 124.130 | 31 |
| 35 | 05 | Willie Allen | 31-W Insulation Chevy | 30.722 | 123.976 | 29 |
| 36 | 10 | Tayler Malsam | Ironhorse Jeans Toyota | 30.805 | 123.642 | 22 |
| 37 | 39 | Charles Lewandoski | Ironclad Energy Ford | 30.868 | 123.390 | 31 |
| 38 | 23 | Robert Richardson Jr. | R3 Motorsports Chevy | 31.009 | 122.829 | 55 |
| 39 | 01 | Mike Wallace | JDavisMotorsports.com Chevy | 31.079 | 122.552 | 32 |
| 40 | 24 | Eric McClure | Hefty Odor Block Ford | 31.090 | 122.509 | 24 |
| 41 | 52 | Chris Lawson | Jimmy Means Racing Chevy | 31.127 | 122.363 | 14 |
Keselowski fastest in opening practice: #22-Brad Keselowski was the fastest in the opening practice session for the New England 200. His top speed was 128.018mph. #33-Kevin Harvick was second, followed by #98-Paul Menard, #91-David Gilliland, #66-Steve Wallace, #60-Carl Edwards, #20-Joey Logano, #27-Justin Lofton, #12-Justin Allgaier, and #18-Kyle Busch. #7-Danica Patrick was 43rd of 44 cars.(6-25-2010)
| Pos | Car | Driver | Team | Time | Speed | # Laps |
| 1 | 22 | Brad Keselowski | Ruby Tuesday Dodge | 29.752 | 128.018 | 10 |
| 2 | 33 | Kevin Harvick | Jimmy John's Chevy | 29.797 | 127.825 | 10 |
| 3 | 98 | Paul Menard | Richmond / Menards Ford | 29.918 | 127.308 | 14 |
| 4 | 91 | David Gilliland | D'Hondt-Humphrey Motorsports Chevy | 29.933 | 127.244 | 7 |
| 5 | 66 | Steve Wallace | 5-Hour Energy Toyota | 30.007 | 126.930 | 17 |
| 6 | 60 | Carl Edwards | Copart.com Ford | 30.036 | 126.808 | 14 |
| 7 | 20 | Joey Logano | GameStop Toyota | 30.052 | 126.740 | 10 |
| 8 | 27 | Justin Lofton | WeekendWarriors.com Ford | 30.091 | 126.576 | 28 |
| 9 | 12 | Justin Allgaier | Verizon Wireless Dodge | 30.093 | 126.568 | 15 |
| 10 | 18 | Kyle Busch | Z-Line Designs Toyota | 30.102 | 126.530 | 20 |
| 11 | 21 | Austin Dillon | Bass Pro Shops / Tracker Boats Chevy | 30.119 | 126.458 | 21 |
| 12 | 32 | Reed Sorenson | Dollar General Toyota | 30.127 | 126.425 | 15 |
| 13 | 26 | Brian Keselowski | K-Automotive Motorsports Dodge | 30.161 | 126.282 | 2 |
| 14 | 70 | Mark Green | ML Motorsports Chevy | 30.176 | 126.220 | 2 |
| 15 | 81 | Michael McDowell | R.J. Finley & Co. Dodge | 30.177 | 126.215 | 8 |
| 16 | 62 | Brendan Gaughan | South Point Casino & Hotel Toyota | 30.238 | 125.961 | 18 |
| 17 | 99 | Trevor Bayne | OutPetCare.com Toyota | 30.245 | 125.932 | 16 |
| 18 | 38 | Jason Leffler | Great Clips Toyota | 30.249 | 125.915 | 17 |
| 19 | 92 | Dennis Setzer | K-Automotive Motorsports Dodge | 30.270 | 125.828 | 2 |
| 20 | 16 | Colin Braun # | Con-way Freight Ford | 30.289 | 125.749 | 25 |
| 21 | 89 | Morgan Shepherd | DealTaker.com Chevy | 30.314 | 125.645 | 9 |
| 22 | 34 | Tony Raines | Long John Silver's Chevy | 30.323 | 125.608 | 23 |
| 23 | 35 | Jason Keller | TriStar Motorsports Chevy | 30.341 | 125.533 | 12 |
| 24 | 88 | Elliott Sadler | Realtree Outfitters Chevy | 30.351 | 125.492 | 14 |
| 25 | 09 | Sean Caisse | RAB Racing Ford | 30.356 | 125.471 | 22 |
| 26 | 90 | Danny O'Quinn Jr. | D'Hondt-Humphrey Motorsports Chevy | 30.372 | 125.405 | 6 |
| 27 | 75 | Johnny Chapman | Racing With Jesus Chevy | 30.387 | 125.343 | 7 |
| 28 | 40 | Mike Bliss | Key Motorsports Chevy | 30.484 | 124.944 | 10 |
| 29 | 87 | Joe Nemechek | NEMCO Motorsports Chevy | 30.501 | 124.875 | 9 |
| 30 | 6 | Ricky Stenhouse Jr. # | CitiFinancial Ford | 30.516 | 124.813 | 24 |
| 31 | 28 | Kenny Wallace | Federated Auto Parts Chevy | 30.535 | 124.736 | 3 |
| 32 | 15 | Michael Annett | Germain.com Toyota | 30.559 | 124.638 | 17 |
| 33 | 61 | Josh Wise | Specialty Racing Ford | 30.631 | 124.345 | 6 |
| 34 | 11 | Brian Scott # | BigSpot.com Toyota | 30.665 | 124.207 | 20 |
| 35 | 10 | Tayler Malsam | Ironhorse Jeans Toyota | 30.786 | 123.719 | 16 |
| 36 | 25 | Peyton Sellers | Skills USA Chevy | 30.808 | 123.630 | 13 |
| 37 | 23 | Robert Richardson Jr. | R3 Motorsports Chevy | 30.876 | 123.358 | 26 |
| 38 | 05 | Willie Allen | 31-W Insulation Chevy | 30.993 | 122.892 | 10 |
| 39 | 24 | Eric McClure | Hefty Odor Block Ford | 31.019 | 122.789 | 15 |
| 40 | 01 | Mike Wallace | JDavisMotorsports.com Chevy | 31.042 | 122.698 | 8 |
| 41 | 52 | Chris Lawson | Jimmy Means Racing Chevy | 31.092 | 122.501 | 10 |
| 42 | 39 | Charles Lewandoski | Ironclad Energy Ford | 31.151 | 122.269 | 17 |
| 43 | 7 | Danica Patrick | GoDaddy.com Chevy | 31.228 | 121.967 | 35 |
| 44 | 43 | Brad Baker | Baker-Curb Racing Ford | 32.143 | 118.495 | 2 |
