
Newman and Braun fastest in Happy Hour: #16-Colin Braun & #1-Ryan Newman tied for the quickest during the final practice session at Chicagoland Speedway with a speed of 177.253mph. They were followed by #99-Trevor Bayne, #32-Reed Sorenson, #22-Brad Keselowski, #6-Ricky Stenhouse, Jr., #98-Paul Menard, #60-Carl Edwards, #11-Brian Scott, and #33-Kevin Harvick.(7-9-2010)
| Pos | Car | Driver | Team | Time | Speed | # Laps |
| 1 | 1 | Ryan Newman | Phoenix Construction Chevy | 30.465 | 177.253 | 14 |
| 2 | 16 | Colin Braun # | Con-way Freight Ford | 30.465 | 177.253 | 32 |
| 3 | 99 | Trevor Bayne | Aaron's Dream Machine Toyota | 30.473 | 177.206 | 23 |
| 4 | 32 | Reed Sorenson | Dollar General Toyota | 30.586 | 176.551 | 19 |
| 5 | 22 | Brad Keselowski | Discount Tire Dodge | 30.641 | 176.234 | 31 |
| 6 | 6 | Ricky Stenhouse Jr. # | CitiFinancial Ford | 30.645 | 176.211 | 32 |
| 7 | 98 | Paul Menard | Richmond / Menards Ford | 30.724 | 175.758 | 24 |
| 8 | 60 | Carl Edwards | Fastenal Ford | 30.747 | 175.627 | 31 |
| 9 | 11 | Brian Scott # | AccuDoc Solutions Toyota | 30.757 | 175.570 | 31 |
| 10 | 33 | Kevin Harvick | Jimmy John's Chevy | 30.814 | 175.245 | 19 |
| 11 | 27 | Justin Lofton | Lofton Cattle / WeekendWarriors.com Ford | 30.817 | 175.228 | 39 |
| 12 | 38 | Jason Leffler | Great Clips Toyota | 30.853 | 175.023 | 27 |
| 13 | 18 | Kyle Busch | Z-Line Designs Toyota | 30.855 | 175.012 | 21 |
| 14 | 42 | Parker Kligerman # | PelletierBros Inc/GetMoreVacations.com Dodge | 30.878 | 174.882 | 25 |
| 15 | 40 | Mike Bliss | PhillipsChevy.com Chevy | 30.899 | 174.763 | 24 |
| 16 | 66 | Steve Wallace | 5-hour Energy Toyota | 30.936 | 174.554 | 35 |
| 17 | 20 | Joey Logano | GameStop Toyota | 30.941 | 174.526 | 31 |
| 18 | 10 | David Reutimann | Beringer Vineyards Toyota | 30.953 | 174.458 | 12 |
| 19 | 7 | Danica Patrick | GoDaddy.com Chevy | 30.963 | 174.402 | 31 |
| 20 | 35 | Jason Keller | LubePros.com Chevy | 31.003 | 174.177 | 22 |
| 21 | 62 | Brendan Gaughan | South Point Casino & Hotel Toyota | 31.011 | 174.132 | 23 |
| 22 | 70 | Shelby Howard | ForeTravel Motorcoach Chevy | 31.019 | 174.087 | 18 |
| 23 | 05 | Willie Allen | 31-W Insulation Chevy | 31.084 | 173.723 | 16 |
| 24 | 12 | Justin Allgaier | Verizon Wireless Dodge | 31.098 | 173.645 | 32 |
| 25 | 90 | Danny O'Quinn Jr. | D'Hondt-Humphrey Motorsports Chevy | 31.101 | 173.628 | 1 |
| 26 | 24 | Eric McClure | Hefty Odor Block Ford | 31.107 | 173.594 | 13 |
| 27 | 92 | Dennis Setzer | K-Automotive Motorsports Dodge | 31.125 | 173.494 | 2 |
| 28 | 88 | Jamie McMurray | Suave for Men Chevy | 31.160 | 173.299 | 20 |
| 29 | 15 | Michael Annett | Pilot Travel Centers Toyota | 31.219 | 172.972 | 27 |
| 30 | 89 | Johnny Chapman | Victory in Jesus Racing Chevy | 31.275 | 172.662 | 4 |
| 31 | 36 | Kevin Hamlin | Long John Silver's Chevy | 31.335 | 172.331 | 8 |
| 32 | 87 | Joe Nemechek | HostGator.com Chevy | 31.392 | 172.018 | 21 |
| 33 | 81 | Michael McDowell | K Love 94.3 Dodge | 31.397 | 171.991 | 8 |
| 34 | 04 | Jeremy Clements | Boudreaux's Butt Paste Chevy | 31.398 | 171.985 | 2 |
| 35 | 34 | Tony Raines | BossIndustries/WalterPaytonFoundation Chev | 31.490 | 171.483 | 15 |
| 36 | 26 | B. Keselowski / D. | K-Automotive Motorsports Dodge | 31.491 | 171.478 | 14 |
| 37 | 56 | Kevin Lepage | RaceDaySponsor.com Toyota | 31.553 | 171.141 | 6 |
| 38 | 01 | Mike Wallace | JDavisMotorsports.com Chevy | 31.598 | 170.897 | 12 |
| 39 | 49 | Mark Green | GBM Maple Equipment Chevy | 31.608 | 170.843 | 8 |
| 40 | 37 | Josh Wise | Curb Records / Baker-Curb Racing Ford | 31.632 | 170.713 | 2 |
| 41 | 21 | Morgan Shepherd | Victory in Jesus Racing Chevy | 31.930 | 169.120 | 17 |
| 42 | 13 | Jennifer Jo Cobb | Driver Boutique Ford | 31.951 | 169.009 | 18 |
| 43 | 23 | Robert Richardson Jr. | North Texas Pipe Chevy | 32.199 | 167.707 | 2 |
| 44 | 43 | Brad Baker | BakerCurbRcng/PinnacleTrck&TrailerSales Ford | 32.572 | 165.787 | 14 |
| Pos | Car | Driver | From Lap | To Lap | Avg Speed |
| 1 | 1 | Ryan Newman | 1 | 10 | 173.257 |
*Car must run 10 consecutive laps on the track to be included in the above chart.
Busch fastest in opening practice: #18-Kyle Busch was the fastest in the opening practice session for the Dollar General 300. His top speed was 177.084mph.#33-Kevin Harvick was second, followed by #60-Carl Edwards, #6-Ricky Stehouse, Jr., #1-Ryan Newman, #20-Joey Logano, #22-Brad Keselowski, #12-Justin Allgaier, #10-David Reutimann, and #32-Reed Sorenson. There were no incidents during the session.(7-9-2010)
| Pos | Car | Driver | Team | Time | Speed | # Laps |
| 1 | 18 | Kyle Busch | Z-Line Designs Toyota | 30.494 | 177.084 | 21 |
| 2 | 33 | Kevin Harvick | Jimmy John's Chevy | 30.631 | 176.292 | 11 |
| 3 | 60 | Carl Edwards | Fastenal Ford | 30.634 | 176.275 | 11 |
| 4 | 6 | Ricky Stenhouse Jr. # | CitiFinancial Ford | 30.730 | 175.724 | 25 |
| 5 | 1 | Ryan Newman | Phoenix Construction Chevy | 30.734 | 175.701 | 17 |
| 6 | 20 | Joey Logano | GameStop Toyota | 30.735 | 175.695 | 21 |
| 7 | 22 | Brad Keselowski | Discount Tire Dodge | 30.773 | 175.479 | 16 |
| 8 | 12 | Justin Allgaier | Verizon Wireless Dodge | 30.773 | 175.479 | 19 |
| 9 | 10 | David Reutimann | Beringer Vineyards Toyota | 30.776 | 175.461 | 19 |
| 10 | 32 | Reed Sorenson | Dollar General Toyota | 30.826 | 175.177 | 24 |
| 11 | 91 | David Gilliland | D'Hondt-Humphrey Motorsports Chevy | 30.848 | 175.052 | 4 |
| 12 | 11 | Brian Scott # | AccuDoc Solutions Toyota | 30.870 | 174.927 | 15 |
| 13 | 98 | Paul Menard | Richmond / Menards Ford | 30.883 | 174.853 | 20 |
| 14 | 16 | Colin Braun # | Con-way Freight Ford | 30.885 | 174.842 | 28 |
| 15 | 42 | Parker Kligerman # | Pelletier Bros, Inc./GtMreVacations.com Dodge | 30.891 | 174.808 | 23 |
| 16 | 88 | Jamie McMurray | Suave for Men Chevy | 30.898 | 174.769 | 17 |
| 17 | 92 | Dennis Setzer | K-Automotive Motorsports Dodge | 30.922 | 174.633 | 2 |
| 18 | 90 | Danny O'Quinn Jr. | D'Hondt-Humphrey Motorsports Chevy | 30.937 | 174.548 | 4 |
| 19 | 66 | Steve Wallace | 5-hour Energy Toyota | 30.940 | 174.531 | 26 |
| 20 | 38 | Jason Leffler | Great Clips Toyota | 30.986 | 174.272 | 11 |
| 21 | 26 | Brian Keselowski | K-Automotive Motorsports Dodge | 31.084 | 173.723 | 5 |
| 22 | 09 | Landon Cassill | RAB Racing Ford | 31.088 | 173.700 | 7 |
| 23 | 70 | Shelby Howard | ForeTravel Motorcoach Chevy | 31.103 | 173.617 | 10 |
| 24 | 99 | Trevor Bayne | Aaron's Dream Machine Toyota | 31.110 | 173.578 | 13 |
| 25 | 35 | Jason Keller | LubePros.com Chevy | 31.129 | 173.472 | 6 |
| 26 | 62 | Brendan Gaughan | South Point Casino & Hotel Toyota | 31.130 | 173.466 | 27 |
| 27 | 24 | Eric McClure | Hefty Odor Block Ford | 31.202 | 173.066 | 8 |
| 28 | 04 | Jeremy Clements | Boudreaux's Butt Paste Chevy | 31.267 | 172.706 | 11 |
| 29 | 56 | Kevin Lepage | RaceDaySponsor.com Toyota | 31.278 | 172.645 | 1 |
| 30 | 15 | Michael Annett | Pilot Travel Centers Toyota | 31.291 | 172.574 | 27 |
| 31 | 40 | Mike Bliss | PhillipsChevy.com Chevy | 31.303 | 172.507 | 7 |
| 32 | 87 | Joe Nemechek | HostGator.com Chevy | 31.304 | 172.502 | 15 |
| 33 | 49 | Mark Green | GBM Maple Equipment Chevy | 31.347 | 172.265 | 2 |
| 34 | 89 | Johnny Chapman | Victory in Jesus Racing Chevy | 31.377 | 172.101 | 7 |
| 35 | 28 | Kenny Wallace | Anderson's Pure Maple Syrup Chevy | 31.389 | 172.035 | 2 |
| 36 | 27 | Justin Lofton | Lofton Cattle / WeekendWarriors.com Ford | 31.390 | 172.029 | 19 |
| 37 | 01 | Mike Wallace | JDavisMotorsports.com Chevy | 31.486 | 171.505 | 6 |
| 38 | 36 | Kevin Hamlin | Long John Silver's Chevy | 31.497 | 171.445 | 4 |
| 39 | 7 | Danica Patrick | GoDaddy.com Chevy | 31.534 | 171.244 | 31 |
| 40 | 34 | Tony Raines | Boss Industries/Walter Payton Fndation Chev | 31.534 | 171.244 | 14 |
| 41 | 05 | Willie Allen | 31-W Insulation Chevy | 31.551 | 171.151 | 11 |
| 42 | 37 | Josh Wise | Curb Records / Baker-Curb Racing Ford | 31.611 | 170.827 | 9 |
| 43 | 23 | Robert Richardson Jr. | North Texas Pipe Chevy | 31.875 | 169.412 | 35 |
| 44 | 81 | Michael McDowell | K Love 94.3 Dodge | 32.221 | 167.593 | 4 |
| 45 | 13 | Jennifer Jo Cobb | Driver Boutique Ford | 34.460 | 156.703 | 4 |
