
NASCAR NATIONWIDE SERIES RACE No. 2
Stater Bros. 300
Auto Club Speedway
Fontana, CA – February 20, 2010
2 Mi Paved
304 M, 152 L – Purse: $1,420,657
–––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––--––––––––––––––––––––––––––––––––––––––––––––––––––––
Fin. Str. Car NNS Bonus Driver
Pos Pos No. Driver Team Laps Points Points Rating Winnings Status
1 2 18 Kyle Busch Z-Line Designs Toyota 152 190 5 129.6 $68,845 Running
2 5 27 Greg Biffle Red Man Moist Snuff Ford 152 175 5 116.9 $58,875 Running
3 13 22 Brad Keselowski Discount Tire Dodge 152 170 5 106.7 $51,493 Running
4 4 60 Carl Edwards Copart Ford 152 160 103.7 $36,275 Running
5 1 20 Joey Logano GameStop/Mario Kart Toyota 152 165 10 142.5 $39,200 Running
6 12 66 Steve Wallace 5 hour Energy Toyota 152 150 85.3 $32,318 Running
7 32 88 Kelly Bires HendrickCars.com Chevrolet 152 146 89.8 $30,118 Running
8 7 32 Brian Vickers Dollar General Stores Toyota 152 142 110.9 $23,175 Running
9 15 12 Justin Allgaier Verizon Wireless Dodge 152 143 5 93.8 $28,778 Running
10 3 11 Brian Scott # AccuDoc Toyota 152 134 112.9 $24,250 Running
11 10 99 Trevor Bayne Aaron's Dream Machine Toyota 152 130 91.6 $30,918 Running
12 19 01 Mike Wallace Monster Diesel Chevrolet 152 132 5 74.4 $27,618 Running
13 9 1 James Buescher # Phoenix Racing Chevrolet 152 129 5 88.7 $27,993 Running
14 20 38 Jason Leffler Great Clips Toyota 152 121 88.7 $27,283 Running
15 27 43 Scott Lagasse Jr. Dr. Gadget/everybodygets1.com Ford 152 118 71.5 $27,998 Running
16 43 09 Scott Riggs RAB Racing Ford 152 115 65.6 $27,038 Running
17 34 15 Michael Annett Pilot Travel Centers Toyota 152 112 76.5 $26,828 Running
18 18 16 Colin Braun # Roush-Fenway Ford 152 109 72.3 $26,893 Running
19 17 98 Paul Menard Richmond/Menards Ford 152 106 79.2 $20,115 Running
20 21 35 Jason Keller TriStar Motorsports Chevrolet 151 103 58.7 $21,155 Running
21 37 81 Michael McDowell Crusader Staffing Associates Dodge 151 100 54.7 $26,363 Running
22 29 42 Parker Kligerman # Smith Ironworks Dodge 151 97 59.1 $19,760 Running
23 16 87 Joe Nemechek FrontRowJoe.com Chevrolet 151 94 64.9 $26,543 Running
24 14 62 Brendan Gaughan South Point Hotel and Casino Toyota 151 91 75.2 $25,983 Running
25 35 34 Tony Raines Long John Silver's Chevrolet 151 88 57.1 $26,298 Running
26 11 10 David Reutimann Beringer Toyota 150 85 86.8 $19,270 Running
27 42 40 Mike Bliss Key Motorsports Chevrolet 150 82 63.7 $25,603 Running
28 30 05 Willie Allen 31W Insulation/CertainTeed Chevrolet 150 79 46.4 $19,015 Running
29 39 28 Kenny Wallace Blue Ox/Zimmzang Chevrolet 149 76 41.8 $25,333 Running
30 6 21 John Wes Townley Zaxby's Chevrolet 149 73 66.2 $26,173 Running
31 36 7 Danica Patrick GoDaddy.com Chevrolet 149 70 35.0 $25,113 Running
32 23 70 Mark Green ML Motorsports Chevrolet 149 67 45.9 $18,535 Running
33 40 23 Robert Richardson Jr. 3R Motorsports Chevrolet 148 64 37.2 $24,893 Running
34 41 26 Brian Keselowski Double Tree Suites Dodge 148 61 33.5 $24,783 Running
35 24 24 Eric McClure Hefty Ford 148 58 35.6 $24,673 Running
36 33 73 Derrike Cope Asset Protect Dodge 147 55 32.0 $18,095 Running
37 38 61 Josh Wise Stratosphere Ford 147 52 35.1 $24,443 Running
38 8 33 Kevin Harvick Rheem Tankless Chevrolet 117 49 90.2 $18,015 Engine
39 26 6 Ricky Stenhouse Jr. # CitiFinancial Ford 117 46 47.5 $24,258 Accident
40 25 56 Kevin Lepage Start Energy Drink Toyota 40 43 41.2 $17,755 Wheel Bearing
41 31 07 Danny Efland Shred 360/M&W Towing Chevrolet 17 40 30.9 $17,695 Engine
42 22 96 Dennis Setzer Stratosphere Dodge 3 37 30.3 $17,615 Vibration
43 28 83 John Borneman III Twisted X Boots/Red Line Oil Ford 2 34 28.9 $17,575 Transmission
FAILED TO QUALIFY: (6) #89 Morgan Shepherd, #90 Danny O'Quinn Jr., #91 Stephen Leicht, 92 Johnny Chapman, #02 Andy Ponstein, #04 Jeremy Clements.
RACE COMMENTS: Before an estimated crowd of 36,000, Kyle Busch won the Stater Bros. 300, his 31st NASCAR Nationwide Series victory. To start the race, the following cars dropped to the rear of the field for the reasons indicated: Nos. #40 and #56 (unapproved adjustments outside impound).
TIME OF RACE: 2 Hrs, 06 Mins, 46 Secs. AVERAGE SPEED: 143.886 MPH MARGIN OF VICTORY: 0.051 Seconds
CAUTION FLAGS: 4 cautions for 18 laps: 34-37 (Debris Turn 3 [56]); 88-91 (Debris Frontstretch [16]); 120-124 (#6, 21 Accident Backstretch [None]); 146-150 (#62 Spin Turn 4 [98]).
LAP LEADERS: 12 lead changes among 7 drivers: Joey Logano 1-7; Kyle Busch 8-10; J. Logano 11-79; Brad Keselowski 80; Justin Allgaier 81; James Buescher # 82-84; J. Logano 85-88; Greg Biffle 89-99; J. Logano 100-121; Mike Wallace 122; J. Logano 123-150; G. Biffle 151; K. Busch 152.
COORS LIGHT POLE AWARD: Joey Logano, #20
MAHLE CLEVITE ENGINE BUILDER OF THE RACE AWARD: #20 JGR Team
FEATHERLITE MOST IMPROVED DRIVER AWARD: Trevor Bayne, #99 (30 Places)
MOBIL 1 COMMAND PERFORMANCE DRIVER OF THE RACE AWARD: Brad Keselowski, #22
RAYBESTOS ROOKIE OF THE RACE AWARD: Brian Scott, #11
SUNOCO DIAMOND PERFORMANCE AWARD: Kyle Busch, #18
WIX FILTERS LAP LEADER AWARD: Joey Logano, #20 (130 Laps)
NASCAR NATIONWIDE SERIES TOP 10
Points Wins
1 – Carl Edwards 335 0
2 – Joey Logano 311 0
3 – Kyle Busch 304 1
4 – Justin Allgaier 303 0
5 – Brad Keselowski 299 0
6 – Brian Vickers 297 0
7 – Steve Wallace 289 0
8 – James Buescher 271 0
9 – Greg Biffle 265 0
10 – Paul Menard 256 0
RAYBESTOS ROOKIE OF THE YEAR
Driver Points
James Buescher 24
Brian Scott 22
Colin Braun 18
Ricky Stenhouse Jr. 15
Parker Kligerman 8
MOBIL 1 COMMAND PERFORMANCE AWARD
Car # Points
Justin Allgaier 12 1
Brad Keselowski 22 1
FEATHERLITE MOST IMPROVED DRIVER AWARD
Car # Points
Eric McClure 24 1
Trevor Bayne 99 1
BILL FRANCE PERFORMANCE AWARD
Points Wins
Toyota 12 1
Chevrolet 12 1
Ford 12 0
Dodge 8 0
MAHLE CLEVITE ENGINE BUILDER OF THE RACE AWARD
Car # Points
JGR 20 32
Roush 60 30
JGR 18 23
WIX FILTERS LAP LEADER AWARD
Car # Points
Tony Stewart 4 1
Joey Logano 20 1
SUNOCO DIAMOND PERFORMANCE AWARD
Car # Points
Tony Stewart 4 1
Kyle Busch 18 1
UNOFFICIAL RESULTS that were posted the day of the race
OFFICIAL RESULTS WILL be posted sometime on Monday following the race, ABOVE
Source: NASCAR Statistics
Busch wins at Auto Club Speedway: #18-Kyle Busch won the Stater Bros. 300 at Auto Club Speedway, taking the lead from #27-Greg Biffle coming to the start finish line after a green white checker restart. The .051 seconds margin of victory was the 10th closest in Nationwide Series history. #22-Brad Keselowski finished third, #60-Carl Edwards fourth. #20-Joey Logano dominated most of the race, leading 130 laps on the day, but got passed on the restart and then spun coming to the finish after contact from Keselowski, to end up 5th. The rest of the top 10: #66-Steve Wallace, #88-Kelly Bires, #32-Brian Vickers, #12-Justin Allgaier, and #11-Brian Scott. #7-Danica Patrick fell back early, suffered a couple pit road penalties and finished 31st. There were 4 cautions for 18 laps and 12 lead changes among 7 leaders.(2-20-2010)
Auto Club Race Fast Facts:
Kyle Busch won the Stater Bros. 300, his 31st victory in 175 NASCAR Nationwide Series races.
This is his first victory and first top-10 finish in 2010.
This is his third victory and eighth top-10 finish in 11 races at Auto Club Speedway. He was the defending winner of this race. He also won the fall race in 2008. Busch now has six NASCAR national series wins at Auto Club Speedway.
Greg Biffle (second) posted his eighth top-10 finish in 13 races at Auto Club Speedway. It is his first top-10 finish in 2010.
Brad Keselowski (third) posted his second top-10 finish in eight races at Auto Club Speedway.
Brian Scott (10th) was the highest finishing rookie.
Carl Edwards leads the point standings by 24 points over Joey Logano.
(NASCAR Statistics)(2-20-2010)
| Fin | Str | Car | Driver | Team | Laps | Pts | Bns | Winnings | Status | Tms | Laps |
| 1 | 2 | 18 | Kyle Busch | Z-Line Designs Toyota | 152 | 190 | 5 | $68,845 | Running | 2 | 4 |
| 2 | 5 | 27 | Greg Biffle | Red Man Moist Snuff Ford | 152 | 175 | 5 | $58,875 | Running | 2 | 12 |
| 3 | 13 | 22 | Brad Keselowski | Discount Tire Dodge | 152 | 170 | 5 | $51,493 | Running | 1 | 1 |
| 4 | 4 | 60 | Carl Edwards | Copart Ford | 152 | 160 | $36,275 | Running | |||
| 5 | 1 | 20 | Joey Logano | GameStop/Mario Kart Toyota | 152 | 165 | 10 | $39,200 | Running | 5 | 130 |
| 6 | 12 | 66 | Steve Wallace | 5 hour Energy Toyota | 152 | 150 | $32,318 | Running | |||
| 7 | 32 | 88 | Kelly Bires | HendrickCars.com Chevy | 152 | 146 | $30,118 | Running | |||
| 8 | 7 | 32 | Brian Vickers | Dollar General Stores Toyota | 152 | 142 | $23,175 | Running | |||
| 9 | 15 | 12 | Justin Allgaier | Verizon Wireless Dodge | 152 | 143 | 5 | $28,778 | Running | 1 | 1 |
| 10 | 3 | 11 | Brian Scott # | AccuDoc Toyota | 152 | 134 | $24,250 | Running | |||
| 11 | 10 | 99 | Trevor Bayne | Aaron's Dream Machine Toyota | 152 | 130 | $30,918 | Running | |||
| 12 | 19 | 01 | Mike Wallace | Monster Diesel Chevy | 152 | 132 | 5 | $27,618 | Running | 1 | 1 |
| 13 | 9 | 1 | James Buescher # | Phoenix Racing Chevy | 152 | 129 | 5 | $27,993 | Running | 1 | 3 |
| 14 | 20 | 38 | Jason Leffler | Great Clips Toyota | 152 | 121 | $27,283 | Running | |||
| 15 | 27 | 43 | Scott Lagasse Jr. | Dr. Gadget/everybodygets1.com Ford | 152 | 118 | $27,998 | Running | |||
| 16 | 43 | 09 | Scott Riggs | RAB Racing Ford | 152 | 115 | $27,038 | Running | |||
| 17 | 34 | 15 | Michael Annett | Pilot Travel Centers Toyota | 152 | 112 | $26,828 | Running | |||
| 18 | 18 | 16 | Colin Braun # | Roush-Fenway Ford | 152 | 109 | $26,893 | Running | |||
| 19 | 17 | 98 | Paul Menard | Richmond/Menards Ford | 152 | 106 | $20,115 | Running | |||
| 20 | 21 | 35 | Jason Keller | TriStar Motorsports Chevy | 151 | 103 | $21,155 | Running | |||
| 21 | 37 | 81 | Michael McDowell | Crusader Staffing Associates Dodge | 151 | 100 | $26,363 | Running | |||
| 22 | 29 | 42 | Parker Kligerman # | Smith Ironworks Dodge | 151 | 97 | $19,760 | Running | |||
| 23 | 16 | 87 | Joe Nemechek | FrontRowJoe.com Chevy | 151 | 94 | $26,543 | Running | |||
| 24 | 14 | 62 | Brendan Gaughan | South Point Hotel and Casino Toyota | 151 | 91 | $25,983 | Running | |||
| 25 | 35 | 34 | Tony Raines | Long John Silver's Chevy | 151 | 88 | $26,298 | Running | |||
| 26 | 11 | 10 | David Reutimann | Beringer Toyota | 150 | 85 | $19,270 | Running | |||
| 27 | 42 | 40 | Mike Bliss | Key Motorsports Chevy | 150 | 82 | $25,603 | Running | |||
| 28 | 30 | 05 | Willie Allen | 31W Insulation/CertainTeed Chevy | 150 | 79 | $19,015 | Running | |||
| 29 | 39 | 28 | Kenny Wallace | Blue Ox/Zimmzang Chevy | 149 | 76 | $25,333 | Running | |||
| 30 | 6 | 21 | John Wes Townley | Zaxby's Chevy | 149 | 73 | $26,173 | Running | |||
| 31 | 36 | 7 | Danica Patrick | GoDaddy.com Chevy | 149 | 70 | $25,113 | Running | |||
| 32 | 23 | 70 | Mark Green | ML Motorsports Chevy | 149 | 67 | $18,535 | Running | |||
| 33 | 40 | 23 | Robert Richardson Jr. | 3R Motorsports Chevy | 148 | 64 | $24,893 | Running | |||
| 34 | 41 | 26 | Brian Keselowski | Double Tree Suites Dodge | 148 | 61 | $24,783 | Running | |||
| 35 | 24 | 24 | Eric McClure | Hefty Ford | 148 | 58 | $24,673 | Running | |||
| 36 | 33 | 73 | Derrike Cope | Asset Protect Dodge | 147 | 55 | $18,095 | Running | |||
| 37 | 38 | 61 | Josh Wise | Stratosphere Ford | 147 | 52 | $24,443 | Running | |||
| 38 | 8 | 33 | Kevin Harvick | Rheem Tankless Chevy | 117 | 49 | $18,015 | Engine | |||
| 39 | 26 | 6 | Ricky Stenhouse Jr. # | CitiFinancial Ford | 117 | 46 | $24,258 | Accident | |||
| 40 | 25 | 56 | Kevin Lepage | Start Energy Drink Toyota | 40 | 43 | $17,755 | Wheel Bearing | |||
| 41 | 31 | 07 | Danny Efland | Shred 360/M&W Towing Chevy | 17 | 40 | $17,695 | Engine | |||
| 42 | 22 | 96 | Dennis Setzer | Stratosphere Dodge | 3 | 37 | $17,615 | Vibration | |||
| 43 | 28 | 83 | John Borneman III | Twisted X Boots/Red Line Oil Ford | 2 | 34 | $17,575 | Transmission |
Race Comments: Before an estimated crowd of 36,000, Kyle Busch won the Stater Bros. 300, his 31st NASCAR Nationwide Series victory. To start the race, the following cars dropped to the rear of the field for the reasons indicated: #40 and #56 (unapproved adjustments outside impound).
Failed to Qualify: (6) #89-Morgan Shepherd, #90-Danny O'Quinn Jr., #91-Stephen Leicht, #92-Johnny Chapman, #02-Andy Ponstein, #04-Jeremy Clements.
Time of Race: 2 Hrs, 06 Mins, 46 Secs.
Average Speed: 143.886 MP
Margin of Victory: 0.051 Seconds
Caution Flags: 4 for 18 laps: Laps: 34-37 (Debris Turn 3 [56]); 88-91 (Debris frontstretch [16]); 120-124 (#6, 21 accident backstretch [None]); 146-150 (#62 spin Turn 4 [98]). Lead Changes: 12 among 7 drivers: J. Logano 1-7; K. Busch 8-10; J. Logano 11-79; Brad Keselowski 80; J. Allgaier 81; J. Buescher # 82-84; J. Logano 85-88; G. Biffle 89-99; J. Logano 100-121; M. Wallace 122; J. Logano 123-150; G. Biffle 151; K. Busch 152.
Coors Light Pole Award : Joey Logano, #20 181.283 mph
Featherlite Most Improved Driver : Trevor Bayne, #99 30 Places
Mahle Clevite Engine Builder of the Race : Joey Logano, #20
Mobil 1 Command Performance Driver of the Race : Brad Keselowski, #22
Raybestos Rookie of the Race : Brian Scott, #11
Sunoco Diamond Performance : Kyle Busch, #18
WIX Filters Lap Leader : Joey Logano, #20 130 Laps
