
NASCAR NATIONWIDE SERIES RACE No. 4
Scotts Turf Builder 300
Bristol Motor Speedway
Bristol, TN – March 20, 2010
0.533 Mi Paved
159.9 M, 300 L – Purse: $1,488,515
–––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––--––––––––––––––––––––––––––––––––––––––––––––––––––––
Fin. Str. Car NNS Bonus Driver
Pos Pos No. Driver Team Laps Points Points Rating Winnings Status
1 30 12 Justin Allgaier Verizon Wireless Dodge 300 190 5 119.6 $49,938 Running
2 1 22 Brad Keselowski Discount Tire Dodge 300 180 10 131.8 $44,518 Running
3 6 18 Kyle Busch Z-Line Designs Toyota 300 170 5 128.4 $44,250 Running
4 4 60 Carl Edwards Copart Ford 300 165 5 117.5 $33,300 Running
5 13 33 Kevin Harvick Rheem Chevrolet 300 155 104.2 $29,550 Running
6 5 27 Greg Biffle Red Man Moist Snuff Ford 300 155 5 115.4 $27,200 Running
7 8 32 Reed Sorenson Dollar General Stores Toyota 300 146 98.1 $24,360 Running
8 41 40 Mike Bliss Key Motorsports Chevrolet 300 142 83.7 $30,688 Running
9 10 10 Jason Leffler ABF Toyota 300 143 5 94.1 $30,493 Running
10 19 7 Scott Wimmer JR Motorsports Chevrolet 300 139 5 91.4 $31,093 Running
11 28 98 Paul Menard Tide/Menards Ford 300 130 84.1 $23,475 Running
12 3 88 Kelly Bires Hellmann's Chevrolet 300 127 89.1 $32,043 Running
13 27 43 Scott Lagasse Jr. Dr. Gadget Ford 300 124 74.5 $30,893 Running
14 2 20 Joey Logano GameStop/God of War III Toyota 300 126 5 100.3 $23,225 Running
15 17 05 Willie Allen 31-W Insulation Chevrolet 300 118 68.4 $24,200 Running
16 11 87 Joe Nemechek AM FM Energy/ComputerWorks Chevrolet 300 115 65.0 $29,568 Running
17 35 01 Mike Wallace Monster Diesel Chevrolet 300 112 62.6 $29,518 Running
18 40 81 Michael McDowell Mobile-Shop Dodge 300 109 55.0 $29,468 Running
19 31 28 Kenny Wallace Hot Rod Grills Chevrolet 298 106 47.6 $29,393 Running
20 38 15 Michael Annett Pilot Travel Centers Toyota 298 103 67.8 $30,493 Running
21 26 02 Andy Ponstein CarLocate.com Chevrolet 296 100 43.3 $22,800 Running
22 25 34 Tony Raines Long John Silver's Chevrolet 295 97 55.3 $29,218 Running
23 32 61 Josh Wise Specialty Racing Ford 295 94 46.1 $29,568 Running
24 42 24 Eric McClure Hefty/Food City Ford 294 91 38.1 $29,118 Running
25 24 6 Ricky Stenhouse Jr. # Roush-Fenway Racing Ford 267 93 5 67.8 $30,518 Running
26 14 21 John Wes Townley Zaxby's Chevrolet 265 85 69.5 $28,993 Accident
27 36 35 Jason Keller Tristar Motorsports Chevrolet 265 82 46.4 $22,875 Accident
28 43 73 Derrike Cope Charter/Asset Protect Dodge 259 79 42.0 $22,425 Running
29 23 11 Brian Scott # AccuDoc Toyota 256 76 67.9 $22,375 Running
30 18 99 Trevor Bayne Diamond-Waltrip Racing Toyota 244 73 69.9 $28,593 Running
31 37 23 Coleman Pressley Jasper Engines & Transmissions Chevrolet 227 70 60.5 $28,088 Accident
32 7 38 Kasey Kahne Great Clips Toyota 188 72 5 101.0 $21,485 Accident
33 22 62 Brendan Gaughan South Point Hotel & Casino Toyota 186 64 80.0 $27,843 Accident
34 15 70 Shelby Howard Fore Travel Chevrolet 185 61 50.7 $21,340 Accident
35 34 89 Morgan Shepherd DealTaker.com Chevrolet 160 58 31.8 $27,778 Handling
36 12 1 James Buescher # Phoenix Racing Chevrolet 109 55 34.4 $27,743 Accident
37 20 16 Colin Braun # Con-way Ford 89 52 62.9 $27,708 Accident
38 9 66 Steve Wallace 5-hour Energy Toyota 89 49 66.0 $27,648 Accident
39 39 26 Brian Keselowski K-Automotive Motorsports Dodge 29 46 39.5 $27,623 Accident
40 21 56 Kevin Lepage Start Natural Energy Chevrolet 23 43 30.4 $21,130 Transmission
41 16 90 Danny O'Quinn Jr. D'Hondt Humphrey Motorsports Chevrolet 21 40 36.0 $21,105 Brakes
42 29 91 David Gilliland D'Hondt Humphrey Motorsports Chevrolet 16 37 33.4 $21,075 Brakes
43 33 92 Johnny Chapman K-Automotive Motorsports Dodge 3 34 29.8 $21,021 Rear End
# Raybestos Rookie of the Year Contender
FAILED TO QUALIFY: (7) #96 Dennis Setzer, #49 Mark Green, #09 Scott Riggs, #39 Jason Bowles, #04 Brad Teague, #42 Parker Kligerman, #52 Chris Lawson.
RACE COMMENTS: Before an estimated crowd of 85,000, Justin Allgaier won the Scotts Turf Builder 300, his first NASCAR Nationwide Series victory. To start the race, no cars dropped to the rear of the field.
TIME OF RACE: 2 Hrs, 05 Mins, 14 Secs. AVERAGE SPEED: 76.609 MPH MARGIN OF VICTORY: 0.178 Seconds
COORS LIGHT POLE AWARD: Brad Keselowski, #22
MAHLE CLEVITE ENGINE BUILDER OF THE RACE AWARD: #18 JGR Team
FEATHERLITE MOST IMPROVED DRIVER AWARD: Kelly Bires, #88 (30 Places)
MOBIL 1 COMMAND PERFORMANCE DRIVER OF THE RACE AWARD: Justin Allgaier, #12
RAYBESTOS ROOKIE OF THE RACE AWARD: Ricky Stenhouse Jr., #6
SUNOCO DIAMOND PERFORMANCE AWARD: Justin Allgaier, #12
WIX FILTERS LAP LEADER AWARD: Kyle Busch, #18 (59 Laps)
CAUTION FLAGS: 11 cautions for 61 laps: 31-35 (#1, 26 Accident Turn 3 [35]); 54-59 (Debris Frontstretch [81]); 91-95 (#7, 11, 16, 66 Accident Turn 1 [Red Flag 12 Min 13 sec] [43]); 125-132 (#1, 23, 99 Accident Turn 2 [28]); 147-150 (#18, 88 Accident Turn 4 [73]); 188-196 (#28, 34, 38, 62, 70, 99 Accident Turn 2 [73]); 200-202 (Debris Frontstretch [28]); 208-211 (#73, 87 Accident Turn 4 [35]); 228-232 (#23 40 Accident Frontstretch [28]); 252-256 (#6, 15 Accident Frontstretch [28]); 267-273 (#21, 24, 34, 35, 61 Accident Turn 2 [28]).
LAP LEADERS: 13 lead changes among 10 drivers: Brad Keselowski 0; Joey Logano 1-21; Kyle Busch 22-79; Kasey Kahne 80-92; Scott Wimmer 93-113; K. Kahne 114-122; Carl Edwards 123-146; K. Busch 147; Greg Biffle 148-191; Brad Keselowski 192; Ricky Stenhouse Jr. # 193-196; Jason Leffler 197-202; Brad Keselowski 203-273; Justin Allgaier 274-300.
NASCAR NATIONWIDE SERIES TOP 10
Points Wins
1 – Carl Edwards 670 0
2 – Brad Keselowski 644 0
3 – Justin Allgaier 639 1
4 – Kyle Busch 594 1
5 – Kevin Harvick 569 1
6 – Greg Biffle 563 0
7 – Paul Menard 528 0
8 – Steve Wallace 472 0
9 – Mike Wallace 458 0
10 – Brian Vickers 457 0
RAYBESTOS ROOKIE OF THE YEAR
Driver Points
James Buescher 43
Brian Scott 40
Colin Braun 37
Ricky Stenhouse Jr. 35
Parker Kligerman 16
MOBIL 1 COMMAND PERFORMANCE AWARD
Car # Points
Brad Keselowski 22 2
Justin Allgaier 12 2
FEATHERLITE MOST IMPROVED DRIVER
AWARD
Car # Points
Eric McClure 24 1
Trevor Bayne 99 1
Josh Wise 61 1
Kelly Bires 88 1
COORS LIGHT POLE AWARD STANDINGS
Points
Brad Keselowski 2
Joey Logano 1
BILL FRANCE PERFORMANCE AWARD
Points Wins
Chevrolet 24 2
Toyota 24 1
Dodge 20 1
Ford 20 0
MAHLE CLEVITE ENGINE BUILDER OF THE RACE AWARD
Car # Points
Roush/Yates 60 58
JGR 18 57
KHI 33 51
WIX FILTERS LAP LEADER AWARD
Car # Points
Kyle Busch 18 1
Tony Stewart 4 1
Kevin Harvick 33 1
Joey Logano 20 1
SUNOCO DIAMOND PERFORMANCE AWARD
Points
Tony Stewart 1
Kyle Busch 1
Kevin Harvick 1
Justin Allgaier 1
UNOFFICIAL RESULTS that were posted the day of the race
OFFICIAL RESULTS WILL be posted sometime on Monday following the race, ABOVE
Source: NASCAR Statistics
Allgaier wins at Bristol: #12-Justin Allgaier won the Sams' Town 300 at Bristol Motor Speedway. He held off teammate #22-Brad Keselowski through the end of the race for his first Nationwide Series win. #18-Kyle Busch was third followed by #60-Carl Edwards, #33-Kevin Harvick, #27-Greg Biffle, #32-Reed Sorenson, #40-Mike Bliss, #10-Jason Leffler, and #7-Scott Wimmer. There were 11 cautions for 61 laps and 13 lead changes among 10 leaders.(3-20-2010)
Bristol Race Fast Facts:
Justin Allgaier won the Scotts Turf Builder 300, his first victory in 43 NASCAR Nationwide Series races.
This is his first victory and fourth top-10 finish in 2010.
This is his first victory and second top-10 finish in three races at Bristol Motor Speedway.
Brad Keselowski (second) posted his fifth top-10 finish in seven races at Bristol Motor Speedway. It is his third top-10 finish in 2010.
Kyle Busch (third) posted his ninth top-10 finish in 12 races at Bristol Motor Speedway.
Ricky Stenhouse Jr. (25th) was the highest finishing rookie.
Carl Edwards leads the point standings by 26 points over Brad Keselowski.
(NASCAR Statistics)(3-20-2010)
| Fin | Str | Car | Driver | Team | Laps | Pts | Bns | Driver Rating | Winnings | Status | Tms | Laps |
| 1 | 30 | 12 | Justin Allgaier | Verizon Wireless Dodge | 300 | 190 | 5 | 119.6 | $49,938 | Running | 1 | 27 |
| 2 | 1 | 22 | Brad Keselowski | Discount Tire Dodge | 300 | 180 | 10 | 131.8 | $44,518 | Running | 2 | 72 |
| 3 | 6 | 18 | Kyle Busch | Z-Line Designs Toyota | 300 | 170 | 5 | 128.4 | $44,250 | Running | 2 | 59 |
| 4 | 4 | 60 | Carl Edwards | Copart Ford | 300 | 165 | 5 | 117.5 | $33,300 | Running | 1 | 24 |
| 5 | 13 | 33 | Kevin Harvick | Rheem Chevy | 300 | 155 | 104.2 | $29,550 | Running | |||
| 6 | 5 | 27 | Greg Biffle | Red Man Moist Snuff Ford | 300 | 155 | 5 | 115.4 | $27,200 | Running | 1 | 44 |
| 7 | 8 | 32 | Reed Sorenson | Dollar General Stores Toyota | 300 | 146 | 98.1 | $24,360 | Running | |||
| 8 | 41 | 40 | Mike Bliss | Key Motorsports Chevy | 300 | 142 | 83.7 | $30,688 | Running | |||
| 9 | 10 | 10 | Jason Leffler | ABF Toyota | 300 | 143 | 5 | 94.1 | $30,493 | Running | 1 | 6 |
| 10 | 19 | 7 | Scott Wimmer | JR Motorsports Chevy | 300 | 139 | 5 | 91.4 | $31,093 | Running | 1 | 21 |
| 11 | 28 | 98 | Paul Menard | Tide/Menards Ford | 300 | 130 | 84.1 | $23,475 | Running | |||
| 12 | 3 | 88 | Kelly Bires | Hellmann's Chevy | 300 | 127 | 89.1 | $32,043 | Running | |||
| 13 | 27 | 43 | Scott Lagasse Jr. | Dr. Gadget Ford | 300 | 124 | 74.5 | $30,893 | Running | |||
| 14 | 2 | 20 | Joey Logano | GameStop/God of War III Toyota | 300 | 126 | 5 | 100.3 | $23,225 | Running | 1 | 21 |
| 15 | 17 | 05 | Willie Allen | 31-W Insulation Chevy | 300 | 118 | 68.4 | $24,200 | Running | |||
| 16 | 11 | 87 | Joe Nemechek | AM FM Energy/ComputerWorks Chevy | 300 | 115 | 65.0 | $29,568 | Running | |||
| 17 | 35 | 01 | Mike Wallace | Monster Diesel Chevy | 300 | 112 | 62.6 | $29,518 | Running | |||
| 18 | 40 | 81 | Michael McDowell | Mobile-Shop Dodge | 300 | 109 | 55.0 | $29,468 | Running | |||
| 19 | 31 | 28 | Kenny Wallace | Hot Rod Grills Chevy | 298 | 106 | 47.6 | $29,393 | Running | |||
| 20 | 38 | 15 | Michael Annett | Pilot Travel Centers Toyota | 298 | 103 | 67.8 | $30,493 | Running | |||
| 21 | 26 | 02 | Andy Ponstein | CarLocate.com Chevy | 296 | 100 | 43.3 | $22,800 | Running | |||
| 22 | 25 | 34 | Tony Raines | Long John Silver's Chevy | 295 | 97 | 55.3 | $29,218 | Running | |||
| 23 | 32 | 61 | Josh Wise | Specialty Racing Ford | 295 | 94 | 46.1 | $29,568 | Running | |||
| 24 | 42 | 24 | Eric McClure | Hefty/Food City Ford | 294 | 91 | 38.1 | $29,118 | Running | |||
| 25 | 24 | 6 | Ricky Stenhouse Jr. # | Roush-Fenway Racing Ford | 267 | 93 | 5 | 67.8 | $30,518 | Running | 1 | 4 |
| 26 | 14 | 21 | John Wes Townley | Zaxby's Chevy | 265 | 85 | 69.5 | $28,993 | Accident | |||
| 27 | 36 | 35 | Jason Keller | Tristar Motorsports Chevy | 265 | 82 | 46.4 | $22,875 | Accident | |||
| 28 | 43 | 73 | Derrike Cope | Charter/Asset Protect Dodge | 259 | 79 | 42.0 | $22,425 | Running | |||
| 29 | 23 | 11 | Brian Scott # | AccuDoc Toyota | 256 | 76 | 67.9 | $22,375 | Running | |||
| 30 | 18 | 99 | Trevor Bayne | Diamond-Waltrip Racing Toyota | 244 | 73 | 69.9 | $28,593 | Running | |||
| 31 | 37 | 23 | Coleman Pressley | Jasper Engines & Transmissions Chevy | 227 | 70 | 60.5 | $28,088 | Accident | |||
| 32 | 7 | 38 | Kasey Kahne | Great Clips Toyota | 188 | 72 | 5 | 101.0 | $21,485 | Accident | 2 | 22 |
| 33 | 22 | 62 | Brendan Gaughan | South Point Hotel & Casino Toyota | 186 | 64 | 80.0 | $27,843 | Accident | |||
| 34 | 15 | 70 | Shelby Howard | Fore Travel Chevy | 185 | 61 | 50.7 | $21,340 | Accident | |||
| 35 | 34 | 89 | Morgan Shepherd | DealTaker.com Chevy | 160 | 58 | 31.8 | $27,778 | Handling | |||
| 36 | 12 | 1 | James Buescher # | Phoenix Racing Chevy | 109 | 55 | 34.4 | $27,743 | Accident | |||
| 37 | 20 | 16 | Colin Braun # | Con-way Ford | 89 | 52 | 62.9 | $27,708 | Accident | |||
| 38 | 9 | 66 | Steve Wallace | 5-hour Energy Toyota | 89 | 49 | 66.0 | $27,648 | Accident | |||
| 39 | 39 | 26 | Brian Keselowski | K-Automotive Motorsports Dodge | 29 | 46 | 39.5 | $27,623 | Accident | |||
| 40 | 21 | 56 | Kevin Lepage | Start Natural Energy Chevy | 23 | 43 | 30.4 | $21,130 | Transmission | |||
| 41 | 16 | 90 | Danny O'Quinn Jr. | D'Hondt Humphrey Motorsports Chevy | 21 | 40 | 36.0 | $21,105 | Brakes | |||
| 42 | 29 | 91 | David Gilliland | D'Hondt Humphrey Motorsports Chevy | 16 | 37 | 33.4 | $21,075 | Brakes | |||
| 43 | 33 | 92 | Johnny Chapman | K-Automotive Motorsports Dodge | 3 | 34 | 29.8 | $21,021 | Rear End |
