
NASCAR NATIONWIDE SERIES RACE No. 5
Nashville 300
Nashville Superspeedway
Nashville, TN – April 3, 2010
1.333 Mi Paved
300 M, 225 L – Purse: $1,052,603
–––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––--–––––––––––––––––––––––––––––––––––––––––––––––
Fin. Str. Car NNS Bonus Driver
Pos Pos No. Driver Team Laps Points Points Rating Winnings Status
1 2 33 Kevin Harvick Armour Chevrolet 225 190 5 134.9 $69,345 Running
2 15 32 Reed Sorenson Dollar General Toyota 225 170 113.0 $32,000 Running
3 6 18 Kyle Busch Z-Line Designs Toyota 225 170 5 113.7 $26,850 Running
4 3 12 Justin Allgaier Verizon Wireless Dodge 225 160 112.7 $29,043 Running
5 5 22 Brad Keselowski Discount Tire Dodge 225 160 5 125.1 $24,868 Running
6 4 60 Carl Edwards Valvoline Ford 225 150 105.7 $19,425 Running
7 17 7 Scott Wimmer Lifetime Army Wives Chevrolet 225 151 5 101.5 $21,918 Running
8 1 20 Joey Logano GameStop/Legend of Zork Toyota 225 152 10 130.9 $22,650 Running
9 12 15 Michael Annett Pilot Travel Centers Toyota 225 138 99.4 $22,443 Running
10 21 62 Brendan Gaughan South Point Hotel & Casino Toyota 225 134 88.8 $23,768 Running
11 16 98 Paul Menard Richmond/Menards Ford 225 130 93.5 $14,125 Running
12 10 99 Trevor Bayne Diamond-Waltrip Racing Toyota 225 127 88.6 $21,268 Running
13 19 27 Johnny Sauter Red Man Moist Snuff Ford 225 124 89.0 $14,350 Running
14 24 88 Kelly Bires Suave Men Chevrolet 225 121 82.9 $20,343 Running
15 13 11 Brian Scott # Dollar General Toyota 225 118 86.4 $15,650 Running
16 23 70 Shelby Howard ForeTravel Chevrolet 225 115 81.4 $13,725 Running
17 37 01 Mike Wallace Monster Diesel Chevrolet 225 112 66.9 $20,318 Running
18 11 21 John Wes Townley Zaxby's Chevrolet 225 109 63.7 $20,018 Running
19 31 09 Scott Riggs Sponsor Scott Fan Car Ford 225 106 65.7 $13,475 Running
20 14 61 Josh Wise Courtyard Marriott Ford 225 103 55.4 $21,043 Running
21 8 43 Scott Lagasse Jr. Broken Bow Records/Jason Aldean Ford 224 100 74.9 $19,818 Running
22 22 04 Jeremy Clements Boudreaux's Butt Paste Chevrolet 224 97 54.4 $13,315 Running
23 41 23 Robert Richardson Jr. R3 Motorsports Chevrolet 224 94 39.7 $20,148 Running
24 26 26 Brian Keselowski K-Automotive Motorsports Dodge 223 91 53.1 $19,713 Running
25 39 28 Kenny Wallace Bear Hunting Magazine/Federated Chevrolet 223 88 40.0 $19,793 Running
26 30 73 Derrike Cope Charter Dodge 222 85 40.0 $13,125 Running
27 42 40 Mike Bliss Key Motorsports Chevrolet 222 82 51.9 $19,553 Running
28 27 87 Joe Nemechek FrontRowJoe.com Chevrolet 221 79 55.7 $20,218 Running
29 40 24 Eric McClure Hefty Ford 221 76 32.9 $19,483 Running
30 7 16 Colin Braun # Con-way Ford 197 73 52.2 $19,748 Running
31 18 6 Ricky Stenhouse Jr. # CitiFinancial Ford 175 70 48.1 $19,413 Running
32 35 34 Tony Raines Long John Silver's Chevrolet 152 72 5 43.0 $19,368 Power
33 25 10 Mikey Kile Accudoc Toyota 148 64 50.3 $19,303 Accident
34 38 1 James Buescher # Phoenix Racing Chevrolet 142 61 64.1 $19,283 Accident
35 20 05 Willie Allen FoxRidge Homes/31-W Insulation Chevrolet 130 58 39.1 $12,795 Engine
36 9 66 Steve Wallace 5-hour Energy Toyota 112 55 65.6 $19,243 Accident
37 29 81 Michael McDowell MOBILE-Shop.com Dodge 112 52 62.5 $19,223 Accident
38 36 35 Jason Keller Tri-Star Motorsports Chevrolet 111 49 42.8 $12,735 Accident
39 32 38 Jason Leffler Great Clips Toyota 86 46 60.3 $19,173 Parked
40 34 89 Morgan Shepherd Faith Motorsport Chevrolet 55 48 5 38.7 $12,600 Brakes
41 33 49 Mark Green Jay Robinson Motorsports Chevrolet 45 40 31.1 $12,575 Overheating
42 28 56 Kevin Lepage MacHill Motorsports Chevrolet 39 37 29.8 $12,555 Vibration
43 43 90 Danny O'Quinn Jr. D'Hondt Humphrey Motorsports Chevrolet 33 34 33.4 $12,472 Brakes
# Raybestos Rookie of the Year Contender
FAILED TO QUALIFY: (5) #91 Chase Miller, #92 Dennis Setzer, #52 Tim Schendel, #02 Andy Ponstein, #75 Brett Rowe.
RACE COMMENTS: Before an estimated crowd of 17,000, Kevin Harvick won the Nashville 300, his 36th NASCAR Nationwide Series victory. To start the race, the following car(s) dropped to the rear of the field: #40 (back-up car).
TIME OF RACE: 2 Hrs, 37 Mins, 49 Secs. AVERAGE SPEED: 114.028 MPH MARGIN OF VICTORY: 0.199 Seconds
COORS LIGHT POLE AWARD: Joey Logano, #20 (160.415 mph, 29.915 sec)
MAHLE CLEVITE ENGINE BUILDER OF THE RACE AWARD: #20, JGR
FEATHERLITE MOST IMPROVED DRIVER AWARD: Brendan Gaughan #62 (23 Places)
MOBIL 1 COMMAND PERFORMANCE DRIVER OF THE RACE AWARD: Justin Allgaier, #12
RAYBESTOS ROOKIE OF THE RACE AWARD: Brian Scott, #11
SUNOCO DIAMOND PERFORMANCE AWARD: Kevin Harvick, #33
WIX FILTERS LAP LEADER AWARD: Joey Logano, #20 (122 Laps)
CAUTION FLAGS: 8 cautions for 43 laps: 4-7 (#21 Accident Turn 2 [None]); 32-36 (Competition [23]); 44-47 (#1, 38 Accident Turn 2 [73]); 106-113 (#6, 87 Accident Turn 4 [09]); 115-120 (#10, 16, 35, 66 Accident Turn 3 [Red Flag 14 Min 14 Sec [21]); 133-136 (Oil on the track [1]); 144-151 (#1, 38 Accident Frontstretch [61]); 192-195 (#26 Spun Frontstretch [61]).
LAP LEADERS: 13 lead changes among 7 drivers: Joey Logano 1-32; Tony Raines 33; Morgan Shepherd 34; Kevin Harvick 35-36; Brad Keselowski 37-48; J. Logano 49-85; K. Harvick 86-101; Brad Keselowski 102-103; Scott Wimmer 104-121; J. Logano 122-173; Brad Keselowski 174-180; J. Logano 181; Kyle Busch 182-191; K. Harvick 192-225.
NASCAR NATIONWIDE SERIES TOP 10
Points Wins
1 – Carl Edwards 820 0
2 – Brad Keselowski 804 0
3 – Justin Allgaier 799 1
4 – Kyle Busch 764 1
5 – Kevin Harvick 759 2
6 – Paul Menard 658 0
7 – Joey Logano 589 0
8 – Mike Wallace 570 0
9 – Greg Biffle 563 0
10 – Michael Annett 544 0
RAYBESTOS ROOKIE OF THE YEAR
Driver Points
Brian Scott 51
James Buescher 51
Colin Braun 47
Ricky Stenhouse Jr. 44
Parker Kligerman 16
MOBIL 1 COMMAND PERFORMANCE AWARD
Car # Points
Justin Allgaier 12 3
Brad Keselowski 22 2
FEATHERLITE MOST IMPROVED DRIVER
AWARD
Car # Points
Eric McClure 24 1
Trevor Bayne 99 1
Josh Wise 61 1
Kelly Bires 88 1
Brendan Gaughan 62 1
COORS LIGHT POLE AWARD STANDINGS
Points
Brad Keselowski 2
Joey Logano 2
BILL FRANCE PERFORMANCE AWARD
Points Wins
Chevrolet 33 3
Toyota 30 1
Dodge 24 1
Ford 23 0
MAHLE CLEVITE ENGINE BUILDER OF THE RACE AWARD
Car # Points
JGR 20 76
Roush/Yates 60 71
DEI/RCR 33 69
WIX FILTERS LAP LEADER AWARD
Car # Points
Joey Logano 20 2
Kyle Busch 18 1
Tony Stewart 4 1
Kevin Harvick 33 1
SUNOCO DIAMOND PERFORMANCE AWARD
Points
Kevin Harvick 2
Tony Stewart 1
Kyle Busch 1
Justin Allgaier 1
UNOFFICIAL RESULTS that were posted the day of the race
OFFICIAL RESULTS WILL be posted sometime on Monday following the race, ABOVE
Source: NASCAR Statistics
Harvick wins at Nashville: #33-Kevin Harvick won the Nashville 300 at Nashville Superspeedway for his second win of the season. #32-Reed Sorenson finished second. The rest of the top 10: #18-Kyle Busch, #12-Justin Allgaier, #22-Brad Keselowski, #60-Carl Edwards, #7-Scott Wimmer, #20-JOey Logano, #15-Michael Annett, and #62-Brendan Gaughan. #38-Jason Leffler finished 39th after being parked by NASCAR for intentionally wrecking #1-James Buescher as a payback after Buescher sent Leffler into the wall early in the race. There were 8 cautions for 43 laps and 13 lead changes among 8 leaders.(4-3-2010)
Nashville Race Fast Facts:
Kevin Harvick won the Nashville 300, his 36th victory in 241 NASCAR Nationwide Series races.
This is his second victory and fourth top-10 finish in 2010.
This is his second victory and fourth top-10 finish in four races at Nashville Superspeedway.
Reed Sorenson (second) posted his third top-10 finish in five races at Nashville Superspeedway. It is his second top-10 finish in 2010.
Kyle Busch (third) posted his fourth top-10 finish in nine races at Nashville Superspeedway.
Brian Scott (15th) was the highest finishing rookie.
Carl Edwards leads the point standings by 16 points over Brad Keselowski.
(NASCAR Statistics)(4-3-2010)
| Fin | Str | Car | Driver | Team | Laps | Pts | Bns | Driver Rating | Winnings | Status | Tms | Laps |
| 1 | 2 | 33 | Kevin Harvick | Armour Chevy | 225 | 190 | 5 | 134.9 | $71,445 | Running | 3 | 52 |
| 2 | 15 | 32 | Reed Sorenson | Dollar General Toyota | 225 | 170 | 113.0 | $32,000 | Running | |||
| 3 | 6 | 18 | Kyle Busch | Z-Line Designs Toyota | 225 | 170 | 5 | 113.7 | $26,850 | Running | 1 | 10 |
| 4 | 3 | 12 | Justin Allgaier | Verizon Wireless Dodge | 225 | 160 | 112.7 | $29,043 | Running | |||
| 5 | 5 | 22 | Brad Keselowski | Discount Tire Dodge | 225 | 160 | 5 | 125.1 | $24,868 | Running | 3 | 21 |
| 6 | 4 | 60 | Carl Edwards | Valvoline Ford | 225 | 150 | 105.7 | $19,425 | Running | |||
| 7 | 17 | 7 | Scott Wimmer | Lifetime Army Wives Chevy | 225 | 151 | 5 | 101.5 | $21,918 | Running | 1 | 18 |
| 8 | 1 | 20 | Joey Logano | GameStop/Legend of Zork Toyota | 225 | 152 | 10 | 130.9 | $20,550 | Running | 4 | 122 |
| 9 | 12 | 15 | Michael Annett | Pilot Travel Centers Toyota | 225 | 138 | 99.4 | $22,443 | Running | |||
| 10 | 21 | 62 | Brendan Gaughan | South Point Hotel & Casino Toyota | 225 | 134 | 88.8 | $23,768 | Running | |||
| 11 | 16 | 98 | Paul Menard | Richmond/Menards Ford | 225 | 130 | 93.5 | $14,125 | Running | |||
| 12 | 10 | 99 | Trevor Bayne | Diamond-Waltrip Racing Toyota | 225 | 127 | 88.6 | $21,268 | Running | |||
| 13 | 19 | 27 | Johnny Sauter | Red Man Moist Snuff Ford | 225 | 124 | 89.0 | $14,350 | Running | |||
| 14 | 24 | 88 | Kelly Bires | Suave Men Chevy | 225 | 121 | 82.9 | $20,343 | Running | |||
| 15 | 13 | 11 | Brian Scott # | Dollar General Toyota | 225 | 118 | 86.4 | $15,650 | Running | |||
| 16 | 23 | 70 | Shelby Howard | ForeTravel Chevy | 225 | 115 | 81.4 | $13,725 | Running | |||
| 17 | 37 | 01 | Mike Wallace | Monster Diesel Chevy | 225 | 112 | 66.9 | $20,318 | Running | |||
| 18 | 11 | 21 | John Wes Townley | Zaxby's Chevy | 225 | 109 | 63.7 | $20,018 | Running | |||
| 19 | 31 | 09 | Scott Riggs | Sponsor Scott Fan Car Ford | 225 | 106 | 65.7 | $19,943 | Running | |||
| 20 | 14 | 61 | Josh Wise | Courtyard Marriott Ford | 225 | 103 | 55.4 | $21,043 | Running | |||
| 21 | 8 | 43 | Scott Lagasse Jr. | Broken Bow Records/Jason Aldean Ford | 224 | 100 | 74.9 | $19,818 | Running | |||
| 22 | 22 | 04 | Jeremy Clements | Boudreaux's Butt Paste Chevy | 224 | 97 | 54.4 | $13,315 | Running | |||
| 23 | 41 | 23 | Robert Richardson Jr. | R3 Motorsports Chevy | 224 | 94 | 39.7 | $20,148 | Running | |||
| 24 | 26 | 26 | Brian Keselowski | K-Automotive Motorsports Dodge | 223 | 91 | 53.1 | $19,713 | Running | |||
| 25 | 39 | 28 | Kenny Wallace | Bear Hunting Magazine/Federated Chevy | 223 | 88 | 40.0 | $19,793 | Running | |||
| 26 | 30 | 73 | Derrike Cope | Charter Dodge | 222 | 85 | 40.0 | $13,125 | Running | |||
| 27 | 42 | 40 | Mike Bliss | Key Motorsports Chevy | 222 | 82 | 51.9 | $19,553 | Running | |||
| 28 | 27 | 87 | Joe Nemechek | FrontRowJoe.com Chevy | 221 | 79 | 55.7 | $20,218 | Running | |||
| 29 | 40 | 24 | Eric McClure | Hefty Ford | 221 | 76 | 32.9 | $19,483 | Running | |||
| 30 | 7 | 16 | Colin Braun # | Con-way Ford | 197 | 73 | 52.2 | $19,748 | Running | |||
| 31 | 18 | 6 | Ricky Stenhouse Jr. # | CitiFinancial Ford | 175 | 70 | 48.1 | $19,413 | Running | |||
| 32 | 35 | 34 | Tony Raines | Long John Silver's Chevy | 152 | 72 | 5 | 43.0 | $19,368 | Power | 1 | 1 |
| 33 | 25 | 10 | Mikey Kile | Accudoc Toyota | 148 | 64 | 50.3 | $19,303 | Accident | |||
| 34 | 38 | 1 | James Buescher # | Phoenix Racing Chevy | 142 | 61 | 64.1 | $19,283 | Accident | |||
| 35 | 20 | 05 | Willie Allen | FoxRidge Homes/31-W Insulation Chevy | 130 | 58 | 39.1 | $12,795 | Engine | |||
| 36 | 9 | 66 | Steve Wallace | 5-hour Energy Toyota | 112 | 55 | 65.6 | $19,243 | Accident | |||
| 37 | 29 | 81 | Michael McDowell | MOBILE-Shop.com Dodge | 112 | 52 | 62.5 | $19,223 | Accident | |||
| 38 | 36 | 35 | Jason Keller | Tri-Star Motorsports Chevy | 111 | 49 | 42.8 | $12,735 | Accident | |||
| 39 | 32 | 38 | Jason Leffler | Great Clips Toyota | 86 | 46 | 60.3 | $12,705 | Parked | |||
| 40 | 34 | 89 | Morgan Shepherd | Faith Motorsport Chevy | 55 | 48 | 5 | 38.7 | $12,600 | Brakes | 1 | 1 |
| 41 | 33 | 49 | Mark Green | Jay Robinson Motorsports Chevy | 45 | 40 | 31.1 | $12,575 | Overheating | |||
| 42 | 28 | 56 | Kevin Lepage | MacHill Motorsports Chevy | 39 | 37 | 29.8 | $12,555 | Vibration | |||
| 43 | 43 | 90 | Danny O'Quinn Jr. | D'Hondt Humphrey Motorsports Chevy | 33 | 34 | 33.4 | $12,472 | Brakes |
