
NASCAR NATIONWIDE
SERIES RACE No. 6
Bashas’ Supermarkets 200
Phoenix
International Raceway
Phoenix,
AZ – April 9, 2010
1
Mi Paved
200 M, 200 L – Purse: $1,191,888
–––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––--–––––––––––––––––––––––––––––––––––––––––––––––
Fin. Str. Car NNS Bonus Driver
Pos Pos No. Driver Team Laps Points Points Rating Winnings Status
1 2 18 Kyle
Busch Combos Toyota 200 195 10 140.8 $71,075 Running
2 10 33 Kevin
Harvick Jimmy John's
Chevrolet 200 170 116.9 $53,775 Running
3 3 22 Brad
Keselowski Discount Tire Dodge 200 170 5 132.3 $36,600 Running
4 20 62 Brendan
Gaughan South Point Casino &
Hotel Toyota 200 160 97.2 $38,118 Running
5 4 27 Greg
Biffle Redman Moist
Snuff Ford 200 155 104.1 $30,150 Running
6 1 60 Carl
Edwards Copart Ford 200 150 113.4 $25,925 Running
7 5 98 Paul
Menard Richmond Water
Heaters / Menards Ford 200 146 100.9 $21,385 Running
8 9 43 Scott
Lagasse Jr. Jason Aldean / Broken
Bow Records Ford 200 142 86.0 $27,113 Running
9 14 6 Ricky
Stenhouse Jr. # Roush Fenway Racing Ford 200 138 79.9 $21,975 Running
10 6 20 Joey Logano Sport Clips Toyota 200 139 5 119.1 $18,475 Running
11 21 21 Clint Bowyer Zaxby's Chevrolet 200 130 86.3 $17,225 Running
12 13 32 Reed Sorenson Dollar General Toyota 200 127 97.5 $22,893 Running
13 7 12 Justin Allgaier Verizon Wireless Dodge 200 124 101.8 $22,318 Running
14 18 34 Tony Raines Long John Silver's Chevrolet 200 121 78.6 $22,343 Running
15 31 23 Johnny Sauter R3 Motorsports Chevrolet 200 118 80.5 $22,543 Running
16 17 11 Brian Scott # BigSpot.com Toyota 200 115 76.1 $21,493 Running
17 16 88 Kelly Bires Whisky River Jacksonville Charlotte Chevrolet 200 112 83.9 $21,293 Running
18 11 81 Michael McDowell Roto-Rooter Dodge 200 109 65.7 $21,093 Running
19 22 38 Jason Leffler Great Clips Toyota 200 106 76.0 $20,918 Running
20 23 26 Brian Keselowski K-Automotive Motorsports Dodge 199 103 55.3 $22,118 Running
21 40 28 Kenny Wallace Sol Azul Tequila Chevrolet 199 100 56.1 $20,668 Running
22 35 35 Jason Keller Tri Star Motorsports Chevrolet 198 97 56.0 $14,075 Running
23 38 01 Mike Wallace JDavisMotorsports.com Chevrolet 198 94 53.2 $20,818 Running
24 36 61 Josh Wise Radisson
Inn Ford 198 91 41.0 $20,343 Running
25 29 09 Jason Bowles Ford Drive One. Ford 198 88 47.6 $20,668 Running
26 15 87 Joe Nemechek Petsmart / 21st Century Chevrolet 197 85 54.7 $20,143 Running
27 42 24 Eric McClure Hefty Odor Block / Fry's Food & Drug Stores
Ford 197 82 36.4 $20,043 Running
28 27 1 James Buescher # Phoenix Racing Chevrolet 197 79 53.9 $20,393 Running
29 41 05 Victor Gonzalez Jr. 31W Insulation Chevrolet 195 76 32.0 $19,943 Running
30 12 66 Steve Wallace 5-Hour Energy Toyota 194 73 81.0 $20,193 Running
31 19 10 Casey Mears Braun Racing Toyota 180 70 75.9 $19,838 Running
32 24 99 Trevor Bayne Aaron's Dream Machine Toyota 176 67 58.9 $19,778 Running
33 33 15 Michael Annett Germain.com / Pilot Travel Centers Toyota 160 64 36.4 $19,743 Running
34 8 16 Colin Braun # Roush Fenway Racing Ford 137 61 62.0 $13,240 Accident
35 26 7 Landon Cassill GoDaddy.com Chevrolet 136 58 59.3 $19,678 Accident
36 43 83 John Borneman III Twisted X Boots / Red Line Oil Ford 134 55 36.2 $13,175 Accident
37 25 73 Derrike Cope Charter / Dean Guitars Dodge 134 52 39.4 $13,140 Accident
38 39 40 Mike Bliss Key
Motorsports Chevrolet 127 49 52.6 $19,553 Accident
39 30 89 Morgan Shepherd Racing with Jesus Chevrolet 56 46 41.2 $13,045 Brakes
40 34 56 Kevin Lepage MacHill Motorsports Chevrolet 36 43 34.7 $12,995 Vibration
41 28 91 David Gilliland D'Hondt Humphrey Motorsports Chevrolet 19 40 42.0 $12,940 Brakes
42 37 90 Danny O'Quinn Jr. D'Hondt Humphrey Motorsports Chevrolet 18 37 31.4 $12,895 Brakes
43 32 92 Dennis Setzer K-Automotive Motorsports Dodge 9 34 27.3 $12,843 Oil
Pump
# Raybestos Rookie of the Year Contender
FAILED TO QUALIFY: (1)
70 Mark Green.
RACE COMMENTS: Before an estimated crowd of
31,000, Kyle Busch won the Bashas' Supermarkets 200, his 32nd NASCAR Nationwide
Series victory. To start the race, the following car dropped to the rear of the
field: #61 (engine change).
TIME
OF RACE: 2 Hrs, 07 Mins, 50 Secs. AVERAGE SPEED: 93.872 MPH MARGIN OF VICTORY: 1.550 Seconds
COORS LIGHT POLE AWARD: Carl Edwards, #60 (130.938 mph, 27.494
sec)
MAHLE CLEVITE ENGINE BUILDER OF THE
RACE AWARD: #18, JGR
FEATHERLITE MOST IMPROVED DRIVER AWARD: Ricky Stenhouse Jr, #6 (22 Places)
MOBIL 1 COMMAND PERFORMANCE DRIVER OF
THE RACE AWARD: Brendan
Gaughan, #62
RAYBESTOS ROOKIE OF THE RACE AWARD: Ricky Stenhouse Jr, #6
SUNOCO
DIAMOND PERFORMANCE AWARD: Kyle Busch, #18
WIX
FILTERS LAP LEADER AWARD: Kyle Busch, #18 (126 Laps)
CAUTION
FLAGS: 7 cautions for 37 laps:
17-20 (#15 spin Turn 2 [05]); 32-35 (#21 stall Turn 4 [15]); 74-77 (#15 slowed
frontstretch [34]); 113-118 (#01, 66 accident Turn 4 [21]); 129-136 (#40
accident frontstretch [6]); 138-144 (#1, 7, 10, 11, 16, 21, 38, 73, 83, 99
accident fronstretch {red flag 9 min. 36 sec} [None]); 189-192 (Debris Turn 1
[23]).
LAP LEADERS: 7 lead changes among 3 drivers: Carl
Edwards-Pole; K. Busch 1-17; Brad Keselowski 18-32; K. Busch 33-136; B.
Keselowski 137-179; Joey Logano 180-194; B. Keselowski 195; K. Busch 196-200.
NASCAR NATIONWIDE SERIES TOP 10
Points Wins
1 – Brad Keselowski 974 0
2 – Carl Edwards 970 0
3 – Kyle Busch 959 2
4 – Kevin Harvick 929 1
5 – Justin Allgaier 923 2
6 – Paul Menard 804 0
7 – Joey Logano 728 0
8 – Greg Biffle 718 0
9 – Mike Wallace 664 0
10 – Scott Lagasse Jr. 663 0
RAYBESTOS ROOKIE OF THE YEAR
Driver Points
Brian Scott 61
James Buescher 60
Ricky Stenhouse Jr. 57
Colin Braun 55
Parker Kligerman 16
MOBIL 1 COMMAND PERFORMANCE AWARD
Car # Points
Justin Allgaier 12 3
Brad Keselowski 22 2
Brendan Gaughan 62 1
FEATHERLITE MOST IMPROVED DRIVER
AWARD
Car # Points
Eric McClure 24 1
Trevor Bayne 99 1
Josh Wise 61 1
Kelly Bires 88 1
Ricky Stenhouse Jr. 6 1
COORS LIGHT POLE AWARD STANDINGS
Points
Brad Keselowski 2
Joey Logano 2
Carl Edwards 1
BILL FRANCE PERFORMANCE AWARD
Points Wins
Chevrolet 39 3
Toyota 39 2
Dodge 28 1
Ford 26 0
MAHLE CLEVITE ENGINE BUILDER OF THE RACE AWARD
Car # Points
Roush/Yates 60 87
JGR 20 83
DEI/RCR 33 83
WIX FILTERS LAP LEADER AWARD
Car # Points
Joey Logano 20 2
Kyle Busch 18 2
Tony Stewart 4 1
Kevin Harvick 33 1
SUNOCO DIAMOND PERFORMANCE AWARD
Points
Kevin Harvick 2
Kyle Busch 2
Tony Stewart 1
Justin Allgaier 1
UNOFFICIAL RESULTS that were posted the day of the race
OFFICIAL RESULTS WILL be posted sometime on Monday following the race, ABOVE
Source: NASCAR Statistics
Busch wins at Phoenix: #18-Kyle Busch bounced back from a black flag on lap 144 for jumping the restart, to win the Bashas Supermarkets 200 at Phoenix International Speedway. It was his second win of the season and the 32nd of his Nationwide career. #33-Kevin Harvick finished second, followed by: #22-Brad Keselowski, #62-Brendan Gaughan, #27-Greg Biffle, #60-Carl Edwards, #98-Paul Menard, #43-Scott Lagasse, #6-Ricky Stenhouse, and #20-Joey Logano. There were 7 cautions for 37 laps and 7 lead changes among 3 leaders. There was a 9 minute red flag following a 10 car accident on lap 137.(4-9-2010)
Phoenix Race Fast Facts:
Kyle Busch won the Bashas' Supermarkets 200, his 32nd victory in 179 NASCAR Nationwide Series races.
This is his second victory and fourth top-10 finish in 2010.
This is his third victory and eighth top-10 finish in ten races at Phoenix International Raceway.
Kevin Harvick (second) posted his 13th top-10 finish in 16 races at Phoenix International Raceway. It is his fifth top-10 finish in 2010.
Brad Keselowski (third) posted his third top-10 finish in seven races at Phoenix International Raceway.
Ricky Stenhouse Jr. (ninth) was the highest finishing rookie.
Brad Keselowski leads the point standings by 4 points over Carl Edwards.
(NASCAR Statistics)(4-9-2010)
| Fin | Str | Car | Driver | Team | Laps | Pts | Bns | Driver Rating | Winnings | Status | Tms | Laps |
| 1 | 2 | 18 | Kyle Busch | Combos Toyota | 200 | 195 | 10 | 140.8 | $71,075 | Running | 3 | 126 |
| 2 | 10 | 33 | Kevin Harvick | Jimmy John's Chevy | 200 | 170 | 116.9 | $53,775 | Running | |||
| 3 | 3 | 22 | Brad Keselowski | Discount Tire Dodge | 200 | 170 | 5 | 132.3 | $36,600 | Running | 3 | 59 |
| 4 | 20 | 62 | Brendan Gaughan | South Point Casino & Hotel Toyota | 200 | 160 | 97.2 | $38,118 | Running | |||
| 5 | 4 | 27 | Greg Biffle | Redman Moist Snuff Ford | 200 | 155 | 104.1 | $30,150 | Running | |||
| 6 | 1 | 60 | Carl Edwards | Copart Ford | 200 | 150 | 113.4 | $25,925 | Running | |||
| 7 | 5 | 98 | Paul Menard | Richmond Water Heaters / Menards Ford | 200 | 146 | 100.9 | $21,385 | Running | |||
| 8 | 9 | 43 | Scott Lagasse Jr. | Jason Aldean / broken bow records Ford | 200 | 142 | 86.0 | $27,113 | Running | |||
| 9 | 14 | 6 | Ricky Stenhouse Jr. # | Roush Fenway Racing Ford | 200 | 138 | 79.9 | $21,975 | Running | |||
| 10 | 6 | 20 | Joey Logano | Sport Clips Toyota | 200 | 139 | 5 | 119.1 | $18,475 | Running | 1 | 15 |
| 11 | 21 | 21 | Clint Bowyer | Zaxby's Chevy | 200 | 130 | 86.3 | $17,225 | Running | |||
| 12 | 13 | 32 | Reed Sorenson | Dollar General Toyota | 200 | 127 | 97.5 | $22,893 | Running | |||
| 13 | 7 | 12 | Justin Allgaier | Verizon Wireless Dodge | 200 | 124 | 101.8 | $22,318 | Running | |||
| 14 | 18 | 34 | Tony Raines | Long John Silver's Chevy | 200 | 121 | 78.6 | $22,343 | Running | |||
| 15 | 31 | 23 | Johnny Sauter | R3 Motorsports Chevy | 200 | 118 | 80.5 | $22,543 | Running | |||
| 16 | 17 | 11 | Brian Scott # | BigSpot.com Toyota | 200 | 115 | 76.1 | $21,493 | Running | |||
| 17 | 16 | 88 | Kelly Bires | Whisky River Jacksonville Charlotte Chevy | 200 | 112 | 83.9 | $21,293 | Running | |||
| 18 | 11 | 81 | Michael McDowell | Roto-Rooter Dodge | 200 | 109 | 65.7 | $21,093 | Running | |||
| 19 | 22 | 38 | Jason Leffler | Great Clips Toyota | 200 | 106 | 76.0 | $20,918 | Running | |||
| 20 | 23 | 26 | Brian Keselowski | K-Automotive Motorsports Dodge | 199 | 103 | 55.3 | $22,118 | Running | |||
| 21 | 40 | 28 | Kenny Wallace | Sol Azul Tequila Chevy | 199 | 100 | 56.1 | $20,668 | Running | |||
| 22 | 35 | 35 | Jason Keller | Tri Star Motorsports Chevy | 198 | 97 | 56.0 | $14,075 | Running | |||
| 23 | 38 | 01 | Mike Wallace | JDavisMotorsports.com Chevy | 198 | 94 | 53.2 | $20,818 | Running | |||
| 24 | 36 | 61 | Josh Wise | Radisson Inn Ford | 198 | 91 | 41.0 | $20,343 | Running | |||
| 25 | 29 | 09 | Jason Bowles | Ford Drive one. Ford | 198 | 88 | 47.6 | $20,668 | Running | |||
| 26 | 15 | 87 | Joe Nemechek | Petsmart / 21st Century Chevy | 197 | 85 | 54.7 | $20,143 | Running | |||
| 27 | 42 | 24 | Eric McClure | Hefty Odor Block / Fry's Food & Drug Stores Ford | 197 | 82 | 36.4 | $20,043 | Running | |||
| 28 | 27 | 1 | James Buescher # | Phoenix Racing Chevy | 197 | 79 | 53.9 | $20,393 | Running | |||
| 29 | 41 | 05 | Victor Gonzalez Jr. | 31W Insulation Chevy | 195 | 76 | 32.0 | $19,943 | Running | |||
| 30 | 12 | 66 | Steve Wallace | 5-Hour Energy Toyota | 194 | 73 | 81.0 | $20,193 | Running | |||
| 31 | 19 | 10 | Casey Mears | Braun Racing Toyota | 180 | 70 | 75.9 | $19,838 | Running | |||
| 32 | 24 | 99 | Trevor Bayne | Aaron's Dream Machine Toyota | 176 | 67 | 58.9 | $19,778 | Running | |||
| 33 | 33 | 15 | Michael Annett | Germain.com / Pilot Travel Centers Toyota | 160 | 64 | 36.4 | $19,743 | Running | |||
| 34 | 8 | 16 | Colin Braun # | Roush Fenway Racing Ford | 137 | 61 | 62.0 | $13,240 | Accident | |||
| 35 | 26 | 7 | Landon Cassill | GoDaddy.com Chevy | 136 | 58 | 59.3 | $19,678 | Accident | |||
| 36 | 43 | 83 | John Borneman III | Twisted X Boots / Red Line Oil Ford | 134 | 55 | 36.2 | $13,175 | Accident | |||
| 37 | 25 | 73 | Derrike Cope | Charter / Dean Guitars Dodge | 134 | 52 | 39.4 | $13,140 | Accident | |||
| 38 | 39 | 40 | Mike Bliss | Key Motorsports Chevy | 127 | 49 | 52.6 | $19,553 | Accident | |||
| 39 | 30 | 89 | Morgan Shepherd | Racing with Jesus Chevy | 56 | 46 | 41.2 | $13,045 | Brakes | |||
| 40 | 34 | 56 | Kevin Lepage | MacHill Motorsports Chevy | 36 | 43 | 34.7 | $12,995 | Vibration | |||
| 41 | 28 | 91 | David Gilliland | D'Hondt Humphrey Motorsports Chevy | 19 | 40 | 42.0 | $12,940 | Brakes | |||
| 42 | 37 | 90 | Danny O'Quinn Jr. | D'Hondt Humphrey Motorsports Chevy | 18 | 37 | 31.4 | $12,895 | Brakes | |||
| 43 | 32 | 92 | Dennis Setzer | K-Automotive Motorsports Dodge | 9 | 34 | 27.3 | $12,843 | Oil Pump |
