
NASCAR NATIONWIDE
SERIES RACE No. 7
O'Reilly Auto Parts 300
Texas Motor
Speedway
Fort
Worth, TX – April 19, 2010
1.5
Mi Paved
300 M, 200 L – Purse: $1,457,996.00
–––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––--–––––––––––––––––––––––––––––––––––––––––––––––
Fin. Str. Car NNS Bonus Driver
Pos Pos No. Driver Team Laps Points Points Rating Winnings Status
1 3 18 Kyle Busch Z-Line
Designs Toyota 200 195 10 150.0 $74,245 Running
2 1 20 Joey Logano GameStop/Red Dead Redemption Toyota 200 175 5 127.4 $54,675 Running
3 22 32 Reed Sorenson Dollar General Stores Toyota 200 165 109.4 $51,518 Running
4 12 22 Brad Keselowski Discount Tire Dodge 200 160 100.4 $34,525 Running
5 16 33 Kevin Harvick Rheem Tankless Chevrolet 200 160 5 107.3 $33,400 Running
6 7 88 Jamie McMurray Hellmann's Chevrolet 200 150 108.9 $27,900 Running
7 42 27 Greg Biffle Red Man Moist Snuff Ford 200 146 102.6 $27,050 Running
8 26 10 David Reutimann Beringer Vineyards Toyota 200 142 94.0 $24,200 Running
9 8 66 Steve Wallace 5-hour Energy Toyota 200 138 89.8 $32,578 Running
10 9 98 Paul Menard Richmond/Menards Ford 200 134 94.5 $24,350 Running
11 18 12 Justin Allgaier Verizon Wireless Dodge 200 130 95.6 $29,918 Running
12 6 38 Jason Leffler Great Clips Toyota 200 132 5 86.1 $29,618 Running
13 11 16 Colin Braun # Con-way Freight Ford 200 124 80.9 $30,418 Running
14 14 99 Trevor Bayne Diamond-Waltrip Racing Toyota 200 121 82.9 $29,408 Running
15 10 11 Brian Scott # Dollar General Toyota 200 118 79.1 $29,223 Running
16 36 15 Michael Annett Pilot Travel Centers Toyota 200 120 5 73.5 $28,163 Running
17 33 1 James Buescher # Phoenix Racing Chevrolet 200 112 70.8 $28,053 Running
18 29 7 Landon Cassill JR Motorsports Chevrolet 199 109 72.7 $27,468 Running
19 30 87 Joe Nemechek NEMCO Motorsports Chevrolet 199 106 65.8 $27,333 Running
20 15 40 Mike Bliss Key
Motorsports Chevrolet 199 103 65.5 $27,523 Running
21 13 62 Brendan Gaughan Loan Star Title Loans Toyota 199 100 62.4 $27,313 Running
22 37 34 Tony Raines Long John Silver's Chevrolet 199 102 5 56.0 $27,653 Running
23 40 23 Robert Richardson Jr. R3 Motorsports Chevrolet 197 94 42.6 $27,243 Running
24 35 43 Scott Lagasse Jr. Autism Awareness/O'Reilly Auto Parts Ford 197 91 47.2 $26,733 Running
25 17 70 Shelby Howard ForeTravel Chevrolet 197 88 50.6 $26,898 Running
26 25 81 Michael McDowell iamsecond.com Dodge 196 85 51.6 $26,638 Running
27 39 28 Kenny Wallace Chloe Duyck Memorial Fund Chevrolet 194 82 38.7 $26,378 Running
28 38 24 Eric McClure Hefty Ford 193 79 33.0 $26,258 Running
29 5 6 Ricky Stenhouse Jr. # CitiFinancial Ford 166 76 75.0 $26,083 Accident
30 4 60 Carl Edwards Fastenal Ford 164 78 5 101.2 $19,805 Running
31 20 09 Chad McCumbee TheGPSStore.com Ford 163 70 35.4 $25,863 Running
32 34 01 Mike Wallace jdavismotorsports.com Chevrolet 129 72 5 58.1 $26,153 Engine
33 21 04 Jeremy Clements Boudreaux's Butt Paste Chevrolet 100 64 51.0 $19,175 Electrical
34 28 05 David Starr 31-W Insulation Chevrolet 84 61 43.9 $25,533 Engine
35 2 21 Clint Bowyer Zaxby's Chevrolet 80 58 88.1 $18,955 Accident
36 41 26 Brian Keselowski Stubb's BBQ Dodge 79 55 38.7 $25,313 Engine
37 31 71 Justin Lofton WeekendWarriorsTV.com Toyota 65 52 58.4 $18,725 Accident
38 43 07 Danny Efland Danny Efland Racing Chevrolet 46 49 37.0 $18,690 Handling
39 27 90 Danny O'Quinn Jr. D'Hondt Humphrey Motorsports Chevrolet 36 46 36.4 $18,615 Ignition
40 19 56 Kevin Lepage Cattlemen's Steakhouse/Courtyard Marriott Toyota 33 43 33.8 $18,580 Axle
41 24 91 David Gilliland D'Hondt Humphrey Motorsports Chevrolet 29 40 41.6 $18,545 Vibration
42 32 49 Mark Green Jay
Robinson Racing Chevrolet 12 37 28.9 $18,490 Vibration
43 23 92 Dennis Setzer K-Automotive Motorsports Dodge 4 34 30.8 $18,440 Electrical
# Raybestos Rookie of the Year Contender
FAILED TO QUALIFY: (4) #35
Jason Keller, #73 Derrike Cope, #61 Josh Wise, #89 Morgan Shepherd.
RACE COMMENTS: Before
an estimated crowd of 44,500, Kyle Busch won the O'Reilly Auto Parts 300, his
33rd NASCAR Nationwide Series victory. To start the race, the following cars
dropped to the rear (reason): No. 27 (adjustments outside impound).
TIME
OF RACE: 2 Hrs, 07 Mins,
53 Secs. AVERAGE SPEED: 140.753 MPH MARGIN OF VICTORY: 0.688 Seconds
COORS 21 MEANS 21 POLE AWARD: Joey Logano, #20 (185.663 mph, 29.085 sec)
MAHLE CLEVITE ENGINE BUILDER OF THE
RACE AWARD: #18, JGR
FEATHERLITE MOST IMPROVED DRIVER AWARD: Steve Wallace, #66 (21 Places)
MOBIL 1 COMMAND PERFORMANCE DRIVER OF
THE RACE AWARD: Reed
Sorenson, #32
RAYBESTOS ROOKIE OF THE RACE AWARD: Colin Braun, #16
SUNOCO
DIAMOND PERFORMANCE AWARD: Kyle Busch, #18
WIX
FILTERS LAP LEADER AWARD: Kyle Busch, #18 (153 Laps)
CAUTION
FLAGS: 4 cautions for 24 laps:
27-31 (Competition caution [43]); 68-74 (#71 accident backstretch [40]); 82-88
(#21 accident Turn 3 [34]); 169-173 (#6 accident Turn 2 [16]).
LAP LEADERS: 13 lead changes among 8 drivers: Joey
Logano 1-28; Tony Raines 29; Kyle Busch 30-67; J. Logano 68; Mike Wallace 69;
K. Busch 70-132; Carl Edwards 133-135; Kevin Harvick 136-138; Michael Annett
139-140; K. Busch 141-168; J. Logano 169; Jason
Leffler 170-173; J. Logano 174-176; K. Busch 177-200.
NASCAR
NATIONWIDE SERIES TOP 10
Points Wins
1 – Kyle Busch 1,154 3
2 – Brad Keselowski 1,134 0
3 – Kevin Harvick 1,089 2
4 – Justin Allgaier 1,053 1
5 – Carl Edwards 1,048 0
6 – Paul Menard 938 0
7 – Joey Logano 903 0
8 – Greg Biffle 864 0
9 – Scott Lagasse Jr. 754 0
10 – Brendan Gaughan 751 0
RAYBESTOS
ROOKIE OF THE YEAR
Driver Points
Brian
Scott 71
James
Buescher 69
Colin
Braun 66
Ricky
Stenhouse Jr. 65
Parker
Kligerman 16
MOBIL 1 COMMAND PERFORMANCE AWARD
Car # Points
Justin Allgaier 12 3
Brad Keselowski 22 2
Brendan Gaughan 62 1
Reed Sorenson 32 1
FEATHERLITE MOST IMPROVED DRIVER
AWARD
Car # Points
Eric
McClure 24 1
Trevor
Bayne 99 1
Josh
Wise 61 1
Kelly
Bires 88 1
Ricky
Stenhouse Jr. 6 1
Steve
Wallace 66 1
Brendan
Gaughan 62 1
COORS
LIGHT POLE AWARD STANDINGS
Points
Joey Logano 3
Brad Keselowski 2
Carl Edwards 1
BILL
FRANCE PERFORMANCE AWARD
Points Wins
Toyota 48 3
Chevrolet 43 3
Dodge 34 1
Ford 29 0
MAHLE CLEVITE ENGINE BUILDER OF THE RACE
AWARD
Car # Points
JGR 18 102
JGR 20 97
DEI/RCR 33 95
Roush/Yates 60 87
WIX
FILTERS LAP LEADER AWARD
Car # Points
Kyle Busch 18 3
Joey Logano 20 2
Tony Stewart 4 1
Kevin Harvick 33 1
SUNOCO DIAMOND PERFORMANCE AWARD
Points
Kyle
Busch 3
Kevin
Harvick 2
Tony
Stewart 1
Justin
Allgaier 1
UNOFFICIAL RESULTS that were posted the day of the race
OFFICIAL RESULTS WILL be posted sometime on Monday following the race, ABOVE
Source: NASCAR Statistics
Busch wins at Texas:#18-Kyle Busch won the rain-delayed O'Reilly Auto Parts 300 at Texas Motor Speedway. It was his fifth win in a row at Texas and his third win of the year. His JGR teammate, #20-Joey Logano finished second. The rest of the top 10: #32-Reed Sorenson, #22-Brad Keselowski, #33-Kevin Harvick, #88-Jamie McMurray, #27-Greg Biffle, #10-David Reutimann, #66-Steve Wallace, and #98-Paul Menard. There were 4 cautions for 24 laps and 13 lead changes among 8 leaders.(4-19-2010)
Texas Race Fast Facts:
Kyle Busch won the O'Reilly Auto Parts 300, his 33rd victory in 180 NASCAR Nationwide Series races.
This is his third victory and fifth top-10 finish in 2010.
This is his fifth victory and 10th top-10 finish in 11 races at Texas Motor Speedway. He is the third driver to win five races at the same track joining Sam Ard (South Boston Speedway) and Dale Earnhardt (Daytona International Speedway).
Joey Logano (second) posted his second top-10 finish in four races at Texas Motor Speedway. It is his fifth top-10 finish in 2010.
Reed Sorenson (third) posted his third top-10 finish in six races at Texas Motor Speedway.
Colin Braun (13th) was the highest finishing rookie.
Kyle Busch leads the point standings by 20 points over Brad Keselowski.
(NASCAR Statistics)(4-19-2010)
| Fin | Str | Car | Driver | Team | Laps | Pts | Bns | Driver Rating | Winnings | Status | Tms | Laps |
| 1 | 3 | 18 | Kyle Busch | Z-Line Designs Toyota | 200 | 195 | 10 | 150.0 | $74,245 | Running | 4 | 153 |
| 2 | 1 | 20 | Joey Logano | GameStop/Red Dead Redemption Toyota | 200 | 175 | 5 | 127.4 | $54,675 | Running | 4 | 33 |
| 3 | 22 | 32 | Reed Sorenson | Dollar General Stores Toyota | 200 | 165 | 109.4 | $51,518 | Running | |||
| 4 | 12 | 22 | Brad Keselowski | Discount Tire Dodge | 200 | 160 | 100.4 | $34,525 | Running | |||
| 5 | 16 | 33 | Kevin Harvick | Rheem Tankless Chevy | 200 | 160 | 5 | 107.3 | $33,400 | Running | 1 | 3 |
| 6 | 7 | 88 | Jamie McMurray | Hellmann's Chevy | 200 | 150 | 108.9 | $27,900 | Running | |||
| 7 | 42 | 27 | Greg Biffle | Red Man Moist Snuff Ford | 200 | 146 | 102.6 | $27,050 | Running | |||
| 8 | 26 | 10 | David Reutimann | Beringer Vineyards Toyota | 200 | 142 | 94.0 | $24,200 | Running | |||
| 9 | 8 | 66 | Steve Wallace | 5-hour Energy Toyota | 200 | 138 | 89.8 | $32,578 | Running | |||
| 10 | 9 | 98 | Paul Menard | Richmond/Menards Ford | 200 | 134 | 94.5 | $24,350 | Running | |||
| 11 | 18 | 12 | Justin Allgaier | Verizon Wireless Dodge | 200 | 130 | 95.6 | $29,918 | Running | |||
| 12 | 6 | 38 | Jason Leffler | Great Clips Toyota | 200 | 132 | 5 | 86.1 | $29,618 | Running | 1 | 4 |
| 13 | 11 | 16 | Colin Braun # | Con-way Freight Ford | 200 | 124 | 80.9 | $30,418 | Running | |||
| 14 | 14 | 99 | Trevor Bayne | Diamond-Waltrip Racing Toyota | 200 | 121 | 82.9 | $29,408 | Running | |||
| 15 | 10 | 11 | Brian Scott # | Dollar General Toyota | 200 | 118 | 79.1 | $29,223 | Running | |||
| 16 | 36 | 15 | Michael Annett | Pilot Travel Centers Toyota | 200 | 120 | 5 | 73.5 | $28,163 | Running | 1 | 2 |
| 17 | 33 | 1 | James Buescher # | Phoenix Racing Chevy | 200 | 112 | 70.8 | $28,053 | Running | |||
| 18 | 29 | 7 | Landon Cassill | JR Motorsports Chevy | 199 | 109 | 72.7 | $27,468 | Running | |||
| 19 | 30 | 87 | Joe Nemechek | NEMCO Motorsports Chevy | 199 | 106 | 65.8 | $27,333 | Running | |||
| 20 | 15 | 40 | Mike Bliss | Key Motorsports Chevy | 199 | 103 | 65.5 | $27,523 | Running | |||
| 21 | 13 | 62 | Brendan Gaughan | Loan Star Title Loans Toyota | 199 | 100 | 62.4 | $27,313 | Running | |||
| 22 | 37 | 34 | Tony Raines | Long John Silver's Chevy | 199 | 102 | 5 | 56.0 | $27,653 | Running | 1 | 1 |
| 23 | 40 | 23 | Robert Richardson Jr. | R3 Motorsports Chevy | 197 | 94 | 42.6 | $27,243 | Running | |||
| 24 | 35 | 43 | Scott Lagasse Jr. | Autism Awareness/O'Reilly Auto Parts Ford | 197 | 91 | 47.2 | $26,733 | Running | |||
| 25 | 17 | 70 | Shelby Howard | ForeTravel Chevy | 197 | 88 | 50.6 | $26,898 | Running | |||
| 26 | 25 | 81 | Michael McDowell | iamsecond.com Dodge | 196 | 85 | 51.6 | $26,638 | Running | |||
| 27 | 39 | 28 | Kenny Wallace | Chloe Duyck Memorial Fund Chevy | 194 | 82 | 38.7 | $26,378 | Running | |||
| 28 | 38 | 24 | Eric McClure | Hefty Ford | 193 | 79 | 33.0 | $26,258 | Running | |||
| 29 | 5 | 6 | Ricky Stenhouse Jr. # | CitiFinancial Ford | 166 | 76 | 75.0 | $26,083 | Accident | |||
| 30 | 4 | 60 | Carl Edwards | Fastenal Ford | 164 | 78 | 5 | 101.2 | $19,805 | Running | 1 | 3 |
| 31 | 20 | 09 | Chad McCumbee | TheGPSStore.com Ford | 163 | 70 | 35.4 | $25,863 | Running | |||
| 32 | 34 | 01 | Mike Wallace | jdavismotorsports.com Chevy | 129 | 72 | 5 | 58.1 | $26,153 | Engine | 1 | 1 |
| 33 | 21 | 04 | Jeremy Clements | Boudreaux's Butt Paste Chevy | 100 | 64 | 51.0 | $25,643 | Electrical | |||
| 34 | 28 | 05 | David Starr | 31-W Insulation Chevy | 84 | 61 | 43.9 | $19,065 | Engine | |||
| 35 | 2 | 21 | Clint Bowyer | Zaxby's Chevy | 80 | 58 | 88.1 | $18,955 | Accident | |||
| 36 | 41 | 26 | Brian Keselowski | Stubb's BBQ Dodge | 79 | 55 | 38.7 | $18,845 | Engine | |||
| 37 | 31 | 71 | Justin Lofton | WeekendWarriorsTV.com Toyota | 65 | 52 | 58.4 | $25,193 | Accident | |||
| 38 | 43 | 07 | Danny Efland | Danny Efland Racing Chevy | 46 | 49 | 37.0 | $18,690 | Handling | |||
| 39 | 27 | 90 | Danny O'Quinn Jr. | D'Hondt Humphrey Motorsports Chevy | 36 | 46 | 36.4 | $18,615 | Ignition | |||
| 40 | 19 | 56 | Kevin Lepage | Cattlemen's Steakhouse/Courtyard Marriott Toyota | 33 | 43 | 33.8 | $18,580 | Axle | |||
| 41 | 24 | 91 | David Gilliland | D'Hondt Humphrey Motorsports Chevy | 29 | 40 | 41.6 | $18,545 | Vibration | |||
| 42 | 32 | 49 | Mark Green | Jay Robinson Racing Chevy | 12 | 37 | 28.9 | $18,490 | Vibration | |||
| 43 | 23 | 92 | Dennis Setzer | K-Automotive Motorsports Dodge | 4 | 34 | 30.8 | $18,440 | Electrical |
